NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal, Mathew | 28 | C/RW | M-NTC | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | UFA | ||
| Horvat, Bo | 30 | C | NTC | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | ||
| Lee, Anders | 35 | LW | M-NTC | $7,000,000 | UFA | |||||||
| Pageau, Jean-Gabriel | 32 | C | M-NTC | $5,000,000 | UFA | |||||||
| Palmieri, Kyle | 34 | RW/LW | NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Drouin, Jonathan | 30 | LW/RW | M-NTC | $4,000,000 | $4,000,000 | UFA | ||||||
| Holmstrom, Simon | 24 | RW | - | $3,625,000 | $3,625,000 | RFA-arb | UFA | |||||
| Duclair, Anthony | 30 | LW/RW | NTC | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Cizikas, Casey | 34 | C | - | $2,500,000 | $2,500,000 | UFA | ||||||
| Tsyplakov, Maxim | 27 | RW/LW | - | $2,250,000 | $2,250,000 | UFA | ||||||
| Heineman, Emil | 23 | LW/RW | - | $1,100,000 | $1,100,000 | RFA-arb | RFA-arb | UFA | ||||
| Shabanov, Max | 25 | RW | ELC | $975,000 | RFA-arb | RFA-arb | UFA | |||||
| MacLean, Kyle | 26 | LW/C | - | $775,000 | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanov, Alexander | 25 | LD | - | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | 
| Pulock, Ryan | 31 | RD | NTC | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | UFA | |||
| Pelech, Adam | 31 | LD | M-NTC | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
| Mayfield, Scott | 33 | RD | NTC | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| DeAngelo, Tony | 30 | RD | - | $1,750,000 | UFA | |||||||
| Schaefer, Matthew | 18 | LD | ELC | $975,000 | $975,000 | $975,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Boqvist, Adam | 25 | RD | - | $850,000 | UFA | |||||||
| Warren, Marshall | 24 | LD | ELC | $825,000 | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorokin, Ilya | 30 | G | NMC | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | |
| Varlamov, Semyon   | 37 | G | 35+ M-NTC | $2,750,000 | $2,750,000 | UFA | ||||||
| Rittich, David | 33 | G | - | $1,000,000 | UFA | 
Cap Inefficiencies
| Long-term IR | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engvall, Pierre | 29 | LW/RW | M-NTC | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | 
| Overage Carryover | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|
| Cap Overage Carryover | $600,000 | 
Cap Summary
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | $53,125,000 | $40,150,000 | $21,150,000 | $17,650,000 | $17,650,000 | $17,650,000 | $0 | $0 | $0 | 
| Defense | $26,050,000 | $22,625,000 | $22,625,000 | $21,650,000 | $15,900,000 | $6,250,000 | $6,250,000 | $6,250,000 | $0 | 
| Goalies | $12,000,000 | $11,000,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $0 | $0 | 
| LTIR | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | 
| Buried | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Retained | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Other | $600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total | $94,775,000 | $76,775,000 | $55,025,000 | $50,550,000 | $44,800,000 | $32,150,000 | $14,500,000 | $6,250,000 | $0 | 
| Salary Floor (Estimated starting in 2028-29) | $70,600,000 | $76,900,000 | $83,900,000 | $86,000,000 | $88,300,000 | $90,500,000 | $92,700,000 | $95,000,000 | $97,500,000 | 
| Salary Cap (Estimated starting in 2028-29) | $95,500,000 | $104,000,000 | $113,500,000 | $116,400,000 | $119,500,000 | $122,500,000 | $125,500,000 | $128,500,000 | $132,000,000 | 
| Available Cap Space | $27,225,000 | $58,475,000 | $65,850,000 | $74,700,000 | $90,350,000 | $111,000,000 | $122,250,000 | $132,000,000 | 
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Calum | 20 | RW/C | ELC | $950,000 | $950,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Gatcomb, Marc | 26 | C/RW | - | $900,000 | RFA-arb | UFA | ||||||
| Maggio, Matthew | 22 | RW | ELC | $870,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Thiesing, Camden | 24 | C | ELC | $870,000 | RFA-arb | RFA-arb | UFA | |||||
| Liukas, Eetu | 23 | LW | ELC | $867,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Jefferies, Alex | 23 | LW | ELC | $867,500 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Kuefler, Daylan | 23 | LW | ELC | $840,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Larson, Joey | 24 | RW | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Beckman, Adam | 24 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Foudy, Liam | 25 | LW/C | TW | $775,000 | RFA-arb | UFA | ||||||
| Gauthier, Julien | 28 | RW | TW | $775,000 | UFA | |||||||
| Highmore, Matthew | 29 | LW/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George, Isaiah | 21 | LD | ELC | $838,333 | $838,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Odelius, Calle | 21 | LD | ELC | $815,000 | $815,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| McWard, Cole | 24 | RD | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Mitchell, Travis | 25 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Bear, Ethan | 28 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennox, Tristan | 23 | G | ELC | $867,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Tikkanen, Henrik | 25 | G | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Hogberg, Marcus | 30 | G | - | $775,000 | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eklund, Victor | 19 | RW | ELC | $975,000 | $975,000 | $975,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Veremyev, Gleb | 22 | C | ELC | $885,000 | $975,000 | UFA | ||||||
| Prokhorov, Daniil | 18 | RW | ELC | $915,000 | $915,000 | $915,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Nurmi, Jesse | 20 | LW | ELC | $838,333 | $838,333 | $838,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulkkinen, Jesse | 20 | LD | ELC | $880,833 | $880,833 | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal, Mathew | 28 | C/RW | M-NTC | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | UFA | ||
| Horvat, Bo | 30 | C | NTC | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | ||
| Lee, Anders | 35 | LW | M-NTC | $7,000,000 | UFA | |||||||
| Pageau, Jean-Gabriel | 32 | C | M-NTC | $5,000,000 | UFA | |||||||
| Palmieri, Kyle | 34 | RW/LW | NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Drouin, Jonathan | 30 | LW/RW | M-NTC | $4,000,000 | $4,000,000 | UFA | ||||||
| Holmstrom, Simon | 24 | RW | - | $3,625,000 | $3,625,000 | RFA-arb | UFA | |||||
| Duclair, Anthony | 30 | LW/RW | NTC | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Cizikas, Casey | 34 | C | - | $2,500,000 | $2,500,000 | UFA | ||||||
| Tsyplakov, Maxim | 27 | RW/LW | - | $2,250,000 | $2,250,000 | UFA | ||||||
| Heineman, Emil | 23 | LW/RW | - | $1,100,000 | $1,100,000 | RFA-arb | RFA-arb | UFA | ||||
| Shabanov, Max | 25 | RW | ELC | $4,475,000 | RFA-arb | RFA-arb | UFA | |||||
| MacLean, Kyle | 26 | LW/C | - | $775,000 | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanov, Alexander | 25 | LD | - | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | 
| Pulock, Ryan | 31 | RD | NTC | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | UFA | |||
| Pelech, Adam | 31 | LD | M-NTC | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
| Mayfield, Scott | 33 | RD | NTC | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| DeAngelo, Tony | 30 | RD | - | $1,750,000 | UFA | |||||||
| Schaefer, Matthew | 18 | LD | ELC | $4,475,000 | $4,475,000 | $4,475,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Boqvist, Adam | 25 | RD | - | $850,000 | UFA | |||||||
| Warren, Marshall | 24 | LD | ELC | $825,000 | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorokin, Ilya | 30 | G | NMC | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | |
| Varlamov, Semyon   | 37 | G | 35+ M-NTC | $2,750,000 | $2,750,000 | UFA | ||||||
| Rittich, David | 33 | G | - | $1,000,000 | UFA | 
Cap Inefficiencies
| Long-term IR | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engvall, Pierre | 29 | LW/RW | M-NTC | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | 
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Calum | 20 | RW/C | ELC | $1,191,667 | $1,191,667 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Gatcomb, Marc | 26 | C/RW | - | $900,000 | RFA-arb | UFA | ||||||
| Maggio, Matthew | 22 | RW | ELC | $950,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Thiesing, Camden | 24 | C | ELC | $950,000 | RFA-arb | RFA-arb | UFA | |||||
| Liukas, Eetu | 23 | LW | ELC | $925,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Jefferies, Alex | 23 | LW | ELC | $925,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Kuefler, Daylan | 23 | LW | ELC | $840,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Larson, Joey | 24 | RW | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Beckman, Adam | 24 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Foudy, Liam | 25 | LW/C | TW | $775,000 | RFA-arb | UFA | ||||||
| Gauthier, Julien | 28 | RW | TW | $775,000 | UFA | |||||||
| Highmore, Matthew | 29 | LW/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George, Isaiah | 21 | LD | ELC | $918,333 | $918,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Odelius, Calle | 21 | LD | ELC | $895,000 | $895,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| McWard, Cole | 24 | RD | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Mitchell, Travis | 25 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Bear, Ethan | 28 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennox, Tristan | 23 | G | ELC | $925,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Tikkanen, Henrik | 25 | G | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Hogberg, Marcus | 30 | G | - | $775,000 | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eklund, Victor | 19 | RW | ELC | $1,475,000 | $1,475,000 | $1,475,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Veremyev, Gleb | 22 | C | ELC | $885,000 | $975,000 | UFA | ||||||
| Prokhorov, Daniil | 18 | RW | ELC | $975,000 | $975,000 | $975,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Nurmi, Jesse | 20 | LW | ELC | $918,333 | $918,333 | $918,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulkkinen, Jesse | 20 | LD | ELC | $975,000 | $975,000 | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal, Mathew | 28 | C/RW | M-NTC | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | UFA | ||
| Horvat, Bo | 30 | C | NTC | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | ||
| Lee, Anders | 35 | LW | M-NTC | $4,500,000 | UFA | |||||||
| Pageau, Jean-Gabriel | 32 | C | M-NTC | $3,500,000 | UFA | |||||||
| Palmieri, Kyle | 34 | RW/LW | NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Drouin, Jonathan | 30 | LW/RW | M-NTC | $4,000,000 | $4,000,000 | UFA | ||||||
| Holmstrom, Simon | 24 | RW | - | $3,500,000 | $3,750,000 | RFA-arb | UFA | |||||
| Duclair, Anthony | 30 | LW/RW | NTC | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Cizikas, Casey | 34 | C | - | $2,500,000 | $2,500,000 | UFA | ||||||
| Tsyplakov, Maxim | 27 | RW/LW | - | $2,250,000 | $2,250,000 | UFA | ||||||
| Heineman, Emil | 23 | LW/RW | - | $1,100,000 | $1,100,000 | RFA-arb | RFA-arb | UFA | ||||
| Shabanov, Max | 25 | RW | ELC | $975,000 | RFA-arb | RFA-arb | UFA | |||||
| MacLean, Kyle | 26 | LW/C | - | $775,000 | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanov, Alexander | 25 | LD | - | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | 
| Pulock, Ryan | 31 | RD | NTC | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | UFA | |||
| Pelech, Adam | 31 | LD | M-NTC | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
| Mayfield, Scott | 33 | RD | NTC | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| DeAngelo, Tony | 30 | RD | - | $1,750,000 | UFA | |||||||
| Schaefer, Matthew | 18 | LD | ELC | $975,000 | $975,000 | $975,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Boqvist, Adam | 25 | RD | - | $850,000 | UFA | |||||||
| Warren, Marshall | 24 | LD | ELC | $825,000 | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorokin, Ilya | 30 | G | NMC | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | |
| Varlamov, Semyon   | 37 | G | 35+ M-NTC | $2,750,000 | $2,750,000 | UFA | ||||||
| Rittich, David | 33 | G | - | $1,000,000 | UFA | 
Cap Inefficiencies
| Long-term IR | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engvall, Pierre | 29 | LW/RW | M-NTC | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | 
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Calum | 20 | RW/C | ELC | $950,000 | $950,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Gatcomb, Marc | 26 | C/RW | - | $900,000 | RFA-arb | UFA | ||||||
| Maggio, Matthew | 22 | RW | ELC | $870,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Thiesing, Camden | 24 | C | ELC | $870,000 | RFA-arb | RFA-arb | UFA | |||||
| Liukas, Eetu | 23 | LW | ELC | $867,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Jefferies, Alex | 23 | LW | ELC | $867,500 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Kuefler, Daylan | 23 | LW | ELC | $840,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||||
| Larson, Joey | 24 | RW | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Beckman, Adam | 24 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Foudy, Liam | 25 | LW/C | TW | $775,000 | RFA-arb | UFA | ||||||
| Gauthier, Julien | 28 | RW | TW | $775,000 | UFA | |||||||
| Highmore, Matthew | 29 | LW/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George, Isaiah | 21 | LD | ELC | $870,000 | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Odelius, Calle | 21 | LD | ELC | $775,000 | $800,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| McWard, Cole | 24 | RD | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Mitchell, Travis | 25 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Bear, Ethan | 28 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennox, Tristan | 23 | G | ELC | $867,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Tikkanen, Henrik | 25 | G | ELC | $823,750 | RFA-arb | RFA-arb | UFA | |||||
| Hogberg, Marcus | 30 | G | - | $775,000 | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eklund, Victor | 19 | RW | ELC | $975,000 | $975,000 | $975,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Veremyev, Gleb | 22 | C | ELC | $872,500 | $897,500 | UFA | ||||||
| Prokhorov, Daniil | 18 | RW | ELC | $872,500 | $897,500 | $975,000 | RFA | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | 
| Nurmi, Jesse | 20 | LW | ELC | $870,000 | $870,000 | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulkkinen, Jesse | 20 | LD | ELC | $872,500 | $897,500 | RFA | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal, Mathew | 28 | C/RW | M-NTC | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | UFA | ||
| Horvat, Bo | 30 | C | NTC | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | ||
| Lee, Anders | 35 | LW | M-NTC | $4,500,000 | UFA | |||||||
| Pageau, Jean-Gabriel | 32 | C | M-NTC | $3,500,000 | UFA | |||||||
| Palmieri, Kyle | 34 | RW/LW | NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Drouin, Jonathan | 30 | LW/RW | M-NTC | $4,000,000 | $4,000,000 | UFA | ||||||
| Holmstrom, Simon | 24 | RW | - | $3,500,000 | $3,750,000 | RFA-arb | UFA | |||||
| Duclair, Anthony | 30 | LW/RW | NTC | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Cizikas, Casey | 34 | C | - | $2,500,000 | $2,500,000 | UFA | ||||||
| Tsyplakov, Maxim | 27 | RW/LW | - | $2,250,000 | $2,250,000 | UFA | ||||||
| Heineman, Emil | 23 | LW/RW | - | $1,100,000 | $1,100,000 | RFA-arb | RFA-arb | UFA | ||||
| Shabanov, Max | 25 | RW | ELC | $877,500 | RFA-arb | RFA-arb | UFA | |||||
| MacLean, Kyle | 26 | LW/C | - | $775,000 | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanov, Alexander | 25 | LD | - | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | 
| Pulock, Ryan | 31 | RD | NTC | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | UFA | |||
| Pelech, Adam | 31 | LD | M-NTC | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
| Mayfield, Scott | 33 | RD | NTC | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| DeAngelo, Tony | 30 | RD | - | $1,750,000 | UFA | |||||||
| Schaefer, Matthew | 18 | LD | ELC | $877,500 | $877,500 | $877,500 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | 
| Boqvist, Adam | 25 | RD | - | $850,000 | UFA | |||||||
