TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 23, 2025 | New York Islanders | Activated from IR | |
Jan 25, 2025 | New York Islanders | Placed on IR | |
Oct 14, 2021 | New York Islanders | Signed 8 years @ $6.150M AAV starting in 2022-23 | |
Nov 4, 2020 | New York Islanders | Signed 2 years @ $5.000M AAV starting in 2020-21 | |
Jul 17, 2018 | New York Islanders | Signed 2 years @ $2.000M AAV starting in 2018-19 | |
Oct 1, 2013 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | NYI | 15 | 2 | 2 | 4 | +1 | 5 | 15 | 13.3 | 15:44 | 6 | 1 | 2 | 3 | -4 | 5 | 20.0 | 14:34 | |
2016-17 | NYI | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0.0 | 3:57 | |||||||||
2017-18 | NYI | 68 | 10 | 22 | 32 | -4 | 14 | 184 | 5.4 | 18:24 | |||||||||
2018-19 | NYI | 82 | 9 | 28 | 37 | +21 | 22 | 180 | 5.0 | 22:22 | 8 | 1 | 1 | -2 | 4 | 9 | 0.0 | 23:17 | |
2019-20 | NYI | 68 | 10 | 25 | 35 | +8 | 14 | 163 | 6.1 | 22:24 | 22 | 2 | 8 | 10 | -1 | 6 | 45 | 4.4 | 22:42 |
2020-21 | NYI | 56 | 2 | 15 | 17 | +15 | 8 | 121 | 1.7 | 22:26 | 19 | 4 | 2 | 6 | -3 | 4 | 29 | 13.8 | 23:19 |
2021-22 | NYI | 56 | 5 | 16 | 21 | 0 | 2 | 122 | 4.1 | 21:08 | |||||||||
2022-23 | NYI | 82 | 5 | 21 | 26 | +10 | 14 | 126 | 4.0 | 20:54 | 6 | 1 | 3 | 4 | 6 | 12 | 8.3 | 23:29 | |
2023-24 | NYI | 58 | 5 | 14 | 19 | +3 | 12 | 90 | 5.6 | 22:33 | 5 | 3 | 3 | +1 | 2 | 0.0 | 24:35 | ||
2024-25 | NYI | 74 | 5 | 18 | 23 | +2 | 16 | 97 | 5.2 | 21:05 | |||||||||
Career | 560 | 53 | 161 | 214 | +57 | 107 | 1098 | 4.8 | 21:12 | 66 | 8 | 19 | 27 | -9 | 20 | 102 | 7.8 | 22:25 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 15 | 199:42 | 0.60 | 0.60 | 1.20 | 0.13 | 0.47 | 18.18 | 4.00 | 14.18 | 0.00 | 0.00 |
2016-17 | NYI | 1 | 2:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
2017-18 | NYI | 68 | 1062:25 | 0.28 | 0.79 | 1.07 | 0.32 | -0.04 | 3.68 | 4.15 | -0.48 | 1.08 | 2.69 |
2018-19 | NYI | 82 | 1404:52 | 0.13 | 0.73 | 0.85 | 0.26 | -0.13 | 2.29 | 4.58 | -2.29 | 1.70 | 1.70 |
2019-20 | NYI | 68 | 1200:52 | 0.25 | 0.80 | 1.05 | 0.20 | 0.05 | 4.24 | 3.41 | 0.83 | 0.63 | 1.26 |
2020-21 | NYI | 56 | 1000:16 | 0.06 | 0.78 | 0.84 | 0.22 | -0.16 | 1.05 | 3.78 | -2.72 | 0.00 | 2.46 |
2021-22 | NYI | 56 | 961:41 | 0.12 | 0.69 | 0.81 | 0.24 | -0.11 | 1.94 | 3.71 | -1.76 | 0.00 | 0.74 |
2022-23 | NYI | 82 | 1420:14 | 0.17 | 0.72 | 0.89 | 0.18 | -0.02 | 3.70 | 4.04 | -0.33 | 0.62 | 1.85 |
2023-24 | NYI | 58 | 1057:30 | 0.17 | 0.57 | 0.74 | 0.17 | 0.00 | 4.41 | 4.31 | 0.10 | 0.96 | 0.96 |
2024-25 | NYI | 74 | 1263:20 | 0.19 | 0.47 | 0.66 | 0.14 | 0.05 | 5.56 | 4.24 | 1.32 | 0.00 | 2.73 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 15 | 199:42 | 38.46 | 3.91 | 2.30 | 38.76 | 3.00 | 2.38 | 56.52 | 49.18 | 0.23 | -0.28 | 5.33 |
2016-17 | NYI | 1 | 2:55 | 20.57 | 20.57 | 1.54 | 41.14 | 0.00 | 0.29 | 100.00 | 84.38 | -2.21 | -2.32 | 25.39 |
2017-18 | NYI | 68 | 1062:25 | 43.20 | 2.82 | 2.59 | 45.41 | 2.71 | 2.78 | 51.02 | 48.21 | 0.20 | -0.21 | 3.81 |
2018-19 | NYI | 82 | 1404:52 | 37.11 | 2.56 | 2.36 | 41.34 | 1.75 | 2.37 | 59.41 | 49.96 | -0.06 | -0.08 | 0.27 |
2019-20 | NYI | 68 | 1200:52 | 36.37 | 2.95 | 2.26 | 44.32 | 2.70 | 2.56 | 52.21 | 46.86 | -0.16 | 0.02 | -1.89 |
2020-21 | NYI | 56 | 1000:16 | 39.89 | 2.64 | 2.65 | 37.37 | 1.68 | 2.01 | 61.11 | 56.81 | 0.42 | -0.29 | 7.67 |
2021-22 | NYI | 56 | 961:41 | 40.49 | 2.75 | 2.47 | 45.30 | 2.62 | 2.72 | 51.16 | 47.53 | 0.19 | -0.20 | 3.75 |
2022-23 | NYI | 82 | 1420:14 | 39.63 | 2.83 | 2.54 | 43.73 | 2.28 | 2.76 | 55.37 | 47.90 | -0.18 | 0.18 | -3.45 |
2023-24 | NYI | 58 | 1057:30 | 40.79 | 2.61 | 2.48 | 45.22 | 2.55 | 2.56 | 50.55 | 49.11 | 0.03 | 0.04 | -0.11 |
2024-25 | NYI | 74 | 1263:20 | 38.52 | 2.14 | 2.10 | 45.17 | 2.28 | 2.56 | 48.39 | 45.05 | -0.50 | 0.22 | -7.56 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 56 | 22.8 | 0.2 | 6.6 | 6.7 | 101.7 | 15.2 | 76.5 | 18.4 | 5.1 | 42.0 | 18.3 | 39.7 |
2022-23 | 82 | 22.8 | 0.2 | 8.3 | 8.4 | 101.6 | 62.0 | 78.0 | 16.5 | 5.5 | 42.5 | 17.9 | 39.6 |
2023-24 | 58 | 21.7 | 0.2 | 8.3 | 8.5 | 100.8 | 66.3 | 70.8 | 26.4 | 2.8 | 44.0 | 18.5 | 37.5 |
2024-25 | 74 | 22.6 | 0.2 | 8.4 | 8.6 | 101.3 | 72.4 | 68.4 | 30.3 | 1.3 | 41.5 | 17.7 | 40.7 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Pelech, A | NYI | 497:58 | 2.29 | 2.05 | 52.78 | 2.17 | 2.22 | 49.40 | -0.49 | -0.27 | -2.18 |
2024-25 | Mayfield, S | NYI | 178:52 | 2.68 | 1.68 | 61.54 | 1.68 | 3.11 | 35.03 | -0.76 | 0.81 | -16.43 |
2024-25 | Romanov, A | NYI | 148:48 | 2.02 | 2.82 | 41.67 | 1.82 | 2.76 | 39.74 | -0.63 | 0.38 | -11.04 |
2024-25 | Dobson, N | NYI | 119:09 | 3.02 | 1.01 | 75.00 | 2.62 | 2.55 | 50.71 | 0.21 | 0.17 | 0.38 |
2024-25 | George, I | NYI | 104:51 | 1.72 | 2.86 | 37.50 | 2.07 | 2.74 | 43.09 | -0.08 | 0.42 | -5.03 |
2024-25 | Boqvist, A | NYI | 58:07 | 1.03 | 1.03 | 50.00 | 1.29 | 3.71 | 25.87 | -1.53 | 1.11 | -26.27 |
2024-25 | Reilly, M | NYI | 43:22 | 0.00 | 1.38 | 0.00 | 2.99 | 1.96 | 60.39 | 0.35 | -0.37 | 7.28 |
2024-25 | Perunovich, S | NYI | 29:02 | 2.07 | 10.33 | 16.67 | 2.26 | 3.67 | 38.13 | -0.48 | 1.32 | -15.64 |
2024-25 | Cholowski, D | NYI | 24:09 | 4.97 | 7.45 | 40.00 | 3.82 | 1.96 | 66.10 | 1.57 | -0.38 | 17.11 |
2024-25 | Hutton, G | NYI | 20:28 | 0.00 | 0.00 | - | 2.07 | 2.28 | 47.63 | -0.15 | -0.28 | 1.16 |
2023-24 | Romanov, A | NYI | 504:28 | 2.26 | 2.26 | 50.00 | 2.58 | 2.57 | 50.08 | 0.15 | 0.02 | 1.29 |
2023-24 | Pelech, A | NYI | 283:49 | 2.54 | 2.54 | 50.00 | 2.35 | 2.60 | 47.48 | -0.11 | 0.15 | -2.66 |
2023-24 | Reilly, M | NYI | 102:48 | 2.92 | 2.33 | 55.56 | 2.74 | 2.35 | 53.86 | 0.37 | -0.04 | 4.07 |
2023-24 | Pelech, A | NYI | 75:23 | 1.59 | 2.39 | 40.00 | 1.38 | 2.98 | 31.61 | -0.93 | 0.16 | -13.42 |
2023-24 | Bolduc, S | NYI | 67:56 | 2.65 | 3.53 | 42.86 | 2.65 | 2.13 | 55.43 | -0.09 | -0.75 | 6.63 |
2023-24 | Aho, S | NYI | 35:04 | 3.42 | 5.13 | 40.00 | 2.68 | 3.34 | 44.49 | 0.20 | 0.85 | -5.38 |
2023-24 | Dobson, N | NYI | 30:50 | 5.84 | 3.89 | 60.00 | 2.10 | 2.67 | 43.93 | -0.34 | 0.16 | -5.28 |
2022-23 | Pelech, A | NYI | 625:05 | 3.17 | 2.02 | 61.11 | 2.61 | 2.75 | 48.68 | -0.11 | 0.09 | -1.87 |
2022-23 | Romanov, A | NYI | 313:20 | 2.87 | 1.72 | 62.50 | 2.32 | 2.72 | 46.04 | -0.35 | 0.05 | -3.96 |
2022-23 | Aho, S | NYI | 144:14 | 3.33 | 3.33 | 50.00 | 2.33 | 2.62 | 47.06 | -0.34 | 0.01 | -3.46 |
2022-23 | Wotherspoon, P | NYI | 110:52 | 2.16 | 1.08 | 66.67 | 3.59 | 2.34 | 60.52 | 0.92 | -0.12 | 8.54 |
2022-23 | Dobson, N | NYI | 63:09 | 0.95 | 4.75 | 16.67 | 1.63 | 3.49 | 31.78 | -0.99 | 0.89 | -18.31 |
2022-23 | Mayfield, S | NYI | 57:12 | 3.15 | 2.10 | 60.00 | 2.65 | 2.95 | 47.29 | -0.02 | 0.31 | -3.00 |
2022-23 | Salo, R | NYI | 52:50 | 2.27 | 2.27 | 50.00 | 2.24 | 3.35 | 40.12 | 0.12 | 0.68 | -4.18 |
2022-23 | Romanov, A | NYI | 47:31 | 2.53 | 1.26 | 66.67 | 2.45 | 3.40 | 41.89 | 0.03 | 0.70 | -5.45 |
2022-23 | Pelech, A | NYI | 27:49 | 0.00 | 2.16 | 0.00 | 1.88 | 2.69 | 41.11 | -0.68 | -0.05 | -7.13 |
2022-23 | Bolduc, S | NYI | 23:04 | 2.60 | 2.60 | 50.00 | 2.89 | 3.89 | 42.65 | -0.01 | 1.33 | -10.49 |
2021-22 | Pelech, A | NYI | 453:58 | 3.44 | 2.11 | 61.90 | 2.80 | 2.68 | 51.09 | 0.56 | -0.22 | 7.49 |
2021-22 | Chara, Z | NYI | 177:30 | 2.03 | 2.70 | 42.86 | 2.06 | 2.85 | 42.00 | -0.28 | -0.02 | -2.87 |
2021-22 | Greene, A | NYI | 142:35 | 2.10 | 2.95 | 41.67 | 2.29 | 2.40 | 48.74 | -0.03 | -0.55 | 4.71 |
2021-22 | Aho, S | NYI | 127:49 | 2.35 | 2.35 | 50.00 | 1.77 | 2.63 | 40.24 | -0.68 | -0.15 | -6.64 |
2021-22 | Dobson, N | NYI | 36:35 | 1.64 | 6.56 | 20.00 | 3.04 | 3.83 | 44.22 | 0.76 | 0.95 | 0.11 |
2020-21 | Pelech, A | NYI | 772:09 | 2.72 | 1.63 | 62.50 | 2.73 | 1.84 | 59.72 | 0.48 | -0.50 | 10.74 |
2020-21 | Pelech, A | NYI | 241:33 | 1.49 | 2.48 | 37.50 | 2.33 | 2.40 | 49.31 | 0.14 | -0.37 | 5.16 |
2020-21 | Greene, A | NYI | 103:28 | 2.90 | 0.58 | 83.33 | 2.38 | 2.04 | 53.82 | -0.00 | -0.18 | 2.04 |
2020-21 | Greene, A | NYI | 73:10 | 3.28 | 2.46 | 57.14 | 1.87 | 3.08 | 37.69 | -0.38 | 0.44 | -8.27 |
2020-21 | Leddy, N | NYI | 65:12 | 1.84 | 2.76 | 40.00 | 2.28 | 2.92 | 43.91 | -0.12 | 0.72 | -8.32 |
2020-21 | Leddy, N | NYI | 41:57 | 2.86 | 4.29 | 40.00 | 2.62 | 3.65 | 41.85 | 0.42 | 1.01 | -3.71 |
2020-21 | Dobson, N | NYI | 28:09 | 0.00 | 2.13 | 0.00 | 1.56 | 3.16 | 33.09 | -0.96 | 0.95 | -20.18 |
2020-21 | Mayfield, S | NYI | 20:16 | 5.92 | 2.96 | 66.67 | 3.65 | 2.95 | 55.33 | 1.23 | 0.75 | 2.93 |
2019-20 | Pelech, A | NYI | 507:11 | 2.48 | 2.48 | 50.00 | 2.12 | 2.31 | 47.85 | -0.19 | -0.23 | 0.25 |
2019-20 | Leddy, N | NYI | 278:02 | 2.81 | 3.45 | 44.83 | 2.17 | 3.33 | 39.50 | -0.28 | 0.83 | -10.07 |
2019-20 | Pelech, A | NYI | 273:04 | 2.64 | 2.64 | 50.00 | 2.86 | 2.13 | 57.28 | 0.42 | -0.16 | 5.73 |
2019-20 | Toews, D | NYI | 170:09 | 3.88 | 2.82 | 57.89 | 2.88 | 2.27 | 55.94 | 0.58 | -0.25 | 8.19 |
2019-20 | Greene, A | NYI | 77:36 | 2.32 | 2.32 | 50.00 | 1.86 | 1.52 | 55.06 | -0.90 | -1.34 | 5.99 |
2019-20 | Mayfield, S | NYI | 72:49 | 4.12 | 1.65 | 71.43 | 2.06 | 2.60 | 44.29 | -0.29 | 0.08 | -4.12 |
2019-20 | Boychuk, J | NYI | 54:55 | 2.19 | 2.19 | 50.00 | 1.90 | 2.72 | 41.13 | -0.46 | 0.19 | -7.15 |
2019-20 | Toews, D | NYI | 38:58 | 0.00 | 1.54 | 0.00 | 2.83 | 1.45 | 66.14 | 0.34 | -0.85 | 14.16 |
2019-20 | Dobson, N | NYI | 34:01 | 5.29 | 3.53 | 60.00 | 2.70 | 2.93 | 47.99 | 0.35 | 0.36 | 0.21 |
2019-20 | Leddy, N | NYI | 28:54 | 0.00 | 0.00 | - | 1.88 | 1.61 | 53.87 | -0.64 | -0.68 | 1.48 |
2019-20 | Greene, A | NYI | 28:15 | 2.12 | 4.25 | 33.33 | 2.93 | 3.24 | 47.50 | 0.45 | 0.96 | -4.54 |
2018-19 | Pelech, A | NYI | 802:31 | 2.24 | 1.64 | 57.69 | 2.30 | 2.17 | 51.47 | -0.09 | -0.33 | 2.64 |
2018-19 | Leddy, N | NYI | 271:28 | 3.54 | 2.87 | 55.17 | 2.04 | 2.89 | 41.42 | -0.41 | 0.50 | -9.18 |
2018-19 | Hickey, T | NYI | 188:05 | 2.23 | 1.28 | 63.64 | 2.33 | 2.46 | 48.60 | -0.01 | 0.04 | -0.52 |
2018-19 | Pelech, A | NYI | 106:44 | 2.25 | 2.25 | 50.00 | 2.49 | 2.58 | 49.12 | -0.16 | -0.18 | 0.18 |
2018-19 | Toews, D | NYI | 48:21 | 3.72 | 1.24 | 75.00 | 4.54 | 2.76 | 62.21 | 2.11 | 0.42 | 11.28 |
2018-19 | Mayfield, S | NYI | 41:53 | 2.87 | 0.00 | 100.00 | 2.01 | 2.32 | 46.42 | -0.41 | -0.09 | -3.68 |
2018-19 | Boychuk, J | NYI | 41:20 | 2.90 | 1.45 | 66.67 | 3.51 | 1.72 | 67.11 | 1.15 | -0.72 | 17.98 |
2017-18 | Hickey, T | NYI | 631:43 | 2.94 | 2.09 | 58.49 | 2.50 | 2.69 | 48.12 | 0.11 | -0.29 | 3.66 |
2017-18 | Pelech, A | NYI | 163:46 | 2.56 | 1.47 | 63.64 | 2.81 | 2.44 | 53.58 | 0.38 | -0.52 | 8.39 |
2017-18 | Leddy, N | NYI | 113:24 | 2.12 | 4.23 | 33.33 | 2.38 | 2.64 | 47.41 | -0.06 | -0.31 | 2.20 |
2017-18 | Seidenberg, D | NYI | 52:57 | 2.27 | 3.40 | 40.00 | 2.78 | 3.49 | 44.35 | 0.37 | 0.57 | -0.86 |
2017-18 | de Haan, C | NYI | 23:35 | 0.00 | 0.00 | - | 2.09 | 2.66 | 43.99 | -0.49 | -0.02 | -5.07 |
2017-18 | Mayfield, S | NYI | 23:34 | 5.09 | 12.73 | 28.57 | 2.18 | 4.73 | 31.53 | -0.44 | 1.65 | -14.45 |
2015-16 | Hickey, T | NYI | 75:50 | 6.33 | 4.75 | 57.14 | 2.28 | 3.43 | 39.96 | 0.23 | 0.94 | -5.24 |
2015-16 | Strait, B | NYI | 44:31 | 1.35 | 2.70 | 33.33 | 2.46 | 1.84 | 57.24 | 0.29 | -0.75 | 11.61 |
2015-16 | Hickey, T | NYI | 30:55 | 0.00 | 5.82 | 0.00 | 2.16 | 3.49 | 38.18 | -0.25 | 0.52 | -6.58 |
2015-16 | Leddy, N | NYI | 30:20 | 3.96 | 0.00 | 100.00 | 3.03 | 1.39 | 68.57 | 0.92 | -1.32 | 24.72 |
2015-16 | de Haan, C | NYI | 29:46 | 4.03 | 4.03 | 50.00 | 1.84 | 1.97 | 48.30 | -0.25 | -0.77 | 5.03 |
2015-16 | de Haan, C | NYI | 25:50 | 2.32 | 2.32 | 50.00 | 1.79 | 2.34 | 43.28 | -0.53 | -1.03 | 2.62 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: Oct 14, 2021
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 7.45
Clause: Full no trade through 2026-27. For 2027-28, 2028-29 and 2029-30 player can submit a 16 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 25 | $5,000,000 | $5,000,000 | - | $740,000 | $2,600,000 | $3,340,000 | $3,340,000 | RFA-arb | ||
2021-22 | 26 | $5,000,000 | $5,000,000 | - | $1,500,000 | $5,160,000 | $6,660,000 | $6,660,000 | RFA-arb | ||
Total | - | $2,240,000 | $7,760,000 | $10,000,000 | $10,000,000 |
Signed: Nov 4, 2020
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 6.13
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | $2,000,000 | $2,000,000 | - | - | $1,350,000 | $1,350,000 | $1,350,000 | RFA | ||
2019-20 | 24 | $2,000,000 | $2,000,000 | - | - | $2,650,000 | $2,650,000 | $2,650,000 | RFA-arb | ||
Total | - | - | $4,000,000 | $4,000,000 | $4,000,000 |
Signed: July 17, 2018
Team: New York Islanders
GM: -
Exp. Status: RFA-arb
Cap %: 2.52
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 18 | $925,000 | $1,425,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2014-15 | 19 | $894,167 | $1,394,167 | - | $92,500 | - | $92,500 | - | ELC | ||
2015-16 | 20 | $863,333 | $1,363,333 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 21 | $863,333 | $1,363,333 | $500,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
2017-18 | 22 | $863,333 | $1,363,333 | $500,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $1,500,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Oct 1, 2013
Team: New York Islanders
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.