If you enjoy TheStanleyCap.com and want to keep it ad-free and support future growth please consider subscribing or making a donation. Your support is greatly appreciated.

NHL Edge Skating Report



Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Brent Burns COL D 82 22.15 223.91 8.68 0.13 193.95 8.88
Corey Perry TBL R 72 20.81 138.68 8.45 0.02 121.67 8.94
Alex Ovechkin WSH L 82 21.64 194.83 8.17 0.06 158.04 8.94
Evgeni Malkin PIT C 56 21.51 163.94 9.98 0.23 140.37 10.42
Sidney Crosby PIT C 68 22.86 207.00 9.50 0.67 180.35 9.89
Anze Kopitar LAK C 67 21.33 212.74 9.96 0.27 179.03 10.40
Kris Letang PIT D 74 22.13 232.12 8.68 0.22 204.90 8.75
Ryan Reaves SJS R 50 21.55 61.27 9.42 0.36 61.13 9.43
Brad Marchand FLA L 52 22.41 151.24 9.84 0.69 114.09 10.13
Nick Foligno MIN L 54 21.30 100.75 8.85 0.15 85.74 9.19
Jeff Petry MIN D 67 22.42 145.75 8.84 0.21 132.82 8.91
Claude Giroux OTT R 82 21.84 208.24 9.35 0.36 166.26 9.56
Jordan Staal CAR C 75 23.11 191.95 9.49 0.39 160.70 9.77
Jonathan Toews WPG C 82 21.64 192.74 9.73 0.23 168.88 9.97
Alex Killorn ANA L 82 22.46 202.17 8.86 0.34 161.33 9.12
Jamie Benn DAL L 60 21.17 125.82 9.47 0.10 114.53 9.73
Ian Cole UTA D 82 21.68 194.65 7.80 0.09 169.33 8.14
James van Riemsdyk DET L 72 21.83 124.41 8.82 0.29 110.58 9.30
Brendan Smith CBJ D 15 20.68 24.36 8.79 0.12 23.05 8.86
David Perron DET L 65 22.18 135.53 9.22 0.27 120.68 9.55
Patrick Kane DET R 67 22.80 194.55 9.85 0.39 163.31 10.08
Evgenii Dadonov NJD L 24 22.65 43.67 10.25 0.92 41.13 10.30
Mikael Backlund CGY C 82 22.14 237.84 9.70 0.29 199.22 10.11
Ryan McDonagh TBL D 48 21.05 124.02 8.05 0.14 106.91 8.35
Lars Eller OTT C 68 22.27 123.59 9.53 0.61 110.70 9.71
Drew Doughty LAK D 72 21.58 240.80 8.69 0.15 211.51 8.76
Steven Stamkos NSH C 82 22.95 222.88 9.15 0.56 195.26 9.78
Zach Bogosian MIN D 41 22.04 82.75 8.33 0.18 78.97 8.41
Luke Schenn BUF D 50 20.97 89.36 7.85 0.03 80.26 8.00
Tyler Myers DAL D 73 22.49 202.38 8.52 0.19 179.32 8.71
Erik Karlsson PIT D 75 23.74 237.91 8.06 0.64 189.00 8.22
Jordan Eberle SEA R 80 21.70 236.11 9.58 0.28 206.29 9.84
John Carlson ANA D 71 22.52 219.67 8.02 0.15 175.73 8.20
Roman Josi NSH D 68 21.38 245.41 8.70 0.23 203.42 8.79
Travis Hamonic DET D 26 20.36 49.83 8.00 0.06 45.10 8.20
Adam Henrique EDM C 65 21.62 139.45 9.73 0.20 117.80 9.91
Gustav Nyquist WPG R 51 22.19 104.28 9.68 0.35 86.85 9.82
Jared Spurgeon MIN D 79 22.46 225.81 8.75 0.18 192.71 8.94
Marcus Johansson MIN L 75 23.06 187.92 9.75 0.98 165.33 9.79
Kyle Palmieri NYI C 25 22.33 69.29 8.81 0.33 53.45 9.52
Ryan O'Reilly NSH C 81 22.14 265.77 9.65 0.27 208.75 9.92
John Tavares TOR C 82 22.66 228.57 9.20 0.36 202.03 9.57
Victor Hedman TBL D 33 22.15 89.23 8.60 0.17 70.79 8.78
Matt Duchene DAL C 57 21.56 148.98 9.50 0.45 129.63 9.63
Evander Kane VAN L 71 22.60 183.50 9.45 0.51 167.58 9.56
Brayden Schenn NYI C 80 22.43 214.14 9.58 0.40 188.21 9.75
Oliver Ekman-Larsson TOR D 78 21.39 234.58 8.76 0.10 210.93 8.78
Nazem Kadri COL C 77 22.12 237.78 9.73 0.19 207.11 10.26
Dmitry Kulikov FLA D 19 20.34 50.28 8.80 0.04 46.07 8.93
Nick Leddy SJS D 32 22.29 76.72 8.05 0.23 72.45 8.20
Chris Kreider ANA L 75 22.89 189.05 8.87 0.50 155.69 9.41
Brayden McNabb VGK D 63 20.46 175.30 8.13 0.01 158.36 8.37
Reilly Smith VGK R 69 22.13 159.00 10.10 0.38 144.11 10.14
Dmitry Orlov SJS D 82 21.32 238.62 8.24 0.07 203.35 8.29
Brian Dumoulin LAK D 82 21.85 194.55 8.02 0.07 179.80 8.07
Mattias Ekholm EDM D 82 22.17 242.68 8.62 0.12 219.77 8.76
Marcus Foligno MIN L 56 21.52 108.50 9.05 0.36 97.42 9.26
Casey Cizikas NYI C 81 22.73 158.50 9.98 0.82 142.20 10.25
Nicolas Deslauriers CAR L 31 21.06 43.26 9.80 0.14 43.05 9.81
Garrett Wilson PHI L 3 19.48 3.87 8.92 0.00 3.87 8.92
Ben Chiarot DET D 82 21.87 240.47 8.44 0.15 224.29 8.66
Erik Haula NSH L 81 22.50 220.63 9.80 0.51 180.02 10.10
Anders Lee NYI L 82 22.24 188.76 8.83 0.36 171.87 9.07
Nick Jensen OTT D 61 22.66 154.72 8.95 0.19 147.69 8.99
Nic Dowd VGK C 75 22.06 175.79 9.67 0.38 152.09 9.93
Justin Dowling NYR C 2 20.34 2.64 11.00 0.38 2.64 11.00
Brenden Dillon NJD D 82 22.67 203.38 8.27 0.16 182.04 8.49
Andrew Agozzino UTA L 2 21.98 2.08 10.16 0.96 2.08 10.16
Radko Gudas ANA D 56 21.55 123.68 8.19 0.10 113.21 8.35
Chris Tanev TOR D 11 20.51 28.40 8.62 0.04 25.79 8.91
Mats Zuccarello MIN R 59 21.11 161.00 8.78 0.17 136.71 9.26
Calle Jarnkrok TOR C 56 21.86 101.17 9.16 0.47 83.50 9.50
Justin Holl STL D 9 20.72 21.00 8.93 0.24 20.38 8.98
Jason Zucker BUF L 62 21.90 146.03 9.05 0.30 120.65 9.53
Tyler Toffoli SJS C 79 21.44 170.01 8.62 0.21 143.78 9.09
Charlie Coyle CBJ C 82 23.06 228.10 9.22 0.38 186.12 9.73
Tyler Pitlick MIN C 32 22.28 42.72 10.31 0.94 42.53 10.31
Justin Faulk DET D 78 22.73 237.22 8.29 0.29 203.18 8.41
Brock Nelson COL C 81 22.64 263.38 9.93 0.57 206.60 10.54
Alexander Petrovic DAL D 54 21.33 113.85 8.24 0.11 110.90 8.28
Nick Bjugstad NJD C 61 21.65 111.15 10.00 0.63 104.78 10.16
Derek Forbort VAN D 2 20.66 4.13 8.89 0.24 3.41 9.38
Kevin Hayes PIT R 28 20.61 59.61 10.24 0.22 54.90 10.36
Cam Fowler STL D 82 21.88 260.24 9.03 0.17 228.70 9.14
Vladimir Tarasenko MIN R 75 21.93 170.27 9.12 0.26 149.59 9.46
Jaden Schwartz SEA L 50 21.68 131.98 9.81 0.32 113.98 10.01
Jeff Skinner SJS L 32 22.04 62.84 9.55 0.27 54.58 9.66
Zach Hyman EDM L 58 23.06 157.73 8.17 0.85 138.27 8.76
Erik Gudbranson CBJ D 37 22.44 89.58 8.17 0.19 78.83 8.51
Taylor Hall CAR L 80 22.85 196.11 10.12 0.75 175.39 10.22
Tyler Seguin DAL C 27 21.85 71.47 9.53 0.39 62.46 9.71
Dylan McIlrath WSH D 13 21.27 17.62 8.73 0.11 17.40 8.77
Mikael Granlund ANA C 58 22.34 166.23 8.97 0.49 131.02 9.50
Nino Niederreiter WPG R 61 21.68 134.12 9.58 0.22 121.01 9.74
Bryan Rust PIT R 72 22.79 219.53 9.17 0.56 174.07 9.67
Sam Carrick BUF C 73 22.08 128.20 10.06 0.29 117.06 10.17
Brendan Gallagher MTL R 77 22.82 141.20 8.91 0.71 128.78 9.13
Kevin Gravel NSH D 1 18.24 2.31 8.35 0.00 2.22 8.40
John Klingberg SJS D 56 20.80 172.87 9.05 0.05 147.84 9.07
Mark Stone VGK R 60 22.41 171.38 8.92 0.20 138.79 9.51
Colin Blackwell DAL C 70 22.80 134.44 9.69 0.69 113.09 9.87
Ondrej Palat NYI L 80 22.55 168.03 9.83 0.32 156.66 9.92
Josh Manson COL D 79 22.07 201.92 8.62 0.30 182.30 8.79
Dylan DeMelo WPG D 82 20.47 229.94 7.84 0.03 209.47 8.04
Nick Seeler PHI D 80 22.27 192.28 8.15 0.13 173.69 8.31
Sean Kuraly BOS C 82 22.57 174.47 9.58 0.44 141.23 9.80
Vincent Trocheck NYR C 67 23.04 218.77 9.53 0.58 171.03 9.89
T.J. Tynan COL C 1 20.94 1.35 9.87 1.48 1.35 9.87
Adam Lowry WPG C 70 22.00 173.84 9.95 0.53 155.94 10.19
Nick Cousins OTT C 81 22.13 156.38 10.14 0.24 155.44 10.13
Blake Coleman CGY L 69 22.52 196.63 9.87 0.44 161.34 10.10
Jean-Gabriel Pageau NYI C 74 22.08 183.98 9.52 0.59 154.68 9.74
Mike Reilly CAR D 42 21.07 91.21 8.71 0.19 85.14 8.76
Joseph LaBate VAN C 1 19.30 1.56 9.83 0.00 1.56 9.83
Scott Mayfield NYI D 80 23.05 177.10 8.06 0.08 162.65 8.21
Boone Jenner CBJ C 67 22.26 167.47 9.33 0.42 149.51 9.69
Brandon Saad VGK L 49 22.64 106.38 9.73 0.70 99.31 9.76
Joel Edmundson LAK D 82 21.55 197.90 7.84 0.13 175.34 8.03
William Karlsson VGK C 14 22.33 34.96 9.89 0.94 30.13 10.08
Nikita Kucherov TBL R 76 22.44 244.04 9.47 0.57 201.73 9.91
Ryan Nugent-Hopkins EDM C 72 22.77 212.74 9.30 0.30 166.59 9.79
Gabriel Landeskog COL L 60 22.17 156.60 9.54 0.42 137.29 9.91
Jonathan Huberdeau CGY L 50 21.12 141.09 9.34 0.13 116.36 9.82
Adam Larsson SEA D 82 21.81 239.55 8.20 0.12 217.24 8.47
Ryan Strome CGY C 52 21.32 116.69 10.13 0.20 106.64 10.30
Mika Zibanejad NYR C 81 22.32 269.64 9.56 0.46 210.43 9.95
Mark Scheifele WPG C 82 23.44 290.63 9.89 0.42 246.87 10.01
Sean Couturier PHI C 78 21.69 205.21 9.48 0.28 170.61 9.78
Dougie Hamilton NJD D 77 21.27 238.27 8.62 0.03 202.04 8.74
Jonas Brodin MIN D 62 21.32 180.33 8.60 0.12 166.38 8.81
Jamie Oleksiak SEA D 78 22.01 190.15 8.64 0.16 176.09 8.88
J.T. Miller NYR C 68 22.77 205.39 9.00 0.72 161.98 9.41
Joel Armia LAK R 67 21.64 149.39 9.51 0.33 128.78 9.64
Connor Murphy EDM D 80 20.50 191.91 8.21 0.01 166.92 8.47
Stefan Noesen NJD R 38 21.54 72.21 9.70 0.11 63.59 9.95
Phillip Danault MTL C 75 21.64 181.38 9.32 0.30 155.35 9.57
Vladislav Namestnikov WPG C 60 22.24 134.36 9.75 0.54 114.17 9.83
Rickard Rakell PIT R 60 22.85 186.17 9.82 0.53 151.22 10.04
Colin Miller WPG D 18 21.39 37.38 8.73 0.19 35.01 8.74
Jonathan Marchessault NSH C 62 21.08 166.12 9.62 0.12 139.78 9.73
Barclay Goodrow SJS C 82 22.22 142.41 9.18 0.50 120.12 9.38
Luke Glendening PHI C 70 23.28 111.26 9.05 1.10 96.68 9.37
Yanni Gourde TBL C 82 21.83 228.95 10.24 0.42 199.11 10.31
Morgan Rielly TOR D 78 22.71 241.32 8.78 0.29 208.54 8.84
Hampus Lindholm BOS D 67 22.51 198.51 8.22 0.26 164.91 8.45
Mathew Dumba PIT D 11 22.84 23.47 8.57 0.21 23.36 8.59
Brendan Gaunce CBJ C 25 22.07 44.79 9.03 0.54 38.87 9.18
Brady Skjei NSH D 82 23.40 251.43 8.14 0.26 211.79 8.32
Tanner Pearson BUF L 56 21.70 94.55 9.35 0.60 86.03 9.51
Scott Laughton LAK C 64 22.32 149.92 9.79 0.51 128.38 10.05
Mark Jankowski CAR L 68 22.18 122.46 9.69 0.31 109.94 9.81
Olli Määttä CGY D 43 22.18 111.07 9.00 0.08 104.54 9.19
Mike Matheson MTL D 78 22.81 261.76 8.33 0.34 225.09 8.68
Zemgus Girgensons TBL C 74 22.48 175.82 9.65 0.71 155.41 9.85
Cody Ceci LAK D 82 21.73 196.94 8.20 0.21 178.47 8.38
Tom Wilson WSH R 72 22.82 217.70 9.32 0.74 169.01 9.71
Tomas Hertl VGK C 82 21.96 209.21 8.99 0.29 177.50 9.67
Teuvo Teravainen CHI C 75 21.55 203.78 9.18 0.08 152.49 9.49
Jacob Trouba ANA D 81 21.40 254.43 8.26 0.07 217.72 8.46
Filip Forsberg NSH L 82 21.97 246.15 9.54 0.17 214.46 9.90
Radek Faksa DAL C 58 21.95 111.72 9.85 0.41 92.80 10.06
Matt Grzelcyk CHI D 69 21.55 165.77 8.49 0.14 154.14 8.52
Colton Parayko STL D 77 22.33 235.79 8.28 0.40 213.50 8.53
Oskar Sundqvist STL C 52 21.63 102.17 9.09 0.24 86.60 9.42
Esa Lindell DAL D 82 21.18 240.52 7.57 0.04 200.13 7.90
Chandler Stephenson SEA C 80 23.27 246.31 9.53 0.69 197.82 9.98
Shayne Gostisbehere CAR D 55 21.73 151.62 8.60 0.08 126.03 8.59
Mackenzie MacEachern VAN L 8 21.30 13.30 9.79 0.90 13.25 9.80
Adam Pelech NYI D 82 22.03 234.46 8.21 0.18 209.82 8.41
Jordan Martinook CAR L 77 22.71 174.68 9.17 0.48 151.35 9.33
Damon Severson CBJ D 71 22.06 205.45 8.24 0.18 188.46 8.23
Colton Sissons VGK C 66 22.98 132.96 9.67 0.69 115.25 9.92
Teddy Blueger VAN C 35 22.23 90.63 9.41 0.45 80.72 9.53
Jake McCabe TOR D 80 22.67 253.16 8.47 0.24 224.44 8.72
Dominic Toninato CHI C 8 22.20 12.74 10.44 0.78 12.74 10.44
Jaccob Slavin CAR D 39 21.85 112.44 8.12 0.15 99.07 8.29
Brett Kulak COL D 83 21.93 226.56 8.64 0.30 211.95 8.76
Erik Gustafsson DET D 2 20.47 6.10 9.77 0.33 5.75 9.79
Josh Anderson MTL R 72 23.28 163.58 9.72 1.57 141.20 10.06
Matt Benning TOR D 1 21.13 1.78 8.60 0.56 1.77 8.62
Vinnie Hinostroza FLA C 65 23.61 123.57 10.43 1.65 118.26 10.44
Connor Brown NJD R 75 23.23 218.39 9.95 0.53 180.77 10.18
Ben Hutton VGK D 55 21.80 110.15 8.24 0.07 107.98 8.22
Alexander Kerfoot UTA C 34 22.37 70.59 9.74 0.61 60.95 9.89
Jaycob Megna VGK D 4 19.58 5.93 8.37 0.00 5.83 8.40
Liam O'Brien UTA C 38 22.01 56.88 9.82 0.56 56.73 9.81
Kurtis MacDermid OTT L 19 21.20 12.93 9.71 0.23 12.86 9.74
Scott Sabourin TBL R 26 21.93 34.68 10.06 0.78 34.66 10.06
Nate Schmidt UTA D 82 21.55 222.74 8.27 0.17 196.80 8.43
Anton Blidh NYR L 4 21.43 4.90 9.55 0.20 4.90 9.55
MacKenzie Weegar UTA D 79 22.04 258.87 8.75 0.14 219.65 8.88
Connor Clifton PIT D 50 22.67 117.11 8.38 0.22 105.31 8.60
Carson Soucy NYI D 76 21.15 183.33 8.76 0.05 169.39 8.92
Jonny Brodzinski NYR C 55 22.65 101.54 9.92 0.80 95.62 9.91
John Hayden SEA C 3 21.21 5.17 10.27 0.58 4.68 10.40
Pavel Buchnevich STL L 81 21.54 234.84 9.70 0.27 186.19 9.95
Jake Guentzel TBL C 81 22.26 252.15 9.23 0.39 198.63 9.91
Mattias Janmark EDM C 43 22.77 77.38 9.11 0.79 69.24 9.34
Anthony Duclair NYI L 62 22.68 120.71 8.85 0.56 111.30 9.02
Carter Verhaeghe FLA C 77 22.40 224.07 9.91 0.80 194.33 10.18
Oliver Bjorkstrand TBL R 80 21.95 166.98 9.18 0.49 138.24 9.86
Mason Geertsen BUF L 5 21.60 3.37 9.80 0.30 3.35 9.80
Miles Wood CBJ L 54 23.71 101.11 9.48 1.65 94.94 9.52
Nick Paul TBL L 51 22.49 112.24 9.65 0.60 100.40 9.79
Andrew Copp DET C 79 22.47 209.18 9.59 0.55 180.71 9.97
Ryan Graves PIT D 22 21.34 48.41 8.63 0.14 47.03 8.68
Andre Burakovsky CHI L 75 22.17 201.57 9.83 0.40 176.71 9.96
Michael McCarron MIN C 79 22.19 181.14 9.80 0.47 155.11 10.12
Shea Theodore VGK D 70 22.20 237.29 8.91 0.22 209.62 8.99
Jason Dickinson EDM C 64 22.46 165.16 9.97 0.47 144.48 10.17
Ryan Hartman MIN R 76 22.34 191.43 9.03 0.23 174.68 9.23
Adam Erne DAL L 45 21.77 76.52 10.20 0.54 76.06 10.20
J.T. Compher DET L 82 22.40 206.08 9.62 0.77 179.87 9.77
Steven Santini TBL D 12 20.38 19.01 9.20 0.16 18.75 9.24
Artturi Lehkonen COL L 70 21.70 192.04 8.91 0.30 162.16 9.28
William Carrier CAR L 70 22.65 119.05 9.49 1.00 118.20 9.49
Tyler Bertuzzi CHI L 79 21.11 212.28 8.74 0.05 182.60 9.12
Brett Pesce NJD D 37 20.92 99.79 7.97 0.08 89.47 8.19
Nathan MacKinnon COL C 80 24.78 283.36 9.55 1.61 234.59 9.82
Jonathan Drouin STL L 64 22.12 166.36 9.25 0.57 143.20 9.56
Seth Jones FLA D 52 21.99 176.92 8.61 0.25 134.51 8.70
Elias Lindholm BOS C 69 21.01 186.51 9.07 0.14 151.65 9.30
Sean Monahan CBJ C 78 21.92 209.37 9.40 0.53 171.75 9.79
Darnell Nurse EDM D 82 23.20 239.74 8.36 0.42 223.19 8.49
Rasmus Ristolainen PHI D 44 21.42 128.84 8.22 0.13 112.36 8.34
Bo Horvat NYI C 68 23.08 222.82 9.47 0.85 172.57 10.00
Valeri Nichushkin COL R 72 23.50 220.60 10.37 0.84 181.15 10.70
Max Domi TOR C 80 22.95 191.24 9.64 0.72 174.49 9.69
Josh Morrissey WPG D 77 21.86 282.27 8.90 0.19 240.36 8.97
Alexander Wennberg SJS C 80 23.11 231.52 8.49 0.44 182.21 9.14
Ryan Pulock NYI D 76 22.81 218.95 8.30 0.16 196.19 8.62
Nikita Zadorov BOS D 81 23.84 237.28 8.42 0.24 211.61 8.63
Curtis Lazar EDM C 45 22.23 68.01 10.17 0.82 64.39 10.27
Anthony Mantha PIT R 81 22.86 192.45 9.39 0.50 168.29 9.68
Ross Johnston ANA L 62 21.61 99.53 9.89 0.37 99.07 9.87
Dakota Mermis TOR D 11 20.47 19.39 8.12 0.10 18.68 8.22
Nathan Walker STL L 46 22.82 86.83 9.45 0.77 79.68 9.50
Joel Hanley CGY D 68 20.81 147.74 8.89 0.09 139.62 9.00
Conor Sheary NYR L 62 22.48 136.76 9.39 0.37 123.24 9.44
Trevor van Riemsdyk WSH D 68 22.10 148.78 8.08 0.20 135.28 8.26
Jordan Oesterle NSH D 1 20.75 2.02 8.61 0.49 2.02 8.61
Garnet Hathaway PHI R 66 22.49 116.57 10.19 0.49 104.25 10.28
Frederick Gaudreau SEA C 68 21.99 179.65 9.82 0.35 159.44 10.16
Tomas Nosek FLA L 21 20.95 45.33 9.18 0.20 39.18 9.43
Aaron Ekblad FLA D 72 21.70 228.49 8.47 0.10 181.85 8.67
Sam Reinhart FLA C 64 22.56 212.61 9.36 0.17 154.44 9.55
Leon Draisaitl EDM C 65 23.28 213.28 9.13 0.72 181.77 9.57
Sam Bennett FLA C 76 22.24 239.62 10.23 0.41 192.64 10.58
Haydn Fleury WPG D 38 23.15 76.79 8.71 0.52 69.48 8.86
William Nylander TOR R 65 23.48 196.26 9.33 0.57 169.35 9.46
Nikolaj Ehlers CAR L 82 23.11 221.81 9.78 0.82 186.91 10.00
Kevin Fiala LAK L 56 21.61 166.76 9.34 0.31 140.52 9.60
Dylan Larkin DET C 74 22.51 242.99 9.76 0.77 193.66 10.20
Sonny Milano WSH L 31 22.87 44.37 9.67 1.46 38.78 9.58
Travis Sanheim PHI D 81 22.70 284.76 8.71 0.37 242.42 8.99
Alex Tuch BUF R 79 22.79 234.29 9.37 0.58 193.09 9.85
Tony DeAngelo NYI D 76 22.47 217.10 8.95 0.27 197.89 8.94
Nick Schmaltz UTA C 82 23.24 264.28 9.80 0.79 208.29 10.10
Robby Fabbri MIN C 21 21.55 40.49 9.80 0.32 39.46 9.86
Kasperi Kapanen EDM R 41 23.92 96.17 9.65 0.81 89.03 9.77
Jared McCann SEA L 52 21.51 130.35 9.15 0.25 110.84 9.49
David Pastrnak BOS R 77 21.51 247.75 9.35 0.27 211.26 9.70
Adrian Kempe LAK R 81 23.70 252.09 9.67 0.89 211.54 9.98
Ivan Barbashev VGK L 82 22.54 214.42 9.66 0.31 204.20 9.71
Marcus Pettersson VAN D 82 20.78 237.90 8.11 0.03 212.39 8.34
Andreas Englund NSH D 3 20.83 3.79 8.60 0.26 3.78 8.60
Nicolas Aube-Kubel MIN R 6 22.59 11.91 10.26 0.84 11.71 10.24
Brandon Montour SEA D 64 22.72 217.96 9.06 0.42 197.07 9.12
Ryan Donato CHI C 82 22.48 192.15 9.54 0.33 177.78 9.76
Christian Dvorak PHI C 80 22.35 242.32 9.85 0.82 201.90 10.22
Justin Kirkland CGY C 20 21.44 32.52 9.93 0.34 27.77 10.20
Juho Lammikko NJD C 24 22.53 38.77 9.81 0.85 38.50 9.82
Warren Foegele OTT L 68 22.70 148.32 9.50 0.71 133.36 9.70
Brayden Point TBL C 63 23.46 188.49 9.83 1.67 154.25 10.17
Jake Walman EDM D 53 23.52 141.62 8.55 0.20 129.95 8.62
Michael Amadio OTT R 81 22.26 212.79 9.78 0.49 198.28 9.86
Devon Toews COL D 68 22.16 216.18 8.53 0.25 183.32 8.72
Viktor Arvidsson BOS L 69 22.71 157.16 9.36 0.45 136.01 9.37
Sam Lafferty CHI C 29 21.80 41.88 10.08 0.62 41.83 10.08
Danton Heinen CBJ L 46 21.39 87.48 10.06 0.41 85.26 10.09
Michael Bunting DAL L 74 22.52 164.94 9.26 0.46 147.48 9.46
Gustav Forsling FLA D 80 23.34 243.06 8.06 0.30 209.87 8.29
Dakota Joshua TOR C 55 21.23 106.54 9.49 0.22 100.40 9.60
Dysin Mayo CBJ D 3 21.17 3.61 8.59 0.28 3.61 8.59
Sammy Blais MTL L 21 20.35 30.28 10.27 0.13 29.96 10.22
Victor Olofsson CGY L 78 22.73 168.54 9.56 0.64 146.64 9.83
Jake Evans MTL C 68 22.23 164.31 9.44 0.52 136.48 9.69
Jake Middleton MIN D 75 21.75 180.84 8.26 0.21 164.77 8.50
Bokondji Imama PIT L 2 21.42 2.56 10.05 0.39 2.56 10.05
Hayden Hodgson OTT R 10 22.29 11.01 9.40 1.73 10.98 9.39
Darren Raddysh TBL D 73 21.15 222.41 8.06 0.21 179.69 8.13
Dryden Hunt CGY L 3 20.19 4.25 9.52 0.47 4.25 9.52
Andrew Mangiapane CHI L 62 22.55 127.53 9.89 0.42 123.63 9.95
Frank Vatrano ANA R 50 22.95 91.10 9.25 0.54 80.04 9.36
Noah Hanifin VGK D 71 23.45 234.71 8.78 0.35 213.29 8.93
Rasmus Andersson VGK D 81 21.84 271.68 8.67 0.22 226.46 8.84
Kyle Connor WPG L 82 22.16 292.98 9.97 0.55 238.33 10.05
Jonas Siegenthaler NJD D 82 21.21 213.45 8.02 0.13 197.74 8.17
Pavel Zacha BOS C 78 22.39 208.17 9.51 0.30 164.50 9.72
Connor McDavid EDM C 82 24.61 330.27 10.51 2.06 266.54 10.65
Jack Eichel VGK C 74 23.03 257.04 9.83 1.44 205.33 10.27
Vince Dunn SEA D 81 21.65 248.29 8.49 0.12 216.45 8.51
Jordan Greenway BUF L 40 21.83 78.66 9.48 0.37 69.27 9.82
Timo Meier NJD R 77 22.43 231.94 9.76 0.48 209.27 9.96
Erik Cernak TBL D 61 22.23 152.50 8.51 0.26 133.66 8.81
Mikko Rantanen DAL R 64 22.84 195.34 9.08 0.38 164.85 9.52
A.J. Greer FLA L 78 21.98 156.23 9.67 0.54 147.84 9.68
Jansen Harkins ANA C 44 23.95 73.30 10.42 1.13 71.25 10.46
Sebastian Aho CAR C 79 22.18 251.72 9.75 0.51 192.77 9.92
Keegan Kolesar VGK R 82 22.38 153.53 9.74 0.82 145.33 9.77
Tommy Novak PIT C 82 21.87 193.99 9.94 0.46 178.66 9.98
Travis Konecny PHI R 77 22.35 226.94 9.26 0.48 188.85 9.55
Dylan Strome WSH C 80 22.02 237.33 9.87 0.12 199.15 10.05
Brandon Carlo TOR D 55 21.74 141.32 7.96 0.11 124.23 8.22
Brock Boeser VAN R 75 21.57 203.44 8.54 0.14 163.05 8.78
Mathew Barzal NYI C 81 22.48 274.34 9.84 1.14 233.51 10.08
Roope Hintz DAL C 53 23.61 156.03 10.19 1.66 127.59 10.54
Parker Wotherspoon PIT D 80 21.69 220.23 8.19 0.10 199.74 8.43
Caleb Jones PIT D 7 20.86 17.02 8.50 0.12 15.64 8.65
Noah Juulsen PHI D 52 20.43 106.96 8.93 0.05 97.73 9.14
Jack Roslovic EDM C 69 22.76 170.05 9.38 1.09 159.69 9.51
Zach Werenski CBJ D 75 23.06 289.11 8.69 0.43 245.90 8.80
Nicolas Roy COL C 74 20.97 174.92 9.81 0.17 151.84 10.16
Anthony Beauvillier WSH R 82 23.00 213.16 9.87 0.76 193.62 10.04
Jeremy Lauzon VGK D 68 22.51 161.14 8.28 0.32 146.93 8.50
Thomas Chabot OTT D 57 22.26 192.69 8.98 0.30 160.19 9.08
Mathieu Joseph LAK R 51 22.78 100.52 9.87 0.85 94.62 9.95
Lawson Crouse UTA L 81 22.83 209.80 9.36 0.74 168.57 9.73
Kyle Capobianco DAL D 33 20.94 59.98 8.99 0.23 57.86 8.98
Mitch Marner VGK R 81 22.01 252.73 9.38 0.20 199.25 9.77
Joel Eriksson Ek MIN C 70 22.44 199.96 8.98 0.48 157.05 9.66
Jake DeBrusk VAN L 81 23.53 217.17 9.54 0.77 177.58 10.08
Ivan Provorov CBJ D 82 22.13 299.86 8.84 0.19 256.55 9.08
Dennis Gilbert OTT D 8 20.02 14.14 8.36 0.07 13.87 8.37
John Marino UTA D 80 22.44 211.94 7.87 0.29 196.74 7.99
Yakov Trenin MIN C 82 22.96 181.99 10.03 0.93 164.35 10.16
Anthony Cirelli TBL C 71 22.45 177.79 8.68 0.49 142.48 8.94
Evan Rodrigues FLA C 69 22.06 188.01 9.62 0.39 154.61 9.72
Artemi Panarin LAK L 78 21.88 258.33 9.53 0.22 225.37 9.92
Noel Acciari PIT C 67 21.15 137.83 9.00 0.16 116.29 9.42
Kevin Stenlund UTA C 80 21.56 176.86 9.16 0.15 142.27 9.44
Will Borgen NYR D 75 22.30 188.33 8.35 0.25 169.45 8.58
Colton White NJD D 23 20.82 41.13 8.76 0.05 40.88 8.77
Alexandre Carrier MTL D 73 21.69 198.80 8.56 0.14 173.80 8.90
Ryan Shea PIT D 80 21.59 202.18 8.03 0.13 180.76 8.24
Conor Garland CBJ R 71 22.87 199.39 9.80 0.51 162.63 9.96
Niko Mikkola FLA D 68 22.09 216.60 9.39 0.31 193.96 9.58
Kirill Kaprizov MIN L 78 22.43 282.53 9.81 0.32 236.33 10.03
Troy Terry ANA R 61 22.58 178.78 9.58 0.41 141.45 9.78
Adam Gaudette SJS R 66 23.41 120.98 9.59 0.36 111.44 9.67
Vladislav Gavrikov NYR D 82 23.04 263.44 8.12 0.14 227.32 8.29
Cameron Hughes DAL C 3 20.69 3.64 9.95 0.82 3.64 9.95
Mason Appleton DET C 65 22.08 139.60 9.53 0.67 127.95 9.68
Steven Lorentz TOR C 71 22.72 136.62 9.73 0.71 113.73 9.99
Matt Roy WSH D 79 22.05 220.23 8.12 0.21 196.76 8.34
