TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.

NHL Edge Skating Report



Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Brent Burns COL D 18 21.44 53.52 8.75 0.13 46.11 9.01
Corey Perry LAK R 14 19.67 28.94 8.44 0.00 24.19 9.01
Alex Ovechkin WSH L 18 21.02 46.00 8.55 0.04 36.24 9.17
Evgeni Malkin PIT C 18 20.84 53.43 10.05 0.19 46.54 10.55
Sidney Crosby PIT C 19 22.86 58.47 9.59 0.67 52.18 9.97
Anze Kopitar LAK C 15 21.19 45.83 9.93 0.31 35.89 10.44
Kris Letang PIT D 19 21.18 58.85 8.59 0.25 52.00 8.75
Ryan Reaves SJS R 15 21.04 16.89 9.41 0.47 16.79 9.45
Brad Marchand FLA L 17 22.41 50.50 9.74 0.48 39.24 10.03
Nick Foligno CHI L 15 20.93 30.28 8.68 0.10 23.49 9.07
Jeff Petry FLA D 19 22.42 40.88 8.85 0.17 36.40 8.86
Claude Giroux OTT R 19 21.84 49.91 9.55 0.38 39.24 9.78
Jordan Staal CAR C 19 21.79 46.56 9.57 0.49 39.36 9.73
Jonathan Toews WPG C 18 20.83 47.29 9.77 0.25 41.46 9.93
Alex Killorn ANA L 18 22.46 45.01 9.00 0.36 34.50 9.28
Ian Cole UTA D 18 21.31 43.49 7.80 0.07 38.08 8.12
James van Riemsdyk DET L 13 20.95 23.38 8.90 0.30 20.82 9.33
David Perron OTT L 19 21.54 43.16 9.44 0.21 38.43 9.79
Patrick Kane DET R 10 20.96 26.94 9.39 0.37 20.32 9.58
Evgenii Dadonov NJD L 1 22.32 1.64 10.33 1.83 1.46 10.40
Mikael Backlund CGY C 20 21.50 55.35 10.08 0.42 46.79 10.47
Ryan McDonagh TBL D 15 20.66 40.58 8.05 0.12 34.64 8.33
Lars Eller OTT C 19 21.82 40.33 9.65 0.62 34.08 9.98
Drew Doughty LAK D 19 21.58 61.82 8.66 0.16 54.13 8.73
Steven Stamkos NSH C 19 21.88 51.51 9.27 0.62 43.97 9.85
Zach Bogosian MIN D 5 21.02 9.16 7.92 0.33 8.28 8.16
Luke Schenn WPG D 14 20.97 25.01 8.04 0.04 21.44 8.26
Tyler Myers VAN D 19 22.09 56.63 8.54 0.23 49.37 8.78
Erik Karlsson PIT D 19 23.39 59.94 8.07 0.62 49.49 8.34
Jordan Eberle SEA R 18 21.38 56.66 9.61 0.21 49.08 9.88
John Carlson WSH D 18 21.29 57.52 8.21 0.17 43.00 8.40
Roman Josi NSH D 8 21.21 28.41 8.85 0.14 21.74 9.01
Travis Hamonic DET D 10 20.27 18.98 8.21 0.11 17.17 8.44
Adam Henrique EDM C 21 21.62 48.05 9.77 0.25 40.85 9.90
Gustav Nyquist WPG R 13 21.60 25.38 9.77 0.51 22.45 9.90
Jared Spurgeon MIN D 19 21.12 60.56 8.95 0.21 49.18 9.10
Marcus Johansson MIN L 20 21.95 51.82 9.72 1.02 44.60 9.75
Kyle Palmieri NYI C 19 22.33 53.98 8.84 0.33 40.89 9.58
Ryan O'Reilly NSH C 19 21.02 59.26 9.62 0.22 47.84 9.93
John Tavares TOR C 19 22.27 52.00 9.13 0.38 45.05 9.61
Victor Hedman TBL D 15 22.15 48.63 8.61 0.23 36.28 8.79
Matt Duchene DAL C 4 21.04 9.71 10.08 0.41 8.59 10.06
Evander Kane VAN L 21 22.46 58.51 9.26 0.58 52.84 9.40
Brayden Schenn STL C 19 21.93 50.76 9.53 0.28 46.18 9.79
Oliver Ekman-Larsson TOR D 19 20.48 56.42 8.62 0.07 48.94 8.64
Nazem Kadri CGY C 20 22.12 65.49 9.59 0.31 56.18 10.28
Dmitry Kulikov FLA D 2 19.19 3.36 9.36 0.00 3.06 9.38
Nick Leddy SJS D 8 21.40 18.13 7.94 0.33 16.40 8.07
Chris Kreider ANA L 14 22.89 33.70 8.78 0.56 27.59 9.43
Brayden McNabb VGK D 18 19.80 52.04 8.12 0.00 46.89 8.36
Reilly Smith VGK R 18 21.79 41.70 10.22 0.26 35.81 10.29
Dmitry Orlov SJS D 19 21.21 58.49 8.23 0.05 48.63 8.33
Brian Dumoulin LAK D 20 21.24 52.72 8.15 0.15 46.92 8.24
Mattias Ekholm EDM D 21 21.72 61.77 8.71 0.11 56.08 8.84
Marcus Foligno MIN L 18 21.52 35.84 9.16 0.47 33.48 9.33
Casey Cizikas NYI C 18 21.86 30.06 10.08 0.60 28.20 10.22
Nicolas Deslauriers PHI L 8 20.24 10.48 10.06 0.10 10.48 10.06
Ben Chiarot DET D 18 21.25 53.72 8.51 0.11 49.68 8.74
Erik Haula NSH L 20 21.96 52.30 9.72 0.54 43.70 10.08
Anders Lee NYI L 19 22.12 42.21 8.95 0.40 38.18 9.14
Nick Jensen OTT D 19 21.15 52.43 9.17 0.23 48.86 9.23
Nic Dowd WSH C 19 21.86 45.78 9.56 0.37 38.53 9.82
Brenden Dillon NJD D 18 21.29 46.21 8.02 0.13 40.52 8.33
Andrew Agozzino UTA L 2 21.98 2.08 10.16 0.96 2.08 10.16
Radko Gudas ANA D 7 20.21 14.88 8.18 0.20 13.38 8.39
Chris Tanev TOR D 8 20.50 20.02 8.66 0.05 17.68 9.07
Mats Zuccarello MIN R 5 21.01 13.67 8.74 0.15 10.69 9.35
Calle Jarnkrok TOR C 13 21.03 22.08 9.28 0.54 18.29 9.61
Jason Zucker BUF L 12 20.99 26.62 9.04 0.11 21.57 9.52
Tyler Toffoli SJS C 19 21.00 45.41 8.61 0.20 38.95 9.11
Charlie Coyle CBJ C 18 21.98 49.64 9.62 0.44 41.99 9.98
Tyler Pitlick MIN C 9 22.25 11.30 10.20 1.06 11.25 10.22
Justin Faulk STL D 19 22.29 62.12 8.35 0.34 53.23 8.43
Brock Nelson COL C 19 21.42 59.78 10.17 0.84 45.96 10.70
Alexander Petrovic DAL D 17 21.33 32.42 8.27 0.22 32.28 8.29
Nick Bjugstad STL C 18 21.44 34.38 10.20 0.58 32.80 10.32
Derek Forbort VAN D 2 20.66 4.13 8.89 0.24 3.41 9.38
Kevin Hayes PIT R 4 20.52 7.84 10.14 0.13 7.66 10.50
Cam Fowler STL D 19 21.05 65.73 9.09 0.24 56.60 9.15
Vladimir Tarasenko MIN R 18 21.38 40.78 8.89 0.17 32.35 9.45
Jaden Schwartz SEA L 18 21.68 51.12 9.78 0.31 44.56 9.90
Jeff Skinner SJS L 17 22.04 32.91 9.40 0.21 28.38 9.56
Zach Hyman EDM L 1 21.73 3.30 8.56 0.30 3.12 8.72
Erik Gudbranson CBJ D 4 22.44 8.64 8.73 0.58 6.75 9.47
Taylor Hall CAR L 18 22.40 43.73 10.27 0.89 38.50 10.34
Tyler Seguin DAL C 19 21.41 52.68 9.58 0.38 45.88 9.77
Dylan McIlrath WSH D 1 18.58 2.10 8.93 0.00 2.04 8.99
Mikael Granlund ANA C 9 22.28 22.20 8.64 0.54 17.08 9.32
Nino Niederreiter WPG R 18 21.25 40.83 9.47 0.37 36.69 9.71
Bryan Rust PIT R 17 22.75 53.37 9.29 0.52 43.78 9.81
Sam Carrick NYR C 20 21.18 41.43 10.21 0.46 36.48 10.33
Brendan Gallagher MTL R 18 22.39 34.76 8.69 0.89 31.41 8.99
John Klingberg SJS D 13 20.64 41.83 9.16 0.07 34.08 9.20
Mark Stone VGK R 6 20.84 16.79 9.12 0.06 13.13 10.01
Colin Blackwell DAL C 19 22.07 35.81 9.59 0.67 29.95 9.77
Ondrej Palat NJD L 18 21.32 38.33 9.80 0.26 35.23 9.85
Josh Manson COL D 19 21.91 49.44 8.53 0.28 44.14 8.73
Dylan DeMelo WPG D 18 20.46 50.37 7.80 0.02 44.48 8.04
Nick Seeler PHI D 18 21.63 48.53 8.11 0.08 43.47 8.26
Sean Kuraly BOS C 20 22.57 45.09 9.60 0.35 35.80 9.97
Vincent Trocheck NYR C 5 22.06 13.62 9.80 0.44 11.87 10.01
Adam Lowry WPG C 6 21.78 14.90 10.17 0.27 12.44 10.38
Nick Cousins OTT C 19 21.58 36.36 10.39 0.25 36.06 10.35
Blake Coleman CGY L 20 21.25 55.49 9.81 0.40 45.37 10.09
Jean-Gabriel Pageau NYI C 19 21.78 46.93 9.61 0.77 37.90 9.91
Mike Reilly CAR D 15 21.07 38.16 8.59 0.18 33.47 8.67
Joseph LaBate VAN C 1 19.30 1.56 9.83 0.00 1.56 9.83
Scott Mayfield NYI D 16 20.68 39.76 7.93 0.08 36.03 8.08
Boone Jenner CBJ C 16 21.38 39.21 9.13 0.43 34.61 9.52
Brandon Saad VGK L 17 22.64 39.47 9.96 0.68 36.71 9.99
Joel Edmundson LAK D 20 21.30 46.28 8.00 0.13 40.81 8.21
William Karlsson VGK C 14 22.33 34.96 9.89 0.94 30.13 10.08
Nikita Kucherov TBL R 16 22.44 53.57 9.54 0.50 43.40 9.94
Ryan Nugent-Hopkins EDM C 16 22.77 46.91 9.35 0.40 37.32 9.83
Gabriel Landeskog COL L 19 21.55 42.81 9.88 0.68 38.20 9.94
Jonathan Huberdeau CGY L 15 21.12 44.98 9.18 0.09 37.39 9.68
Adam Larsson SEA D 18 21.11 55.01 8.32 0.09 50.02 8.60
Ryan Strome ANA C 2 21.20 4.43 10.50 0.68 4.14 10.68
Mika Zibanejad NYR C 19 22.32 63.74 9.61 0.56 49.49 9.99
Mark Scheifele WPG C 18 22.01 60.20 9.86 0.45 48.81 10.00
Sean Couturier PHI C 17 21.69 49.63 9.53 0.20 40.76 9.86
Dougie Hamilton NJD D 14 20.97 42.08 8.60 0.07 34.41 8.76
Jonas Brodin MIN D 19 20.61 60.06 8.73 0.10 56.01 8.92
Jamie Oleksiak SEA D 18 21.65 43.05 8.55 0.23 38.81 8.90
J.T. Miller NYR C 19 22.15 58.64 8.92 0.53 47.10 9.38
Joel Armia LAK R 19 21.64 42.88 9.68 0.30 36.96 9.76
Connor Murphy CHI D 18 19.89 36.58 8.15 0.00 30.07 8.60
Stefan Noesen NJD R 12 21.38 23.05 9.98 0.22 21.36 10.06
Phillip Danault LAK C 19 21.64 51.39 9.66 0.29 42.99 9.77
Vladislav Namestnikov WPG C 18 21.03 42.97 9.32 0.47 34.13 9.59
Rickard Rakell PIT R 9 21.39 25.62 9.63 0.43 21.55 9.95
Colin Miller WPG D 5 20.25 8.38 8.47 0.12 8.38 8.47
Jonathan Marchessault NSH C 17 21.08 49.69 9.71 0.16 41.24 9.86
Barclay Goodrow SJS C 19 21.74 33.47 9.14 0.51 27.24 9.39
Luke Glendening NJD C 18 22.90 26.34 8.77 1.48 22.97 9.14
Yanni Gourde TBL C 18 21.84 49.95 10.23 0.56 42.74 10.35
Morgan Rielly TOR D 18 22.71 58.27 8.86 0.31 51.08 8.86
Hampus Lindholm BOS D 12 22.51 33.62 8.17 0.18 27.30 8.34
Mathew Dumba PIT D 6 22.84 12.49 8.45 0.32 12.39 8.49
Brady Skjei NSH D 20 22.39 62.80 8.28 0.22 50.55 8.53
Tanner Pearson WPG L 18 21.47 31.07 9.39 0.61 27.02 9.60
Scott Laughton TOR C 2 20.42 3.00 10.48 0.67 2.63 10.50
Mark Jankowski CAR L 10 20.27 16.42 9.50 0.12 14.49 9.62
Olli Määttä UTA D 15 19.77 27.13 9.21 0.00 27.02 9.24
Mike Matheson MTL D 19 22.39 66.98 8.48 0.42 56.85 8.84
Zemgus Girgensons TBL C 10 21.62 25.42 9.81 0.63 22.65 10.00
Cody Ceci LAK D 19 21.37 46.93 8.38 0.21 42.42 8.53
Tom Wilson WSH R 18 22.67 56.48 9.69 1.04 42.55 9.99
Tomas Hertl VGK C 17 20.95 46.36 9.01 0.32 38.80 9.74
Teuvo Teravainen CHI C 18 20.89 53.19 9.24 0.11 40.66 9.48
Jacob Trouba ANA D 18 20.71 56.78 8.33 0.07 47.94 8.54
Filip Forsberg NSH L 20 21.76 59.89 9.41 0.13 52.20 9.84
Radek Faksa DAL C 18 21.37 34.30 9.94 0.23 29.14 10.20
Matt Grzelcyk CHI D 18 21.55 39.87 8.66 0.08 38.67 8.69
Colton Parayko STL D 19 22.20 59.35 8.07 0.34 54.30 8.22
Oskar Sundqvist STL C 11 20.64 22.22 8.99 0.14 19.48 9.24
Esa Lindell DAL D 19 20.69 54.75 7.61 0.02 45.35 7.95
Chandler Stephenson SEA C 18 22.35 58.40 9.46 0.68 46.33 9.88
Shayne Gostisbehere CAR D 10 21.52 25.34 8.67 0.20 20.76 8.62
Mackenzie MacEachern VAN L 5 21.21 9.21 9.68 0.98 9.21 9.68
Adam Pelech NYI D 18 21.81 48.89 8.40 0.12 42.14 8.65
Jordan Martinook CAR L 19 22.42 43.88 9.13 0.48 36.87 9.23
Damon Severson CBJ D 18 21.64 51.28 8.54 0.21 47.59 8.48
Colton Sissons VGK C 15 22.98 26.81 9.94 0.71 23.66 10.10
Teddy Blueger VAN C 2 20.06 5.01 9.50 0.20 4.14 9.59
Jake McCabe TOR D 19 22.67 57.90 8.49 0.28 51.20 8.76
Jaccob Slavin CAR D 2 19.53 5.08 8.22 0.00 4.66 8.32
Brett Kulak EDM D 21 21.40 53.85 8.58 0.32 50.43 8.72
Josh Anderson MTL R 18 22.88 43.07 9.69 1.93 35.37 10.15
Vinnie Hinostroza MIN C 19 22.62 37.66 10.23 1.97 35.25 10.27
Connor Brown NJD R 11 23.23 29.24 10.11 0.96 25.24 10.32
Ben Hutton VGK D 11 20.39 22.96 8.49 0.09 22.13 8.46
Liam O'Brien UTA C 6 21.32 9.12 9.66 0.55 9.12 9.66
Kurtis MacDermid OTT L 8 21.05 5.67 9.62 0.35 5.67 9.62
Scott Sabourin TBL R 2 20.61 3.45 9.97 0.29 3.45 9.97
Nate Schmidt UTA D 18 21.55 53.70 8.50 0.22 44.87 8.59
MacKenzie Weegar CGY D 20 20.85 71.08 8.85 0.21 57.74 9.06
Connor Clifton PIT D 6 21.46 14.33 8.51 0.07 13.43 8.61
Carson Soucy NYR D 16 20.44 40.35 8.61 0.07 35.95 8.83
Jonny Brodzinski NYR C 9 22.63 16.03 10.09 1.06 14.87 10.06
John Hayden SEA C 3 21.21 5.17 10.27 0.58 4.68 10.40
Pavel Buchnevich STL L 16 21.52 46.56 9.72 0.30 36.72 10.02
Jake Guentzel TBL C 18 21.61 56.56 8.96 0.37 42.86 9.67
Mattias Janmark EDM C 4 20.93 7.30 9.55 0.68 7.07 9.62
Anthony Duclair NYI L 19 22.33 37.77 8.99 0.66 35.26 9.11
Carter Verhaeghe FLA C 18 21.82 53.95 10.03 0.67 46.34 10.19
Oliver Bjorkstrand TBL R 18 21.86 40.81 9.29 0.37 33.31 9.89
Mason Geertsen BUF L 5 21.60 3.37 9.80 0.30 3.35 9.80
Miles Wood CBJ L 12 23.32 24.02 9.91 1.83 22.46 10.01
Andrew Copp DET C 19 21.98 45.16 9.75 0.73 39.37 10.08
Ryan Graves PIT D 5 19.98 11.68 8.49 0.00 11.38 8.52
Andre Burakovsky CHI L 16 21.55 46.99 10.03 0.55 41.58 10.14
Michael McCarron NSH R 19 21.96 45.24 9.85 0.49 37.92 10.26
Shea Theodore VGK D 18 21.58 65.38 9.02 0.28 54.52 9.11
Jason Dickinson CHI C 8 21.74 18.84 9.82 0.64 16.00 10.03
Ryan Hartman MIN R 20 21.01 47.78 8.97 0.23 42.73 9.22
Adam Erne DAL L 14 21.62 23.35 10.40 0.47 23.32 10.40
J.T. Compher DET L 18 22.12 47.65 9.67 0.80 40.15 9.78
Artturi Lehkonen COL L 19 21.70 54.77 8.81 0.29 44.60 9.37
William Carrier CAR L 13 22.46 22.86 9.58 1.01 22.74 9.58
Tyler Bertuzzi CHI L 16 20.10 40.70 8.69 0.02 35.62 9.00
Brett Pesce NJD D 9 20.21 23.01 7.80 0.09 19.57 8.12
Nathan MacKinnon COL C 18 23.06 62.50 9.71 1.86 49.35 10.05
Jonathan Drouin NYI L 18 22.00 49.61 9.14 0.69 40.42 9.60
Seth Jones FLA D 19 21.60 64.82 8.65 0.25 48.21 8.69
Elias Lindholm BOS C 13 20.97 34.83 9.09 0.17 27.35 9.36
Sean Monahan CBJ C 18 21.75 52.55 9.53 0.55 42.88 9.96
Darnell Nurse EDM D 21 22.94 63.27 8.62 0.46 59.86 8.75
Bo Horvat NYI C 19 22.39 61.30 9.24 0.80 44.67 9.98
Valeri Nichushkin COL R 17 22.71 52.59 10.32 0.93 40.28 10.83
Max Domi TOR C 19 22.21 39.99 9.87 0.75 35.61 9.92
Josh Morrissey WPG D 18 21.22 64.09 8.72 0.19 51.80 8.86
Alexander Wennberg SJS C 19 22.65 57.04 8.73 0.53 44.87 9.07
Ryan Pulock NYI D 19 21.43 53.40 8.38 0.22 46.59 8.71
Nikita Zadorov BOS D 21 23.06 62.75 8.41 0.30 54.39 8.67
Curtis Lazar EDM C 8 21.93 12.87 10.02 0.86 12.40 10.05
Anthony Mantha PIT R 19 22.02 45.77 9.82 0.68 42.79 9.89
Ross Johnston ANA L 17 21.61 26.35 10.25 0.42 26.19 10.25
Dakota Mermis TOR D 4 20.18 6.90 8.27 0.14 6.81 8.35
Nathan Walker STL L 18 22.12 36.68 9.59 0.57 33.34 9.62
Joel Hanley CGY D 18 20.78 44.25 8.78 0.14 40.42 8.95
Conor Sheary NYR L 20 22.48 47.05 9.47 0.53 42.34 9.53
Trevor van Riemsdyk WSH D 14 21.98 28.39 8.16 0.18 25.62 8.36
Garnet Hathaway PHI R 18 22.49 30.54 10.27 0.43 26.64 10.30
Frederick Gaudreau SEA C 5 20.93 11.34 9.98 0.35 10.08 10.36
Aaron Ekblad FLA D 18 21.70 57.48 8.40 0.10 44.26 8.62
Sam Reinhart FLA C 18 20.98 60.53 9.48 0.18 43.97 9.54
Leon Draisaitl EDM C 20 22.57 69.42 9.30 0.91 58.12 9.76
Sam Bennett FLA C 18 21.59 52.79 10.44 0.61 43.35 10.51
Haydn Fleury WPG D 15 21.17 32.58 8.77 0.61 28.30 8.99
William Nylander TOR R 16 23.48 49.97 9.31 0.46 42.56 9.47
Nikolaj Ehlers CAR L 18 23.05 47.72 9.74 0.88 39.65 10.02
Kevin Fiala LAK L 19 21.41 56.03 9.45 0.27 46.64 9.73
Dylan Larkin DET C 18 22.42 61.14 9.96 0.80 47.12 10.49
Sonny Milano WSH L 8 22.04 14.36 9.83 1.74 12.04 9.89
Travis Sanheim PHI D 18 21.90 67.66 8.81 0.35 57.98 9.07
Alex Tuch BUF R 15 21.83 44.17 9.27 0.43 34.60 9.69
Tony DeAngelo NYI D 18 21.42 45.61 8.91 0.20 40.15 8.94
Nick Schmaltz UTA C 18 22.44 59.06 9.88 0.80 46.26 10.18
Kasperi Kapanen EDM R 6 23.45 11.96 9.73 1.17 11.88 9.74
Jared McCann SEA L 5 20.23 13.03 9.04 0.15 10.75 9.38
David Pastrnak BOS R 21 21.45 65.46 9.31 0.32 53.37 9.80
Adrian Kempe LAK R 19 22.17 59.41 9.72 0.76 47.64 10.01
Ivan Barbashev VGK L 18 22.54 45.87 9.63 0.31 43.74 9.73
Marcus Pettersson VAN D 20 19.96 55.58 7.90 0.00 48.43 8.16
Brandon Montour SEA D 14 22.72 47.34 9.18 0.63 43.32 9.19
Ryan Donato CHI C 18 22.07 43.58 9.58 0.44 40.62 9.71
Christian Dvorak PHI C 15 22.35 41.78 9.83 0.86 35.71 10.08
Justin Kirkland CGY C 9 20.15 14.13 9.85 0.21 11.72 10.26
Juho Lammikko NJD C 7 21.81 11.94 9.65 0.59 11.74 9.65
Warren Foegele LAK L 14 22.70 29.65 9.48 0.47 26.88 9.64
Brayden Point TBL C 17 23.46 54.06 9.93 1.89 43.48 10.31
Jake Walman EDM D 15 20.40 43.91 8.49 0.02 40.22 8.61
Michael Amadio OTT R 19 22.18 47.17 10.00 0.40 45.90 10.08
Devon Toews COL D 19 22.16 61.98 8.43 0.26 52.42 8.62
Viktor Arvidsson BOS L 20 22.71 45.94 9.48 0.52 38.50 9.53
Sam Lafferty CHI C 6 21.80 8.60 9.84 0.58 8.60 9.84
Danton Heinen PIT L 4 21.39 7.75 10.04 0.64 7.43 10.19
Michael Bunting NSH L 20 22.12 44.49 9.13 0.38 38.50 9.42
Gustav Forsling FLA D 18 22.79 53.79 8.10 0.28 47.09 8.42
Dakota Joshua TOR C 19 21.18 37.62 9.65 0.24 34.67 9.79
Dysin Mayo CBJ D 1 21.16 1.06 8.46 0.94 1.06 8.46
Sammy Blais TOR L 4 19.95 6.44 10.38 0.00 6.35 10.42
Victor Olofsson COL L 19 21.97 41.25 9.15 0.78 32.83 9.80
Jake Evans MTL C 18 22.09 44.97 9.55 0.71 35.43 9.79
Jake Middleton MIN D 16 21.75 40.22 8.33 0.32 38.19 8.47
Hayden Hodgson OTT R 3 21.66 3.93 10.45 1.27 3.91 10.46
Darren Raddysh TBL D 12 21.13 26.82 8.36 0.22 22.71 8.48
Andrew Mangiapane EDM L 21 22.08 51.22 9.74 0.41 48.50 9.87
Frank Vatrano ANA R 18 22.05 33.54 9.30 0.75 29.63 9.48
Noah Hanifin VGK D 8 23.45 28.69 9.05 0.42 25.21 9.17
Rasmus Andersson CGY D 17 21.84 57.10 8.39 0.25 45.49 8.65
Kyle Connor WPG L 18 21.82 61.94 10.02 0.60 47.66 10.05
Jonas Siegenthaler NJD D 18 21.13 46.94 7.90 0.09 43.17 8.03
Pavel Zacha BOS C 21 21.47 57.42 9.22 0.40 41.75 9.61
Connor McDavid EDM C 20 24.61 83.13 10.66 1.92 67.78 10.78
Jack Eichel VGK C 18 23.03 64.28 10.06 1.31 48.86 10.39
Vince Dunn SEA D 18 20.67 58.76 8.57 0.09 50.53 8.63
Jordan Greenway BUF L 8 21.52 18.67 9.57 0.21 16.43 9.91
Timo Meier NJD R 18 22.20 52.95 9.60 0.51 46.91 9.81
Erik Cernak TBL D 17 21.34 46.22 8.50 0.28 40.27 8.77
Mikko Rantanen DAL R 19 22.84 61.11 9.15 0.43 50.45 9.55
A.J. Greer FLA L 18 21.98 26.43 9.81 0.61 25.59 9.82
Jansen Harkins ANA C 8 23.95 12.89 10.52 1.09 12.69 10.50
Sebastian Aho CAR C 19 22.18 61.85 9.67 0.53 46.52 9.79
Keegan Kolesar VGK R 18 22.35 31.60 9.81 0.98 30.51 9.81
Tommy Novak PIT C 19 21.61 40.02 10.01 0.52 37.70 10.08
Travis Konecny PHI R 18 21.54 54.63 9.50 0.44 45.18 9.69
Dylan Strome WSH C 17 21.17 50.28 9.98 0.12 41.16 10.11
Brandon Carlo TOR D 18 21.74 48.29 8.02 0.14 42.95 8.27
Brock Boeser VAN R 19 21.00 49.61 8.52 0.12 39.52 8.81
Mathew Barzal NYI C 18 22.43 61.44 9.78 1.11 50.75 10.10
Roope Hintz DAL C 14 23.61 42.69 10.07 1.71 33.38 10.46
Parker Wotherspoon PIT D 18 20.91 52.25 8.24 0.11 46.94 8.53
Caleb Jones PIT D 7 20.86 17.02 8.50 0.12 15.64 8.65
Noah Juulsen PHI D 18 20.43 36.46 8.84 0.03 32.54 9.10
Jack Roslovic EDM C 18 22.75 48.27 9.25 0.89 45.35 9.40
Zach Werenski CBJ D 18 23.06 70.73 8.85 0.59 59.93 9.00
Nicolas Roy TOR C 19 20.91 46.43 9.83 0.17 39.09 10.27
Anthony Beauvillier WSH L 18 22.20 45.01 10.25 0.84 42.72 10.27
Jeremy Lauzon VGK D 17 20.80 38.31 8.50 0.23 35.82 8.64
Thomas Chabot OTT D 17 22.26 57.42 9.24 0.37 48.67 9.26
Mathieu Joseph STL R 16 22.79 33.44 9.89 0.81 31.08 9.93
Lawson Crouse UTA L 18 22.29 42.62 9.77 0.92 35.04 10.14
Kyle Capobianco DAL D 4 20.88 5.54 9.53 0.54 5.45 9.55
Mitch Marner VGK R 17 21.05 56.42 9.46 0.16 43.20 9.83
Joel Eriksson Ek MIN C 19 22.13 55.68 8.90 0.45 41.89 9.65
Jake DeBrusk VAN L 17 23.53 48.07 9.48 1.04 37.31 10.02
Ivan Provorov CBJ D 18 22.11 65.55 8.88 0.15 56.02 9.16
John Marino UTA D 19 22.44 52.68 8.07 0.30 48.33 8.20
Yakov Trenin MIN C 20 22.90 42.00 9.97 1.07 39.11 10.08
Anthony Cirelli TBL C 14 22.45 37.09 8.51 0.54 28.47 8.97
Evan Rodrigues FLA C 18 22.06 48.43 9.63 0.66 40.25 9.66
Artemi Panarin NYR L 19 21.36 62.07 9.49 0.27 53.29 9.93
Noel Acciari PIT C 13 20.93 25.41 9.07 0.20 21.50 9.47
Kevin Stenlund UTA C 18 21.56 42.55 9.42 0.12 35.13 9.74
Will Borgen NYR D 18 22.30 46.76 8.33 0.19 41.83 8.54
Colton White NJD D 4 20.82 6.90 8.79 0.14 6.88 8.80
Alexandre Carrier MTL D 18 21.56 48.16 8.57 0.08 41.29 8.93
Ryan Shea PIT D 19 21.43 52.02 8.09 0.13 46.99 8.32
Conor Garland VAN R 16 22.43 53.63 9.65 0.52 38.88 9.90
Niko Mikkola FLA D 19 20.93 56.20 9.28 0.21 50.74 9.45
Kirill Kaprizov MIN L 19 21.11 67.44 9.54 0.22 52.97 9.67
Troy Terry ANA R 18 21.42 53.28 9.57 0.54 38.15 9.89
Adam Gaudette SJS R 15 22.00 26.91 9.36 0.33 23.61 9.60
Vladislav Gavrikov NYR D 20 21.31 61.98 8.13 0.16 56.67 8.34
Mason Appleton DET C 19 21.74 42.40 9.58 0.54 37.65 9.75
Steven Lorentz TOR C 13 21.92 22.29 9.97 0.72 19.37 10.18
Matt Roy WSH D 18 21.66 50.50 8.25 0.18 45.19 8.40
Jalen Chatfield CAR D 13 22.45 34.69 8.07 0.29 30.46 8.19
Mason Marchment SEA L 17 21.42 44.83 9.68 0.16 41.17 9.90
Rodrigo Abols PHI C 10 21.42 15.55 10.20 0.58 15.27 10.19
Philippe Myers TOR D 10 20.66 19.51 8.23 0.21 17.80 8.45
Ryan Lomberg CGY L 20 22.87 29.01 9.95 0.62 28.57 9.95
Brandon Tanev UTA L 19 22.99 32.59 10.11 0.71 31.48 10.13
Luke Kunin FLA C 13 21.55 20.50 9.41 0.83 16.96 9.88
Auston Matthews TOR C 17 21.57 59.45 9.87 0.20 46.67 10.16
Adam Fox NYR D 19 20.61 61.71 8.07 0.16 51.22 8.17
Ryan Lindgren SEA D 18 21.59 46.59 8.26 0.21 42.13 8.53
Charlie McAvoy BOS D 19 22.36 68.52 9.10 0.32 51.71 9.47
Alex DeBrincat DET R 19 21.66 55.62 9.90 0.38 44.82 10.35
Patrik Laine MTL R 5 20.17 9.61 9.14 0.21 8.43 9.95
Clayton Keller UTA R 18 21.81 54.49 9.40 0.83 44.95 9.65
Jakob Chychrun WSH D 18 22.46 61.39 8.67 0.44 51.71 8.62
Sam Steel DAL C 19 21.33 54.79 9.60 0.40 46.01 9.76
Brett Howden VGK C 13 22.78 30.21 9.88 1.06 27.15 9.98
Beck Malenstyn BUF L 17 23.84 31.00 9.82 1.10 25.52 10.07
Trent Frederic EDM C 20 21.16 39.40 9.73 0.69 38.19 9.75
Andrew Peeke BOS D 21 20.67 56.48 8.12 0.07 49.51 8.38
Tyson Jost NSH C 15 21.77 31.81 10.06 0.53 28.27 10.22
Dante Fabbro CBJ D 18 21.16 42.77 8.40 0.14 39.42 8.67
Joshua Mahura SEA D 13 21.19 27.41 8.34 0.29 25.51 8.46
Logan Stanley WPG D 18 20.12 44.16 8.46 0.02 42.91 8.48
Boris Katchouk TBL L 2 21.09 3.66 9.21 1.09 2.91 9.27
