TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 13, 2022 | Anaheim Ducks | Signed 5 years @ $5.000M AAV starting in 2022-23 | |
Nov 5, 2020 | New York Rangers | Signed 2 years @ $4.500M AAV starting in 2020-21 | |
Jul 6, 2018 | Edmonton Oilers | Signed 2 years @ $3.100M AAV starting in 2018-19 | |
Sep 20, 2016 | New York Islanders | Signed 2 years @ $2.500M AAV starting in 2016-17 | |
Oct 6, 2011 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | NYI | 37 | 7 | 11 | 18 | -1 | 8 | 89 | 7.9 | 15:11 | |||||||||
2014-15 | NYI | 81 | 17 | 33 | 50 | +23 | 47 | 179 | 9.5 | 15:24 | 7 | 2 | 2 | 4 | +1 | 2 | 12 | 16.7 | 17:33 |
2015-16 | NYI | 71 | 8 | 20 | 28 | -9 | 28 | 132 | 6.1 | 15:39 | 8 | 1 | 3 | 4 | +1 | 2 | 13 | 7.7 | 13:49 |
2016-17 | NYI | 69 | 13 | 17 | 30 | -8 | 40 | 114 | 11.4 | 14:36 | |||||||||
2017-18 | EDM | 82 | 13 | 21 | 34 | -4 | 33 | 147 | 8.8 | 15:13 | |||||||||
2018-19 | EDM | 18 | 1 | 1 | 2 | -1 | 14 | 30 | 3.3 | 14:25 | |||||||||
2018-19 | NYR | 63 | 18 | 15 | 33 | -2 | 50 | 80 | 22.5 | 15:54 | |||||||||
2019-20 | NYR | 70 | 18 | 41 | 59 | +21 | 48 | 154 | 11.7 | 19:35 | 3 | 2 | 2 | -3 | 7 | 6 | 0.0 | 18:04 | |
2020-21 | NYR | 56 | 14 | 35 | 49 | +6 | 39 | 128 | 10.9 | 18:16 | |||||||||
2021-22 | NYR | 74 | 21 | 33 | 54 | +15 | 69 | 161 | 13.0 | 18:19 | 19 | 2 | 7 | 9 | 10 | 49 | 4.1 | 18:18 | |
2022-23 | ANA | 82 | 15 | 26 | 41 | -30 | 79 | 130 | 11.5 | 17:02 | |||||||||
2023-24 | ANA | 79 | 11 | 30 | 41 | -20 | 86 | 131 | 8.4 | 15:48 | |||||||||
2024-25 | ANA | 82 | 10 | 31 | 41 | -3 | 70 | 137 | 7.3 | 16:41 | |||||||||
Career | 864 | 166 | 314 | 480 | -13 | 611 | 1612 | 10.3 | 16:26 | 37 | 5 | 14 | 19 | -1 | 21 | 80 | 6.2 | 17:10 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 71 | 934:40 | 0.32 | 0.96 | 1.28 | 0.66 | -0.33 | 4.67 | 9.54 | -4.87 | 2.74 | 8.22 |
2016-17 | NYI | 69 | 793:24 | 0.83 | 0.76 | 1.59 | 0.65 | 0.18 | 13.75 | 10.70 | 3.05 | 11.93 | 6.42 |
2017-18 | EDM | 82 | 973:31 | 0.49 | 0.99 | 1.48 | 0.63 | -0.13 | 7.62 | 9.68 | -2.06 | 2.82 | 5.63 |
2018-19 | EDM | 18 | 191:27 | 0.00 | 0.31 | 0.31 | 0.62 | -0.62 | 0.00 | 9.45 | -9.45 | 10.71 | 7.14 |
2018-19 | NYR | 63 | 813:38 | 0.66 | 0.66 | 1.33 | 0.46 | 0.20 | 16.67 | 11.60 | 5.07 | 7.79 | 15.58 |
2018-19 | EDM, NYR | 81 | 1005:05 | 0.54 | 0.60 | 1.13 | 0.49 | 0.04 | 12.00 | 11.00 | 1.00 | 8.57 | 13.33 |
2019-20 | NYR | 70 | 938:51 | 0.64 | 1.47 | 2.11 | 0.70 | -0.06 | 9.62 | 10.59 | -0.97 | 2.13 | 6.38 |
2020-21 | NYR | 56 | 728:08 | 0.74 | 1.07 | 1.81 | 0.74 | 0.00 | 9.47 | 9.44 | 0.04 | 2.61 | 7.83 |
2021-22 | NYR | 74 | 1022:52 | 0.65 | 1.35 | 1.99 | 0.57 | 0.08 | 10.28 | 9.07 | 1.21 | 4.96 | 2.13 |
2022-23 | ANA | 82 | 1122:59 | 0.53 | 1.18 | 1.71 | 0.49 | 0.05 | 10.31 | 9.40 | 0.91 | 4.84 | 9.68 |
2023-24 | ANA | 79 | 988:27 | 0.55 | 0.91 | 1.46 | 0.54 | 0.01 | 9.18 | 9.03 | 0.16 | 1.52 | 12.88 |
2024-25 | ANA | 82 | 1071:26 | 0.50 | 1.18 | 1.68 | 0.60 | -0.09 | 8.18 | 9.71 | -1.53 | 3.09 | 11.11 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 71 | 934:40 | 44.49 | 2.44 | 2.85 | 42.62 | 2.76 | 2.83 | 46.91 | 50.12 | 0.54 | 0.35 | 1.97 |
2016-17 | NYI | 69 | 793:24 | 36.60 | 2.04 | 2.24 | 45.07 | 2.42 | 2.77 | 45.76 | 44.71 | -0.33 | 0.05 | -3.91 |
2017-18 | EDM | 82 | 973:31 | 42.90 | 1.97 | 2.36 | 42.16 | 2.22 | 2.43 | 47.06 | 49.31 | -0.43 | -0.30 | -1.30 |
2018-19 | EDM | 18 | 191:27 | 44.82 | 0.94 | 2.46 | 36.67 | 1.25 | 1.99 | 42.86 | 55.28 | -0.18 | -0.49 | 3.74 |
2018-19 | NYR | 63 | 813:38 | 37.83 | 2.14 | 2.25 | 46.97 | 2.29 | 3.04 | 48.33 | 42.51 | -0.10 | 0.40 | -4.56 |
2018-19 | EDM, NYR | 81 | 1005:05 | 39.16 | 1.91 | 2.29 | 45.01 | 2.09 | 2.84 | 47.76 | 44.62 | -0.13 | 0.23 | -3.47 |
2019-20 | NYR | 70 | 938:51 | 46.27 | 3.64 | 2.99 | 46.01 | 2.17 | 2.77 | 62.64 | 51.87 | 0.71 | -0.03 | 6.96 |
2020-21 | NYR | 56 | 728:08 | 40.05 | 3.05 | 2.44 | 42.85 | 2.64 | 2.51 | 53.62 | 49.30 | 0.28 | 0.04 | 2.57 |
2021-22 | NYR | 74 | 1022:52 | 40.83 | 3.23 | 2.44 | 43.70 | 2.29 | 2.73 | 58.51 | 47.17 | 0.21 | 0.12 | 1.11 |
2022-23 | ANA | 82 | 1122:59 | 39.86 | 2.51 | 2.37 | 55.62 | 3.85 | 3.83 | 39.50 | 38.16 | 0.19 | 0.67 | -2.66 |
2023-24 | ANA | 79 | 988:27 | 38.00 | 2.31 | 2.25 | 47.35 | 3.28 | 2.76 | 41.30 | 44.88 | 0.07 | 0.26 | -1.62 |
2024-25 | ANA | 82 | 1071:26 | 46.20 | 2.58 | 2.68 | 48.10 | 2.69 | 2.99 | 48.94 | 47.32 | 0.47 | 0.18 | 3.29 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 74 | 21.9 | 0.3 | 7.0 | 7.1 | 91.3 | 38.6 | 17.6 | 37.8 | 44.5 | 38.5 | 18.2 | 43.3 |
2022-23 | 82 | 21.4 | 0.1 | 9.8 | 9.9 | 90.2 | 40.9 | 8.2 | 30.6 | 61.2 | 43.3 | 18.4 | 38.3 |
2023-24 | 79 | 21.4 | 0.2 | 9.7 | 9.8 | 84.7 | 50.1 | 24.1 | 32.9 | 43.0 | 43.7 | 18.0 | 38.3 |
2024-25 | 82 | 21.2 | 0.1 | 9.3 | 9.7 | 91.7 | 55.0 | 18.8 | 30.2 | 51.0 | 42.5 | 18.2 | 39.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Vatrano, F | Terry, T | ANA | 733:46 | 2.70 | 2.78 | 49.25 | 3.18 | 2.90 | 52.33 | 1.03 | 0.08 | 9.01 |
2024-25 | Killorn, A | Carlsson, L | ANA | 28:22 | 4.23 | 0.00 | 100.00 | 2.36 | 2.58 | 47.82 | 0.46 | -0.37 | 8.57 |
2024-25 | Vatrano, F | Zegras, T | ANA | 26:33 | 2.26 | 0.00 | 100.00 | 1.82 | 3.47 | 34.38 | -0.50 | 0.54 | -9.80 |
2024-25 | Terry, T | Zegras, T | ANA | 21:12 | 2.83 | 2.83 | 50.00 | 1.27 | 2.43 | 34.21 | -1.13 | -0.35 | -12.05 |
2024-25 | Vatrano, F | McTavish, M | ANA | 20:35 | 0.00 | 0.00 | - | 0.39 | 3.50 | 9.92 | -1.69 | 0.58 | -31.62 |
2024-25 | Fabbri, R | Vatrano, F | ANA | 20:08 | 0.00 | 0.00 | - | 0.50 | 2.74 | 15.44 | -1.75 | -0.12 | -28.61 |
2024-25 | Vatrano, F | Colangelo, S | ANA | 20:02 | 0.00 | 11.98 | 0.00 | 1.94 | 5.65 | 25.57 | -0.41 | 3.25 | -23.84 |
2023-24 | Vatrano, F | McTavish, M | ANA | 310:29 | 3.48 | 4.25 | 45.00 | 2.54 | 3.03 | 45.61 | 0.27 | 0.63 | -2.95 |
2023-24 | Vatrano, F | Zegras, T | ANA | 94:13 | 3.82 | 1.91 | 66.67 | 2.32 | 2.62 | 47.03 | 0.08 | 0.16 | -0.74 |
2023-24 | Vatrano, F | Leason, B | ANA | 60:55 | 0.98 | 1.97 | 33.33 | 1.96 | 2.66 | 42.42 | -0.19 | 0.31 | -5.35 |
2023-24 | Henrique, A | Carlsson, L | ANA | 56:08 | 2.14 | 5.34 | 28.57 | 2.35 | 2.24 | 51.23 | 0.44 | -0.54 | 10.54 |
2023-24 | Vatrano, F | Terry, T | ANA | 53:30 | 2.24 | 5.61 | 28.57 | 1.56 | 3.66 | 29.89 | -0.60 | 1.02 | -15.17 |
2023-24 | Silfverberg, J | Lundestrom, I | ANA | 35:52 | 0.00 | 0.00 | - | 2.30 | 2.93 | 43.99 | 0.22 | 0.28 | -0.00 |
2023-24 | Henrique, A | Terry, T | ANA | 29:52 | 4.02 | 4.02 | 50.00 | 1.93 | 2.45 | 44.08 | -0.25 | -0.23 | -0.71 |
2023-24 | Killorn, A | Terry, T | ANA | 26:31 | 2.26 | 2.26 | 50.00 | 2.43 | 3.12 | 43.84 | 0.39 | 0.71 | -1.99 |
2023-24 | Henrique, A | Vatrano, F | ANA | 24:04 | 0.00 | 0.00 | - | 1.71 | 2.25 | 43.22 | -0.49 | -0.36 | -2.55 |
2023-24 | Zegras, T | McTavish, M | ANA | 22:15 | 2.70 | 2.70 | 50.00 | 3.04 | 1.89 | 61.68 | 0.85 | -0.90 | 17.70 |
2023-24 | Killorn, A | Carlsson, L | ANA | 21:51 | 0.00 | 2.75 | 0.00 | 2.05 | 2.01 | 50.57 | -0.03 | -0.68 | 6.96 |
2022-23 | Vatrano, F | Zegras, T | ANA | 163:39 | 1.47 | 4.40 | 25.00 | 2.45 | 4.77 | 33.96 | 0.23 | 1.55 | -6.84 |
2022-23 | Terry, T | Zegras, T | ANA | 99:18 | 2.42 | 3.02 | 44.44 | 2.33 | 2.56 | 47.68 | 0.12 | -0.79 | 7.91 |
2022-23 | Comtois, M | Zegras, T | ANA | 79:34 | 4.52 | 3.77 | 54.55 | 2.54 | 3.07 | 45.29 | 0.40 | -0.33 | 6.62 |
2022-23 | Silfverberg, J | Vatrano, F | ANA | 75:25 | 1.59 | 3.98 | 28.57 | 1.87 | 3.91 | 32.34 | -0.44 | 0.67 | -9.21 |
2022-23 | Vatrano, F | McTavish, M | ANA | 66:11 | 0.91 | 4.53 | 16.67 | 1.53 | 3.27 | 31.81 | -0.78 | 0.04 | -9.77 |
2022-23 | McGinn, B | Zegras, T | ANA | 60:15 | 3.98 | 4.98 | 44.44 | 2.68 | 2.95 | 47.65 | 0.99 | -0.10 | 11.96 |
2022-23 | Grant, D | Zegras, T | ANA | 53:41 | 3.35 | 1.12 | 75.00 | 2.71 | 3.73 | 42.06 | 0.56 | -0.05 | 5.79 |
2022-23 | Terry, T | Comtois, M | ANA | 48:37 | 4.94 | 4.94 | 50.00 | 3.17 | 4.78 | 39.89 | 1.14 | 1.52 | 1.50 |
2022-23 | Vatrano, F | Regenda, P | ANA | 40:57 | 2.93 | 2.93 | 50.00 | 2.87 | 3.40 | 45.83 | 0.50 | 0.24 | 2.88 |
2022-23 | Vatrano, F | Comtois, M | ANA | 34:11 | 0.00 | 3.51 | 0.00 | 2.19 | 3.35 | 39.55 | -0.02 | -0.08 | 0.34 |
2022-23 | Henrique, A | Zegras, T | ANA | 32:12 | 3.73 | 3.73 | 50.00 | 1.57 | 2.73 | 36.57 | -0.76 | -0.82 | -3.11 |
2022-23 | Vatrano, F | Terry, T | ANA | 31:33 | 5.71 | 1.90 | 75.00 | 4.77 | 2.89 | 62.30 | 2.64 | -0.50 | 23.65 |
2022-23 | Silfverberg, J | Zegras, T | ANA | 29:16 | 4.10 | 6.15 | 40.00 | 1.23 | 4.98 | 19.86 | -1.06 | 1.74 | -21.60 |
2022-23 | Silfverberg, J | Comtois, M | ANA | 29:04 | 0.00 | 0.00 | - | 2.45 | 3.65 | 40.13 | 0.28 | 0.15 | 1.93 |
2022-23 | Grant, D | Vatrano, F | ANA | 27:52 | 2.15 | 4.31 | 33.33 | 2.66 | 4.26 | 38.47 | 0.57 | 0.84 | 0.45 |
2022-23 | Vatrano, F | Jones, M | ANA | 22:59 | 2.61 | 5.22 | 33.33 | 2.34 | 2.71 | 46.33 | 0.28 | -0.69 | 8.59 |
2022-23 | Terry, T | McTavish, M | ANA | 21:37 | 2.78 | 5.55 | 33.33 | 2.39 | 2.50 | 48.85 | 0.27 | -0.70 | 9.06 |
2021-22 | Hunt, D | Panarin, A | NYR | 285:32 | 2.31 | 2.52 | 47.83 | 2.44 | 2.63 | 48.15 | 0.29 | -0.04 | 3.57 |
2021-22 | Copp, A | Panarin, A | NYR | 204:29 | 3.23 | 1.76 | 64.71 | 2.80 | 3.87 | 41.96 | 0.73 | 0.82 | 1.56 |
2021-22 | Panarin, A | Kakko, K | NYR | 156:43 | 2.68 | 1.15 | 70.00 | 2.27 | 2.40 | 48.64 | 0.02 | -0.40 | 3.98 |
2021-22 | Goodrow, B | Panarin, A | NYR | 120:41 | 3.98 | 2.49 | 61.54 | 3.07 | 3.03 | 50.37 | 0.75 | 0.37 | 3.72 |
2021-22 | Copp, A | Panarin, A | NYR | 108:29 | 5.53 | 1.11 | 83.33 | 2.31 | 2.14 | 51.93 | -0.13 | -0.03 | -0.94 |
2021-22 | Goodrow, B | Lafrenière, A | NYR | 70:46 | 5.09 | 0.00 | 100.00 | 2.68 | 2.66 | 50.16 | 0.56 | 0.05 | 5.30 |
2021-22 | Vatrano, F | Panarin, A | NYR | 49:53 | 0.00 | 1.20 | 0.00 | 2.05 | 3.94 | 34.21 | -0.29 | 1.70 | -16.92 |
2021-22 | Panarin, A | Chytil, F | NYR | 34:42 | 6.92 | 3.46 | 66.67 | 2.51 | 4.80 | 34.32 | 0.50 | 1.68 | -4.82 |
2021-22 | Panarin, A | Lafrenière, A | NYR | 26:27 | 0.00 | 6.81 | 0.00 | 1.42 | 4.63 | 23.44 | -0.92 | 1.90 | -22.72 |
2020-21 | Blackwell, C | Panarin, A | NYR | 190:29 | 3.46 | 1.26 | 73.33 | 2.58 | 2.49 | 50.92 | 0.31 | 0.04 | 2.80 |
2020-21 | Panarin, A | Kakko, K | NYR | 132:32 | 4.07 | 2.72 | 60.00 | 2.84 | 2.09 | 57.56 | 0.54 | -0.51 | 10.69 |
2020-21 | Kreider, C | Blackwell, C | NYR | 43:37 | 2.75 | 6.88 | 28.57 | 2.34 | 2.29 | 50.50 | 0.18 | -0.23 | 4.34 |
2020-21 | Kreider, C | Kakko, K | NYR | 43:28 | 1.38 | 1.38 | 50.00 | 1.54 | 1.52 | 50.43 | -0.85 | -0.84 | 0.03 |
2020-21 | Buchnevich, P | Panarin, A | NYR | 35:34 | 3.37 | 3.37 | 50.00 | 3.14 | 2.56 | 55.09 | 0.79 | 0.11 | 6.21 |
2020-21 | Panarin, A | Kravtsov, V | NYR | 34:22 | 1.75 | 3.49 | 33.33 | 1.66 | 3.34 | 33.23 | -0.68 | 0.63 | -13.12 |
2020-21 | Kakko, K | Lafrenière, A | NYR | 29:47 | 0.00 | 4.03 | 0.00 | 3.96 | 3.31 | 54.46 | 1.72 | 0.73 | 7.90 |
2020-21 | Panarin, A | Lafrenière, A | NYR | 28:18 | 4.24 | 0.00 | 100.00 | 2.67 | 1.75 | 60.37 | 0.28 | -0.84 | 12.44 |
2020-21 | Kreider, C | Panarin, A | NYR | 21:22 | 0.00 | 8.42 | 0.00 | 0.93 | 3.77 | 19.79 | -1.45 | 1.38 | -30.06 |
2019-20 | Fast, J | Panarin, A | NYR | 447:35 | 3.75 | 1.47 | 71.79 | 3.00 | 2.20 | 57.63 | 0.59 | -0.61 | 11.50 |
2019-20 | Buchnevich, P | Panarin, A | NYR | 85:12 | 3.52 | 4.23 | 45.45 | 3.40 | 2.83 | 54.56 | 1.01 | 0.11 | 7.83 |
2019-20 | Panarin, A | Kakko, K | NYR | 56:35 | 3.18 | 2.12 | 60.00 | 2.99 | 2.39 | 55.52 | 0.63 | -0.35 | 9.35 |
2019-20 | Kreider, C | Panarin, A | NYR | 43:34 | 6.89 | 1.38 | 83.33 | 2.05 | 4.43 | 31.66 | -0.52 | 1.56 | -15.50 |
2019-20 | Kreider, C | Kakko, K | NYR | 27:01 | 0.00 | 2.22 | 0.00 | 1.87 | 4.99 | 27.25 | -0.39 | 2.17 | -17.23 |
2019-20 | Panarin, A | Chytil, F | NYR | 24:06 | 4.98 | 2.49 | 66.67 | 4.27 | 4.54 | 48.47 | 1.91 | 1.67 | 3.29 |
2019-20 | Fast, J | Buchnevich, P | NYR | 22:10 | 2.71 | 2.71 | 50.00 | 3.94 | 2.40 | 62.09 | 1.54 | -0.93 | 20.26 |
2018-19 | Fast, J | Namestnikov, V | NYR | 128:44 | 1.40 | 1.86 | 42.86 | 2.42 | 2.91 | 45.35 | -0.09 | 0.08 | -1.56 |
2018-19 | Fast, J | Chytil, F | NYR | 81:14 | 1.48 | 2.22 | 40.00 | 1.65 | 2.62 | 38.64 | -0.77 | 0.01 | -9.46 |
2018-19 | Vesey, J | Howden, B | NYR | 64:43 | 2.78 | 4.64 | 37.50 | 1.56 | 4.93 | 23.98 | -0.67 | 2.20 | -20.89 |
2018-19 | Namestnikov, V | Chytil, F | NYR | 63:02 | 1.90 | 2.86 | 40.00 | 2.61 | 2.43 | 51.77 | 0.25 | -0.39 | 6.22 |
2018-19 | Lucic, M | Caggiula, D | EDM | 40:58 | 0.00 | 4.39 | 0.00 | 1.77 | 2.23 | 44.23 | -0.97 | -0.21 | -8.64 |
2018-19 | Nieves, B | Andersson, L | NYR | 33:39 | 1.78 | 7.13 | 20.00 | 1.47 | 3.23 | 31.24 | -0.93 | 0.29 | -13.72 |
2018-19 | Lucic, M | Puljujarvi, J | EDM | 31:51 | 0.00 | 0.00 | - | 2.84 | 1.72 | 62.34 | 0.33 | -0.71 | 11.50 |
2018-19 | Vesey, J | Chytil, F | NYR | 26:34 | 2.26 | 2.26 | 50.00 | 3.17 | 2.54 | 55.51 | 0.77 | -0.16 | 8.49 |
2018-19 | Kreider, C | Zibanejad, M | NYR | 25:16 | 0.00 | 4.75 | 0.00 | 1.46 | 3.06 | 32.36 | -0.77 | 0.45 | -13.73 |
2018-19 | Lucic, M | Yamamoto, K | EDM | 24:43 | 0.00 | 0.00 | - | 1.79 | 2.45 | 42.23 | -0.97 | 0.16 | -12.39 |
2018-19 | Zuccarello, M | Chytil, F | NYR | 23:23 | 2.57 | 2.57 | 50.00 | 1.94 | 1.00 | 66.14 | -0.32 | -1.64 | 19.91 |
2018-19 | Vesey, J | Andersson, L | NYR | 23:16 | 0.00 | 0.00 | - | 2.78 | 3.66 | 43.15 | 0.54 | 0.76 | -0.38 |
2018-19 | Howden, B | Andersson, L | NYR | 22:04 | 0.00 | 2.72 | 0.00 | 1.75 | 2.41 | 42.06 | -0.35 | -0.41 | -0.69 |
2018-19 | Puljujarvi, J | Caggiula, D | EDM | 20:42 | 0.00 | 2.90 | 0.00 | 1.62 | 0.95 | 62.94 | -0.55 | -1.25 | 13.26 |
2018-19 | Namestnikov, V | Andersson, L | NYR | 20:15 | 5.93 | 0.00 | 100.00 | 2.32 | 3.33 | 41.04 | 0.04 | 0.09 | -0.23 |
2017-18 | Khaira, J | Draisaitl, L | EDM | 106:04 | 2.83 | 2.26 | 55.56 | 2.36 | 1.95 | 54.74 | -0.55 | -0.43 | -0.30 |
2017-18 | Lucic, M | Puljujarvi, J | EDM | 90:58 | 1.32 | 1.32 | 50.00 | 2.92 | 2.74 | 51.60 | 0.42 | 0.16 | 2.41 |
2017-18 | Lucic, M | Nugent-Hopkins, R | EDM | 64:26 | 3.72 | 4.66 | 44.44 | 2.26 | 2.34 | 49.08 | -0.57 | -0.01 | -5.46 |
2017-18 | Draisaitl, L | Caggiula, D | EDM | 52:32 | 1.14 | 1.14 | 50.00 | 2.56 | 2.29 | 52.76 | -0.51 | -0.23 | -2.14 |
2017-18 | Cammalleri, M | Khaira, J | EDM | 50:49 | 0.00 | 2.36 | 0.00 | 1.44 | 1.32 | 52.25 | -1.54 | -1.38 | -0.27 |
2017-18 | Slepyshev, A | Puljujarvi, J | EDM | 46:55 | 0.00 | 2.56 | 0.00 | 2.22 | 4.75 | 31.88 | -0.23 | 1.62 | -12.12 |
2017-18 | Maroon, P | Caggiula, D | EDM | 39:44 | 3.02 | 1.51 | 66.67 | 2.10 | 2.42 | 46.48 | -0.69 | 0.14 | -8.54 |
2017-18 | Jokinen, J | Caggiula, D | EDM | 36:03 | 1.66 | 4.99 | 25.00 | 2.55 | 1.48 | 63.25 | -1.21 | -1.34 | 6.10 |
2017-18 | Cammalleri, M | Slepyshev, A | EDM | 30:26 | 1.97 | 1.97 | 50.00 | 1.64 | 3.33 | 33.06 | -1.29 | 0.54 | -18.16 |
2017-18 | Khaira, J | Puljujarvi, J | EDM | 28:34 | 8.40 | 0.00 | 100.00 | 2.38 | 1.99 | 54.42 | -0.17 | -0.74 | 6.25 |
2017-18 | Jokinen, J | Pakarinen, I | EDM | 26:41 | 0.00 | 0.00 | - | 1.06 | 1.76 | 37.57 | -0.92 | -1.16 | -2.81 |
2017-18 | Maroon, P | McDavid, C | EDM | 25:32 | 2.35 | 2.35 | 50.00 | 2.56 | 2.95 | 46.44 | -0.46 | 0.25 | -6.28 |
2017-18 | Khaira, J | Slepyshev, A | EDM | 24:02 | 2.50 | 7.49 | 25.00 | 3.06 | 2.68 | 53.32 | 0.33 | 0.22 | 0.74 |
2017-18 | Lucic, M | Caggiula, D | EDM | 23:39 | 2.54 | 2.54 | 50.00 | 3.45 | 2.58 | 57.18 | 0.05 | 0.10 | -0.59 |
2017-18 | Cammalleri, M | Nugent-Hopkins, R | EDM | 20:41 | 0.00 | 2.90 | 0.00 | 2.25 | 1.58 | 58.77 | 0.11 | -1.53 | 17.99 |
2016-17 | Nelson, B | Beauvillier, A | NYI | 163:09 | 1.47 | 2.57 | 36.36 | 1.94 | 3.04 | 38.95 | -0.55 | 0.55 | -11.04 |
2016-17 | Nelson, B | Prince, S | NYI | 62:34 | 2.88 | 0.00 | 100.00 | 2.36 | 1.99 | 54.28 | -0.38 | -0.63 | 3.11 |
2016-17 | Clutterbuck, C | Kulemin, N | NYI | 57:45 | 4.16 | 4.16 | 50.00 | 3.11 | 2.68 | 53.75 | 0.47 | -0.05 | 4.49 |
2016-17 | Ladd, A | Prince, S | NYI | 53:33 | 1.12 | 3.36 | 25.00 | 2.31 | 2.63 | 46.76 | -0.44 | -0.54 | 0.35 |
2016-17 | Ladd, A | Nelson, B | NYI | 37:11 | 0.00 | 1.61 | 0.00 | 2.58 | 2.71 | 48.73 | 0.03 | -0.03 | 0.54 |
2016-17 | Chimera, J | Ladd, A | NYI | 36:32 | 1.64 | 1.64 | 50.00 | 1.37 | 3.25 | 29.74 | -1.23 | 0.69 | -20.76 |
2016-17 | Prince, S | Quine, A | NYI | 29:56 | 0.00 | 4.01 | 0.00 | 2.24 | 3.19 | 41.24 | -0.55 | 0.68 | -11.46 |
2016-17 | Quine, A | Beauvillier, A | NYI | 27:23 | 8.76 | 4.38 | 66.67 | 2.68 | 2.04 | 56.74 | 0.04 | -0.78 | 8.47 |
2016-17 | Chimera, J | Prince, S | NYI | 25:45 | 4.66 | 2.33 | 66.67 | 1.73 | 2.44 | 41.45 | -0.66 | -0.34 | -4.75 |
2016-17 | Lee, A | Nelson, B | NYI | 25:08 | 4.77 | 0.00 | 100.00 | 3.61 | 0.72 | 83.42 | 1.24 | -2.01 | 36.95 |
2016-17 | Kulemin, N | Nelson, B | NYI | 20:20 | 0.00 | 0.00 | - | 0.58 | 1.87 | 23.76 | -1.97 | -0.68 | -26.24 |
2015-16 | Grabovski, M | Tavares, J | NYI | 157:44 | 3.80 | 1.90 | 66.67 | 3.15 | 2.95 | 51.65 | 0.43 | 0.52 | -1.22 |
2015-16 | Bailey, J | Tavares, J | NYI | 129:30 | 1.39 | 4.17 | 25.00 | 2.71 | 2.97 | 47.69 | 0.25 | 0.35 | -0.75 |
2015-16 | Tavares, J | Nelson, B | NYI | 92:51 | 2.58 | 1.94 | 57.14 | 3.38 | 2.72 | 55.40 | 0.86 | 0.08 | 6.58 |
2015-16 | Grabovski, M | Kulemin, N | NYI | 89:52 | 2.00 | 2.67 | 42.86 | 2.83 | 2.80 | 50.29 | 0.40 | 0.28 | 1.25 |
2015-16 | Tavares, J | Lee, A | NYI | 85:23 | 2.11 | 2.81 | 42.86 | 3.08 | 3.27 | 48.52 | 0.53 | 0.63 | -0.61 |
2015-16 | Grabovski, M | Nelson, B | NYI | 74:40 | 1.61 | 4.82 | 25.00 | 2.40 | 3.51 | 40.60 | -0.10 | 1.09 | -10.17 |
2015-16 | Lee, A | Nelson, B | NYI | 38:29 | 1.56 | 0.00 | 100.00 | 2.45 | 1.13 | 68.42 | -0.25 | -1.47 | 17.47 |
2015-16 | Prince, S | Quine, A | NYI | 35:48 | 3.35 | 1.68 | 66.67 | 2.32 | 2.83 | 45.00 | 0.15 | -0.35 | 4.49 |
2015-16 | Martin, M | Cizikas, C | NYI | 24:47 | 2.42 | 0.00 | 100.00 | 2.65 | 2.83 | 48.36 | 0.13 | 0.29 | -1.47 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
