TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Apr 4, 2025 | New York Islanders | Activated from IR | |
Feb 6, 2025 | New York Islanders | Placed on IR | |
Jul 1, 2023 | New York Islanders | Signed 7 years @ $3.500M AAV starting in 2023-24 | |
Jan 4, 2018 | New York Islanders | Signed 5 years @ $1.450M AAV starting in 2018-19 | |
Jul 12, 2016 | New York Islanders | Signed 2 years @ $625K AAV starting in 2016-17 | |
Apr 5, 2013 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | NYI | 5 | 0 | 0 | 0 | -3 | 7 | 7 | 0.0 | 17:22 | |||||||||
2015-16 | NYI | 6 | 1 | 0 | 1 | -4 | 11 | 4 | 25.0 | 17:07 | |||||||||
2016-17 | NYI | 25 | 2 | 7 | 9 | -1 | 35 | 39 | 5.1 | 14:08 | |||||||||
2017-18 | NYI | 47 | 2 | 10 | 12 | -6 | 45 | 58 | 3.4 | 17:51 | |||||||||
2018-19 | NYI | 79 | 4 | 15 | 19 | +18 | 68 | 104 | 3.8 | 18:44 | 8 | 2 | 2 | -1 | 8 | 13 | 0.0 | 18:22 | |
2019-20 | NYI | 67 | 5 | 8 | 13 | +8 | 53 | 98 | 5.1 | 19:57 | 22 | 1 | 4 | 5 | +12 | 12 | 26 | 3.8 | 20:33 |
2020-21 | NYI | 56 | 2 | 13 | 15 | +2 | 38 | 79 | 2.5 | 19:29 | 19 | 2 | 4 | 6 | +12 | 25 | 34 | 5.9 | 21:43 |
2021-22 | NYI | 61 | 3 | 15 | 18 | -5 | 55 | 80 | 3.8 | 19:46 | |||||||||
2022-23 | NYI | 82 | 6 | 18 | 24 | +8 | 83 | 119 | 5.0 | 21:02 | 6 | 1 | 2 | 3 | +1 | 2 | 10 | 10.0 | 21:27 |
2023-24 | NYI | 41 | 0 | 5 | 5 | -7 | 35 | 36 | 0.0 | 18:46 | |||||||||
2024-25 | NYI | 66 | 3 | 6 | 9 | +18 | 27 | 51 | 5.9 | 17:00 | |||||||||
Career | 535 | 28 | 97 | 125 | +28 | 457 | 675 | 4.1 | 18:54 | 57 | 4 | 12 | 16 | +23 | 47 | 84 | 4.8 | 20:27 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 6 | 88:13 | 0.68 | 0.00 | 0.68 | 0.08 | 0.60 | 25.00 | 3.05 | 21.95 | 0.00 | 0.00 |
2016-17 | NYI | 25 | 349:48 | 0.34 | 1.03 | 1.37 | 0.31 | 0.03 | 5.13 | 4.61 | 0.52 | 3.64 | 3.64 |
2017-18 | NYI | 47 | 744:28 | 0.16 | 0.81 | 0.97 | 0.21 | -0.05 | 3.51 | 4.52 | -1.01 | 0.00 | 1.20 |
2018-19 | NYI | 79 | 1236:32 | 0.15 | 0.58 | 0.73 | 0.22 | -0.08 | 3.06 | 4.72 | -1.66 | 0.65 | 1.31 |
2019-20 | NYI | 67 | 1094:24 | 0.22 | 0.33 | 0.55 | 0.21 | 0.01 | 4.49 | 4.32 | 0.18 | 0.00 | 1.48 |
2020-21 | NYI | 56 | 929:33 | 0.13 | 0.65 | 0.77 | 0.18 | -0.05 | 2.78 | 3.87 | -1.09 | 2.08 | 3.12 |
2021-22 | NYI | 61 | 1021:56 | 0.18 | 0.59 | 0.76 | 0.20 | -0.02 | 4.23 | 4.70 | -0.47 | 0.00 | 4.35 |
2022-23 | NYI | 82 | 1428:20 | 0.25 | 0.67 | 0.92 | 0.20 | 0.05 | 5.13 | 4.02 | 1.11 | 0.59 | 1.76 |
2023-24 | NYI | 41 | 647:10 | 0.00 | 0.46 | 0.46 | 0.14 | -0.14 | 0.00 | 4.06 | -4.06 | 1.89 | 3.77 |
2024-25 | NYI | 66 | 981:41 | 0.12 | 0.31 | 0.43 | 0.16 | -0.04 | 4.08 | 5.27 | -1.19 | 0.00 | 2.38 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 6 | 88:13 | 36.05 | 2.04 | 1.89 | 40.13 | 4.76 | 2.77 | 30.00 | 40.51 | -1.11 | 0.56 | -17.01 |
2016-17 | NYI | 25 | 349:48 | 43.91 | 3.26 | 2.77 | 41.85 | 3.60 | 2.58 | 47.50 | 51.70 | 0.43 | -0.17 | 5.79 |
2017-18 | NYI | 47 | 744:28 | 39.25 | 2.34 | 2.56 | 46.74 | 2.82 | 2.77 | 45.31 | 48.00 | -0.00 | -0.23 | 1.92 |
2018-19 | NYI | 79 | 1236:32 | 38.24 | 2.14 | 2.38 | 36.93 | 1.65 | 2.20 | 56.41 | 51.96 | -0.06 | -0.29 | 2.50 |
2019-20 | NYI | 67 | 1094:24 | 37.45 | 1.97 | 2.37 | 43.04 | 1.75 | 2.45 | 52.94 | 49.13 | 0.02 | -0.13 | 1.48 |
2020-21 | NYI | 56 | 929:33 | 35.76 | 2.19 | 2.20 | 39.05 | 2.19 | 2.32 | 50.00 | 48.65 | -0.27 | 0.18 | -4.92 |
2021-22 | NYI | 61 | 1021:56 | 37.46 | 1.88 | 2.39 | 40.51 | 2.52 | 2.62 | 42.67 | 47.65 | 0.03 | 0.00 | 0.33 |
2022-23 | NYI | 82 | 1428:20 | 39.49 | 2.14 | 2.60 | 41.75 | 2.10 | 2.52 | 50.50 | 50.77 | -0.08 | -0.19 | 0.99 |
2023-24 | NYI | 41 | 647:10 | 32.45 | 1.85 | 1.84 | 46.73 | 2.32 | 2.57 | 44.44 | 41.72 | -0.75 | 0.00 | -8.52 |
2024-25 | NYI | 66 | 981:41 | 39.54 | 2.69 | 2.28 | 42.54 | 1.83 | 2.46 | 59.46 | 48.10 | -0.17 | 0.11 | -2.96 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 61 | 21.9 | 0.1 | 5.6 | 5.8 | 88.6 | 64.5 | 73.9 | 15.9 | 10.1 | 40.7 | 18.7 | 40.6 |
2022-23 | 82 | 22.2 | 0.1 | 7.6 | 7.8 | 92.0 | 62.7 | 75.5 | 15.3 | 9.2 | 42.1 | 18.3 | 39.6 |
2023-24 | 41 | 21.3 | 0.1 | 7.8 | 8.1 | 87.6 | 66.3 | 70.4 | 22.2 | 7.4 | 44.5 | 18.1 | 37.5 |
2024-25 | 66 | 21.2 | 0.1 | 8.1 | 8.3 | 84.2 | 64.6 | 74.4 | 10.3 | 15.4 | 42.6 | 18.1 | 39.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Cholowski, D | NYI | 190:22 | 3.15 | 1.89 | 62.50 | 2.45 | 2.53 | 49.19 | 0.23 | 0.25 | -0.24 |
2024-25 | Pulock, R | NYI | 178:52 | 2.68 | 1.68 | 61.54 | 1.68 | 3.11 | 35.03 | -0.76 | 0.81 | -16.43 |
2024-25 | Dobson, N | NYI | 159:20 | 2.64 | 2.64 | 50.00 | 2.11 | 1.92 | 52.29 | -0.30 | -0.42 | 1.63 |
2024-25 | George, I | NYI | 127:09 | 3.30 | 2.36 | 58.33 | 2.60 | 2.32 | 52.77 | 0.51 | -0.07 | 6.14 |
2024-25 | Reilly, M | NYI | 109:50 | 2.19 | 2.19 | 50.00 | 3.35 | 2.31 | 59.12 | 0.80 | -0.02 | 6.92 |
2024-25 | Romanov, A | NYI | 61:28 | 2.93 | 0.98 | 75.00 | 1.93 | 2.30 | 45.62 | -0.46 | -0.04 | -4.91 |
2024-25 | Pelech, A | NYI | 59:39 | 2.01 | 1.01 | 66.67 | 2.06 | 2.66 | 43.66 | -0.47 | 0.26 | -7.67 |
2024-25 | Hutton, G | NYI | 37:00 | 1.62 | 1.62 | 50.00 | 2.16 | 2.54 | 45.98 | -0.08 | 0.11 | -1.97 |
2024-25 | DeAngelo, T | NYI | 26:51 | 0.00 | 0.00 | - | 1.57 | 2.88 | 35.33 | -1.02 | 0.32 | -15.03 |
2023-24 | Reilly, M | NYI | 184:28 | 2.60 | 2.93 | 47.06 | 2.13 | 2.40 | 46.94 | -0.20 | -0.08 | -1.51 |
2023-24 | Bolduc, S | NYI | 110:04 | 0.55 | 2.18 | 20.00 | 1.68 | 2.28 | 42.51 | -0.94 | -0.20 | -8.94 |
2023-24 | Aho, S | NYI | 97:09 | 1.24 | 1.24 | 50.00 | 1.96 | 2.75 | 41.56 | -0.44 | 0.19 | -6.81 |
2023-24 | Pelech, A | NYI | 89:27 | 0.67 | 2.68 | 20.00 | 1.36 | 2.12 | 39.04 | -0.98 | -0.50 | -8.13 |
2023-24 | Dobson, N | NYI | 80:45 | 2.97 | 2.23 | 57.14 | 1.73 | 2.65 | 39.56 | -0.64 | 0.06 | -8.30 |
2023-24 | Romanov, A | NYI | 57:52 | 3.11 | 2.07 | 60.00 | 2.29 | 3.40 | 40.29 | -0.06 | 0.83 | -7.53 |
2022-23 | Romanov, A | NYI | 490:43 | 2.08 | 2.45 | 45.95 | 2.60 | 2.99 | 46.50 | -0.05 | 0.36 | -3.69 |
2022-23 | Aho, S | NYI | 366:25 | 1.47 | 1.96 | 42.86 | 2.42 | 2.01 | 54.58 | -0.26 | -0.67 | 4.62 |
2022-23 | Pelech, A | NYI | 288:19 | 1.25 | 2.50 | 33.33 | 2.71 | 2.05 | 56.94 | 0.01 | -0.70 | 7.41 |
2022-23 | Bolduc, S | NYI | 70:50 | 3.39 | 0.00 | 100.00 | 2.52 | 2.52 | 50.06 | -0.47 | -0.04 | -3.91 |
2022-23 | Dobson, N | NYI | 59:46 | 4.02 | 0.00 | 100.00 | 3.22 | 2.47 | 56.60 | 0.60 | -0.17 | 6.75 |
2022-23 | Aho, S | NYI | 58:04 | 1.03 | 3.10 | 25.00 | 1.39 | 2.69 | 34.14 | -1.37 | -0.06 | -16.00 |
2022-23 | Pulock, R | NYI | 57:12 | 3.15 | 2.10 | 60.00 | 2.65 | 2.95 | 47.29 | -0.02 | 0.31 | -3.00 |
2022-23 | Salo, R | NYI | 55:49 | 5.37 | 3.22 | 62.50 | 2.73 | 3.26 | 45.56 | 0.58 | 0.56 | 1.25 |
2022-23 | Wotherspoon, P | NYI | 23:42 | 5.06 | 0.00 | 100.00 | 2.09 | 2.80 | 42.79 | -0.79 | 0.37 | -11.48 |
2021-22 | Pelech, A | NYI | 628:02 | 2.20 | 1.62 | 57.50 | 2.50 | 2.40 | 51.06 | 0.18 | -0.26 | 4.45 |
2021-22 | Greene, A | NYI | 140:40 | 1.71 | 5.12 | 25.00 | 2.05 | 2.82 | 42.05 | -0.35 | 0.22 | -5.85 |
2021-22 | Salo, R | NYI | 77:41 | 0.77 | 2.32 | 25.00 | 2.40 | 3.48 | 40.76 | -0.24 | 1.02 | -10.93 |
2021-22 | Aho, S | NYI | 76:19 | 3.14 | 4.72 | 40.00 | 2.49 | 2.94 | 45.85 | 0.20 | 0.37 | -1.22 |
2021-22 | Chara, Z | NYI | 52:33 | 0.00 | 2.28 | 0.00 | 1.62 | 2.33 | 41.06 | -0.80 | -0.25 | -7.36 |
2020-21 | Leddy, N | NYI | 699:38 | 1.89 | 1.97 | 48.89 | 2.17 | 2.33 | 48.30 | -0.28 | 0.17 | -4.84 |
2020-21 | Leddy, N | NYI | 245:20 | 2.20 | 0.98 | 69.23 | 1.96 | 2.45 | 44.44 | -0.35 | -0.31 | -1.17 |
2020-21 | Greene, A | NYI | 81:11 | 2.22 | 2.96 | 42.86 | 2.38 | 2.47 | 49.10 | 0.02 | 0.23 | -2.25 |
2020-21 | Pelech, A | NYI | 74:05 | 0.81 | 3.24 | 20.00 | 2.00 | 2.23 | 47.32 | -0.38 | 0.04 | -4.71 |
2020-21 | Pelech, A | NYI | 51:34 | 4.65 | 0.00 | 100.00 | 2.81 | 2.02 | 58.24 | 0.62 | -0.70 | 13.57 |
2020-21 | Greene, A | NYI | 46:31 | 1.29 | 2.58 | 33.33 | 1.83 | 2.84 | 39.21 | -0.41 | 0.17 | -6.43 |
2020-21 | Hickey, T | NYI | 33:59 | 5.30 | 0.00 | 100.00 | 2.07 | 1.71 | 54.69 | 0.02 | -0.03 | 0.70 |
2020-21 | Pulock, R | NYI | 20:16 | 5.92 | 2.96 | 66.67 | 3.65 | 2.95 | 55.33 | 1.23 | 0.75 | 2.93 |
2019-20 | Toews, D | NYI | 699:20 | 2.06 | 1.63 | 55.81 | 2.34 | 2.26 | 50.91 | -0.02 | -0.36 | 3.47 |
2019-20 | Toews, D | NYI | 238:35 | 2.77 | 2.01 | 57.89 | 2.47 | 2.51 | 49.63 | -0.04 | 0.30 | -3.58 |
2019-20 | Leddy, N | NYI | 128:49 | 0.93 | 2.79 | 25.00 | 2.42 | 2.48 | 49.37 | -0.02 | -0.05 | 0.28 |
2019-20 | Dobson, N | NYI | 74:05 | 1.62 | 1.62 | 50.00 | 3.65 | 2.61 | 58.24 | 1.40 | -0.05 | 12.48 |
2019-20 | Pulock, R | NYI | 72:49 | 4.12 | 1.65 | 71.43 | 2.06 | 2.60 | 44.29 | -0.29 | 0.08 | -4.12 |
2019-20 | Leddy, N | NYI | 53:34 | 3.36 | 1.12 | 75.00 | 2.46 | 2.81 | 46.68 | -0.05 | 0.56 | -6.05 |
2019-20 | Pelech, A | NYI | 47:48 | 2.51 | 2.51 | 50.00 | 2.38 | 1.57 | 60.23 | -0.17 | -0.71 | 7.43 |
2019-20 | Boychuk, J | NYI | 44:13 | 1.36 | 1.36 | 50.00 | 1.77 | 3.65 | 32.63 | -0.55 | 1.17 | -15.60 |
2019-20 | Pelech, A | NYI | 44:05 | 2.72 | 1.36 | 66.67 | 1.90 | 2.86 | 39.85 | -0.36 | 0.42 | -8.15 |
2019-20 | Greene, A | NYI | 24:40 | 0.00 | 2.43 | 0.00 | 1.93 | 2.88 | 40.06 | -0.55 | 0.21 | -7.98 |
2018-19 | Toews, D | NYI | 514:23 | 1.98 | 1.40 | 58.62 | 2.60 | 2.01 | 56.38 | 0.14 | -0.40 | 5.82 |
2018-19 | Hickey, T | NYI | 249:18 | 2.65 | 2.17 | 55.00 | 2.32 | 2.22 | 51.08 | 0.02 | -0.30 | 3.37 |
2018-19 | Pelech, A | NYI | 189:47 | 2.85 | 1.90 | 60.00 | 2.44 | 2.13 | 53.39 | 0.02 | -0.33 | 3.80 |
2018-19 | Leddy, N | NYI | 168:47 | 1.78 | 1.78 | 50.00 | 1.94 | 2.43 | 44.47 | -0.47 | 0.03 | -5.78 |
2018-19 | Toews, D | NYI | 89:58 | 1.33 | 1.33 | 50.00 | 2.87 | 2.20 | 56.60 | 0.34 | -0.67 | 9.80 |
2018-19 | Pulock, R | NYI | 41:53 | 2.87 | 0.00 | 100.00 | 2.01 | 2.32 | 46.42 | -0.41 | -0.09 | -3.68 |
2018-19 | Sbisa, L | NYI | 38:24 | 0.00 | 0.00 | - | 2.38 | 2.77 | 46.17 | -0.51 | 0.22 | -6.93 |
2018-19 | Boychuk, J | NYI | 27:32 | 0.00 | 4.36 | 0.00 | 2.06 | 3.06 | 40.16 | -0.31 | 0.66 | -9.43 |
2017-18 | Hickey, T | NYI | 193:56 | 1.86 | 1.24 | 60.00 | 2.36 | 2.29 | 50.82 | -0.23 | -0.75 | 4.75 |
2017-18 | Leddy, N | NYI | 169:47 | 1.41 | 3.89 | 26.67 | 2.64 | 2.73 | 49.22 | 0.13 | -0.16 | 2.72 |
2017-18 | Pelech, A | NYI | 169:04 | 1.77 | 1.77 | 50.00 | 2.46 | 2.71 | 47.59 | -0.09 | -0.38 | 2.36 |
2017-18 | de Haan, C | NYI | 83:43 | 5.02 | 2.15 | 70.00 | 3.68 | 2.72 | 57.44 | 1.20 | 0.15 | 8.44 |
2017-18 | Seidenberg, D | NYI | 69:12 | 2.60 | 2.60 | 50.00 | 2.39 | 3.46 | 40.83 | -0.23 | 0.26 | -4.17 |
2017-18 | Pulock, R | NYI | 23:34 | 5.09 | 12.73 | 28.57 | 2.18 | 4.73 | 31.53 | -0.44 | 1.65 | -14.45 |
2016-17 | Hickey, T | NYI | 164:12 | 2.92 | 3.29 | 47.06 | 2.95 | 2.30 | 56.22 | 0.50 | -0.48 | 9.32 |
2016-17 | Pelech, A | NYI | 71:19 | 2.52 | 0.84 | 75.00 | 1.95 | 2.01 | 49.22 | -0.49 | -0.89 | 3.56 |
2016-17 | Leddy, N | NYI | 46:26 | 3.88 | 6.46 | 37.50 | 3.46 | 3.25 | 51.52 | 1.08 | 0.44 | 5.65 |
2016-17 | de Haan, C | NYI | 25:53 | 4.64 | 2.32 | 66.67 | 3.45 | 1.95 | 63.92 | 0.98 | -0.87 | 17.19 |
2016-17 | Seidenberg, D | NYI | 22:56 | 5.23 | 5.23 | 50.00 | 2.73 | 5.44 | 33.42 | 0.46 | 2.83 | -13.15 |
2015-16 | Pelech, A | NYI | 41:58 | 1.43 | 5.72 | 20.00 | 0.84 | 2.67 | 24.00 | -1.28 | 0.66 | -27.37 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: July 1, 2023
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 4.19
Clause: Full no trade clause for 2023-24 to 2026-27. Player cans submit a 16 team no trade list for 2027-28, 2028-29 and 2029-30.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 25 | $1,450,000 | $1,450,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA-arb | ||
2019-20 | 26 | $1,450,000 | $1,450,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | RFA-arb | ||
2020-21 | 27 | $1,450,000 | $1,450,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
2021-22 | 28 | $1,450,000 | $1,450,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
2022-23 | 29 | $1,450,000 | $1,450,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | - | $7,250,000 | $7,250,000 | $7,250,000 |
Signed: Jan 4, 2018
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 1.82
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $625,000 | $625,000 | - | - | $575,000 | $575,000 | $575,000 | RFA | ||
2017-18 | 24 | $625,000 | $625,000 | - | - | $675,000 | $675,000 | $675,000 | RFA-arb | ||
Total | - | - | $1,250,000 | $1,250,000 | $1,250,000 |
Signed: July 12, 2016
Team: New York Islanders
GM: -
Exp. Status: RFA-arb
Cap %: 0.86
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 21 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 22 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Apr 5, 2013
Team: New York Islanders
GM: -
Exp. Status: RFA