TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 31, 2025 | New York Islanders | Claimed on Waivers from Florida Panthers | |
Jan 31, 2025 | Florida Panthers | Lost on Waivers to New York Islanders | |
Jan 30, 2025 | Florida Panthers | Placed on Waivers | |
Jul 9, 2024 | Florida Panthers | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jun 30, 2024 | Columbus Blue Jackets | Contract bought out | |
Jul 6, 2022 | Columbus Blue Jackets | Signed 3 years @ $2.600M AAV starting in 2022-23 | |
Jul 1, 2018 | Chicago Blackhawks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2019-20 | CHI | 41 | 4 | 9 | 13 | -3 | 6 | 50 | 8.0 | 16:13 | 8 | -5 | 4 | 7 | 0.0 | 13:30 | |||
2020-21 | CHI | 35 | 2 | 14 | 16 | -7 | 14 | 39 | 5.1 | 16:59 | |||||||||
2021-22 | CBJ | 52 | 11 | 11 | 22 | -11 | 12 | 64 | 17.2 | 17:03 | |||||||||
2022-23 | CBJ | 46 | 5 | 19 | 24 | -12 | 8 | 68 | 7.4 | 18:38 | |||||||||
2023-24 | CBJ | 35 | 1 | 9 | 10 | -8 | 0 | 45 | 2.2 | 18:17 | |||||||||
2024-25 | NYI | 23 | 3 | 4 | 7 | -4 | 6 | 29 | 10.3 | 13:32 | |||||||||
2024-25 | FLA | 18 | 2 | 4 | 6 | -4 | 6 | 21 | 9.5 | 12:51 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | CHI | 41 | 540:37 | 0.44 | 0.78 | 1.22 | 0.23 | 0.22 | 12.12 | 6.18 | 5.95 | 0.00 | 0.00 |
2020-21 | CHI | 35 | 444:41 | 0.13 | 0.94 | 1.08 | 0.21 | -0.07 | 4.17 | 6.45 | -2.29 | 3.12 | 0.00 |
2021-22 | CBJ | 52 | 741:53 | 0.65 | 0.65 | 1.29 | 0.28 | 0.37 | 15.69 | 6.78 | 8.90 | 4.23 | 7.04 |
2022-23 | CBJ | 46 | 656:20 | 0.46 | 0.73 | 1.19 | 0.22 | 0.23 | 11.90 | 5.84 | 6.06 | 0.00 | 0.00 |
2023-24 | CBJ | 35 | 534:26 | 0.11 | 0.56 | 0.67 | 0.22 | -0.10 | 3.57 | 6.88 | -3.31 | 2.00 | 2.00 |
2024-25 | FLA | 18 | 188:15 | 0.64 | 0.32 | 0.96 | 0.24 | 0.40 | 11.76 | 4.45 | 7.32 | 4.00 | 8.00 |
2024-25 | NYI | 5 | 66:24 | 0.90 | 0.00 | 0.90 | 0.29 | 0.62 | 25.00 | 7.94 | 17.06 | 0.00 | 11.11 |
2024-25 | FLA, NYI | 23 | 254:39 | 0.71 | 0.24 | 0.94 | 0.25 | 0.45 | 14.29 | 5.11 | 9.17 | 2.94 | 8.82 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | CHI | 41 | 540:37 | 42.40 | 3.44 | 2.67 | 48.94 | 2.66 | 3.09 | 56.36 | 46.31 | 0.30 | 0.31 | 0.34 |
2020-21 | CHI | 35 | 444:41 | 37.78 | 2.56 | 2.30 | 41.02 | 2.83 | 2.53 | 47.50 | 47.71 | 0.10 | -0.04 | 1.44 |
2021-22 | CBJ | 52 | 741:53 | 43.43 | 3.07 | 2.51 | 49.82 | 3.40 | 3.06 | 47.50 | 45.10 | 0.22 | 0.09 | 1.58 |
2022-23 | CBJ | 46 | 656:20 | 43.24 | 3.02 | 2.69 | 47.45 | 3.47 | 3.08 | 46.48 | 46.65 | 0.27 | 0.08 | 2.00 |
2023-24 | CBJ | 35 | 534:26 | 46.70 | 2.81 | 2.66 | 50.30 | 3.14 | 3.04 | 47.17 | 46.69 | 0.27 | 0.52 | -2.04 |
2024-25 | FLA | 18 | 188:15 | 45.90 | 2.55 | 2.81 | 45.90 | 2.87 | 2.66 | 47.06 | 51.41 | 0.23 | 0.38 | -1.68 |
2024-25 | NYI | 5 | 66:24 | 54.22 | 3.61 | 2.83 | 46.08 | 2.71 | 2.66 | 57.14 | 51.56 | 0.12 | 0.28 | -1.69 |
2024-25 | FLA, NYI | 23 | 254:39 | 48.07 | 2.83 | 2.82 | 45.95 | 2.83 | 2.66 | 50.00 | 51.45 | 0.21 | 0.36 | -1.68 |
NHL Edge Stats
Skating | Shooting | Zone Time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 52 | 21.4 | 6.1 | 6.3 | 89.2 | 59.0 | 43.6 | 36.4 | 20.0 | 42.9 | 18.1 | 39.0 |
2022-23 | 46 | 22.0 | 9.0 | 9.0 | 93.7 | 49.5 | 40.4 | 50.0 | 9.6 | 40.7 | 18.0 | 41.3 |
2023-24 | 35 | 21.9 | 8.6 | 8.6 | 91.3 | 67.6 | 57.9 | 31.6 | 10.5 | 41.3 | 17.8 | 40.9 |
2024-25 | 5 | 20.5 | 8.9 | 8.9 | 90.6 | 66.3 | 55.0 | 30.0 | 15.0 | 37.1 | 17.6 | 45.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | RFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: July 9, 2024
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $2,600,000 | $2,600,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||
2023-24 | 23 | $2,600,000 | $2,600,000 | - | - | $2,600,000 | $2,600,000 | $2,600,000 | RFA | ||
2024-25 | 24 | $2,600,000 | $2,600,000 | - | - | $3,200,000 | $3,200,000 | $3,200,000 | RFA | ||
Total | - | - | $7,800,000 | $7,800,000 | $7,800,000 |
Signed: July 6, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 3.15
Note: This contract was bought out by the Columbus Blue Jackets on June 30, 2024
Contract Buyout: This contract was bought out by Columbus Blue Jackets on June 30, 2024
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 18 | $925,000 | $1,775,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2019-20 | 19 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2020-21 | 20 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 21 | $894,167 | $1,744,167 | $850,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 1, 2018
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Details
Columbus Blue Jackets
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $3,200,000 | $533,333 | $2,666,667 | $2,600,000 | $-66,667 | $2,666,667 |
2026-27 | - | $533,333 | $-533,333 | - | $533,333 | $-533,333 |