TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 28, 2023 | Washington Capitals | Signed 3 years @ $40.500M AAV starting in 2023-24 | |
Feb 22, 2019 | Washington Capitals | Signed 4 years @ $2.500M AAV starting in 2019-20 | |
Feb 27, 2017 | Detroit Red Wings | Signed 2 years @ $812K AAV starting in 2017-18 | |
Jul 13, 2015 | Detroit Red Wings | Signed 2 years @ $587K AAV starting in 2015-16 | |
May 2, 2013 | Detroit Red Wings | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | DET | 49 | 4 | 9 | 13 | -7 | 12 | 59 | 6.8 | 17:45 | |||||||||
2017-18 | DET | 81 | 0 | 15 | 15 | -8 | 27 | 107 | 0.0 | 16:15 | |||||||||
2018-19 | DET | 60 | 2 | 13 | 15 | +1 | 17 | 66 | 3.0 | 20:48 | |||||||||
2018-19 | WSH | 20 | 0 | 5 | 5 | +3 | 4 | 28 | 0.0 | 17:00 | 7 | -2 | 2 | 6 | 0.0 | 18:43 | |||
2019-20 | WSH | 68 | 0 | 8 | 8 | +1 | 13 | 61 | 0.0 | 17:49 | 8 | -1 | 8 | 0.0 | 16:51 | ||||
2020-21 | WSH | 53 | 2 | 12 | 14 | +5 | 14 | 60 | 3.3 | 17:18 | 5 | 2 | 6 | 0.0 | 17:11 | ||||
2021-22 | WSH | 76 | 5 | 16 | 21 | +32 | 21 | 88 | 5.7 | 19:21 | 6 | -5 | 4 | 6 | 0.0 | 20:16 | |||
2022-23 | WSH | 77 | 5 | 24 | 29 | -1 | 18 | 109 | 4.6 | 20:37 | |||||||||
2023-24 | WSH | 78 | 1 | 13 | 14 | -9 | 10 | 71 | 1.4 | 19:38 | 1 | -1 | 2 | 1 | 0.0 | 21:03 | |||
2024-25 | OTT | 71 | 3 | 18 | 21 | +18 | 6 | 77 | 3.9 | 20:13 | 6 | -1 | 2 | 3 | 0.0 | 20:56 | |||
Career | 633 | 22 | 133 | 155 | +35 | 142 | 726 | 3.0 | 18:51 | 33 | -10 | 12 | 30 | 0.0 | 18:47 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DET | 49 | 760:26 | 0.32 | 0.63 | 0.95 | 0.18 | 0.13 | 7.14 | 4.16 | 2.98 | 3.85 | 3.85 |
2017-18 | DET | 81 | 1124:05 | 0.00 | 0.64 | 0.64 | 0.21 | -0.21 | 0.00 | 3.98 | -3.98 | 0.80 | 2.40 |
2018-19 | DET | 60 | 1018:48 | 0.12 | 0.59 | 0.71 | 0.15 | -0.03 | 3.39 | 4.38 | -0.99 | 1.11 | 0.00 |
2018-19 | WSH | 20 | 297:35 | 0.00 | 0.81 | 0.81 | 0.19 | -0.19 | 0.00 | 3.80 | -3.80 | 0.00 | 0.00 |
2018-19 | DET, WSH | 80 | 1316:23 | 0.09 | 0.64 | 0.73 | 0.16 | -0.07 | 2.38 | 4.21 | -1.82 | 0.83 | 0.00 |
2019-20 | WSH | 68 | 1002:09 | 0.00 | 0.42 | 0.42 | 0.16 | -0.16 | 0.00 | 4.81 | -4.81 | 0.00 | 0.00 |
2020-21 | WSH | 53 | 746:34 | 0.16 | 0.88 | 1.04 | 0.14 | 0.02 | 3.70 | 3.31 | 0.40 | 2.86 | 2.86 |
2021-22 | WSH | 75 | 1214:56 | 0.25 | 0.69 | 0.94 | 0.20 | 0.04 | 6.10 | 4.99 | 1.11 | 0.00 | 1.49 |
2022-23 | WSH | 77 | 1336:48 | 0.22 | 1.03 | 1.26 | 0.22 | 0.01 | 5.21 | 5.05 | 0.16 | 0.00 | 0.69 |
2023-24 | WSH | 78 | 1258:40 | 0.05 | 0.48 | 0.52 | 0.16 | -0.12 | 1.54 | 5.29 | -3.75 | 3.67 | 2.75 |
2024-25 | OTT | 71 | 1204:43 | 0.10 | 0.80 | 0.90 | 0.15 | -0.05 | 2.86 | 4.37 | -1.51 | 0.00 | 2.65 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DET | 49 | 760:26 | 40.71 | 2.37 | 2.33 | 39.37 | 3.00 | 2.33 | 44.12 | 49.99 | 0.10 | -0.07 | 1.85 |
2017-18 | DET | 81 | 1124:05 | 41.31 | 2.08 | 2.27 | 38.86 | 2.56 | 2.25 | 44.83 | 50.28 | -0.13 | -0.38 | 2.54 |
2018-19 | DET | 60 | 1018:48 | 41.28 | 2.53 | 2.52 | 39.75 | 2.47 | 2.30 | 50.59 | 52.26 | 0.24 | -0.49 | 7.32 |
2018-19 | WSH | 20 | 297:35 | 36.90 | 2.62 | 2.06 | 41.74 | 2.02 | 2.58 | 56.52 | 44.44 | -0.62 | 0.20 | -8.64 |
2018-19 | DET, WSH | 80 | 1316:23 | 40.29 | 2.55 | 2.42 | 40.20 | 2.37 | 2.37 | 51.85 | 50.54 | 0.03 | -0.32 | 3.47 |
2019-20 | WSH | 68 | 1002:09 | 41.13 | 2.33 | 2.45 | 39.87 | 2.39 | 2.34 | 49.37 | 51.10 | -0.20 | -0.21 | 0.21 |
2020-21 | WSH | 53 | 746:34 | 37.69 | 2.33 | 2.18 | 38.66 | 2.25 | 2.03 | 50.88 | 51.80 | -0.23 | -0.25 | 0.43 |
2021-22 | WSH | 75 | 1214:56 | 41.09 | 2.96 | 2.52 | 39.11 | 1.73 | 2.27 | 63.16 | 52.68 | -0.02 | -0.22 | 2.10 |
2022-23 | WSH | 77 | 1336:48 | 40.17 | 2.29 | 2.52 | 42.59 | 2.47 | 2.61 | 48.11 | 49.12 | -0.15 | 0.01 | -1.49 |
2023-24 | WSH | 78 | 1258:40 | 35.61 | 2.05 | 2.10 | 43.95 | 2.48 | 2.55 | 45.26 | 45.15 | -0.28 | 0.03 | -3.33 |
2024-25 | OTT | 71 | 1204:43 | 43.38 | 2.69 | 2.43 | 41.98 | 2.29 | 2.45 | 54.00 | 49.79 | 0.23 | 0.20 | 0.41 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 76 | 22.5 | 0.4 | 5.9 | 6.1 | 95.7 | 58.6 | 63.1 | 30.8 | 6.2 | 40.4 | 19.0 | 40.6 |
2022-23 | 77 | 23.1 | 0.4 | 9.1 | 9.3 | 95.2 | 59.2 | 53.6 | 39.3 | 7.1 | 41.6 | 18.8 | 39.6 |
2023-24 | 78 | 22.8 | 0.3 | 8.9 | 9.3 | 91.7 | 60.1 | 77.8 | 13.0 | 9.3 | 44.3 | 18.9 | 36.8 |
2024-25 | 71 | 22.4 | 0.2 | 9.1 | 9.3 | 92.3 | 62.8 | 72.4 | 20.7 | 6.9 | 38.7 | 18.2 | 43.1 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Chabot, T | OTT | 965:03 | 2.80 | 2.24 | 55.56 | 2.45 | 2.39 | 50.55 | 0.23 | 0.11 | 1.26 |
2024-25 | Kleven, T | OTT | 122:46 | 1.95 | 2.44 | 44.44 | 1.95 | 2.39 | 44.89 | -0.36 | 0.09 | -5.18 |
2024-25 | Chabot, T | OTT | 95:20 | 1.26 | 2.52 | 33.33 | 2.29 | 2.55 | 47.31 | 0.28 | 0.85 | -6.92 |
2024-25 | Sanderson, J | OTT | 77:22 | 3.10 | 2.33 | 57.14 | 2.42 | 2.79 | 46.47 | 0.13 | 0.50 | -3.52 |
2023-24 | Sandin, R | WSH | 380:36 | 2.36 | 2.68 | 46.88 | 2.15 | 2.80 | 43.40 | -0.17 | 0.27 | -4.39 |
2023-24 | Edmundson, J | WSH | 331:05 | 2.36 | 2.54 | 48.15 | 2.16 | 2.53 | 46.03 | -0.14 | -0.01 | -1.43 |
2023-24 | Fehérváry, M | WSH | 161:30 | 0.37 | 3.34 | 10.00 | 1.90 | 2.95 | 39.16 | -0.42 | 0.50 | -9.45 |
2023-24 | Alexeyev, A | WSH | 148:39 | 1.61 | 1.61 | 50.00 | 1.67 | 1.79 | 48.34 | -0.52 | -0.70 | 1.53 |
2023-24 | van Riemsdyk, T | WSH | 119:57 | 3.00 | 2.00 | 60.00 | 2.35 | 1.71 | 57.86 | 0.06 | -0.87 | 10.77 |
2023-24 | Carlson, J | WSH | 36:34 | 3.28 | 3.28 | 50.00 | 2.18 | 4.21 | 34.13 | -0.10 | 1.69 | -13.39 |
2023-24 | Johansen, L | WSH | 35:11 | 1.71 | 1.71 | 50.00 | 1.20 | 3.16 | 27.52 | -0.95 | 0.18 | -14.46 |
2022-23 | Fehérváry, M | WSH | 511:56 | 2.34 | 1.88 | 55.56 | 2.29 | 2.42 | 48.65 | -0.34 | -0.27 | -0.75 |
2022-23 | Orlov, D | WSH | 467:47 | 1.67 | 2.57 | 39.39 | 2.74 | 2.67 | 50.59 | 0.21 | 0.12 | 0.87 |
2022-23 | Sandin, R | WSH | 120:51 | 2.98 | 1.99 | 60.00 | 2.49 | 3.03 | 45.14 | -0.07 | 0.13 | -1.83 |
2022-23 | van Riemsdyk, T | WSH | 110:40 | 3.25 | 3.25 | 50.00 | 2.26 | 2.51 | 47.44 | -0.37 | -0.03 | -3.44 |
2022-23 | Gustafsson, E | WSH | 47:39 | 2.52 | 3.78 | 40.00 | 2.39 | 2.47 | 49.20 | -0.23 | -0.05 | -1.80 |
2022-23 | Irwin, M | WSH | 31:38 | 0.00 | 5.69 | 0.00 | 3.11 | 2.06 | 60.19 | 0.45 | -0.53 | 9.54 |
2022-23 | Alexeyev, A | WSH | 20:59 | 8.58 | 5.72 | 60.00 | 1.68 | 3.82 | 30.56 | -0.86 | 1.09 | -17.62 |
2021-22 | Orlov, D | WSH | 893:25 | 3.22 | 1.41 | 69.57 | 2.52 | 2.16 | 53.84 | -0.02 | -0.36 | 3.66 |
2021-22 | van Riemsdyk, T | WSH | 115:14 | 2.60 | 2.60 | 50.00 | 2.72 | 2.20 | 55.27 | 0.20 | -0.22 | 4.25 |
2021-22 | Fehérváry, M | WSH | 108:14 | 3.33 | 2.77 | 54.55 | 2.50 | 2.70 | 48.00 | -0.05 | 0.28 | -3.24 |
2021-22 | Orlov, D | WSH | 82:29 | 0.73 | 5.09 | 12.50 | 2.09 | 3.77 | 35.67 | -0.50 | 1.43 | -16.82 |
2021-22 | Kempny, M | WSH | 33:59 | 0.00 | 1.77 | 0.00 | 1.44 | 2.40 | 37.50 | -0.75 | -0.07 | -9.46 |
2021-22 | Schultz, J | WSH | 20:03 | 0.00 | 5.99 | 0.00 | 2.77 | 4.49 | 38.15 | 0.22 | 2.13 | -13.74 |
2020-21 | Chara, Z | WSH | 566:05 | 1.70 | 2.23 | 43.24 | 1.96 | 1.98 | 49.86 | -0.47 | -0.28 | -2.12 |
2020-21 | Orlov, D | WSH | 114:03 | 4.73 | 1.58 | 75.00 | 3.20 | 1.84 | 63.43 | 0.87 | -0.38 | 12.28 |
2020-21 | Chara, Z | WSH | 53:10 | 2.26 | 1.13 | 66.67 | 3.25 | 2.28 | 58.71 | 1.32 | -0.71 | 19.47 |
2020-21 | Dillon, B | WSH | 33:00 | 5.45 | 1.82 | 75.00 | 2.79 | 1.63 | 63.10 | 0.43 | -0.60 | 11.69 |
2019-20 | Orlov, D | WSH | 656:04 | 2.10 | 2.47 | 46.00 | 2.46 | 2.38 | 50.88 | -0.15 | -0.13 | -0.17 |
2019-20 | Siegenthaler, J | WSH | 177:49 | 1.69 | 2.70 | 38.46 | 2.36 | 2.17 | 52.13 | -0.21 | -0.30 | 1.10 |
2019-20 | Kempny, M | WSH | 104:20 | 4.60 | 1.73 | 72.73 | 3.15 | 1.97 | 61.49 | 0.59 | -0.54 | 11.02 |
2019-20 | Siegenthaler, J | WSH | 52:50 | 0.00 | 1.14 | 0.00 | 1.50 | 1.86 | 44.53 | -0.47 | -0.60 | 0.22 |
2019-20 | Orlov, D | WSH | 36:23 | 1.65 | 0.00 | 100.00 | 2.49 | 1.46 | 63.04 | 0.65 | -0.98 | 20.11 |
2018-19 | DeKeyser, D | DET | 401:03 | 3.44 | 2.09 | 62.16 | 2.58 | 2.40 | 51.77 | 0.26 | -0.30 | 5.58 |
2018-19 | Kronwall, N | DET | 268:01 | 2.91 | 2.69 | 52.00 | 2.50 | 2.28 | 52.28 | 0.14 | -0.41 | 5.61 |
2018-19 | Orpik, B | WSH | 173:06 | 3.81 | 2.43 | 61.11 | 2.37 | 2.26 | 51.14 | -0.20 | -0.27 | 0.75 |
2018-19 | Cholowski, D | DET | 133:59 | 0.90 | 2.69 | 25.00 | 2.63 | 1.68 | 60.95 | 0.23 | -1.03 | 14.07 |
2018-19 | Ericsson, J | DET | 109:08 | 0.55 | 3.30 | 14.29 | 1.99 | 2.42 | 45.09 | -0.36 | -0.20 | -2.16 |
2018-19 | Orpik, B | WSH | 46:50 | 1.28 | 2.56 | 33.33 | 2.36 | 3.13 | 43.01 | 0.40 | 0.57 | -0.35 |
2018-19 | Carlson, J | WSH | 39:22 | 0.00 | 0.00 | - | 1.83 | 2.59 | 41.42 | -0.16 | -0.15 | -0.62 |
2018-19 | Orlov, D | WSH | 33:11 | 1.81 | 0.00 | 100.00 | 1.51 | 3.05 | 33.15 | -1.02 | 0.63 | -17.99 |
2018-19 | Carlson, J | WSH | 31:47 | 0.00 | 1.89 | 0.00 | 1.61 | 4.18 | 27.86 | -0.97 | 1.74 | -23.59 |
2018-19 | Daley, T | DET | 27:48 | 2.16 | 0.00 | 100.00 | 2.41 | 2.40 | 50.10 | 0.05 | -0.21 | 2.62 |
2018-19 | Djoos, C | WSH | 26:55 | 2.23 | 0.00 | 100.00 | 1.82 | 2.61 | 41.10 | -0.36 | -0.03 | -4.13 |
2018-19 | Green, M | DET | 24:46 | 4.85 | 0.00 | 100.00 | 3.28 | 2.46 | 57.17 | 0.87 | -0.07 | 8.33 |
2017-18 | DeKeyser, D | DET | 439:37 | 2.73 | 2.18 | 55.56 | 2.58 | 2.05 | 55.79 | 0.27 | -0.56 | 8.76 |
2017-18 | Kronwall, N | DET | 333:47 | 1.08 | 2.16 | 33.33 | 2.05 | 2.10 | 49.35 | -0.33 | -0.45 | 1.14 |
2017-18 | Ericsson, J | DET | 156:30 | 3.07 | 3.45 | 47.06 | 2.15 | 2.61 | 45.13 | -0.23 | 0.08 | -3.30 |
2017-18 | Ouellet, X | DET | 102:38 | 1.17 | 4.09 | 22.22 | 2.63 | 2.51 | 51.21 | 0.26 | -0.09 | 3.49 |
2017-18 | Daley, T | DET | 25:25 | 4.72 | 2.36 | 66.67 | 2.42 | 4.11 | 37.09 | 0.09 | 1.65 | -11.57 |
2016-17 | DeKeyser, D | DET | 329:30 | 2.37 | 4.01 | 37.14 | 2.26 | 2.17 | 51.05 | -0.01 | -0.19 | 2.02 |
2016-17 | Kronwall, N | DET | 176:01 | 1.02 | 4.09 | 20.00 | 2.19 | 2.08 | 51.27 | -0.04 | -0.23 | 2.21 |
2016-17 | Ouellet, X | DET | 143:10 | 3.77 | 1.26 | 75.00 | 2.81 | 2.45 | 53.43 | 0.58 | 0.04 | 5.40 |
2016-17 | Ericsson, J | DET | 74:33 | 2.41 | 0.00 | 100.00 | 1.88 | 2.70 | 41.10 | -0.45 | 0.31 | -8.33 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 32 | $4,050,000 | $40,500,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | ||
2024-25 | 33 | $4,050,000 | $40,500,000 | - | $2,000,000 | $2,150,000 | $4,150,000 | $4,150,000 | UFA | ||
2025-26 | 34 | $4,050,000 | $4,050,000 | - | $2,000,000 | $1,000,000 | $3,000,000 | $3,000,000 | UFA | ||
Total | - | $6,000,000 | $6,150,000 | $12,150,000 | $12,150,000 |
Signed: Feb 28, 2023
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 4.85
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 28 | $2,500,000 | $2,500,000 | - | $500,000 | $2,500,000 | $3,000,000 | $3,000,000 | UFA | ||
2020-21 | 29 | $2,500,000 | $2,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
2021-22 | 30 | $2,500,000 | $2,500,000 | - | $500,000 | $2,500,000 | $3,000,000 | $3,000,000 | UFA | ||
2022-23 | 31 | $2,500,000 | $2,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | $1,000,000 | $9,000,000 | $10,000,000 | $10,000,000 |
Signed: Feb 22, 2019
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 3.07
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 26 | $812,500 | $812,500 | - | - | $800,000 | $800,000 | $800,000 | UFA-Grp6 | ||
2018-19 | 27 | $812,500 | $812,500 | - | - | $825,000 | $825,000 | $825,000 | UFA | ||
Total | - | - | $1,625,000 | $1,625,000 | $1,625,000 |
Signed: Feb 27, 2017
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 1.08
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $587,500 | $587,500 | - | - | $575,000 | $575,000 | $90,000 | RFA-arb | ||
2016-17 | 25 | $587,500 | $587,500 | - | - | $600,000 | $600,000 | $225,000 | RFA-arb | ||
Total | - | - | $1,175,000 | $1,175,000 | $315,000 |
Signed: July 13, 2015
Team: Detroit Red Wings
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.82
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 22 | $795,000 | $900,000 | $210,000 | $90,000 | $600,000 | $690,000 | $67,500 | ELC | ||
2014-15 | 23 | $795,000 | $900,000 | $60,000 | $90,000 | $750,000 | $840,000 | $67,500 | ELC | ||
Total | $270,000 | $180,000 | $1,350,000 | $1,530,000 | $135,000 |
Signed: May 2, 2013
Team: Detroit Red Wings
GM: -
Exp. Status: RFA-arb