TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Mikael Granlund

Position Center / Right Wing Current Team Anaheim Ducks
Shoots Left Current Contract 3 years
Height 5'10" Expires 2027-28
Weight (lbs) 185 Expiry Age (Jun 30) 36
Age 33 (Feb 26, 1992) Expiry Status UFA
Drafted 2010, Round 1, Overall 9 (MIN)
Date Team Transaction
Jul 1, 2025 Anaheim Ducks Signed 3 years @ $7.000M AAV starting in 2025-26
Feb 1, 2025 Dallas Stars Acquired from San Jose Sharks
Feb 1, 2025 San Jose Sharks Traded to Dallas Stars
Jul 28, 2021 Nashville Predators Signed 4 years @ $5.000M AAV starting in 2021-22
Dec 23, 2020 Nashville Predators Signed 1 year @ $3.750M AAV starting in 2020-21
Aug 1, 2017 Minnesota Wild Signed 3 years @ $5.750M AAV starting in 2017-18
Jul 1, 2015 Minnesota Wild Signed 2 years @ $3.000M AAV starting in 2015-16
May 25, 2012 Minnesota Wild Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season League Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2005-06 Jr. C SM-sarja Q Laser HT U16 11 9 16 25
2006-07 U16 SM-sarja Kärpät U16 8 3 7 10
2006-07 Jr. C SM-sarja Q Kärpät U16 11 20 17 37 2
2007-08 Fin-U18 Karpat U18 31 22 27 49 20 5 3 5 8 0.0
2008-09 Finland-2 Suomi U20 6 4 3 7
2008-09 Fin-Jr. Karpat Jr. 38 22 44 66 45
2008-09 Finland Karpat 2 0 0 0
2008-09 Fin-U18 Karpat U18 3 2 4 6 2 0.0
2008-09 WJ18-A Finland 6 2 11 13
2009-10 Finland-2 Suomi U20 1 0 0 0
2009-10 Finland Hifk 43 13 27 40 2 6 1 5 6
2009-10 WJ18-A Finland 6 4 9 13 4
2010-11 Finland HIFK 39 8 28 36 14 15 5 11 16 4
2010-11 WC-A Finland 9 2 7 9 +3 2
2010-11 WJ18-A Finland 6 2 8 10 +4 6
2011-12 WC-A Finland 10 1 4 5 -1 2
2011-12 WJC-A Finland 7 2 9 11 +4
2011-12 Finland HIFK 45 20 31 51 18 4 2 2
2012-13 NHL Minnesota Wild 27 2 6 8 -4 6 36 5.6 13:11
2012-13 WC-A Finland 4 1 2 3 +1
2012-13 AHL Houston 29 10 18 28 -1 8 53 1,887.0 5 1 1 2 -2 4 7 1,429.0
2013-14 NHL Minnesota Wild 63 8 33 41 -3 22 104 7.7 17:19 13 4 3 7 +3 2 35 11.4 18:01
2013-14 Olympics Finland 6 3 4 7 +3 4 20
2014-15 NHL Minnesota Wild 68 8 31 39 +17 20 99 8.1 17:54 10 2 4 6 +2 18 11.1 17:50
2015-16 NHL Minnesota Wild 82 13 31 44 -12 20 160 8.1 18:07 6 1 2 3 -2 22 4.6 22:22
2015-16 WC-A Finland 10 4 8 12 +6 2 13
2016-17 NHL Minnesota Wild 81 26 43 69 +23 12 177 14.7 18:49 5 2 2 2 10 0.0 20:32
2016-17 WCup Finland 3 0 0 0 -4
2017-18 NHL Minnesota Wild 77 21 46 67 +13 18 193 10.9 18:47 5 1 2 3 -1 6 16.7 18:24
2017-18 WC Finland 8 2 7 9 +3 2
2018-19 NHL Minnesota Wild 63 15 34 49 -2 20 160 9.4 18:43
2018-19 NHL Nashville Predators 16 1 4 5 -6 4 29 3.4 16:54 6 1 1 2 +1 2 12 8.3 15:11
2019-20 NHL Nashville Predators 63 17 13 30 -4 28 130 13.1 17:48 4 1 1 -3 2 7 0.0 18:43
2020-21 NHL Nashville Predators 51 13 14 27 -1 14 74 17.6 19:28 6 2 3 5 -3 2 10 20.0 23:39
2021-22 NHL Nashville Predators 80 11 53 64 -9 33 117 9.4 20:25 4 3 3 -1 10 0.0 21:52
2021-22 WC Finland 9 5 6 11 +2 2
2022-23 NHL Nashville Predators 58 9 27 36 -16 12 83 10.8 18:38
2022-23 NHL Pittsburgh Penguins 21 1 4 5 +1 8 38 2.6 15:35
2023-24 NHL San Jose Sharks 69 12 48 60 -23 32 134 9.0 20:58
2023-24 WC Finland 7 0 5 5 27
2024-25 NHL San Jose Sharks 52 15 30 45 -8 20 126 11.9 20:51
2024-25 NHL Dallas Stars 31 7 14 21 +8 8 43 16.3 17:05 18 5 5 10 -2 8 29 17.2 17:27
2024-25 4 Nations Finland 3 3 1 4 -1 2 50.0 31:23
NHL Career 902 179 431 610 -26 277 1703 10.5 18:37 77 16 26 42 -6 18 159 10.1 18:51

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 MIN 82 1073:19 0.39 0.95 1.34 0.56 -0.16 6.54 9.30 -2.75 1.45 9.42
2016-17 MIN 81 1110:06 0.59 1.24 1.84 0.59 0.00 8.66 8.65 0.01 7.06 7.06
2017-18 MIN 77 999:46 0.66 1.44 2.10 0.75 -0.09 9.24 10.49 -1.25 2.94 5.29
2018-19 MIN 63 866:23 0.62 1.04 1.66 0.67 -0.05 7.83 8.40 -0.57 2.52 6.92
2018-19 NSH 16 224:12 0.00 0.27 0.27 0.71 -0.71 0.00 10.58 -10.58 3.12 15.62
2018-19 MIN, NSH 79 1090:35 0.50 0.88 1.38 0.68 -0.18 6.43 8.79 -2.36 2.62 8.38
2019-20 NSH 63 854:23 0.63 0.70 1.33 0.65 -0.02 9.68 10.01 -0.34 3.94 7.09
2020-21 NSH 51 669:28 0.63 0.90 1.52 0.48 0.15 13.73 10.47 3.25 5.88 8.82
2021-22 NSH 80 1097:42 0.38 1.20 1.59 0.40 -0.02 9.46 9.97 -0.51 2.78 4.63
2022-23 NSH 58 767:08 0.39 0.94 1.33 0.42 -0.03 11.11 11.86 -0.75 2.82 5.63
2022-23 PIT 21 238:16 0.25 0.76 1.01 0.73 -0.48 3.12 9.03 -5.90 13.89 8.33
2022-23 NSH, PIT 79 1005:24 0.36 0.90 1.25 0.49 -0.13 7.79 10.68 -2.89 6.54 6.54
2023-24 SJS 69 997:50 0.54 1.20 1.74 0.48 0.06 9.68 8.62 1.06 3.31 8.26
2024-25 SJS 52 727:55 0.58 1.32 1.90 0.51 0.07 9.46 8.39 1.07 0.00 4.81
2024-25 DAL 31 412:50 0.58 1.31 1.89 0.52 0.06 12.90 11.62 1.29 1.89 7.55
2024-25 DAL, SJS 83 1140:45 0.58 1.31 1.89 0.52 0.06 10.48 9.34 1.14 0.64 5.73

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 MIN 82 1073:19 42.21 1.79 2.49 42.21 2.35 2.38 43.24 51.16 0.42 0.25 1.89
2016-17 MIN 81 1110:06 39.62 2.92 2.51 41.94 2.16 2.10 57.45 54.48 0.08 -0.13 2.40
2017-18 MIN 77 999:46 42.79 2.88 2.71 41.05 2.22 2.03 56.47 57.24 0.53 -0.23 8.10
2018-19 MIN 63 866:23 45.92 2.01 2.79 39.82 1.80 2.24 52.73 55.49 0.48 0.23 2.06
2018-19 NSH 16 224:12 44.69 1.61 2.34 46.03 2.68 2.55 37.50 47.88 -0.16 0.02 -1.93
2018-19 MIN, NSH 79 1090:35 45.66 1.93 2.70 41.10 1.98 2.30 49.30 53.96 0.35 0.18 1.40
2019-20 NSH 63 854:23 46.70 2.39 2.69 42.28 2.74 2.40 46.58 52.91 0.22 -0.12 3.40
2020-21 NSH 51 669:28 41.41 2.51 2.39 43.65 2.06 2.50 54.90 48.88 0.01 0.24 -2.40
2021-22 NSH 80 1097:42 41.98 2.84 2.51 43.40 2.68 2.49 51.49 50.29 0.06 0.08 -0.21
2022-23 NSH 58 767:08 40.28 2.11 2.52 47.87 2.66 3.10 44.26 44.78 -0.26 0.45 -6.31
2022-23 PIT 21 238:16 41.55 2.27 2.82 41.55 2.01 2.27 52.94 55.34 -0.35 -0.29 0.07
2022-23 NSH, PIT 79 1005:24 40.58 2.15 2.59 46.37 2.51 2.91 46.15 47.10 -0.29 0.28 -5.16
2023-24 SJS 69 997:50 38.42 2.53 2.20 51.05 3.07 3.28 45.16 40.19 0.09 0.50 -3.02
2024-25 SJS 52 727:55 40.06 2.64 2.25 51.60 2.80 3.06 48.48 42.32 0.26 0.25 0.91
2024-25 DAL 31 412:50 42.00 3.05 2.37 51.01 2.18 3.05 58.33 43.73 0.01 0.47 -4.10
2024-25 DAL, SJS 83 1140:45 40.76 2.79 2.29 51.39 2.58 3.06 51.96 42.83 0.16 0.34 -1.09

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 80 22.1 0.1 5.9 6.0 96.1 41.0 5.6 46.1 48.3 41.0 18.3 40.7
2022-23 79 22.1 0.1 8.8 9.1 86.7 40.2 9.9 42.6 47.5 40.6 18.3 41.1
2023-24 69 22.1 0.2 9.1 9.4 89.9 44.6 14.6 39.6 45.8 45.7 18.1 36.2
2024-25 83 22.2 0.4 9.2 9.4 85.0 59.3 16.8 47.7 35.5 40.5 20.4 39.1

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Duchene, M Marchment, M DAL 246:40 3.16 2.92 52.00 2.25 3.21 41.23 -0.13 0.61 -6.57
2024-25 Zetterlund, F Eklund, W SJS 168:00 2.86 1.07 72.73 1.90 2.59 42.26 -0.24 -0.23 -0.82
2024-25 Rantanen, M Hintz, R DAL 146:48 2.86 1.63 63.64 2.53 2.91 46.45 0.42 0.58 -1.01
2024-25 Toffoli, T Eklund, W SJS 107:28 2.23 5.02 30.77 3.19 2.80 53.22 1.12 0.12 9.69
2024-25 Zetterlund, F Smith, W SJS 90:04 5.33 2.66 66.67 2.97 3.78 44.01 1.17 0.70 7.15
2024-25 Toffoli, T Celebrini, M SJS 34:21 3.49 0.00 100.00 3.05 2.60 54.03 1.18 -0.24 14.18
2024-25 Zetterlund, F Graf, C SJS 33:44 0.00 1.78 0.00 1.54 1.98 43.79 -0.37 -0.75 2.53
2024-25 Duchene, M Robertson, J DAL 32:19 3.71 1.86 66.67 2.94 1.59 64.90 0.60 -1.10 18.36
2024-25 Kostin, K Smith, W SJS 31:28 7.63 5.72 57.14 3.46 2.85 54.83 1.62 -0.26 17.73
2024-25 Goodrow, B Zetterlund, F SJS 26:54 2.23 2.23 50.00 1.70 5.29 24.30 -0.35 2.66 -19.50
2024-25 Toffoli, T Zetterlund, F SJS 26:02 2.30 4.61 33.33 1.13 2.26 33.27 -0.96 -0.76 -7.54
2024-25 Benn, J Duchene, M DAL 21:01 2.85 0.00 100.00 2.48 2.29 51.93 0.13 -0.30 4.35
2024-25 Kostin, K Zetterlund, F SJS 20:11 2.97 2.97 50.00 1.50 2.77 35.14 -0.88 -0.04 -10.68
2023-24 Duclair, A Zetterlund, F SJS 304:56 3.15 2.75 53.33 2.48 3.42 42.06 0.39 0.43 0.90
2023-24 Zetterlund, F Eklund, W SJS 112:23 3.74 4.80 43.75 2.24 3.31 40.38 0.11 0.38 -1.75
2023-24 Kostin, K Zetterlund, F SJS 112:17 3.21 5.34 37.50 2.27 2.90 43.91 0.29 -0.04 3.68
2023-24 Zetterlund, F Barabanov, A SJS 68:05 0.88 3.53 20.00 2.54 3.31 43.40 0.01 0.43 -3.38
2023-24 Hoffman, M Zetterlund, F SJS 49:41 1.21 0.00 100.00 2.72 2.40 53.17 0.55 -0.53 10.61
2023-24 Kunin, L Eklund, W SJS 32:54 1.82 0.00 100.00 2.03 3.21 38.76 -0.16 0.34 -4.58
2023-24 Duclair, A Eklund, W SJS 29:36 4.05 4.05 50.00 2.04 2.42 45.73 -0.00 -0.40 3.68
2022-23 Duchene, M Forsberg, F NSH 164:30 2.55 3.65 41.18 2.18 2.82 43.58 -0.52 0.07 -5.97
2022-23 Johansen, R Niederreiter, N NSH 96:36 1.86 3.11 37.50 3.72 2.90 56.24 0.97 -0.02 7.69
2022-23 Forsberg, F Parssinen, J NSH 92:33 2.59 1.30 66.67 2.59 3.30 44.00 -0.20 0.39 -4.98
2022-23 Niederreiter, N Glass, C NSH 85:26 2.11 1.40 60.00 2.67 2.98 47.25 -0.27 0.09 -3.15
2022-23 Heinen, D Poehling, R PIT 65:23 1.84 0.92 66.67 3.54 2.59 57.76 0.42 0.05 2.63
2022-23 Duchene, M Johansen, R NSH 40:08 1.50 4.49 25.00 2.26 3.74 37.68 -0.38 1.05 -11.90
2022-23 Rakell, R O'Connor, D PIT 36:19 3.30 0.00 100.00 2.69 0.89 75.21 -0.35 -1.39 17.97
2022-23 Duchene, M Parssinen, J NSH 27:09 0.00 6.63 0.00 1.47 3.72 28.30 -0.99 1.25 -21.56
2022-23 Forsberg, F Novak, T NSH 24:38 0.00 2.44 0.00 3.76 5.30 41.51 0.84 2.51 -9.64
2022-23 Nylander, A Poehling, R PIT 20:09 0.00 2.98 0.00 1.69 1.56 51.89 -1.18 -1.10 0.10
2021-22 Duchene, M Forsberg, F NSH 480:11 4.37 2.50 63.64 3.07 2.46 55.56 0.68 0.01 6.08
2021-22 Kunin, L Tolvanen, E NSH 150:29 1.59 3.19 33.33 1.85 2.68 40.81 -0.65 0.32 -10.67
2021-22 Duchene, M Kunin, L NSH 122:53 1.95 3.42 36.36 2.48 2.31 51.77 -0.01 -0.19 1.82
2021-22 Duchene, M Tolvanen, E NSH 103:34 1.74 1.16 60.00 2.41 1.97 55.02 -0.05 -0.46 4.61
2021-22 Duchene, M Forsberg, F NSH 39:39 0.00 1.51 0.00 2.25 3.38 39.96 0.18 0.57 -2.44
2021-22 Forsberg, F Tomasino, P NSH 26:36 4.51 2.26 66.67 1.30 1.42 47.87 -1.28 -1.07 -3.14
2021-22 Trenin, Y Jeannot, T NSH 21:36 5.56 0.00 100.00 4.32 0.90 82.76 1.79 -1.52 31.66
2021-22 Duchene, M Trenin, Y NSH 20:47 0.00 0.00 - 3.31 3.04 52.14 0.85 0.57 2.20
2021-22 Trenin, Y Kunin, L NSH 20:17 0.00 0.00 - 1.74 2.45 41.51 -0.60 -0.12 -6.23
2020-21 Jarnkrok, C Kunin, L NSH 234:50 4.09 1.79 69.57 2.39 2.94 44.80 0.06 0.63 -5.36
2020-21 Jarnkrok, C Arvidsson, V NSH 54:34 3.30 0.00 100.00 2.83 1.68 62.78 0.43 -0.81 13.71
2020-21 Forsberg, F Tolvanen, E NSH 43:13 1.39 2.78 33.33 2.61 2.16 54.78 0.10 -0.04 1.41
2020-21 Kunin, L Tolvanen, E NSH 36:42 1.63 0.00 100.00 2.20 3.28 40.22 -0.01 0.75 -6.48
2020-21 Duchene, M Kunin, L NSH 33:35 0.00 1.79 0.00 3.36 1.65 67.08 1.11 -0.26 12.99
2020-21 Jarnkrok, C Kunin, L NSH 32:36 3.68 1.84 66.67 2.23 2.37 48.49 0.03 -0.46 4.71
2020-21 Duchene, M Forsberg, F NSH 32:21 1.85 3.71 33.33 2.73 2.78 49.58 0.45 0.53 -0.72
2020-21 Forsberg, F Arvidsson, V NSH 31:24 1.91 3.82 33.33 3.50 2.95 54.31 0.92 0.74 0.44
2020-21 Jarnkrok, C Pitlick, R NSH 25:42 2.33 0.00 100.00 2.16 1.25 63.26 -0.19 -1.40 16.30
2020-21 Haula, E Cousins, N NSH 21:37 2.78 0.00 100.00 0.71 0.87 44.84 -1.44 -1.15 -6.68
2019-20 Duchene, M Forsberg, F NSH 222:53 3.77 2.42 60.87 3.28 2.24 59.41 0.83 -0.20 9.30
2019-20 Duchene, M Jarnkrok, C NSH 82:02 2.93 0.00 100.00 2.65 1.86 58.80 -0.03 -0.64 7.13
2019-20 Duchene, M Johansen, R NSH 70:54 3.39 1.69 66.67 3.23 1.84 63.78 0.89 -0.79 16.64
2019-20 Turris, K Duchene, M NSH 64:50 1.85 3.70 33.33 2.08 2.28 47.73 -0.38 -0.12 -2.84
2019-20 Turris, K Forsberg, F NSH 52:26 1.14 2.29 33.33 2.05 1.96 51.14 -0.64 -0.59 -0.24
2019-20 Johansen, R Arvidsson, V NSH 45:01 2.67 2.67 50.00 1.80 2.56 41.29 -0.68 0.12 -9.15
2019-20 Duchene, M Carr, D NSH 42:00 1.43 4.29 25.00 2.82 2.33 54.75 0.78 0.11 6.91
2019-20 Johansen, R Forsberg, F NSH 36:13 1.66 8.28 16.67 3.05 2.89 51.34 0.51 0.40 0.79
2019-20 Duchene, M Grimaldi, R NSH 33:09 1.81 1.81 50.00 3.79 2.18 63.47 1.18 -0.31 12.21
2019-20 Turris, K Duchene, M NSH 27:15 0.00 4.40 0.00 2.08 2.06 50.26 -1.36 0.06 -12.96
2019-20 Watson, A Sissons, C NSH 22:35 2.66 7.97 25.00 2.08 2.38 46.58 0.07 -0.07 1.60
2019-20 Turris, K Jarnkrok, C NSH 22:09 0.00 2.71 0.00 2.58 2.95 46.62 0.00 0.51 -4.71
2018-19 Staal, E Zucker, J MIN 329:02 2.37 2.01 54.17 3.05 2.15 58.68 0.72 0.07 5.75
2018-19 Koivu, M Parise, Z MIN 129:52 1.39 0.92 60.00 2.33 2.17 51.75 -0.14 -0.01 -1.42
2018-19 Koivu, M Zucker, J MIN 127:09 0.00 1.42 0.00 2.56 2.01 56.00 0.17 -0.12 3.11
2018-19 Turris, K Smith, C NSH 78:13 1.53 2.30 40.00 3.09 2.82 52.32 0.87 0.26 5.79
2018-19 Parise, Z Coyle, C MIN 75:03 0.80 4.80 14.29 2.85 2.50 53.29 0.58 0.46 0.66
2018-19 Staal, E Greenway, J MIN 59:42 3.02 3.02 50.00 2.67 1.79 59.86 0.24 -0.21 4.94
2018-19 Bonino, N Simmonds, W NSH 37:03 1.62 0.00 100.00 1.65 1.86 47.10 -0.67 -0.91 1.45
2018-19 Turris, K Smith, C NSH 29:26 2.04 2.04 50.00 2.24 3.04 42.44 -0.39 0.74 -10.91
2018-19 Parise, Z Aberg, P MIN 27:02 0.00 0.00 - 1.63 1.82 47.20 -0.93 -0.43 -5.97
2018-19 Turris, K Sissons, C NSH 20:15 0.00 5.93 0.00 1.31 2.47 34.71 -1.14 -0.14 -13.68
2017-18 Koivu, M Zucker, J MIN 402:39 2.38 1.94 55.17 2.67 1.70 61.00 0.37 -0.53 10.33
2017-18 Staal, E Zucker, J MIN 145:33 4.12 3.71 52.63 3.78 2.55 59.76 1.52 0.45 7.89
2017-18 Koivu, M Parise, Z MIN 126:51 2.36 1.42 62.50 2.10 1.70 55.25 -0.23 -0.46 3.39
2017-18 Koivu, M Niederreiter, N MIN 63:38 4.71 1.89 71.43 2.83 2.00 58.54 0.60 -0.24 8.76
2017-18 Koivu, M Winnik, D MIN 51:10 1.17 2.35 33.33 2.14 2.00 51.67 -0.09 -0.21 1.47
2017-18 Koivu, M Ennis, T MIN 47:38 0.00 2.52 0.00 2.34 2.30 50.43 -0.01 0.16 -1.92
2017-18 Staal, E Niederreiter, N MIN 41:30 4.34 0.00 100.00 2.33 2.67 46.68 0.00 0.51 -5.23
2017-18 Koivu, M Parise, Z MIN 20:34 2.92 2.92 50.00 1.11 2.63 29.67 -0.18 -0.22 -1.51
2016-17 Koivu, M Zucker, J MIN 642:24 3.55 1.96 64.41 2.75 2.14 56.22 0.31 -0.11 4.21
2016-17 Koivu, M Pominville, J MIN 93:23 0.00 2.57 0.00 1.86 2.07 47.28 -0.27 -0.03 -2.95
2016-17 Koivu, M Parise, Z MIN 80:17 2.99 1.49 66.67 2.34 2.23 51.28 -0.03 0.06 -1.02
2016-17 Koivu, M Stewart, C MIN 44:50 1.34 1.34 50.00 1.29 1.64 44.04 -1.15 -0.32 -11.48
2016-17 Koivu, M Niederreiter, N MIN 43:31 1.38 1.38 50.00 2.69 1.30 67.40 0.20 -0.90 14.33
2016-17 Koivu, M Haula, E MIN 28:48 4.17 4.17 50.00 2.72 1.65 62.24 0.36 -0.22 6.47
2016-17 Koivu, M Zucker, J MIN 22:35 0.00 0.00 - 2.16 0.22 90.60 -0.19 -1.53 33.40
2015-16 Pominville, J Parise, Z MIN 409:54 1.32 1.61 45.00 2.82 2.49 53.12 0.62 0.28 3.17
2015-16 Pominville, J Vanek, T MIN 110:14 3.27 2.18 60.00 1.81 2.48 42.23 -0.33 0.36 -8.03
2015-16 Pominville, J Niederreiter, N MIN 94:18 1.27 2.55 33.33 2.86 1.91 59.92 0.64 -0.29 9.74
2015-16 Vanek, T Zucker, J MIN 59:30 1.01 2.02 33.33 2.74 2.52 52.09 0.48 0.11 3.71
2015-16 Koivu, M Jones, D MIN 49:26 2.43 1.21 66.67 2.04 2.10 49.29 0.16 0.03 1.74
2015-16 Koivu, M Parise, Z MIN 41:59 5.72 0.00 100.00 2.58 0.65 79.80 0.50 -1.59 31.63
2015-16 Vanek, T Porter, C MIN 41:14 2.91 1.46 66.67 3.17 2.27 58.32 0.94 0.04 8.31
2015-16 Vanek, T Jones, D MIN 36:42 0.00 1.63 0.00 2.16 2.85 43.10 0.19 0.49 -2.36
2015-16 Vanek, T Parise, Z MIN 23:14 0.00 10.33 0.00 1.37 3.83 26.39 -0.97 1.79 -27.10
2015-16 Koivu, M Coyle, C MIN 21:48 0.00 2.75 0.00 3.76 1.12 77.07 2.00 -1.04 32.13
2015-16 Parise, Z Jones, D MIN 20:25 0.00 0.00 - 1.53 3.40 31.12 -0.67 0.97 -16.43

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2025-26 33 NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2026-27 34 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2027-28 35 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
Total - - $21,000,000 $21,000,000 $21,000,000
Signed: July 1, 2025
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 7.33
Clause: Player has a full no trade in 2025-26, a 15 team no trade list in 2026-27 and a 10 team no trade list in 2027-28.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 29 $5,000,000 $5,000,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
2022-23 30 $5,000,000 $5,000,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
2023-24 31 $5,000,000 $5,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2024-25 32 $5,000,000 $5,000,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
Total - - $20,000,000 $20,000,000 $20,000,000
Signed: July 28, 2021
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 6.13

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 28 $3,750,000 $3,750,000 - - $3,750,000 $3,750,000 $3,750,000 UFA
Total - - $3,750,000 $3,750,000 $3,750,000
Signed: Dec 23, 2020
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 4.6

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 25 $5,750,000 $5,750,000 - - $5,250,000 $5,250,000 $5,250,000 RFA-arb
2018-19 26 $5,750,000 $5,750,000 - - $5,500,000 $5,500,000 $5,500,000 RFA-arb
2019-20 27 $5,750,000 $5,750,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
Total - - $17,250,000 $17,250,000 $17,250,000
Signed: Aug 1, 2017
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 7.67

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 23 $3,000,000 $3,000,000 - - $2,800,000 $2,800,000 $2,800,000 RFA
2016-17 24 $3,000,000 $3,000,000 - - $3,200,000 $3,200,000 $3,200,000 RFA-arb
Total - - $6,000,000 $6,000,000 $6,000,000
Signed: July 1, 2015
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb
Cap %: 4.2

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 20 $900,000 $2,100,000 $1,200,000 $90,000 $810,000 $900,000 $67,500 ELC
2013-14 21 $900,000 $2,100,000 $1,200,000 $90,000 $810,000 $900,000 $67,500 ELC
2014-15 22 $900,000 $2,100,000 $1,200,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $3,600,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: May 25, 2012
Team: Minnesota Wild
GM: -
Exp. Status: RFA

*Age is as of September 15