Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Joel Hofer just got disrespected on NHL’s 26-and-under fantasy goalie list at Bleedin' Blue (Wed Jul 23, 2025)
-
There’s little point in getting lost in ‘hypotheticals’ regarding the Red Wings’ crease at The Malik Report (Tue Jul 22, 2025)
-
Sharks Have Reasons for Optimism & Pessimism Heading Into 2025-26 at The Hockey Writers (Sat Jul 19, 2025)
-
Grading, evaluating Sharks' offseason heading into upcoming 2025-26 NHL season at Yahoo Sports NHL (Sat Jul 19, 2025)
-
Examining the Sharks defense and goaltending depth chart after free agent signings at Blades of Teal (Wed Jul 16, 2025)
-
Full details of Yaroslav Askarov trade are finalized after latest Predators pick at Pred Lines (Sat Jun 28, 2025)
-
Sharks linked to 4 pending free agents as we near July 1st at Blades of Teal (Mon Jun 23, 2025)
-
Revisiting Every Nashville Predators Trade From the 2024-25 Season at Pred Lines (Wed Jun 18, 2025)
-
With the looming salary cap boost, the Sharks cap sheet is in excellent shape at Blades of Teal (Fri Jun 13, 2025)
-
Nashville Predators Top-5 Prospects with superstar potential in NHL at Pred Lines (Sat Jun 7, 2025)
-
Nashville Predators need their Askarov Replacement, Draft Joshua Ravensbergen at Pred Lines (Thu Jun 5, 2025)
-
Sharks top 15 prospects ranking, 1-5 at Blades of Teal (Mon May 26, 2025)
-
NHL scout expert ranks Nashville Predators prospect pool middle of the pack at Pred Lines (Fri May 23, 2025)
-
The Sharks crease is in good hands with Yaroslav Askarov at Blades of Teal (Wed May 14, 2025)
-
San Jose Sharks visit the Music City to take on the Nashville Predators at Blades of Teal (Tue Jan 21, 2025)
-
San Jose Sharks visit Beantown for an Early Matinee with the Boston Bruins at Blades of Teal (Mon Jan 20, 2025)
-
San Jose Sharks visit UBS Arena as Team Teal takes on the New York Islanders at Blades of Teal (Sat Jan 18, 2025)
-
San Jose Sharks visit the red hot Columbus Blue Jackets trying to build momentum at Blades of Teal (Thu Jan 16, 2025)
-
San Jose Sharks Visit the Motor City to Take On the Detroit Red Wings at Blades of Teal (Tue Jan 14, 2025)
-
San Jose Sharks Return Home for Pride Night to Face the Minnesota Wild at Blades of Teal (Sat Jan 11, 2025)
-
San Jose Sharks Prepare to Host the Vegas Golden Knights For Final Time This Season at Blades of Teal (Wed Jan 8, 2025)
-
Devils Drop 3-2 Heart-Breaker to San Jose for Fourth-Straight Loss at Devils Army (Sun Jan 5, 2025)
-
Grant: Barry Trotz Is Managing The Predators His Way at Nashville Hockey Now (Thu Sep 5, 2024)
-
Examining Nashville’s Three-Piece Return For Yaroslav Askarov at Nashville Hockey Now (Sat Aug 24, 2024)
-
Predators Trade Disgruntled Prospect Yaroslav Askarov To San Jose at Nashville Hockey Now (Fri Aug 23, 2024)
-
Anaheim Ducks 2021 Draft Profile: Jesper Wallstedt at Pucks of a Feather (Sun May 2, 2021)
Date | Team | Transaction | |
---|---|---|---|
Feb 2, 2025 | San Jose Sharks | Assigned to AHL | |
Dec 18, 2024 | San Jose Sharks | Recalled from AHL | |
Nov 26, 2024 | San Jose Sharks | Assigned to AHL | |
Nov 18, 2024 | San Jose Sharks | Recalled from AHL | |
Oct 4, 2024 | San Jose Sharks | Assigned to AHL | |
Aug 23, 2024 | San Jose Sharks | Signed 2 years @ $2.000M AAV starting in 2025-26 | |
May 16, 2022 | Nashville Predators | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2017-18 | Russia U16 | Buldogi St. Petersburg U16 | 16 | 1.96 | 0.913 | |||||||||||||||
2018-19 | WJC-18 | Russia U18 | 6 | 2 | 3 | 167 | 14 | 2.31 | 0.916 | |||||||||||
2018-19 | WHC-17 | Russia U17 | 5 | 5 | 135 | 7 | 1.40 | 0.948 | ||||||||||||
2018-19 | MHL | SKA-Varyagi St. Petersburg | 31 | 15 | 12 | 4 | 864 | 68 | 2.37 | 0.921 | 4 | 1 | 2 | 4 | 98 | 10 | 3.61 | 0.898 | ||
2019-20 | VHL | SKA-Neva St. Petersburg | 18 | 12 | 3 | 3 | 536 | 43 | 2.45 | 0.920 | ||||||||||
2019-20 | WJC-20 | Russia U20 | 5 | 2 | 1 | 81 | 10 | 2.71 | 0.877 | |||||||||||
2019-20 | KHL | SKA St. Petersburg | 1 | 1 | 25 | 2 | 2.00 | 0.920 | ||||||||||||
2020-21 | KHL | SKA St. Petersburg | 9 | 5 | 4 | 203 | 10 | 1.21 | 0.951 | |||||||||||
2020-21 | WJC-20 | Russia U20 | 6 | 3 | 3 | 174 | 15 | 2.50 | 0.914 | |||||||||||
2020-21 | VHL | SKA-Neva St. Petersburg | 6 | 2 | 3 | 1 | 169 | 13 | 2.12 | 0.923 | ||||||||||
2020-21 | MHL | SKA-1946 St. Petersburg | 2 | 2 | 48 | 1 | 0.50 | 0.979 | 7 | 3 | 4 | 233 | 17 | 2.37 | 0.927 | |||||
2021-22 | KHL | SKA St. Petersburg | 6 | 2 | 1 | 2 | 104 | 9 | 1.81 | 0.913 | ||||||||||
2021-22 | VHL | SKA-Neva St. Petersburg | 9 | 5 | 2 | 2 | 228 | 23 | 2.57 | 0.899 | 3 | 2 | 1 | 2 | 95 | 6 | 2.01 | 0.937 | ||
2022-23 | NHL | Nashville Predators | 1 | 1 | 1 | 35 | 4 | 4.15 | 0.886 | |||||||||||
2022-23 | AHL | Milwaukee Admirals | 48 | 26 | 16 | 5 | 1432 | 128 | 2.69 | 0.911 | 12 | 6 | 6 | 5 | 349 | 34 | 2.70 | 0.903 | ||
2023-24 | NHL | Nashville Predators | 2 | 2 | 1 | 35 | 2 | 1.47 | 0.943 | |||||||||||
2023-24 | AHL | Milwaukee Admirals | 44 | 30 | 13 | 1 | 1148 | 102 | 2.39 | 0.911 | 5 | 2 | 3 | 1 | 136 | 16 | 3.25 | 0.882 | ||
2024-25 | NHL | San Jose Sharks | 13 | 13 | 4 | 6 | 2 | 357 | 37 | 3.10 | 0.896 | |||||||||
2024-25 | AHL | San Jose Barracuda | 22 | 11 | 9 | 1 | 664 | 51 | 2.45 | 0.923 | 6 | 3 | 2 | 2 | 155 | 10 | 1.68 | 0.935 | ||
NHL Career | 16 | 16 | 5 | 7 | 2 | 427 | 43 | 3.01 | 0.899 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NSH | 1 | 46:51 | 56.35 | 37.14 | 3.44 | 1.28 | 2.16 | 96.55 | 90.74 | 5.81 |
2023-24 | NSH | 2 | 66:42 | 41.38 | 26.09 | 2.88 | 1.80 | 1.08 | 93.10 | 88.98 | 4.13 |
2024-25 | SJS | 13 | 586:00 | 44.33 | 29.39 | 2.64 | 2.56 | 0.08 | 91.29 | 91.01 | 0.28 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NSH | 1 | 2:58 | 40.45 | 40.45 | 3.87 | 40.45 | -36.58 | 0.00 | 90.44 | -90.44 |
2023-24 | NSH | 2 | 5:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - |
2024-25 | SJS | 13 | 45:57 | 92.71 | 52.23 | 10.67 | 7.83 | 2.83 | 85.00 | 79.57 | 5.43 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2023-24 | 21 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2024-25 | 22 | $925,000 | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $240,000 |