TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

William Nylander

Position Right Wing / Center Current Team Toronto Maple Leafs
Shoots Right Current Contract 8 years
Height 6'0" Expires 2031-32
Weight (lbs) 202 Expiry Age (Jun 30) 36
Age 29 (May 1, 1996) Expiry Status UFA
Drafted 2014, Round 1, Overall 8 (TOR)
Date Team Transaction
Jan 8, 2024 Toronto Maple Leafs Signed 8 years @ $11.500M AAV starting in 2024-25
Dec 1, 2018 Toronto Maple Leafs Signed 6 years @ $10.278M AAV starting in 2018-19
Aug 18, 2014 Toronto Maple Leafs Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2015-16 TOR 22 6 7 13 +1 4 43 14.0 16:20
2016-17 TOR 81 22 39 61 -3 32 205 10.7 16:01 6 1 3 4 +4 2 23 4.4 18:41
2017-18 TOR 82 20 41 61 +20 10 184 10.9 16:41 7 1 3 4 -3 11 9.1 15:43
2018-19 TOR 54 7 20 27 -4 16 130 5.4 15:31 7 1 2 3 +1 2 14 7.1 15:40
2019-20 TOR 68 31 28 59 -2 12 197 15.7 18:13 5 2 2 4 -3 10 20.0 20:13
2020-21 TOR 51 17 25 42 +10 16 133 12.8 16:36 7 5 3 8 +3 4 21 23.8 18:21
2021-22 TOR 81 34 46 80 -9 16 256 13.3 18:16 7 3 4 7 +1 4 23 13.0 18:14
2022-23 TOR 82 40 47 87 +10 28 293 13.7 18:33 11 4 6 10 -4 2 47 8.5 18:45
2023-24 TOR 82 40 58 98 +1 24 316 12.7 19:55 4 3 3 +2 4 18 16.7 21:44
2024-25 TOR 82 45 39 84 +10 26 253 17.8 19:31 13 6 9 15 -3 4 37 16.2 19:06
Career 685 262 350 612 +34 184 2010 13.0 17:47 67 26 32 58 -2 22 204 12.7 18:22

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 TOR 22 278:31 0.86 0.86 1.72 0.56 0.30 15.38 10.03 5.36 4.88 2.44
2016-17 TOR 81 1036:51 0.64 1.10 1.74 0.76 -0.12 8.09 9.67 -1.58 4.74 3.16
2017-18 TOR 82 1126:18 0.64 1.76 2.40 0.75 -0.11 9.16 10.72 -1.56 3.16 5.26
2018-19 TOR 54 695:16 0.52 1.21 1.73 1.06 -0.54 5.36 10.93 -5.57 4.38 2.50
2019-20 TOR 68 957:06 1.19 1.07 2.26 0.96 0.23 13.38 10.82 2.56 5.00 6.11
2020-21 TOR 51 673:44 0.89 1.34 2.23 0.94 -0.05 10.75 11.36 -0.60 6.92 8.46
2021-22 TOR 81 1107:55 0.97 1.19 2.17 0.90 0.07 10.06 9.33 0.73 4.05 1.62
2022-23 TOR 82 1117:01 1.18 1.45 2.63 1.07 0.11 11.11 10.07 1.04 6.25 2.21
2023-24 TOR 82 1155:51 1.09 1.14 2.23 0.84 0.25 11.05 8.52 2.53 5.51 4.72
2024-25 TOR 82 1210:22 1.19 0.89 2.08 0.82 0.37 13.71 9.50 4.21 5.96 6.38

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 TOR 22 278:31 43.30 1.94 2.39 42.01 1.72 2.50 52.94 48.88 0.19 0.11 0.89
2016-17 TOR 81 1036:51 47.97 2.20 3.08 43.98 2.26 2.68 49.35 53.52 0.50 0.09 3.54
2017-18 TOR 82 1126:18 43.90 3.84 2.89 48.58 2.24 2.85 63.16 50.41 0.26 0.30 -0.47
2018-19 TOR 54 695:16 53.25 2.68 3.26 44.01 2.33 2.60 53.45 55.70 0.45 -0.07 4.31
2019-20 TOR 68 957:06 48.40 2.88 3.05 42.44 2.63 2.52 52.27 54.74 0.45 -0.05 4.46
2020-21 TOR 51 673:44 42.03 2.58 2.85 38.74 1.87 2.22 58.00 56.25 0.14 0.05 0.67
2021-22 TOR 81 1107:55 48.42 2.98 3.07 42.19 3.52 2.50 45.83 55.09 0.19 0.14 0.09
2022-23 TOR 82 1117:01 49.69 3.38 3.53 42.43 2.31 2.59 59.43 57.66 0.84 0.21 4.68
2023-24 TOR 82 1155:51 45.32 2.80 2.92 44.85 3.01 2.66 48.21 52.30 0.33 0.31 -0.08
2024-25 TOR 82 1210:22 42.63 2.92 2.62 47.19 1.98 2.61 59.60 50.10 0.39 0.38 -0.00

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 81 23.0 0.5 6.2 6.4 96.1 62.9 16.7 44.3 39.0 38.6 18.1 43.2
2022-23 82 22.6 0.6 9.2 9.7 95.0 63.2 10.5 43.5 46.0 39.9 17.8 42.3
2023-24 82 22.4 0.6 9.4 9.8 96.5 60.8 21.4 49.0 29.6 39.6 18.4 42.0
2024-25 82 22.6 0.5 9.6 9.8 93.8 62.1 11.2 52.9 35.8 40.5 18.3 41.2

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Pacioretty, M Tavares, J TOR 177:39 3.72 2.70 57.89 2.91 3.02 49.09 0.44 0.94 -5.20
2024-25 Tavares, J McMann, B TOR 158:03 4.18 1.90 68.75 3.30 2.47 57.12 1.06 0.10 8.62
2024-25 Tavares, J Holmberg, P TOR 120:06 3.00 1.50 66.67 2.68 2.26 54.25 0.52 -0.14 6.97
2024-25 Domi, M McMann, B TOR 85:20 4.92 2.11 70.00 2.22 2.93 43.14 -0.19 0.53 -7.07
2024-25 Tavares, J Holmberg, P TOR 66:01 1.82 2.73 40.00 2.49 2.86 46.50 0.58 0.45 2.34
2024-25 Tavares, J Domi, M TOR 57:46 3.12 0.00 100.00 1.58 3.38 31.78 -0.71 1.05 -17.80
2024-25 Tavares, J Knies, M TOR 56:57 2.11 2.11 50.00 2.14 2.05 51.14 -0.21 -0.30 1.10
2024-25 Matthews, A Knies, M TOR 54:01 2.22 2.22 50.00 2.13 2.55 45.56 -0.28 0.14 -4.51
2024-25 Pacioretty, M Tavares, J TOR 52:18 6.88 2.29 75.00 2.30 2.87 44.50 0.29 0.20 1.56
2024-25 Marner, M Matthews, A TOR 43:35 2.75 2.75 50.00 3.99 2.34 63.05 1.56 -0.09 13.06
2024-25 Tavares, J Marner, M TOR 39:51 3.01 1.51 66.67 1.76 2.00 46.77 -0.53 -0.47 -1.37
2024-25 Tavares, J Jarnkrok, C TOR 37:44 1.59 3.18 33.33 1.81 3.46 34.39 -0.40 0.98 -12.77
2024-25 Domi, M Knies, M TOR 31:43 3.78 5.68 40.00 3.31 2.92 53.15 0.93 0.51 3.50
2024-25 Kampf, D Knies, M TOR 31:18 3.83 1.92 66.67 3.09 1.72 64.22 0.97 -0.56 16.02
2024-25 Holmberg, P McMann, B TOR 29:39 2.02 0.00 100.00 1.80 2.52 41.65 -0.61 0.27 -10.06
2024-25 Holmberg, P Knies, M TOR 29:11 0.00 2.06 0.00 2.35 3.15 42.77 -0.10 1.02 -10.71
2024-25 Domi, M Holmberg, P TOR 28:06 2.14 2.14 50.00 2.52 1.64 60.61 0.05 -0.76 9.84
2024-25 Holmberg, P Robertson, N TOR 21:29 0.00 2.79 0.00 2.33 2.26 50.70 -0.14 0.13 -2.93
2023-24 Tavares, J Bertuzzi, T TOR 361:03 2.66 1.99 57.14 3.44 2.33 59.60 0.80 -0.18 8.37
2023-24 Matthews, A Knies, M TOR 115:33 2.60 2.60 50.00 3.49 2.25 60.83 0.85 -0.08 7.60
2023-24 Bertuzzi, T Domi, M TOR 108:16 3.88 2.77 58.33 1.98 3.12 38.88 -0.72 0.75 -14.35
2023-24 Tavares, J Knies, M TOR 76:08 1.58 3.94 28.57 2.15 3.69 36.86 -0.55 1.23 -15.46
2023-24 Tavares, J McMann, B TOR 75:14 4.79 1.60 75.00 2.56 2.15 54.38 -0.23 -0.28 0.92
2023-24 Marner, M Matthews, A TOR 39:45 4.53 9.06 33.33 2.99 4.29 41.09 0.30 1.82 -11.11
2023-24 Tavares, J Knies, M TOR 39:37 3.03 0.00 100.00 2.43 2.27 51.64 0.35 -0.36 7.54
2023-24 Bertuzzi, T Matthews, A TOR 36:47 4.89 3.26 60.00 2.84 2.42 54.00 0.15 -0.06 2.05
2023-24 Tavares, J Domi, M TOR 31:35 0.00 9.50 0.00 4.87 3.24 60.03 2.22 0.89 7.05
2023-24 Holmberg, P Robertson, N TOR 26:10 2.29 2.29 50.00 3.44 1.47 70.06 0.62 -0.81 14.85
2023-24 Holmberg, P Knies, M TOR 22:46 5.27 2.64 66.67 2.62 2.19 54.45 -0.09 -0.28 2.18
2023-24 Tavares, J Jarnkrok, C TOR 21:11 5.66 5.66 50.00 3.36 2.27 59.63 0.77 -0.29 9.38
2022-23 Bunting, M Matthews, A TOR 379:08 4.59 1.58 74.36 3.83 2.83 57.51 1.10 0.41 4.45
2022-23 Tavares, J Kerfoot, A TOR 81:43 3.67 3.67 50.00 2.86 1.39 67.39 -0.11 -1.05 12.37
2022-23 Tavares, J Bunting, M TOR 76:30 0.78 3.92 16.67 3.15 3.32 48.75 0.30 0.89 -5.35
2022-23 Tavares, J Robertson, N TOR 55:01 1.09 3.27 25.00 3.68 2.91 55.83 1.31 0.21 9.13
2022-23 O'Reilly, R Tavares, J TOR 41:57 4.29 2.86 60.00 3.56 2.44 59.34 0.70 0.00 5.31
2022-23 Tavares, J Jarnkrok, C TOR 39:01 6.15 1.54 80.00 4.72 3.03 60.88 1.81 0.58 6.67
2022-23 Jarnkrok, C Kerfoot, A TOR 36:00 1.67 3.33 33.33 3.91 2.00 66.20 0.86 -0.71 13.23
2022-23 Tavares, J Malgin, D TOR 34:34 1.74 0.00 100.00 3.87 2.70 58.92 0.90 0.73 -1.22
2022-23 Tavares, J Marner, M TOR 31:28 1.91 3.81 33.33 3.27 2.01 61.91 0.36 -0.42 7.44
2022-23 Marner, M Matthews, A TOR 30:46 3.90 0.00 100.00 3.92 1.99 66.36 1.06 -0.43 12.22
2022-23 Tavares, J Kerfoot, A TOR 28:58 4.14 4.14 50.00 4.03 2.28 63.82 1.57 -0.04 12.36
2022-23 Tavares, J Matthews, A TOR 24:51 2.41 7.24 25.00 1.92 2.98 39.20 -1.01 0.57 -15.65
2022-23 O'Reilly, R Tavares, J TOR 22:11 0.00 5.41 0.00 3.15 3.92 44.51 0.49 1.62 -9.10
2022-23 Jarnkrok, C Matthews, A TOR 20:33 0.00 2.92 0.00 3.38 2.17 60.91 0.99 -0.32 11.96
2021-22 Tavares, J Kerfoot, A TOR 393:18 3.51 3.51 50.00 2.97 2.57 53.63 0.02 0.20 -1.81
2021-22 Bunting, M Matthews, A TOR 128:10 1.40 4.21 25.00 3.44 2.79 55.22 0.49 0.42 -0.32
2021-22 Engvall, P Kampf, D TOR 91:06 3.29 1.98 62.50 2.51 2.01 55.49 -0.51 -0.39 -0.16
2021-22 Marner, M Matthews, A TOR 47:41 3.77 1.26 75.00 4.62 2.36 66.23 1.69 0.11 9.66
2021-22 Tavares, J Bunting, M TOR 40:03 1.50 5.99 20.00 2.86 1.99 58.96 -0.19 -0.54 4.24
2021-22 Kerfoot, A Engvall, P TOR 34:50 3.44 5.17 40.00 2.70 2.68 50.15 -0.16 -0.04 -1.12
2021-22 Tavares, J Mikheyev, I TOR 34:32 5.21 8.69 37.50 4.25 3.25 56.68 1.39 1.11 -0.57
2021-22 Tavares, J Kase, O TOR 32:54 3.65 5.47 40.00 2.09 2.68 43.81 -1.03 0.43 -14.27
2021-22 Tavares, J Robertson, N TOR 32:26 1.85 3.70 33.33 3.52 2.81 55.64 0.49 0.62 -2.52
2021-22 Kerfoot, A Bunting, M TOR 29:01 2.07 0.00 100.00 2.65 2.05 56.37 -0.67 -0.71 1.78
2021-22 Tavares, J Matthews, A TOR 27:36 6.52 2.17 75.00 4.72 1.60 74.64 1.83 -0.79 19.91
2021-22 Tavares, J Kerfoot, A TOR 26:49 2.24 0.00 100.00 1.95 1.94 50.24 -0.68 -0.49 -1.85
2021-22 Kerfoot, A Kampf, D TOR 21:31 2.79 0.00 100.00 1.38 1.62 46.10 -1.59 -0.70 -10.13
2020-21 Tavares, J Galchenyuk, A TOR 167:04 3.95 2.51 61.11 3.09 2.14 59.15 0.21 0.21 -0.74
2020-21 Tavares, J Kerfoot, A TOR 91:53 1.96 1.31 60.00 2.89 2.01 58.96 0.05 -0.20 2.82
2020-21 Tavares, J Mikheyev, I TOR 74:33 0.80 1.61 33.33 1.99 2.93 40.49 -0.76 0.74 -15.28
2020-21 Tavares, J Vesey, J TOR 43:09 2.78 2.78 50.00 2.76 2.20 55.60 0.03 0.01 0.16
2020-21 Tavares, J Hyman, Z TOR 42:53 0.00 0.00 - 3.76 2.43 60.74 0.91 0.21 4.51
2020-21 Galchenyuk, A Kerfoot, A TOR 36:05 4.99 3.33 60.00 1.77 2.58 40.68 -0.99 0.61 -17.66
2020-21 Simmonds, W Tavares, J TOR 35:11 3.41 0.00 100.00 3.36 1.51 69.04 0.53 -0.71 12.95
2020-21 Thornton, J Tavares, J TOR 28:34 4.20 4.20 50.00 2.88 2.05 58.40 0.06 -0.01 0.59
2020-21 Tavares, J Matthews, A TOR 21:42 2.76 0.00 100.00 3.92 2.13 64.83 1.14 -0.04 8.56
2020-21 Foligno, N Tavares, J TOR 20:41 2.90 2.90 50.00 1.51 3.41 30.74 -1.07 1.49 -26.58
2019-20 Johnsson, A Matthews, A TOR 329:23 3.46 2.55 57.58 3.09 2.44 55.82 0.56 -0.08 5.72
2019-20 Tavares, J Kerfoot, A TOR 190:24 2.84 2.52 52.94 3.12 2.15 59.16 0.32 -0.47 7.46
2019-20 Kapanen, K Matthews, A TOR 57:43 3.12 0.00 100.00 2.92 3.07 48.71 0.17 0.62 -4.18
2019-20 Tavares, J Malgin, D TOR 41:04 1.46 4.38 25.00 3.63 3.26 52.68 0.94 0.83 0.19
2019-20 Marner, M Matthews, A TOR 37:32 0.00 1.60 0.00 3.71 1.88 66.36 1.07 -0.61 14.89
2019-20 Tavares, J Matthews, A TOR 33:16 3.61 0.00 100.00 3.24 1.25 72.10 0.49 -1.32 20.49
2019-20 Tavares, J Mikheyev, I TOR 27:47 0.00 0.00 - 3.53 2.89 55.02 0.86 0.86 -1.76
2019-20 Kerfoot, A Mikheyev, I TOR 24:53 2.41 2.41 50.00 2.11 1.76 54.52 -0.44 -0.77 4.32
2019-20 Tavares, J Hyman, Z TOR 21:10 2.83 2.83 50.00 3.23 2.31 58.27 0.38 -0.48 7.78
2018-19 Johnsson, A Matthews, A TOR 168:48 3.20 3.91 45.00 3.87 2.54 60.37 0.90 -0.14 7.86
2018-19 Kadri, N Brown, C TOR 116:42 2.57 0.51 83.33 2.48 2.66 48.22 -0.37 0.09 -4.33
2018-19 Marleau, P Kadri, N TOR 104:41 1.72 2.29 42.86 3.84 2.49 60.73 0.77 -0.12 6.58
2018-19 Marleau, P Brown, C TOR 74:36 0.80 0.80 50.00 2.55 2.65 49.03 -0.44 -0.29 -1.45
2018-19 Marleau, P Brown, C TOR 52:03 2.31 0.00 100.00 2.47 2.36 51.15 -0.33 -0.30 -0.10
2018-19 Kapanen, K Matthews, A TOR 30:31 1.97 3.93 33.33 2.93 2.70 51.99 -0.06 0.02 -0.73
2018-19 Kadri, N Johnsson, A TOR 28:32 2.10 0.00 100.00 2.58 3.12 45.30 -0.38 0.58 -8.53
2018-19 Marleau, P Matthews, A TOR 21:44 0.00 2.76 0.00 1.21 3.87 23.79 -1.58 1.32 -28.38
2018-19 Hyman, Z Matthews, A TOR 21:22 0.00 5.62 0.00 2.64 2.09 55.88 -0.52 -0.54 1.30
2018-19 Brown, C Johnsson, A TOR 20:59 0.00 0.00 - 2.91 1.44 66.88 -0.12 -1.66 17.51
2017-18 Hyman, Z Matthews, A TOR 644:53 4.09 2.14 65.67 3.19 2.88 52.59 0.50 0.22 2.30
2017-18 Komarov, L Kadri, N TOR 89:45 0.67 0.67 50.00 1.91 3.12 38.01 -0.69 0.66 -13.35
2017-18 Marleau, P Hyman, Z TOR 41:42 2.88 2.88 50.00 3.05 2.92 51.13 0.38 0.44 -0.75
2017-18 Hyman, Z Marner, M TOR 41:02 4.39 0.00 100.00 1.57 1.62 49.33 -0.87 -0.85 -0.43
2017-18 Hyman, Z Matthews, A TOR 40:07 2.99 5.98 33.33 3.34 2.68 55.47 0.98 -0.11 9.66
2017-18 van Riemsdyk, J Bozak, T TOR 31:05 3.86 3.86 50.00 1.32 3.47 27.53 -1.37 0.74 -22.14
2017-18 Hyman, Z Brown, C TOR 25:47 2.33 2.33 50.00 2.35 2.44 49.10 -0.22 0.10 -3.32
2017-18 Moore, D Martin, M TOR 25:45 4.66 2.33 66.67 2.75 2.77 49.77 0.09 0.34 -2.43
2017-18 Hyman, Z Johnsson, A TOR 23:01 5.21 2.61 66.67 4.26 1.74 70.95 1.48 -0.82 18.93
2017-18 Kadri, N Johnsson, A TOR 22:18 5.38 0.00 100.00 1.09 2.37 31.40 -1.26 -0.81 -11.04
2016-17 Hyman, Z Matthews, A TOR 522:01 2.07 2.07 50.00 3.35 2.58 56.49 0.70 -0.03 6.18
2016-17 Komarov, L Kadri, N TOR 285:52 2.52 3.36 42.86 2.87 3.04 48.57 0.25 0.52 -2.44
2016-17 Hyman, Z Matthews, A TOR 77:14 3.11 1.55 66.67 3.42 2.24 60.40 1.21 -0.42 15.01
2016-17 Kadri, N Matthews, A TOR 32:40 5.51 3.67 60.00 4.11 1.97 67.63 1.35 -0.77 17.42
2016-17 Martin, M Smith, B TOR 24:36 0.00 0.00 - 1.24 1.92 39.17 -1.75 -0.76 -13.57
2015-16 Parenteau, P Hyman, Z TOR 113:10 1.59 1.59 50.00 2.85 1.69 62.81 0.67 -0.80 16.14
2015-16 Hyman, Z Kapanen, K TOR 29:53 0.00 0.00 - 1.37 3.06 30.99 -1.09 0.76 -20.73
2015-16 Parenteau, P Greening, C TOR 29:18 2.05 2.05 50.00 1.87 1.80 50.87 -0.17 -0.81 7.12
2015-16 Greening, C Lindberg, T TOR 21:59 5.46 2.73 66.67 1.03 3.19 24.43 -0.65 -0.03 -9.84
2015-16 Grabner, M Hyman, Z TOR 21:07 0.00 0.00 - 2.47 3.17 43.86 0.00 1.01 -9.48

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 28 NMC $11,500,000 $11,500,000 - $10,000,000 $3,500,000 $13,500,000 $13,500,000 UFA
2025-26 29 NMC $11,500,000 $11,500,000 - $10,000,000 $3,500,000 $13,500,000 $13,500,000 UFA
2026-27 30 NMC $11,500,000 $11,500,000 - $11,500,000 $1,000,000 $12,500,000 $12,500,000 UFA
2027-28 31 NMC $11,500,000 $11,500,000 - $10,500,000 $1,000,000 $11,500,000 $11,500,000 UFA
2028-29 32 NMC $11,500,000 $11,500,000 - $5,000,000 $6,000,000 $11,000,000 $11,000,000 UFA
2029-30 33 NMC $11,500,000 $11,500,000 - $5,000,000 $6,000,000 $11,000,000 $11,000,000 UFA
2030-31 34 NMC $11,500,000 $11,500,000 - $9,000,000 $1,000,000 $10,000,000 $10,000,000 UFA
2031-32 35 NMC $11,500,000 $11,500,000 - $8,000,000 $1,000,000 $9,000,000 $9,000,000 UFA
Total - $69,000,000 $23,000,000 $92,000,000 $92,000,000
Signed: Jan 8, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 13.07

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 22 $10,277,778 $10,277,778 - $2,000,000 $10,000,000 $12,000,000 $12,000,000 RFA
2019-20 23 $6,962,366 $6,962,366 - $8,300,000 $700,000 $9,000,000 $9,000,000 RFA-arb
2020-21 24 $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000 RFA-arb
2021-22 25 $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000 RFA-arb
2022-23 26 $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000 RFA-arb
2023-24 27 M-NTC $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000 UFA
Total - $24,300,000 $20,700,000 $45,000,000 $45,000,000
Signed: Dec 1, 2018
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 12.93
Clause: Player submits a 10 team no trade list in 2023-24. Converted to a full no move clause when he signed his 8 year extension on Jan 8, 2024.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2014-15 18 $925,000 $1,775,000 - $92,500 - $92,500 - ELC
2015-16 19 $894,167 $1,744,167 $850,000 $92,500 $832,500 $925,000 $70,000 ELC
2016-17 20 $894,167 $1,744,167 $850,000 $92,500 $832,500 $925,000 $70,000 ELC
2017-18 21 $894,167 $1,744,167 $850,000 - $832,500 $832,500 $70,000 ELC
Total $2,550,000 $277,500 $2,497,500 $2,775,000 $210,000
Signed: Aug 18, 2014
Team: Toronto Maple Leafs
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.

*Age is as of September 15