TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 20, 2025 | Vegas Golden Knights | Activated from LTIR | |
Feb 6, 2025 | Vegas Golden Knights | Placed on LTIR | |
Jan 22, 2025 | Vegas Golden Knights | Placed on IR | |
Oct 26, 2024 | Vegas Golden Knights | Activated from IR | |
Oct 7, 2024 | Vegas Golden Knights | Placed on IR | |
Jun 24, 2019 | Vegas Golden Knights | Signed 8 years @ $5.900M AAV starting in 2019-20 | |
Sep 4, 2018 | Vegas Golden Knights | Signed 1 year @ $5.250M AAV starting in 2018-19 | |
Jun 23, 2016 | Columbus Blue Jackets | Signed 2 years @ $1.000M AAV starting in 2016-17 | |
May 19, 2013 | Anaheim Ducks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | ANA | 18 | 2 | 1 | 3 | +1 | 2 | 24 | 8.3 | 12:09 | |||||||||
2014-15 | CBJ | 3 | 1 | 1 | 2 | +2 | 0 | 5 | 20.0 | 12:46 | |||||||||
2015-16 | CBJ | 81 | 9 | 11 | 20 | -9 | 6 | 108 | 8.3 | 14:28 | |||||||||
2016-17 | CBJ | 81 | 6 | 19 | 25 | +10 | 10 | 96 | 6.2 | 13:23 | 5 | 2 | 1 | 3 | +4 | 12 | 16.7 | 16:06 | |
2017-18 | VGK | 82 | 43 | 35 | 78 | +49 | 12 | 184 | 23.4 | 18:43 | 20 | 7 | 8 | 15 | +8 | 2 | 50 | 14.0 | 21:40 |
2018-19 | VGK | 82 | 24 | 32 | 56 | +1 | 16 | 169 | 14.2 | 18:51 | 7 | 2 | 3 | 5 | +1 | 2 | 17 | 11.8 | 20:25 |
2019-20 | VGK | 63 | 15 | 31 | 46 | +11 | 16 | 138 | 10.9 | 18:52 | 20 | 4 | 6 | 10 | +2 | 53 | 7.5 | 19:12 | |
2020-21 | VGK | 56 | 14 | 25 | 39 | +19 | 4 | 111 | 12.6 | 18:40 | 19 | 4 | 12 | 16 | +10 | 2 | 34 | 11.8 | 18:24 |
2021-22 | VGK | 67 | 12 | 23 | 35 | +3 | 10 | 135 | 8.9 | 18:17 | |||||||||
2022-23 | VGK | 82 | 14 | 39 | 53 | +14 | 10 | 161 | 8.7 | 17:28 | 22 | 11 | 6 | 17 | +11 | 2 | 45 | 24.4 | 17:21 |
2023-24 | VGK | 70 | 30 | 30 | 60 | +15 | 22 | 175 | 17.1 | 17:36 | 7 | 2 | 2 | +4 | 9 | 0.0 | 15:56 | ||
2024-25 | VGK | 53 | 9 | 20 | 29 | +17 | 4 | 119 | 7.6 | 17:01 | 11 | 3 | 3 | 6 | +5 | 17 | 17.6 | 18:34 | |
Career | 738 | 179 | 267 | 446 | +133 | 112 | 1425 | 12.6 | 17:06 | 111 | 33 | 41 | 74 | +45 | 8 | 237 | 13.9 | 18:49 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CBJ | 81 | 948:19 | 0.57 | 0.70 | 1.27 | 0.61 | -0.04 | 9.00 | 9.61 | -0.61 | 7.63 | 6.87 |
2016-17 | CBJ | 81 | 899:58 | 0.27 | 1.13 | 1.40 | 0.56 | -0.29 | 4.71 | 9.88 | -5.17 | 3.45 | 6.03 |
2017-18 | VGK | 82 | 1115:38 | 1.40 | 1.13 | 2.53 | 0.72 | 0.68 | 21.49 | 11.09 | 10.40 | 3.95 | 3.95 |
2018-19 | VGK | 82 | 1136:53 | 0.74 | 1.11 | 1.85 | 0.67 | 0.07 | 12.28 | 11.15 | 1.13 | 6.32 | 4.60 |
2019-20 | VGK | 63 | 869:50 | 0.76 | 1.31 | 2.07 | 0.78 | -0.02 | 11.46 | 11.73 | -0.27 | 5.76 | 9.35 |
2020-21 | VGK | 56 | 735:29 | 0.73 | 1.39 | 2.12 | 0.63 | 0.11 | 11.84 | 10.15 | 1.70 | 2.11 | 10.53 |
2021-22 | VGK | 67 | 914:56 | 0.52 | 0.98 | 1.51 | 0.76 | -0.23 | 7.34 | 10.58 | -3.24 | 2.67 | 4.67 |
2022-23 | VGK | 82 | 1068:40 | 0.45 | 1.40 | 1.85 | 0.70 | -0.25 | 6.90 | 10.73 | -3.83 | 5.29 | 7.65 |
2023-24 | VGK | 70 | 845:26 | 1.35 | 1.14 | 2.48 | 0.83 | 0.52 | 16.10 | 9.91 | 6.20 | 4.94 | 8.64 |
2024-25 | VGK | 53 | 706:24 | 0.51 | 1.10 | 1.61 | 0.77 | -0.26 | 5.94 | 8.96 | -3.02 | 2.63 | 5.26 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CBJ | 81 | 948:19 | 38.15 | 1.96 | 2.40 | 37.27 | 2.40 | 2.12 | 44.93 | 53.09 | -0.10 | -0.37 | 3.09 |
2016-17 | CBJ | 81 | 899:58 | 39.07 | 2.40 | 2.40 | 43.07 | 1.93 | 2.52 | 55.38 | 48.83 | -0.19 | 0.05 | -2.38 |
2017-18 | VGK | 82 | 1115:38 | 45.28 | 3.50 | 2.70 | 39.91 | 1.56 | 2.31 | 69.15 | 53.88 | 0.27 | -0.15 | 4.23 |
2018-19 | VGK | 82 | 1136:53 | 46.86 | 2.80 | 2.75 | 39.37 | 2.85 | 2.36 | 49.53 | 53.83 | -0.06 | 0.04 | -0.99 |
2019-20 | VGK | 63 | 869:50 | 47.73 | 2.97 | 2.98 | 39.25 | 2.48 | 2.31 | 54.43 | 56.39 | 0.08 | 0.04 | 0.21 |
2020-21 | VGK | 56 | 735:29 | 46.42 | 2.77 | 2.90 | 37.61 | 1.79 | 2.41 | 60.71 | 54.64 | 0.25 | 0.01 | 2.07 |
2021-22 | VGK | 67 | 914:56 | 51.09 | 2.23 | 2.90 | 34.63 | 2.16 | 2.27 | 50.75 | 56.05 | 0.14 | -0.24 | 3.67 |
2022-23 | VGK | 82 | 1068:40 | 45.53 | 2.64 | 2.80 | 40.09 | 2.02 | 2.39 | 56.63 | 54.00 | 0.29 | -0.15 | 4.24 |
2023-24 | VGK | 70 | 845:26 | 45.92 | 3.19 | 2.61 | 40.38 | 2.27 | 2.12 | 58.44 | 55.25 | 0.09 | -0.41 | 5.33 |
2024-25 | VGK | 53 | 706:24 | 46.29 | 2.29 | 2.63 | 37.37 | 1.53 | 2.03 | 60.00 | 56.46 | 0.10 | -0.27 | 4.03 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 67 | 22.8 | 0.6 | 8.3 | 8.5 | 93.0 | 44.6 | 8.3 | 41.7 | 50.0 | 37.3 | 19.6 | 43.1 |
2022-23 | 82 | 23.0 | 0.8 | 9.9 | 10.2 | 90.0 | 43.9 | 5.6 | 47.2 | 47.2 | 38.4 | 19.1 | 42.5 |
2023-24 | 70 | 22.9 | 0.8 | 9.6 | 9.9 | 89.9 | 48.4 | 11.0 | 41.2 | 47.8 | 39.0 | 18.9 | 42.0 |
2024-25 | 53 | 23.0 | 0.8 | 9.7 | 9.9 | 89.4 | 59.5 | 18.8 | 42.5 | 38.8 | 39.3 | 19.2 | 41.5 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Smith, R | Olofsson, V | VGK | 98:32 | 3.65 | 0.00 | 100.00 | 2.91 | 1.46 | 66.56 | 0.65 | -0.85 | 17.21 |
2024-25 | Howden, B | Dorofeyev, P | VGK | 81:39 | 0.00 | 2.20 | 0.00 | 2.69 | 2.46 | 52.16 | 0.27 | 0.12 | 1.37 |
2024-25 | Pearson, T | Holtz, A | VGK | 70:40 | 3.40 | 1.70 | 66.67 | 2.11 | 2.61 | 44.73 | -0.31 | 0.27 | -6.19 |
2024-25 | Hertl, T | Kolesar, K | VGK | 59:36 | 3.02 | 3.02 | 50.00 | 3.81 | 2.17 | 63.77 | 1.23 | -0.17 | 11.22 |
2024-25 | Howden, B | Holtz, A | VGK | 53:19 | 2.25 | 2.25 | 50.00 | 2.19 | 2.08 | 51.31 | -0.22 | -0.29 | 0.88 |
2024-25 | Hertl, T | Dorofeyev, P | VGK | 49:13 | 1.22 | 0.00 | 100.00 | 3.56 | 1.50 | 70.41 | 0.93 | -0.88 | 17.86 |
2024-25 | Olofsson, V | Howden, B | VGK | 37:59 | 3.16 | 1.58 | 66.67 | 1.85 | 1.87 | 49.68 | -0.67 | -0.30 | -3.99 |
2024-25 | Smith, R | Olofsson, V | VGK | 34:22 | 0.00 | 1.75 | 0.00 | 1.72 | 0.91 | 65.37 | -0.96 | -1.18 | 9.19 |
2024-25 | Smith, R | Howden, B | VGK | 26:37 | 2.25 | 0.00 | 100.00 | 2.01 | 2.64 | 43.22 | -0.82 | 0.60 | -14.88 |
2024-25 | Smith, R | Howden, B | VGK | 24:14 | 2.48 | 0.00 | 100.00 | 1.65 | 2.93 | 36.02 | -0.87 | 0.66 | -16.60 |
2024-25 | Smith, R | Barbashev, I | VGK | 24:14 | 0.00 | 0.00 | - | 2.30 | 1.58 | 59.19 | -0.25 | -0.73 | 6.83 |
2024-25 | Stone, M | Eichel, J | VGK | 23:56 | 10.03 | 0.00 | 100.00 | 2.19 | 1.56 | 58.44 | -0.28 | -0.91 | 8.43 |
2023-24 | Amadio, M | Cotter, P | VGK | 138:23 | 1.73 | 2.60 | 40.00 | 2.78 | 2.18 | 56.03 | 0.26 | -0.19 | 4.50 |
2023-24 | Amadio, M | Dorofeyev, P | VGK | 118:24 | 4.56 | 2.53 | 64.29 | 2.14 | 1.93 | 52.54 | -0.37 | -0.63 | 3.06 |
2023-24 | Mantha, A | Dorofeyev, P | VGK | 85:53 | 2.79 | 2.79 | 50.00 | 2.67 | 1.59 | 62.71 | 0.22 | -0.78 | 11.83 |
2023-24 | Marchessault, J | Cotter, P | VGK | 75:01 | 2.40 | 0.80 | 75.00 | 1.99 | 2.34 | 45.93 | -0.64 | -0.11 | -5.83 |
2023-24 | Cotter, P | Dorofeyev, P | VGK | 44:22 | 2.70 | 2.70 | 50.00 | 3.52 | 3.47 | 50.39 | 0.83 | 1.32 | -5.25 |
2023-24 | Marchessault, J | Brisson, B | VGK | 42:17 | 8.51 | 5.68 | 60.00 | 3.83 | 1.98 | 65.84 | 1.55 | -0.73 | 20.33 |
2023-24 | Marchessault, J | Barbashev, I | VGK | 35:43 | 0.00 | 0.00 | - | 2.50 | 1.97 | 55.96 | 0.03 | -0.47 | 5.60 |
2023-24 | Amadio, M | Howden, B | VGK | 33:51 | 3.55 | 0.00 | 100.00 | 2.46 | 2.35 | 51.20 | 0.26 | -0.08 | 3.64 |
2023-24 | Amadio, M | Rondbjerg, J | VGK | 25:37 | 0.00 | 0.00 | - | 0.67 | 3.31 | 16.81 | -1.88 | 1.11 | -36.84 |
2023-24 | Stone, M | Stephenson, C | VGK | 23:35 | 5.09 | 0.00 | 100.00 | 5.13 | 1.89 | 73.12 | 2.99 | -0.72 | 28.01 |
2023-24 | Mantha, A | Howden, B | VGK | 21:52 | 5.49 | 2.74 | 66.67 | 1.28 | 2.79 | 31.49 | -1.00 | 0.28 | -16.19 |
2023-24 | Roy, N | Cotter, P | VGK | 21:07 | 2.84 | 0.00 | 100.00 | 3.50 | 1.34 | 72.31 | 1.19 | -1.52 | 27.60 |
2023-24 | Amadio, M | Howden, B | VGK | 20:49 | 2.88 | 0.00 | 100.00 | 2.46 | 0.65 | 79.23 | -0.15 | -1.80 | 27.63 |
2023-24 | Amadio, M | Brisson, B | VGK | 20:13 | 2.97 | 5.94 | 33.33 | 1.78 | 2.85 | 38.38 | -0.85 | 0.15 | -10.87 |
2022-23 | Smith, R | Marchessault, J | VGK | 392:38 | 2.14 | 2.60 | 45.16 | 2.93 | 2.26 | 56.52 | 0.45 | -0.29 | 7.14 |
2022-23 | Smith, R | Amadio, M | VGK | 176:18 | 4.08 | 2.04 | 66.67 | 2.88 | 2.47 | 53.76 | 0.20 | -0.06 | 2.46 |
2022-23 | Smith, R | Amadio, M | VGK | 92:13 | 5.21 | 0.00 | 100.00 | 2.96 | 2.37 | 55.53 | -0.11 | -0.06 | -0.28 |
2022-23 | Kessel, P | Smith, R | VGK | 84:09 | 2.14 | 3.57 | 37.50 | 2.99 | 2.46 | 54.81 | 0.40 | -0.05 | 4.12 |
2022-23 | Smith, R | Roy, N | VGK | 80:02 | 3.00 | 1.50 | 66.67 | 2.28 | 2.55 | 47.18 | -0.29 | 0.19 | -4.99 |
2022-23 | Smith, R | Dorofeyev, P | VGK | 73:19 | 4.91 | 1.64 | 75.00 | 2.19 | 3.07 | 41.63 | -0.17 | 0.29 | -4.32 |
2022-23 | Marchessault, J | Cotter, P | VGK | 42:35 | 2.82 | 1.41 | 66.67 | 2.00 | 1.93 | 50.89 | -0.47 | -0.52 | 0.75 |
2022-23 | Marchessault, J | Amadio, M | VGK | 32:43 | 1.83 | 1.83 | 50.00 | 1.76 | 2.21 | 44.41 | -0.88 | -0.31 | -6.80 |
2022-23 | Kessel, P | Smith, R | VGK | 31:02 | 1.93 | 0.00 | 100.00 | 3.14 | 3.06 | 50.66 | 1.10 | 0.93 | 1.68 |
2022-23 | Kessel, P | Cotter, P | VGK | 20:26 | 2.94 | 0.00 | 100.00 | 2.90 | 2.65 | 52.27 | 0.57 | -0.06 | 6.03 |
2021-22 | Smith, R | Marchessault, J | VGK | 442:34 | 2.58 | 2.44 | 51.35 | 3.01 | 2.52 | 54.39 | 0.35 | 0.18 | 1.16 |
2021-22 | Marchessault, J | Amadio, M | VGK | 105:14 | 3.42 | 2.28 | 60.00 | 3.53 | 1.64 | 68.32 | 0.74 | -0.67 | 13.58 |
2021-22 | Marchessault, J | Eichel, J | VGK | 82:18 | 0.73 | 2.19 | 25.00 | 2.66 | 2.65 | 50.07 | -0.11 | 0.28 | -3.83 |
2021-22 | Dadonov, E | Amadio, M | VGK | 32:49 | 5.49 | 3.66 | 60.00 | 2.87 | 3.10 | 48.09 | -0.38 | 0.65 | -8.93 |
2021-22 | Marchessault, J | Kolesar, K | VGK | 30:25 | 0.00 | 0.00 | - | 2.58 | 2.08 | 55.30 | -0.22 | -0.39 | 2.25 |
2021-22 | Janmark, M | Amadio, M | VGK | 21:16 | 2.82 | 0.00 | 100.00 | 3.95 | 0.90 | 81.37 | 1.01 | -1.67 | 28.04 |
2020-21 | Smith, R | Marchessault, J | VGK | 533:27 | 2.36 | 2.02 | 53.85 | 2.84 | 2.39 | 54.37 | 0.19 | 0.00 | 1.73 |
2020-21 | Smith, R | Marchessault, J | VGK | 218:06 | 4.40 | 1.65 | 72.73 | 2.69 | 1.84 | 59.34 | 0.29 | -0.20 | 5.33 |
2020-21 | Marchessault, J | Roy, N | VGK | 25:05 | 4.78 | 0.00 | 100.00 | 2.15 | 3.03 | 41.52 | -0.42 | 0.74 | -11.31 |
2020-21 | Marchessault, J | Tuch, A | VGK | 23:06 | 7.79 | 2.60 | 75.00 | 4.00 | 1.58 | 71.65 | 1.34 | -0.70 | 17.78 |
2020-21 | Smith, R | Tuch, A | VGK | 22:47 | 0.00 | 0.00 | - | 2.42 | 2.68 | 47.51 | -0.32 | 0.35 | -6.55 |
2020-21 | Marchessault, J | Janmark, M | VGK | 20:29 | 5.86 | 0.00 | 100.00 | 4.18 | 1.64 | 71.84 | 1.26 | -0.82 | 17.52 |
2019-20 | Smith, R | Marchessault, J | VGK | 421:10 | 2.99 | 2.99 | 50.00 | 3.10 | 2.19 | 58.65 | 0.22 | -0.16 | 3.55 |
2019-20 | Pacioretty, M | Stone, M | VGK | 104:10 | 2.30 | 1.15 | 66.67 | 3.57 | 1.96 | 64.50 | 0.72 | -0.39 | 9.79 |
2019-20 | Pacioretty, M | Stone, M | VGK | 99:39 | 3.61 | 1.81 | 66.67 | 3.90 | 1.53 | 71.75 | 1.26 | -0.40 | 14.03 |
2019-20 | Pacioretty, M | Smith, R | VGK | 86:14 | 3.48 | 2.78 | 55.56 | 2.26 | 3.00 | 43.02 | -0.75 | 0.84 | -15.24 |
2019-20 | Smith, R | Marchessault, J | VGK | 73:27 | 0.82 | 0.82 | 50.00 | 3.33 | 1.82 | 64.73 | 0.59 | 0.02 | 4.38 |
2019-20 | Pacioretty, M | Roy, N | VGK | 58:24 | 2.05 | 1.03 | 66.67 | 4.59 | 1.54 | 74.88 | 1.76 | -0.50 | 16.74 |
2019-20 | Smith, R | Tuch, A | VGK | 36:25 | 0.00 | 6.59 | 0.00 | 1.96 | 2.83 | 40.89 | -1.07 | 0.41 | -14.71 |
2019-20 | Stone, M | Stephenson, C | VGK | 35:42 | 3.36 | 1.68 | 66.67 | 3.12 | 1.54 | 66.92 | 0.17 | -0.44 | 7.12 |
2019-20 | Smith, R | Stephenson, C | VGK | 31:16 | 7.68 | 1.92 | 80.00 | 3.04 | 2.01 | 60.16 | 0.30 | -0.20 | 4.91 |
2019-20 | Pacioretty, M | Stephenson, C | VGK | 22:53 | 2.62 | 2.62 | 50.00 | 3.71 | 1.55 | 70.54 | 0.23 | -0.55 | 8.17 |
2018-19 | Smith, R | Marchessault, J | VGK | 811:39 | 2.74 | 2.81 | 49.33 | 2.64 | 2.23 | 54.22 | -0.16 | -0.10 | -0.44 |
2018-19 | Smith, R | Marchessault, J | VGK | 78:24 | 1.53 | 0.00 | 100.00 | 3.24 | 2.20 | 59.58 | 0.79 | 0.08 | 5.93 |
2018-19 | Pirri, B | Marchessault, J | VGK | 53:25 | 3.37 | 4.49 | 42.86 | 3.56 | 2.01 | 63.95 | 0.78 | -0.48 | 11.23 |
2018-19 | Marchessault, J | Tuch, A | VGK | 51:59 | 2.31 | 4.62 | 33.33 | 2.63 | 3.32 | 44.19 | -0.16 | 0.99 | -10.34 |
2018-19 | Marchessault, J | Zykov, V | VGK | 45:09 | 2.66 | 3.99 | 40.00 | 3.13 | 2.81 | 52.65 | 0.36 | 0.38 | -0.50 |
2018-19 | Pacioretty, M | Marchessault, J | VGK | 23:57 | 2.51 | 7.52 | 25.00 | 2.13 | 3.74 | 36.29 | -0.68 | 1.40 | -18.26 |
2017-18 | Smith, R | Marchessault, J | VGK | 697:40 | 3.96 | 1.89 | 67.65 | 2.91 | 2.31 | 55.75 | 0.38 | -0.08 | 4.33 |
2017-18 | Smith, R | Marchessault, J | VGK | 255:37 | 3.29 | 1.64 | 66.67 | 2.43 | 2.29 | 51.48 | 0.01 | -0.12 | 1.41 |
2017-18 | Marchessault, J | Tuch, A | VGK | 86:36 | 2.08 | 0.69 | 75.00 | 2.53 | 2.08 | 54.90 | 0.09 | -0.23 | 3.47 |
2017-18 | Tatar, T | Marchessault, J | VGK | 64:08 | 2.81 | 0.00 | 100.00 | 2.15 | 2.78 | 43.65 | 0.01 | 0.18 | -1.54 |
2017-18 | Neal, J | Marchessault, J | VGK | 42:52 | 4.20 | 2.80 | 60.00 | 2.69 | 2.60 | 50.86 | 0.16 | 0.23 | -0.76 |
2017-18 | Smith, R | Lindberg, O | VGK | 34:23 | 3.49 | 0.00 | 100.00 | 2.22 | 1.37 | 61.84 | -0.36 | -1.04 | 10.11 |
2017-18 | Haula, E | Leipsic, B | VGK | 30:58 | 1.94 | 3.88 | 33.33 | 2.08 | 1.79 | 53.66 | -0.41 | -1.48 | 10.49 |
2017-18 | Pirri, B | Tuch, A | VGK | 24:06 | 4.98 | 0.00 | 100.00 | 2.79 | 2.77 | 50.22 | -0.05 | 0.03 | -0.68 |
2016-17 | Calvert, M | Anderson, J | CBJ | 377:05 | 2.07 | 1.75 | 54.17 | 2.32 | 2.71 | 46.13 | -0.17 | 0.19 | -3.53 |
2016-17 | Hartnell, S | Anderson, J | CBJ | 132:05 | 3.18 | 2.73 | 53.85 | 2.48 | 2.46 | 50.23 | -0.14 | 0.06 | -1.93 |
2016-17 | Jenner, B | Anderson, J | CBJ | 41:56 | 1.43 | 2.86 | 33.33 | 2.38 | 3.25 | 42.32 | -0.17 | 0.84 | -9.16 |
2016-17 | Calvert, M | Anderson, J | CBJ | 39:54 | 4.51 | 0.00 | 100.00 | 2.74 | 1.83 | 59.90 | 0.04 | -0.89 | 10.09 |
2016-17 | Atkinson, C | Jenner, B | CBJ | 31:01 | 3.87 | 1.93 | 66.67 | 3.89 | 2.41 | 61.79 | 1.44 | -0.03 | 11.62 |
2016-17 | Foligno, N | Anderson, J | CBJ | 28:43 | 4.18 | 4.18 | 50.00 | 2.52 | 2.52 | 49.99 | -0.36 | -0.09 | -2.38 |
2016-17 | Anderson, J | Hannikainen, M | CBJ | 27:39 | 6.51 | 0.00 | 100.00 | 2.50 | 2.50 | 50.00 | -0.52 | 0.34 | -8.33 |
2016-17 | Hartnell, S | Gagner, S | CBJ | 24:31 | 0.00 | 2.45 | 0.00 | 4.04 | 1.78 | 69.47 | 1.66 | -0.61 | 19.48 |
2016-17 | Calvert, M | Sedlak, L | CBJ | 21:29 | 0.00 | 2.79 | 0.00 | 1.84 | 3.43 | 34.88 | -0.77 | 0.44 | -11.66 |
2015-16 | Foligno, N | Calvert, M | CBJ | 127:04 | 3.31 | 1.42 | 70.00 | 2.94 | 1.53 | 65.72 | 0.45 | -1.01 | 16.29 |
2015-16 | Hartnell, S | Foligno, N | CBJ | 74:12 | 0.00 | 4.85 | 0.00 | 2.40 | 2.58 | 48.19 | 0.02 | 0.12 | -0.93 |
2015-16 | Bourque, R | Calvert, M | CBJ | 69:21 | 0.87 | 1.73 | 33.33 | 2.80 | 1.92 | 59.34 | 0.35 | -0.57 | 9.75 |
2015-16 | Calvert, M | Jenner, B | CBJ | 53:45 | 2.23 | 2.23 | 50.00 | 1.76 | 1.02 | 63.24 | -0.61 | -1.48 | 14.68 |
2015-16 | Campbell, G | Clarkson, D | CBJ | 42:43 | 0.00 | 5.62 | 0.00 | 2.62 | 3.35 | 43.92 | 0.06 | 1.12 | -9.56 |
2015-16 | Foligno, N | Rychel, K | CBJ | 33:26 | 3.59 | 0.00 | 100.00 | 2.47 | 2.25 | 52.24 | -0.05 | -0.26 | 2.21 |
2015-16 | Calvert, M | Rychel, K | CBJ | 32:55 | 3.65 | 0.00 | 100.00 | 2.35 | 2.40 | 49.50 | -0.40 | -0.34 | -0.65 |
2015-16 | Hartnell, S | Calvert, M | CBJ | 30:16 | 1.98 | 1.98 | 50.00 | 2.65 | 3.52 | 42.94 | 0.34 | 1.02 | -5.04 |
2015-16 | Campbell, G | Bourque, R | CBJ | 24:26 | 0.00 | 0.00 | - | 2.08 | 1.39 | 60.02 | -0.54 | -1.60 | 13.31 |
2015-16 | Calvert, M | Atkinson, C | CBJ | 23:06 | 2.60 | 0.00 | 100.00 | 3.21 | 2.18 | 59.54 | 0.63 | -0.25 | 8.11 |
2015-16 | Calvert, M | Saad, B | CBJ | 22:36 | 7.96 | 2.65 | 75.00 | 3.22 | 2.72 | 54.22 | 0.72 | 0.41 | 2.15 |
2015-16 | Bourque, R | Rychel, K | CBJ | 22:09 | 5.42 | 2.71 | 66.67 | 2.80 | 1.28 | 68.51 | 0.11 | -1.24 | 17.02 |
2015-16 | Anderson, J | Rychel, K | CBJ | 21:30 | 0.00 | 0.00 | - | 1.55 | 2.86 | 35.15 | -0.73 | 0.15 | -10.52 |
2015-16 | Jenner, B | Saad, B | CBJ | 21:25 | 2.80 | 2.80 | 50.00 | 1.28 | 1.60 | 44.45 | -1.05 | -0.80 | -4.81 |
2015-16 | Campbell, G | Calvert, M | CBJ | 20:49 | 0.00 | 0.00 | - | 1.20 | 2.26 | 34.77 | -1.06 | 0.04 | -15.77 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: June 24, 2019
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 7.24
Clause: Player can submit a 10 team no trade list starting in 2020-21 through 2026-17.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 25 | $5,250,000 | $5,250,000 | - | $500,000 | $4,750,000 | $5,250,000 | $5,250,000 | RFA-arb | ||
Total | - | $500,000 | $4,750,000 | $5,250,000 | $5,250,000 |
Signed: Sep 4, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: RFA-arb
Cap %: 6.6
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA | ||
2017-18 | 24 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: June 23, 2016
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 1.37
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
