| Date | Team | Transaction | |
|---|---|---|---|
| Oct 13, 2025 | Ottawa Senators | Activated from IR | |
| Oct 6, 2025 | Ottawa Senators | Placed on IR | |
| Jun 2, 2025 | Ottawa Senators | Signed 2 years @ $1.600M AAV starting in 2025-26 | |
| Mar 23, 2023 | Ottawa Senators | Signed to an entry level contract. |
2025-26 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20252026/tyler-kleven-8482095.png
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/tyler-kleven-8482095.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/tyler-kleven-8482095.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | OTT | 8 | 103:46 | 0.00 | 1.16 | 1.16 | 0.13 | -0.13 | 0.00 | 2.27 | -2.27 | 0.00 | 6.67 |
| 2023-24 | OTT | 9 | 103:16 | 0.00 | 0.58 | 0.58 | 0.12 | -0.12 | 0.00 | 3.37 | -3.37 | 0.00 | 0.00 |
| 2024-25 | OTT | 79 | 1085:21 | 0.22 | 0.28 | 0.50 | 0.15 | 0.07 | 5.56 | 3.86 | 1.70 | 0.00 | 5.61 |
| 2025-26 | OTT | 9 | 138:32 | 0.00 | 0.00 | 0.00 | 0.07 | -0.07 | 0.00 | 1.87 | -1.87 | 0.00 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | OTT | 8 | 103:46 | 54.35 | 2.31 | 2.85 | 27.75 | 3.47 | 1.79 | 40.00 | 61.52 | -0.42 | -0.30 | 0.41 |
| 2023-24 | OTT | 9 | 103:16 | 40.09 | 2.32 | 2.12 | 38.35 | 2.91 | 2.57 | 44.44 | 45.20 | -0.00 | -0.04 | 0.35 |
| 2024-25 | OTT | 79 | 1085:21 | 34.66 | 1.60 | 1.82 | 38.92 | 2.38 | 2.25 | 40.28 | 44.74 | -0.65 | -0.06 | -6.92 |
| 2025-26 | OTT | 9 | 138:32 | 37.25 | 0.87 | 2.10 | 35.08 | 2.60 | 1.89 | 25.00 | 52.65 | -0.49 | -0.22 | -2.55 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
| Season | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
Senators Lose Defenseman Donovan Sebrango, Claimed Off Waivers By Florida at Yahoo Sports NHL (Wed Oct 15, 2025)
-
Ottawa Senators Place 23-Year-Old Defenseman On Waivers at Yahoo Sports NHL (Wed Oct 15, 2025)
-
Projected Lineups for Predators vs Senators – 10/13/25 at The Hockey Writers (Mon Oct 13, 2025)
-
Game 3 Hub: Nashville Predators vs Ottawa Senators at Silver Seven Sens (Mon Oct 13, 2025)
-
Senators Have A Lot On Their Plate For Thanksgiving Home Opener Against Nashville at Yahoo Sports NHL (Mon Oct 13, 2025)
-
Game Day – Senators Return Home to Host Predators at Sens Chirp (Mon Oct 13, 2025)
-
Senators host Predators in home opener on Canadian Thanksgiving at SenShot (Mon Oct 13, 2025)
-
Senators Prospect Carter Yakemchuk Reflects On Playing First Pro Regular Season Game at Yahoo Sports NHL (Sun Oct 12, 2025)
-
Senators complete comeback win against Lightning in Tampa in season opener at SenShot (Fri Oct 10, 2025)
-
6-Foot-9 Forward Makes NHL Debut As Senators Begin New Season In Tampa at Yahoo Sports NHL (Thu Oct 9, 2025)
-
Projected Lineups for Senators vs Lightning – 10/09/25 at The Hockey Writers (Thu Oct 9, 2025)
-
NHL Injuries: Ducks, Sabres, Hurricanes, Oilers, Panthers, Islanders, Senators, Canucks, and Golden Knights at NHL Rumors (Thu Oct 9, 2025)
-
NHL Injuries: Ducks, Sabres, Hurricanes, Oilers, Panthers, Islanders, Senators, Canucks, and Golden Knights at NHL Rumors (Thu Oct 9, 2025)
-
Game Day – Senators Begin Regular Season in Tampa Bay at Sens Chirp (Thu Oct 9, 2025)
-
Senators kick off their 2025-26 season in Tampa against Lightning at SenShot (Thu Oct 9, 2025)
-
Travis Green Says Senators Are 'Headed In the Right Direction' at Yahoo Sports NHL (Wed Oct 8, 2025)
-
Carter Yakemchuk Sent To Belleville, Sets Goal To Be Next Man Up at Yahoo Sports NHL (Tue Oct 7, 2025)
-
Roster Shuffle Continues Ahead of Opening Night at Sens Chirp (Tue Oct 7, 2025)
-
Senators Send Yakemchuk To The Minors, Place Batherson And Kleven On IR at Yahoo Sports NHL (Mon Oct 6, 2025)
-
Senators 2025-26 Roster Set, Yakemchuk Sent to AHL at The Hockey Writers (Mon Oct 6, 2025)
-
Tyler Kleven and Drake Batherson both go to IR at SenShot (Mon Oct 6, 2025)
-
Cutdown Day: Kaliyev Among Seven Ottawa Senators Ticketed For Belleville at Yahoo Sports NHL (Mon Oct 6, 2025)
-
Final Cuts: Projecting What The Senators Opening Night Roster Will Look Like at Yahoo Sports NHL (Sun Oct 5, 2025)
-
Ottawa Senators Place Arthur Kaliyev and Olle Lycksell on Waivers at Silver Seven Sens (Sun Oct 5, 2025)
-
Ottawa Senators Final Preseason Game Preview and Open Thread: OTT @ MTL at Silver Seven Sens (Sat Oct 4, 2025)
-
Do the Senators Need To Add Another Fighter Who Takes A Regular Shift? at Yahoo Sports NHL (Thu Oct 2, 2025)
-
Preview: Ottawa Senators And Split-Squad Devils Meet In Quebec City at Yahoo Sports NHL (Sun Sep 28, 2025)
-
Travis Green provides health updates early into preseason at SenShot (Wed Sep 24, 2025)
-
Drake Batherson Joins Ottawa Senators List Of Preseason Injury Concerns at Yahoo Sports NHL (Wed Sep 24, 2025)
-
Preview: Senators And Leafs Square Off Tuesday In Another Preseason Battle Of Ontario at Yahoo Sports NHL (Tue Sep 23, 2025)
-
Game Day – Senators Visit Leafs in Preseason ACTION at Sens Chirp (Tue Sep 23, 2025)
-
Weighing The Senators' Options If Tyler Kleven's Injury Turns Out To Be Serious at Yahoo Sports NHL (Mon Sep 22, 2025)
-
Senators Fall to Marlies (Plus Kämpf and Järnkrok) in Frisky Preseason Opener at Silver Seven Sens (Mon Sep 22, 2025)
-
Red Wings fans hoping for a playoff push can’t overlook the Senators at Octopus Thrower (Thu Sep 11, 2025)
-
Ranking NHL Teams By Defensemen at The Hockey Writers (Mon Sep 8, 2025)
-
Ottawa Senators Top 25 Under 25, #8: Tyler Kleven at Silver Seven Sens (Wed Sep 3, 2025)
-
Four Major Storylines This Month At Ottawa Senators Training Camp at Yahoo Sports NHL (Mon Sep 1, 2025)
Current Contract
Standard Contract (RFA) ( )  (0 ratings)
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | $916,667 | $1,125,000 | $25,000 | $92,500 | $807,500 | $900,000 | $80,000 | ELC | ||
| 2023-24 | 21 | $916,667 | $1,125,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
| 2024-25 | 22 | $916,667 | $1,125,000 | $600,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
| Total | $625,000 | $277,500 | $2,472,500 | $2,750,000 | $240,000 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2016-17 | MNBEL 14U | MN North Stars 15U AAA | 14 | 1 | 1 | 2 | ||||||||||||||
| 2017-18 | USHS-ND | Fargo Davies High | 27 | 9 | 7 | 16 | 54 | |||||||||||||
| 2017-18 | USA-S15 | Team Royal | 2 | 0 | 0 | 0 | ||||||||||||||
| 2017-18 | UMHSEHL | Team Sanford Power | 18 | 1 | 9 | 10 | 8 | 2 | 2 | |||||||||||
| 2018-19 | NTDP | U.S. National U17 Team | 52 | 3 | 5 | 8 | 96 | |||||||||||||
| 2018-19 | WHC-17 | USA U17 | 5 | 0 | 0 | 0 | 16 | |||||||||||||
| 2018-19 | NTDP | U.S. National U18 Team | 1 | 0 | 0 | 0 | ||||||||||||||
| 2018-19 | USHL | USNTDP Juniors | 31 | 2 | 1 | 3 | -23 | 45 | 2 | 19 | ||||||||||
| 2019-20 | NTDP | U.S. National U18 Team | 45 | 2 | 10 | 12 | 63 | |||||||||||||
| 2019-20 | USHL | USNTDP Juniors | 17 | 0 | 2 | 2 | +1 | 37 | ||||||||||||
| 2020-21 | NCAA | Univ. of North Dakota | 22 | 5 | 2 | 7 | +11 | 37 | ||||||||||||
| 2020-21 | WJC-20 | USA U20 | 2 | 0 | 1 | 1 | +3 | |||||||||||||
| 2021-22 | NCAA | Univ. of North Dakota | 38 | 7 | 3 | 10 | +16 | 93 | ||||||||||||
| 2021-22 | WJC-20 | USA U20 | 5 | 0 | 0 | 0 | ||||||||||||||
| 2022-23 | NCAA | Univ. of North Dakota | 35 | 8 | 10 | 18 | +2 | 84 | ||||||||||||
| 2022-23 | NHL | Ottawa Senators | 8 | 0 | 2 | 2 | -1 | 2 | 11 | 0.0 | 14:41 | |||||||||
| 2022-23 | WC | USA | 7 | 0 | 0 | 0 | +2 | 2 | ||||||||||||
| 2023-24 | NHL | Ottawa Senators | 9 | 0 | 1 | 1 | -1 | 2 | 7 | 0.0 | 12:39 | |||||||||
| 2023-24 | AHL | Belleville Senators | 53 | 5 | 16 | 21 | +14 | 51 | 7 | 1 | 2 | 3 | +1 | 6 | ||||||
| 2024-25 | NHL | Ottawa Senators | 79 | 4 | 6 | 10 | -11 | 27 | 78 | 5.1 | 14:28 | 6 | 2 | 2 | 6 | 4 | 0.0 | 15:47 | ||
| 2025-26 | NHL | Ottawa Senators | 8 | 0 | 0 | 0 | -3 | 4 | 9 | 0.0 | 15:59 | |||||||||
| NHL Career | 104 | 4 | 9 | 13 | -16 | 35 | 105 | 3.8 | 14:27 | 6 | 2 | 2 | 6 | 4 | 0.0 | 15:47 | ||||
