Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Red Wings Top 25 Prospects: Post-2025 NHL Draft at The Hockey Writers (Wed Jul 30, 2025)
-
The Daily: Red Wings’ Augustine Gets Help At MSU; Mantha Update at Detroit Hockey Now (Tue Jul 22, 2025)
-
There’s little point in getting lost in ‘hypotheticals’ regarding the Red Wings’ crease at The Malik Report (Tue Jul 22, 2025)
-
Quick Hits: Red Wings Prospects, Schedule, Alumni News at Winging it in Mowtown (Mon Jul 21, 2025)
-
Identifying the Red Wings’ Next Contention Window at The Hockey Writers (Mon Jul 21, 2025)
-
Red Wings goalie debate heats up as Trey Augustine keeps surging at Octopus Thrower (Sat Jul 19, 2025)
-
Red Wings Prospect Trey Augustine's Stock Skyrockets In Latest Ranking at Yahoo Sports NHL (Fri Jul 18, 2025)
-
Daily: Red Wings Young Goalies Rank High: Raymond Snub at Detroit Hockey Now (Wed Jul 16, 2025)
-
Red Wings goalie prospect is climbing fast and will force tough decisions at Octopus Thrower (Sat Jul 5, 2025)
Date | Team | Transaction |
---|
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2019-20 | HPHL 14U | Honeybaked 14U AAA | 9 | 161 | 12 | 1.33 | 0.919 | |||||||||||||
2020-21 | HPHL 15U | Honeybaked 15U AAA | 5 | 3 | 0.60 | |||||||||||||||
2021-22 | NTDP | U.S. National U17 Team | 17 | 7 | 9 | 526 | 53 | 3.23 | 0.899 | |||||||||||
2021-22 | USHL | USNTDP Juniors | 16 | 6 | 6 | 1 | 450 | 49 | 3.64 | 0.891 | ||||||||||
2021-22 | NTDP | U.S. National U18 Team | 9 | 8 | 1 | 236 | 21 | 2.34 | 0.911 | |||||||||||
2021-22 | WJC-18 | USA U18 | 4 | 3 | 1 | 93 | 11 | 2.77 | 0.882 | |||||||||||
2022-23 | NTDP | U.S. National U18 Team | 33 | 29 | 1 | 2 | 835 | 62 | 2.13 | 0.926 | ||||||||||
2022-23 | USHL | USNTDP Juniors | 14 | 10 | 1 | 389 | 28 | 2.34 | 0.928 | |||||||||||
2022-23 | WJC-18 | USA U18 | 6 | 6 | 136 | 9 | 1.61 | 0.934 | ||||||||||||
2022-23 | WJC-20 | USA U20 | 6 | 4 | 1 | 137 | 15 | 2.85 | 0.891 | |||||||||||
2022-23 | NTDP | U.S. National U17 Team | 1 | 1 | 35 | 2 | 2.00 | 0.943 | ||||||||||||
2023-24 | NCAA | Michigan State Univ. | 35 | 23 | 9 | 2 | 1216 | 103 | 2.96 | 0.915 | ||||||||||
2023-24 | WJC-20 | USA U20 | 4 | 4 | 110 | 7 | 1.75 | 0.936 | ||||||||||||
2024-25 | NCAA | Michigan State Univ. | 30 | 19 | 7 | 4 | 842 | 64 | 2.08 | 0.924 | ||||||||||
2024-25 | WJC-20 | USA U20 | 5 | 4 | 1 | 156 | 13 | 2.52 | 0.917 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |