TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 11, 2023 | Washington Capitals | Signed 3 years @ $3.000M AAV starting in 2023-24 | |
Mar 21, 2021 | Washington Capitals | Signed 2 years @ $950K AAV starting in 2021-22 | |
Oct 10, 2020 | Washington Capitals | Signed 1 year @ $800K AAV starting in 2020-21 | |
Jul 5, 2018 | Carolina Hurricanes | Signed 2 years @ $2.300M AAV starting in 2018-19 | |
Jul 7, 2015 | Chicago Blackhawks | Signed 2 years @ $825K AAV starting in 2016-17 | |
Mar 26, 2014 | Chicago Blackhawks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | CHI | 18 | 0 | 1 | 1 | 0 | 2 | 21 | 0.0 | 13:32 | 4 | -1 | 1 | 0.0 | 7:02 | ||||
2015-16 | CHI | 82 | 3 | 11 | 14 | -5 | 31 | 85 | 3.5 | 19:59 | 7 | 1 | 1 | -3 | 2 | 11 | 9.1 | 23:53 | |
2016-17 | CHI | 58 | 5 | 11 | 16 | +17 | 29 | 73 | 6.8 | 18:25 | 4 | -4 | 9 | 0.0 | 19:02 | ||||
2017-18 | CAR | 79 | 3 | 13 | 16 | +9 | 20 | 111 | 2.7 | 17:03 | |||||||||
2018-19 | CAR | 78 | 3 | 11 | 14 | -4 | 10 | 102 | 2.9 | 15:04 | 9 | 2 | 11 | 0.0 | 13:50 | ||||
2019-20 | CAR | 49 | 1 | 7 | 8 | -7 | 10 | 58 | 1.7 | 14:52 | 2 | 1 | 1 | +1 | 4 | 4 | 0.0 | 10:59 | |
2020-21 | WSH | 20 | 1 | 2 | 3 | -1 | 2 | 23 | 4.3 | 17:05 | |||||||||
2021-22 | WSH | 72 | 1 | 16 | 17 | -3 | 40 | 75 | 1.3 | 17:28 | 6 | 1 | 1 | 2 | +3 | 4 | 25.0 | 15:19 | |
2022-23 | WSH | 75 | 7 | 16 | 23 | +10 | 15 | 97 | 7.2 | 19:04 | |||||||||
2023-24 | WSH | 70 | 0 | 14 | 14 | -7 | 18 | 75 | 0.0 | 18:40 | 3 | -3 | 2 | 0.0 | 15:53 | ||||
2024-25 | WSH | 82 | 1 | 20 | 21 | +20 | 34 | 80 | 1.2 | 17:40 | 10 | 2 | 2 | 4 | 3 | 0.0 | 15:57 | ||
Career | 683 | 25 | 122 | 147 | +29 | 211 | 800 | 3.1 | 17:33 | 45 | 2 | 4 | 6 | -7 | 12 | 45 | 4.4 | 15:56 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CHI | 82 | 1374:44 | 0.09 | 0.31 | 0.39 | 0.14 | -0.05 | 2.99 | 4.81 | -1.83 | 2.04 | 3.06 |
2016-17 | CHI | 58 | 954:49 | 0.31 | 0.69 | 1.01 | 0.25 | 0.06 | 7.58 | 6.10 | 1.47 | 2.08 | 3.12 |
2017-18 | CAR | 79 | 1178:18 | 0.15 | 0.66 | 0.81 | 0.22 | -0.07 | 2.88 | 4.16 | -1.28 | 1.37 | 2.74 |
2018-19 | CAR | 78 | 1053:01 | 0.17 | 0.63 | 0.80 | 0.23 | -0.06 | 3.09 | 4.24 | -1.14 | 0.00 | 2.92 |
2019-20 | CAR | 49 | 637:31 | 0.09 | 0.66 | 0.75 | 0.14 | -0.05 | 1.85 | 2.79 | -0.94 | 2.70 | 0.00 |
2020-21 | WSH | 20 | 293:48 | 0.20 | 0.20 | 0.41 | 0.11 | 0.10 | 5.26 | 2.80 | 2.46 | 0.00 | 0.00 |
2021-22 | WSH | 71 | 998:05 | 0.06 | 0.84 | 0.90 | 0.22 | -0.16 | 1.45 | 5.31 | -3.87 | 0.00 | 0.00 |
2022-23 | WSH | 75 | 1168:47 | 0.36 | 0.67 | 1.03 | 0.17 | 0.18 | 8.14 | 3.96 | 4.18 | 0.00 | 3.45 |
2023-24 | WSH | 69 | 1146:28 | 0.00 | 0.68 | 0.68 | 0.11 | -0.11 | 0.00 | 2.96 | -2.96 | 0.00 | 4.60 |
2024-25 | WSH | 82 | 1280:49 | 0.05 | 0.84 | 0.89 | 0.15 | -0.10 | 1.32 | 4.08 | -2.77 | 0.80 | 2.40 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CHI | 82 | 1374:44 | 38.15 | 2.01 | 2.21 | 38.84 | 2.18 | 2.22 | 47.92 | 49.85 | -0.12 | -0.24 | 1.26 |
2016-17 | CHI | 58 | 954:49 | 40.09 | 3.20 | 2.55 | 38.65 | 2.01 | 2.25 | 61.45 | 53.12 | 0.09 | -0.29 | 3.93 |
2017-18 | CAR | 79 | 1178:18 | 49.04 | 2.80 | 2.78 | 39.36 | 2.29 | 2.13 | 55.00 | 56.70 | 0.19 | -0.22 | 4.10 |
2018-19 | CAR | 78 | 1053:01 | 46.49 | 1.99 | 2.69 | 39.14 | 2.39 | 2.21 | 45.45 | 54.85 | -0.22 | -0.19 | 0.05 |
2019-20 | CAR | 49 | 637:31 | 41.60 | 2.07 | 2.31 | 38.68 | 2.54 | 2.18 | 44.90 | 51.43 | -0.37 | -0.28 | -0.77 |
2020-21 | WSH | 20 | 293:48 | 43.70 | 1.84 | 2.50 | 39.41 | 2.04 | 2.12 | 47.37 | 54.13 | -0.05 | -0.15 | 1.22 |
2021-22 | WSH | 71 | 998:05 | 40.46 | 2.28 | 2.44 | 39.56 | 2.58 | 2.33 | 46.91 | 51.18 | -0.12 | -0.10 | -0.09 |
2022-23 | WSH | 75 | 1168:47 | 42.76 | 3.08 | 2.77 | 42.35 | 2.77 | 2.55 | 52.63 | 52.07 | 0.28 | -0.05 | 3.08 |
2023-24 | WSH | 69 | 1146:28 | 35.12 | 2.30 | 2.23 | 41.45 | 2.51 | 2.31 | 47.83 | 49.17 | -0.07 | -0.27 | 2.01 |
2024-25 | WSH | 82 | 1280:49 | 39.96 | 2.67 | 2.32 | 40.01 | 1.97 | 2.21 | 57.58 | 51.25 | -0.28 | -0.13 | -1.46 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 72 | 22.4 | 0.3 | 4.9 | 5.0 | 86.7 | 55.4 | 57.6 | 32.2 | 10.2 | 41.0 | 18.6 | 40.5 |
2022-23 | 75 | 21.5 | 0.2 | 8.0 | 8.2 | 87.3 | 59.5 | 68.6 | 17.1 | 14.3 | 42.3 | 17.9 | 39.8 |
2023-24 | 70 | 22.2 | 0.2 | 8.3 | 8.4 | 90.0 | 63.8 | 84.1 | 13.6 | 2.3 | 44.6 | 17.9 | 37.5 |
2024-25 | 82 | 22.5 | 0.1 | 8.0 | 8.1 | 86.9 | 66.9 | 85.0 | 11.7 | 3.3 | 41.7 | 17.4 | 40.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Chychrun, J | WSH | 634:25 | 2.55 | 1.80 | 58.70 | 2.35 | 2.23 | 51.27 | -0.12 | -0.02 | -1.00 |
2024-25 | Sandin, R | WSH | 272:59 | 3.52 | 1.54 | 69.57 | 2.25 | 1.99 | 53.07 | -0.29 | -0.33 | 0.86 |
2024-25 | Fehérváry, M | WSH | 247:04 | 1.94 | 2.67 | 42.11 | 2.08 | 2.31 | 47.35 | -0.47 | 0.03 | -5.36 |
2024-25 | Alexeyev, A | WSH | 77:48 | 0.77 | 2.31 | 25.00 | 2.89 | 2.30 | 55.68 | 0.56 | -0.20 | 7.52 |
2024-25 | Alexeyev, A | WSH | 69:37 | 4.31 | 1.72 | 71.43 | 3.73 | 1.97 | 65.44 | 0.89 | -0.97 | 16.28 |
2024-25 | Chychrun, J | WSH | 29:55 | 0.00 | 0.00 | - | 3.38 | 1.40 | 70.70 | 1.03 | -1.14 | 22.62 |
2024-25 | Sandin, R | WSH | 23:11 | 5.18 | 2.59 | 66.67 | 3.06 | 2.89 | 51.37 | 0.68 | 0.45 | 2.06 |
2024-25 | Roy, M | WSH | 22:17 | 2.69 | 2.69 | 50.00 | 0.79 | 3.61 | 17.93 | -1.67 | 1.33 | -33.94 |
2023-24 | Sandin, R | WSH | 358:13 | 2.18 | 3.52 | 38.24 | 2.25 | 2.48 | 47.60 | -0.05 | -0.07 | 0.07 |
2023-24 | Alexeyev, A | WSH | 189:18 | 2.54 | 3.17 | 44.44 | 2.20 | 2.08 | 51.40 | 0.07 | -0.26 | 3.68 |
2023-24 | Fehérváry, M | WSH | 160:29 | 1.50 | 1.12 | 57.14 | 2.27 | 2.60 | 46.64 | -0.01 | 0.15 | -1.56 |
2023-24 | Carlson, J | WSH | 147:01 | 2.86 | 2.04 | 58.33 | 2.50 | 2.61 | 48.84 | 0.22 | 0.16 | 0.67 |
2023-24 | Jensen, N | WSH | 119:57 | 3.00 | 2.00 | 60.00 | 2.35 | 1.71 | 57.86 | 0.06 | -0.87 | 10.77 |
2023-24 | Edmundson, J | WSH | 73:00 | 3.29 | 2.47 | 57.14 | 1.84 | 1.81 | 50.40 | -0.46 | -0.80 | 3.57 |
2023-24 | Iorio, V | WSH | 36:15 | 1.66 | 1.66 | 50.00 | 1.54 | 1.67 | 48.01 | -0.63 | -0.26 | -4.97 |
2023-24 | Bear, E | WSH | 36:10 | 1.66 | 0.00 | 100.00 | 1.36 | 1.55 | 46.61 | -0.96 | -1.28 | 1.56 |
2022-23 | Gustafsson, E | WSH | 469:28 | 3.07 | 2.17 | 58.54 | 2.95 | 2.56 | 53.51 | 0.40 | 0.01 | 3.48 |
2022-23 | Irwin, M | WSH | 180:34 | 1.99 | 1.33 | 60.00 | 2.24 | 1.99 | 52.92 | -0.42 | -0.59 | 2.21 |
2022-23 | Sandin, R | WSH | 121:53 | 3.94 | 5.42 | 42.11 | 2.77 | 3.51 | 44.06 | 0.53 | 0.88 | -1.90 |
2022-23 | Jensen, N | WSH | 110:40 | 3.25 | 3.25 | 50.00 | 2.26 | 2.51 | 47.44 | -0.37 | -0.03 | -3.44 |
2022-23 | Orlov, D | WSH | 100:39 | 2.98 | 2.38 | 55.56 | 2.67 | 2.39 | 52.74 | 0.09 | -0.20 | 2.90 |
2022-23 | Fehérváry, M | WSH | 81:05 | 2.22 | 4.44 | 33.33 | 2.98 | 2.77 | 51.79 | 0.41 | 0.20 | 1.86 |
2022-23 | Alexeyev, A | WSH | 73:37 | 4.89 | 2.45 | 66.67 | 3.61 | 1.78 | 66.98 | 1.31 | -0.99 | 21.60 |
2021-22 | Schultz, J | WSH | 549:22 | 2.08 | 2.51 | 45.24 | 2.42 | 2.26 | 51.79 | -0.18 | -0.12 | -0.54 |
2021-22 | Jensen, N | WSH | 115:14 | 2.60 | 2.60 | 50.00 | 2.72 | 2.20 | 55.27 | 0.20 | -0.22 | 4.25 |
2021-22 | Kempny, M | WSH | 111:22 | 1.62 | 1.08 | 60.00 | 2.39 | 1.97 | 54.79 | 0.33 | -0.54 | 9.69 |
2021-22 | Orlov, D | WSH | 65:15 | 0.92 | 0.92 | 50.00 | 2.95 | 2.11 | 58.34 | 0.46 | -0.32 | 7.68 |
2021-22 | Schultz, J | WSH | 51:53 | 3.47 | 1.16 | 75.00 | 2.26 | 2.23 | 50.34 | -0.23 | -0.66 | 4.04 |
2021-22 | Fehérváry, M | WSH | 45:41 | 5.25 | 3.94 | 57.14 | 2.44 | 3.15 | 43.65 | -0.13 | 0.74 | -8.01 |
2021-22 | Cholowski, D | WSH | 44:36 | 4.04 | 6.73 | 37.50 | 1.89 | 3.36 | 36.04 | -0.86 | 0.59 | -13.78 |
2021-22 | Carlson, J | WSH | 36:54 | 3.25 | 3.25 | 50.00 | 2.46 | 2.56 | 49.02 | -0.06 | 0.16 | -2.23 |
2020-21 | Dillon, B | WSH | 209:14 | 2.29 | 2.01 | 53.33 | 2.65 | 1.98 | 57.21 | 0.10 | -0.31 | 4.57 |
2020-21 | Siegenthaler, J | WSH | 31:13 | 0.00 | 1.92 | 0.00 | 2.09 | 3.00 | 41.04 | -0.00 | 0.93 | -9.19 |
2020-21 | Orlov, D | WSH | 20:19 | 0.00 | 0.00 | - | 1.87 | 2.03 | 47.96 | -0.79 | -0.14 | -7.19 |
2019-20 | Gardiner, J | CAR | 260:43 | 1.61 | 2.99 | 35.00 | 2.47 | 2.13 | 53.70 | -0.11 | -0.30 | 2.21 |
2019-20 | Slavin, J | CAR | 153:43 | 3.51 | 3.51 | 50.00 | 2.66 | 2.24 | 54.24 | 0.01 | -0.12 | 1.47 |
2019-20 | Edmundson, J | CAR | 134:16 | 1.79 | 0.89 | 66.67 | 2.03 | 2.48 | 45.05 | -0.64 | 0.17 | -8.65 |
2019-20 | Fleury, H | CAR | 55:01 | 2.18 | 1.09 | 66.67 | 1.67 | 1.46 | 53.33 | -0.92 | -0.94 | 1.39 |
2018-19 | de Haan, C | CAR | 327:40 | 2.20 | 2.20 | 50.00 | 2.82 | 2.01 | 58.33 | -0.07 | -0.40 | 3.87 |
2018-19 | Hamilton, D | CAR | 255:46 | 2.11 | 2.58 | 45.00 | 2.51 | 2.71 | 48.04 | -0.36 | 0.34 | -6.63 |
2018-19 | Pesce, B | CAR | 208:45 | 1.44 | 1.15 | 55.56 | 2.78 | 1.54 | 64.38 | -0.10 | -0.89 | 10.20 |
2018-19 | Fleury, H | CAR | 168:33 | 2.14 | 2.49 | 46.15 | 2.98 | 2.03 | 59.45 | 0.10 | -0.26 | 3.74 |
2018-19 | de Haan, C | CAR | 40:45 | 0.00 | 1.47 | 0.00 | 1.60 | 1.53 | 51.22 | -0.69 | -0.81 | 1.74 |
2018-19 | Slavin, J | CAR | 36:01 | 1.67 | 5.00 | 25.00 | 1.66 | 3.56 | 31.78 | -1.17 | 1.19 | -22.61 |
2018-19 | Faulk, J | CAR | 26:56 | 4.46 | 6.68 | 40.00 | 2.82 | 2.75 | 50.63 | -0.05 | 0.38 | -4.14 |
2018-19 | Hamilton, D | CAR | 26:01 | 0.00 | 0.00 | - | 1.74 | 1.64 | 51.48 | -0.85 | -0.53 | -2.92 |
2017-18 | Hanifin, N | CAR | 717:36 | 2.68 | 2.51 | 51.61 | 2.90 | 2.10 | 58.03 | 0.30 | -0.22 | 5.17 |
2017-18 | Fleury, H | CAR | 265:25 | 2.49 | 1.58 | 61.11 | 2.27 | 1.96 | 53.70 | -0.48 | -0.37 | -0.49 |
2017-18 | Slavin, J | CAR | 98:57 | 3.64 | 3.03 | 54.55 | 3.16 | 1.94 | 62.03 | 0.46 | -0.35 | 7.89 |
2017-18 | Dahlbeck, K | CAR | 39:10 | 1.53 | 1.53 | 50.00 | 2.40 | 2.29 | 51.20 | -0.17 | 0.08 | -2.56 |
2017-18 | Faulk, J | CAR | 29:35 | 8.11 | 0.00 | 100.00 | 3.06 | 3.23 | 48.62 | 0.37 | 0.97 | -5.61 |
2017-18 | Pesce, B | CAR | 21:35 | 0.00 | 5.56 | 0.00 | 3.60 | 4.21 | 46.11 | 0.99 | 2.03 | -8.50 |
2016-17 | Campbell, B | CHI | 567:03 | 2.96 | 1.59 | 65.12 | 2.55 | 2.20 | 53.69 | 0.04 | -0.33 | 3.88 |
2016-17 | Keith, D | CHI | 154:06 | 4.28 | 2.34 | 64.71 | 2.37 | 2.47 | 48.95 | -0.11 | 0.06 | -1.73 |
2016-17 | Forsling, G | CHI | 87:48 | 3.42 | 0.00 | 100.00 | 2.54 | 2.45 | 50.96 | 0.17 | 0.01 | 1.62 |
2016-17 | Kempny, M | CHI | 64:33 | 1.86 | 2.79 | 40.00 | 3.00 | 1.63 | 64.81 | 0.46 | -0.88 | 14.53 |
2016-17 | Hjalmarsson, N | CHI | 33:24 | 3.59 | 5.39 | 40.00 | 3.37 | 2.20 | 60.55 | 0.91 | -0.37 | 11.57 |
2016-17 | Oduya, J | CHI | 24:30 | 0.00 | 4.90 | 0.00 | 1.49 | 2.45 | 37.85 | -1.16 | -0.04 | -13.79 |
2016-17 | Keith, D | CHI | 24:24 | 0.00 | 4.92 | 0.00 | 2.16 | 2.42 | 47.10 | -0.03 | -0.05 | 0.20 |
2016-17 | Campbell, B | CHI | 22:19 | 0.00 | 2.69 | 0.00 | 3.23 | 1.45 | 68.93 | 1.16 | -1.13 | 24.51 |
2015-16 | Seabrook, B | CHI | 402:09 | 1.94 | 2.09 | 48.15 | 1.95 | 2.73 | 41.66 | -0.41 | 0.39 | -8.50 |
2015-16 | Hjalmarsson, N | CHI | 292:52 | 0.82 | 2.25 | 26.67 | 2.25 | 1.94 | 53.67 | -0.05 | -0.47 | 4.84 |
2015-16 | Rozsival, M | CHI | 241:18 | 3.48 | 1.74 | 66.67 | 2.53 | 2.02 | 55.61 | 0.32 | -0.38 | 7.67 |
2015-16 | Keith, D | CHI | 152:59 | 1.57 | 3.14 | 33.33 | 2.07 | 2.18 | 48.70 | -0.31 | -0.24 | -0.87 |
2015-16 | Daley, T | CHI | 92:52 | 3.23 | 1.94 | 62.50 | 2.71 | 2.45 | 52.52 | 0.40 | 0.06 | 3.37 |
2015-16 | Hjalmarsson, N | CHI | 67:23 | 2.67 | 2.67 | 50.00 | 2.62 | 2.05 | 56.10 | 0.14 | -0.23 | 3.98 |
2015-16 | Ehrhoff, C | CHI | 65:43 | 1.83 | 0.91 | 66.67 | 1.82 | 1.39 | 56.62 | -0.05 | -1.37 | 16.29 |
2015-16 | Scuderi, R | CHI | 65:03 | 0.92 | 3.69 | 20.00 | 1.62 | 1.78 | 47.73 | -0.78 | -0.76 | -0.97 |
2015-16 | Seabrook, B | CHI | 35:38 | 0.00 | 1.68 | 0.00 | 3.70 | 2.18 | 62.93 | 1.31 | -0.07 | 11.44 |
2015-16 | Svedberg, V | CHI | 29:25 | 4.08 | 2.04 | 66.67 | 3.90 | 1.30 | 74.93 | 1.66 | -1.14 | 27.03 |
2015-16 | Rozsival, M | CHI | 28:38 | 0.00 | 6.29 | 0.00 | 2.41 | 2.99 | 44.61 | -0.27 | 0.87 | -11.17 |
2015-16 | Gustafsson, E | CHI | 22:25 | 2.68 | 2.68 | 50.00 | 3.02 | 2.64 | 53.34 | 0.90 | 0.24 | 6.38 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 32 | $3,000,000 | $3,000,000 | - | $1,000,000 | $2,750,000 | $3,750,000 | $3,750,000 | UFA | ||
2024-25 | 33 | $3,000,000 | $3,000,000 | - | $1,000,000 | $2,000,000 | $3,000,000 | $3,000,000 | UFA | ||
2025-26 | 34 | $3,000,000 | $3,000,000 | - | $1,250,000 | $1,000,000 | $2,250,000 | $2,250,000 | UFA | ||
Total | - | $3,250,000 | $5,750,000 | $9,000,000 | $9,000,000 |
Signed: Mar 11, 2023
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 3.59
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 30 | $950,000 | $950,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
2022-23 | 31 | $950,000 | $950,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
Total | - | - | $1,900,000 | $1,900,000 | $1,900,000 |
Signed: Mar 21, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 1.17
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 29 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $800,000 | $800,000 | $800,000 |
Signed: Oct 10, 2020
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.98
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | $2,300,000 | $2,300,000 | - | - | $2,100,000 | $2,100,000 | $2,100,000 | RFA-arb | ||
2019-20 | 28 | $2,300,000 | $2,300,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
Total | - | - | $4,600,000 | $4,600,000 | $4,600,000 |
Signed: July 5, 2018
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 2.89
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $825,000 | $825,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
2017-18 | 26 | $825,000 | $825,000 | - | - | $900,000 | $900,000 | $900,000 | RFA-arb | ||
Total | - | - | $1,650,000 | $1,650,000 | $1,650,000 |
Signed: July 7, 2015
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA-arb
Cap %: 1.13
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 24 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Mar 26, 2014
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA-arb