TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Nov 28, 2024 | New Jersey Devils | Suspension Ended | |
Nov 26, 2024 | New Jersey Devils | Suspension Started | |
Jun 28, 2023 | New Jersey Devils | Signed 8 years @ $8.800M AAV starting in 2023-24 | |
Jul 1, 2019 | San Jose Sharks | Signed 4 years @ $6.000M AAV starting in 2019-20 | |
Jul 7, 2015 | San Jose Sharks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | SJS | 34 | 3 | 3 | 6 | +1 | 10 | 85 | 3.5 | 12:28 | 5 | 2 | 11 | 0.0 | 12:04 | ||||
2017-18 | SJS | 81 | 21 | 15 | 36 | +2 | 51 | 210 | 10.0 | 14:52 | 10 | 2 | 3 | 5 | -1 | 10 | 29 | 6.9 | 15:08 |
2018-19 | SJS | 78 | 30 | 36 | 66 | +9 | 55 | 250 | 12.0 | 16:58 | 20 | 5 | 10 | 15 | +3 | 34 | 54 | 9.3 | 17:06 |
2019-20 | SJS | 70 | 22 | 27 | 49 | -22 | 42 | 199 | 11.1 | 17:17 | |||||||||
2020-21 | SJS | 54 | 12 | 19 | 31 | -5 | 22 | 155 | 7.7 | 16:03 | |||||||||
2021-22 | SJS | 77 | 35 | 41 | 76 | -3 | 54 | 326 | 10.7 | 19:09 | |||||||||
2022-23 | SJS | 57 | 31 | 21 | 52 | -19 | 25 | 255 | 12.2 | 19:59 | |||||||||
2022-23 | NJD | 21 | 9 | 5 | 14 | 0 | 18 | 72 | 12.5 | 17:47 | 11 | 2 | 2 | 4 | -1 | 22 | 37 | 5.4 | 16:52 |
2023-24 | NJD | 69 | 28 | 24 | 52 | -28 | 45 | 207 | 13.5 | 17:36 | |||||||||
2024-25 | NJD | 80 | 26 | 27 | 53 | +7 | 58 | 239 | 10.9 | 17:52 | 5 | 2 | 2 | 4 | -1 | 6 | 18 | 11.1 | 21:49 |
Career | 621 | 217 | 218 | 435 | -58 | 380 | 1998 | 10.9 | 17:10 | 51 | 11 | 17 | 28 | 74 | 149 | 7.4 | 16:38 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | SJS | 34 | 392:08 | 0.46 | 0.46 | 0.92 | 1.20 | -0.74 | 3.80 | 9.91 | -6.11 | 5.50 | 5.50 |
2017-18 | SJS | 81 | 1037:50 | 0.87 | 0.81 | 1.68 | 1.08 | -0.21 | 8.93 | 11.07 | -2.14 | 4.18 | 6.69 |
2018-19 | SJS | 78 | 1069:06 | 1.18 | 1.40 | 2.58 | 1.21 | -0.03 | 10.82 | 11.09 | -0.27 | 4.35 | 5.07 |
2019-20 | SJS | 70 | 927:50 | 1.10 | 1.16 | 2.26 | 1.09 | 0.01 | 10.76 | 10.64 | 0.11 | 6.07 | 6.54 |
2020-21 | SJS | 54 | 704:32 | 0.85 | 0.77 | 1.62 | 0.98 | -0.13 | 8.55 | 9.86 | -1.31 | 6.47 | 1.76 |
2021-22 | SJS | 77 | 1161:28 | 0.98 | 1.60 | 2.58 | 1.11 | -0.13 | 7.98 | 9.03 | -1.05 | 3.03 | 4.24 |
2022-23 | SJS | 57 | 876:30 | 1.16 | 0.82 | 1.99 | 1.22 | -0.06 | 9.60 | 10.11 | -0.50 | 2.77 | 6.32 |
2022-23 | NJD | 21 | 290:20 | 0.83 | 0.41 | 1.24 | 1.25 | -0.42 | 7.41 | 11.18 | -3.78 | 1.25 | 7.50 |
2022-23 | NJD, SJS | 78 | 1166:50 | 1.08 | 0.72 | 1.80 | 1.23 | -0.15 | 9.09 | 10.36 | -1.27 | 2.40 | 6.61 |
2023-24 | NJD | 69 | 982:24 | 0.92 | 0.86 | 1.77 | 0.92 | -0.00 | 9.43 | 9.46 | -0.03 | 2.38 | 6.75 |
2024-25 | NJD | 80 | 1194:24 | 0.80 | 0.80 | 1.61 | 0.94 | -0.14 | 8.74 | 10.24 | -1.50 | 2.33 | 7.33 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | SJS | 34 | 392:08 | 47.28 | 1.84 | 2.99 | 37.03 | 1.53 | 2.29 | 54.55 | 56.58 | 0.36 | -0.04 | 3.61 |
2017-18 | SJS | 81 | 1037:50 | 48.68 | 2.60 | 3.02 | 42.95 | 2.43 | 2.50 | 51.72 | 54.70 | 0.56 | 0.07 | 4.38 |
2018-19 | SJS | 78 | 1069:06 | 49.39 | 3.42 | 3.18 | 39.29 | 2.97 | 2.41 | 53.51 | 56.83 | 0.59 | 0.11 | 3.88 |
2019-20 | SJS | 70 | 927:50 | 44.36 | 2.46 | 2.84 | 39.77 | 3.62 | 2.67 | 40.43 | 51.53 | 0.51 | 0.26 | 2.32 |
2020-21 | SJS | 54 | 704:32 | 41.22 | 2.38 | 2.72 | 42.50 | 2.73 | 2.51 | 46.67 | 51.98 | 0.17 | -0.10 | 2.65 |
2021-22 | SJS | 77 | 1161:28 | 47.63 | 3.10 | 3.05 | 43.76 | 2.48 | 2.71 | 55.56 | 52.94 | 1.01 | 0.09 | 9.17 |
2022-23 | SJS | 57 | 876:30 | 46.96 | 2.88 | 3.27 | 41.14 | 3.01 | 2.59 | 48.84 | 55.84 | 0.78 | -0.01 | 6.86 |
2022-23 | NJD | 21 | 290:20 | 49.60 | 3.31 | 3.32 | 41.75 | 3.31 | 2.46 | 50.00 | 57.41 | 0.26 | 0.21 | -0.17 |
2022-23 | NJD, SJS | 78 | 1166:50 | 47.62 | 2.98 | 3.28 | 41.29 | 3.09 | 2.55 | 49.15 | 56.23 | 0.63 | 0.06 | 4.73 |
2023-24 | NJD | 69 | 982:24 | 43.18 | 2.50 | 2.62 | 43.79 | 3.54 | 2.63 | 41.41 | 49.91 | 0.01 | 0.23 | -2.16 |
2024-25 | NJD | 80 | 1194:24 | 46.62 | 2.36 | 2.80 | 41.39 | 1.66 | 2.30 | 58.75 | 54.85 | 0.65 | 0.01 | 6.40 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 77 | 22.6 | 0.7 | 7.1 | 7.2 | 98.3 | 43.8 | 15.6 | 50.8 | 33.6 | 41.6 | 19.1 | 39.3 |
2022-23 | 78 | 22.7 | 0.7 | 10.0 | 10.3 | 96.3 | 41.2 | 8.8 | 43.8 | 47.4 | 38.7 | 19.3 | 42.0 |
2023-24 | 69 | 23.3 | 0.5 | 9.7 | 9.9 | 89.1 | 49.6 | 21.8 | 32.7 | 45.6 | 41.3 | 19.3 | 39.4 |
2024-25 | 80 | 22.4 | 0.5 | 9.7 | 9.8 | 90.5 | 59.7 | 18.0 | 44.9 | 37.1 | 40.0 | 18.7 | 41.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Noesen, S | Hischier, N | NJD | 322:20 | 2.23 | 2.05 | 52.17 | 3.18 | 2.38 | 57.17 | 0.89 | 0.15 | 6.60 |
2024-25 | Hischier, N | Mercer, D | NJD | 263:22 | 2.05 | 0.91 | 69.23 | 2.85 | 2.63 | 51.98 | 0.42 | 0.41 | -0.24 |
2024-25 | Haula, E | Mercer, D | NJD | 115:15 | 3.12 | 0.00 | 100.00 | 2.11 | 2.08 | 50.33 | -0.33 | -0.14 | -2.00 |
2024-25 | Bratt, J | Hughes, J | NJD | 82:14 | 2.92 | 2.19 | 57.14 | 2.60 | 2.33 | 52.77 | 0.17 | -0.01 | 1.74 |
2024-25 | Bratt, J | Hischier, N | NJD | 59:37 | 2.01 | 5.03 | 28.57 | 2.90 | 2.95 | 49.63 | 0.49 | 0.71 | -2.32 |
2024-25 | Palat, O | Hischier, N | NJD | 49:20 | 3.65 | 1.22 | 75.00 | 3.56 | 1.69 | 67.85 | 1.52 | -1.46 | 28.57 |
2024-25 | Noesen, S | Mercer, D | NJD | 40:25 | 2.97 | 1.48 | 66.67 | 3.52 | 1.83 | 65.82 | 1.43 | -0.58 | 19.32 |
2024-25 | Dowling, J | Mercer, D | NJD | 32:23 | 1.85 | 1.85 | 50.00 | 1.99 | 3.34 | 37.37 | -0.31 | 1.05 | -12.83 |
2024-25 | Palat, O | Hischier, N | NJD | 27:03 | 0.00 | 2.22 | 0.00 | 1.76 | 1.72 | 50.51 | -0.63 | -0.48 | -1.51 |
2024-25 | Hughes, J | Mercer, D | NJD | 20:57 | 11.46 | 0.00 | 100.00 | 4.78 | 1.01 | 82.53 | 2.42 | -1.37 | 32.85 |
2023-24 | Bratt, J | Hischier, N | NJD | 175:32 | 4.44 | 3.76 | 54.17 | 3.31 | 2.54 | 56.57 | 0.77 | -0.06 | 7.18 |
2023-24 | Toffoli, T | Hughes, J | NJD | 103:29 | 3.48 | 4.06 | 46.15 | 3.15 | 2.41 | 56.64 | 0.56 | 0.15 | 3.23 |
2023-24 | McLeod, M | Mercer, D | NJD | 92:30 | 2.59 | 4.54 | 36.36 | 2.31 | 2.82 | 45.05 | -0.25 | 0.33 | -5.63 |
2023-24 | Haula, E | Mercer, D | NJD | 68:49 | 1.74 | 1.74 | 50.00 | 1.76 | 2.02 | 46.63 | -0.87 | -0.54 | -4.06 |
2023-24 | Lazar, C | Mercer, D | NJD | 65:26 | 1.83 | 0.92 | 66.67 | 3.25 | 1.98 | 62.06 | 0.55 | -0.72 | 12.07 |
2023-24 | Hischier, N | Mercer, D | NJD | 52:01 | 1.15 | 2.31 | 33.33 | 2.74 | 2.94 | 48.21 | 0.21 | 0.43 | -1.91 |
2023-24 | Palat, O | Hischier, N | NJD | 47:20 | 2.54 | 1.27 | 66.67 | 3.96 | 2.40 | 62.26 | 1.63 | 0.09 | 12.05 |
2023-24 | Mercer, D | Holtz, A | NJD | 43:05 | 1.39 | 1.39 | 50.00 | 1.38 | 2.05 | 40.22 | -1.17 | -0.39 | -10.86 |
2023-24 | Palat, O | Mercer, D | NJD | 23:34 | 0.00 | 5.09 | 0.00 | 4.64 | 2.74 | 62.83 | 2.21 | 0.42 | 11.71 |
2023-24 | Haula, E | Holtz, A | NJD | 21:47 | 2.75 | 2.75 | 50.00 | 2.47 | 2.70 | 47.78 | -0.16 | 0.06 | -2.13 |
2022-23 | Hertl, T | Labanc, K | SJS | 349:39 | 4.29 | 3.09 | 58.14 | 3.24 | 2.35 | 57.88 | 0.62 | -0.15 | 6.82 |
2022-23 | Hertl, T | Barabanov, A | SJS | 97:04 | 0.62 | 2.47 | 20.00 | 2.56 | 3.09 | 45.37 | -0.23 | 0.50 | -6.47 |
2022-23 | Couture, L | Barabanov, A | SJS | 84:20 | 2.13 | 2.85 | 42.86 | 3.26 | 2.17 | 60.03 | 0.50 | -0.47 | 8.92 |
2022-23 | Hertl, T | Eyssimont, M | SJS | 55:17 | 1.09 | 4.34 | 20.00 | 4.06 | 2.29 | 63.92 | 1.37 | -0.49 | 14.82 |
2022-23 | Bratt, J | Hughes, J | NJD | 53:23 | 3.37 | 6.74 | 33.33 | 3.14 | 2.98 | 51.31 | 0.04 | 0.75 | -6.94 |
2022-23 | Hertl, T | Kunin, L | SJS | 48:22 | 2.48 | 3.72 | 40.00 | 3.48 | 1.98 | 63.78 | 0.95 | -0.51 | 13.34 |
2022-23 | Bratt, J | Hischier, N | NJD | 46:58 | 5.11 | 6.39 | 44.44 | 4.94 | 2.38 | 67.51 | 1.81 | 0.15 | 9.02 |
2022-23 | Hertl, T | Gregor, N | SJS | 42:13 | 1.42 | 0.00 | 100.00 | 4.39 | 4.40 | 49.94 | 1.55 | 1.73 | -1.64 |
2022-23 | Haula, E | Boqvist, J | NJD | 41:07 | 5.84 | 5.84 | 50.00 | 2.57 | 3.26 | 44.06 | -0.54 | 1.26 | -16.77 |
2022-23 | Hischier, N | Mercer, D | NJD | 40:36 | 1.48 | 1.48 | 50.00 | 3.21 | 1.38 | 70.01 | 0.10 | -0.98 | 13.15 |
2022-23 | Boqvist, J | Hughes, J | NJD | 36:16 | 1.65 | 0.00 | 100.00 | 2.75 | 1.84 | 59.97 | -0.26 | -0.58 | 4.48 |
2022-23 | Hertl, T | Svechnikov, E | SJS | 33:45 | 5.33 | 5.33 | 50.00 | 2.41 | 3.12 | 43.66 | -0.38 | 0.51 | -8.10 |
2022-23 | Bratt, J | Hischier, N | NJD | 28:44 | 0.00 | 4.18 | 0.00 | 4.70 | 1.74 | 73.01 | 2.07 | -0.72 | 21.38 |
2022-23 | Bonino, N | Hertl, T | SJS | 27:26 | 2.19 | 2.19 | 50.00 | 4.83 | 2.30 | 67.73 | 2.13 | -0.23 | 16.08 |
2022-23 | Boqvist, J | Sharangovich, Y | NJD | 22:17 | 2.69 | 0.00 | 100.00 | 2.10 | 4.24 | 33.14 | -0.93 | 1.54 | -19.75 |
2021-22 | Hertl, T | Barabanov, A | SJS | 407:30 | 3.53 | 2.06 | 63.16 | 3.03 | 2.64 | 53.44 | 0.72 | -0.21 | 8.69 |
2021-22 | Couture, L | Dahlen, J | SJS | 284:32 | 2.74 | 2.74 | 50.00 | 3.49 | 2.91 | 54.50 | 1.36 | 0.33 | 9.33 |
2021-22 | Hertl, T | Dahlen, J | SJS | 68:00 | 3.53 | 4.41 | 44.44 | 2.57 | 3.02 | 45.99 | 0.16 | 0.42 | -2.12 |
2021-22 | Hertl, T | Balcers, R | SJS | 55:35 | 7.56 | 3.24 | 70.00 | 4.23 | 2.51 | 62.80 | 1.93 | 0.03 | 14.63 |
2021-22 | Couture, L | Balcers, R | SJS | 41:47 | 1.44 | 2.87 | 33.33 | 3.47 | 2.25 | 60.69 | 1.21 | -0.40 | 14.69 |
2021-22 | Couture, L | Barabanov, A | SJS | 37:11 | 4.84 | 6.45 | 42.86 | 3.00 | 3.74 | 44.51 | 0.60 | 0.97 | -1.88 |
2021-22 | Couture, L | Hertl, T | SJS | 23:54 | 5.02 | 0.00 | 100.00 | 2.78 | 2.96 | 48.42 | 0.36 | 0.18 | 1.85 |
2021-22 | Couture, L | Nieto, M | SJS | 21:28 | 2.80 | 0.00 | 100.00 | 2.37 | 3.01 | 44.02 | -0.07 | 0.16 | -2.09 |
2020-21 | Hertl, T | Balcers, R | SJS | 155:08 | 2.71 | 2.71 | 50.00 | 3.75 | 2.10 | 64.07 | 1.10 | -0.40 | 12.66 |
2020-21 | Marleau, P | Hertl, T | SJS | 52:08 | 2.30 | 1.15 | 66.67 | 2.81 | 2.70 | 51.05 | 0.10 | 0.07 | 0.26 |
2020-21 | Couture, L | Balcers, R | SJS | 48:58 | 4.90 | 3.68 | 57.14 | 2.62 | 2.08 | 55.82 | -0.17 | -0.32 | 1.96 |
2020-21 | Nieto, M | Hertl, T | SJS | 48:41 | 2.46 | 2.46 | 50.00 | 2.74 | 2.46 | 52.70 | 0.07 | -0.17 | 2.35 |
2020-21 | Balcers, R | Gambrell, D | SJS | 43:10 | 4.17 | 1.39 | 75.00 | 2.09 | 2.70 | 43.64 | -0.72 | 0.21 | -9.38 |
2020-21 | Kane, E | Hertl, T | SJS | 38:27 | 1.56 | 1.56 | 50.00 | 2.46 | 2.36 | 51.09 | -0.19 | -0.16 | -0.18 |
2020-21 | Labanc, K | Gambrell, D | SJS | 27:16 | 0.00 | 2.20 | 0.00 | 1.78 | 3.35 | 34.76 | -0.84 | 0.65 | -14.55 |
2020-21 | Couture, L | Labanc, K | SJS | 26:37 | 4.51 | 0.00 | 100.00 | 2.14 | 2.64 | 44.76 | -0.25 | -0.21 | -0.86 |
2020-21 | Hertl, T | Donato, R | SJS | 23:48 | 2.52 | 0.00 | 100.00 | 3.20 | 2.45 | 56.57 | 0.51 | 0.13 | 2.97 |
2020-21 | Marleau, P | Labanc, K | SJS | 23:30 | 2.55 | 5.11 | 33.33 | 2.49 | 2.48 | 50.06 | 0.18 | -0.54 | 6.78 |
2019-20 | Thornton, J | Labanc, K | SJS | 131:30 | 2.28 | 3.19 | 41.67 | 3.12 | 2.60 | 54.49 | 0.72 | 0.17 | 4.94 |
2019-20 | Marleau, P | Couture, L | SJS | 97:21 | 1.85 | 2.47 | 42.86 | 2.29 | 2.54 | 47.37 | -0.02 | -0.15 | 1.19 |
2019-20 | Kane, E | Goodrow, B | SJS | 87:02 | 2.76 | 1.38 | 66.67 | 2.20 | 2.72 | 44.76 | -0.27 | 0.25 | -5.23 |
2019-20 | Marleau, P | Hertl, T | SJS | 68:06 | 0.88 | 5.29 | 14.29 | 2.53 | 3.09 | 45.01 | -0.03 | 0.56 | -5.25 |
2019-20 | Goodrow, B | Hertl, T | SJS | 57:46 | 7.27 | 5.19 | 58.33 | 4.31 | 2.62 | 62.18 | 1.89 | 0.26 | 11.49 |
2019-20 | Couture, L | Kane, E | SJS | 45:34 | 2.63 | 2.63 | 50.00 | 2.30 | 2.79 | 45.20 | -0.21 | 0.48 | -6.92 |
2019-20 | Thornton, J | Gambrell, D | SJS | 36:12 | 3.31 | 6.63 | 33.33 | 2.81 | 2.67 | 51.30 | 0.28 | 0.35 | -0.94 |
2019-20 | Hertl, T | Labanc, K | SJS | 32:24 | 0.00 | 0.00 | - | 2.74 | 1.00 | 73.27 | 0.47 | -1.69 | 27.48 |
2019-20 | Thornton, J | Sorensen, M | SJS | 29:16 | 2.05 | 4.10 | 33.33 | 3.93 | 4.02 | 49.39 | 1.41 | 1.73 | -2.96 |
2019-20 | Marleau, P | Suomela, A | SJS | 28:39 | 4.19 | 4.19 | 50.00 | 2.33 | 3.78 | 38.14 | 0.01 | 1.58 | -13.21 |
2019-20 | Kane, E | Hertl, T | SJS | 27:01 | 2.22 | 4.44 | 33.33 | 4.31 | 2.23 | 65.90 | 1.75 | -0.31 | 15.74 |
2019-20 | Marleau, P | Goodrow, B | SJS | 24:48 | 2.42 | 9.68 | 20.00 | 2.02 | 2.27 | 47.03 | -0.46 | -0.26 | -2.44 |
2019-20 | Couture, L | Yurtaykin, D | SJS | 22:48 | 0.00 | 0.00 | - | 2.39 | 3.57 | 40.03 | 0.29 | 0.35 | 0.64 |
2019-20 | Sorensen, M | Goodrow, B | SJS | 21:04 | 0.00 | 2.85 | 0.00 | 1.73 | 1.25 | 57.97 | -0.74 | -1.21 | 7.89 |
2019-20 | Goodrow, B | Labanc, K | SJS | 20:28 | 0.00 | 5.86 | 0.00 | 3.54 | 3.42 | 50.89 | 1.12 | 1.01 | 0.76 |
2018-19 | Pavelski, J | Couture, L | SJS | 273:38 | 2.63 | 3.73 | 41.38 | 3.04 | 2.77 | 52.36 | 0.46 | 0.35 | 0.68 |
2018-19 | Couture, L | Hertl, T | SJS | 227:28 | 3.43 | 3.96 | 46.43 | 2.77 | 2.63 | 51.29 | -0.06 | 0.42 | -4.90 |
2018-19 | Couture, L | Nyquist, G | SJS | 149:30 | 3.61 | 2.81 | 56.25 | 2.93 | 2.79 | 51.19 | 0.65 | 0.29 | 3.52 |
2018-19 | Couture, L | Radil, L | SJS | 117:28 | 2.04 | 1.02 | 66.67 | 2.99 | 1.71 | 63.59 | 0.13 | -0.39 | 5.96 |
2018-19 | Pavelski, J | Couture, L | SJS | 64:04 | 1.87 | 2.81 | 40.00 | 2.96 | 2.66 | 52.73 | 0.88 | -0.03 | 9.03 |
2018-19 | Couture, L | Labanc, K | SJS | 59:12 | 2.03 | 6.08 | 25.00 | 2.65 | 3.80 | 41.11 | -0.23 | 1.44 | -13.88 |
2018-19 | Thornton, J | Pavelski, J | SJS | 42:02 | 4.28 | 1.43 | 75.00 | 3.85 | 1.18 | 76.50 | 1.17 | -1.29 | 24.49 |
2018-19 | Couture, L | Nyquist, G | SJS | 40:00 | 3.00 | 6.00 | 33.33 | 2.73 | 2.45 | 52.76 | -0.07 | 0.14 | -2.13 |
2018-19 | Thornton, J | Sorensen, M | SJS | 36:31 | 3.29 | 0.00 | 100.00 | 2.12 | 2.37 | 47.27 | -0.71 | 0.15 | -8.87 |
2018-19 | Couture, L | Donskoi, J | SJS | 27:24 | 10.95 | 2.19 | 83.33 | 2.45 | 2.48 | 49.69 | -0.11 | -0.02 | -0.84 |
2018-19 | Donskoi, J | Hertl, T | SJS | 26:50 | 6.71 | 2.24 | 75.00 | 3.63 | 2.25 | 61.79 | 1.35 | -0.06 | 12.05 |
2017-18 | Thornton, J | Pavelski, J | SJS | 230:21 | 2.34 | 3.39 | 40.91 | 2.59 | 2.56 | 50.32 | 0.11 | 0.07 | 0.43 |
2017-18 | Pavelski, J | Donskoi, J | SJS | 127:09 | 4.25 | 1.42 | 75.00 | 3.49 | 2.03 | 63.19 | 0.84 | -0.54 | 12.51 |
2017-18 | Tierney, C | Labanc, K | SJS | 120:15 | 2.99 | 2.99 | 50.00 | 3.79 | 2.86 | 57.02 | 1.17 | 0.51 | 4.28 |
2017-18 | Donskoi, J | Tierney, C | SJS | 87:11 | 2.06 | 2.75 | 42.86 | 2.87 | 2.13 | 57.43 | 0.31 | -0.33 | 6.45 |
2017-18 | Tierney, C | Labanc, K | SJS | 57:47 | 1.04 | 3.12 | 25.00 | 2.44 | 2.63 | 48.07 | -0.02 | 0.18 | -2.01 |
2017-18 | Boedker, M | Tierney, C | SJS | 49:26 | 1.21 | 2.43 | 33.33 | 2.42 | 2.79 | 46.43 | -0.43 | 0.55 | -9.49 |
2017-18 | Pavelski, J | Karlsson, M | SJS | 39:58 | 4.50 | 1.50 | 75.00 | 1.59 | 3.17 | 33.39 | -1.04 | 0.44 | -15.64 |
2017-18 | Couture, L | Labanc, K | SJS | 30:29 | 0.00 | 3.94 | 0.00 | 2.39 | 2.57 | 48.25 | -0.22 | 0.11 | -3.21 |
2017-18 | Ward, J | Tierney, C | SJS | 30:10 | 0.00 | 0.00 | - | 2.81 | 2.71 | 50.89 | 0.23 | 0.42 | -2.05 |
2017-18 | Ward, J | Goodrow, B | SJS | 27:11 | 2.21 | 0.00 | 100.00 | 4.25 | 1.54 | 73.47 | 1.78 | -0.91 | 23.25 |
2017-18 | Ward, J | Carpenter, R | SJS | 27:06 | 0.00 | 2.21 | 0.00 | 2.51 | 2.36 | 51.60 | 0.01 | 0.57 | -6.73 |
2017-18 | Couture, L | Boedker, M | SJS | 24:24 | 0.00 | 7.38 | 0.00 | 2.43 | 2.99 | 44.91 | -0.34 | 0.75 | -10.47 |
2017-18 | Pavelski, J | Tierney, C | SJS | 20:44 | 5.79 | 0.00 | 100.00 | 3.21 | 2.84 | 53.06 | 0.64 | 0.43 | 1.47 |
2016-17 | Donskoi, J | Tierney, C | SJS | 75:30 | 1.59 | 2.38 | 40.00 | 3.32 | 2.47 | 57.30 | 0.46 | 0.18 | 1.75 |
2016-17 | Ward, J | Tierney, C | SJS | 68:12 | 2.64 | 2.64 | 50.00 | 2.07 | 2.15 | 49.06 | -0.60 | -0.25 | -3.61 |
2016-17 | Thornton, J | Pavelski, J | SJS | 56:32 | 3.18 | 2.12 | 60.00 | 3.07 | 3.01 | 50.51 | 0.19 | 0.57 | -3.64 |
2016-17 | Ward, J | Hertl, T | SJS | 31:23 | 1.91 | 1.91 | 50.00 | 2.70 | 2.60 | 51.00 | -0.04 | 0.23 | -2.70 |
2016-17 | Carpenter, R | Karlsson, M | SJS | 21:37 | 0.00 | 0.00 | - | 4.39 | 2.69 | 62.05 | 2.06 | 0.69 | 8.11 |
2016-17 | Haley, M | Sorensen, M | SJS | 21:32 | 2.79 | 2.79 | 50.00 | 2.55 | 1.21 | 67.79 | -0.17 | -1.04 | 13.04 |
2016-17 | Sorensen, M | Tierney, C | SJS | 21:22 | 0.00 | 0.00 | - | 2.72 | 0.94 | 74.27 | 0.59 | -1.68 | 29.45 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: June 28, 2023
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 10.54
Clause: Player can submit a 15 team no trade list for 2028-29, 2029-30, and 2030-31.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 22 | $6,000,000 | $6,000,000 | - | $3,300,000 | $700,000 | $4,000,000 | $4,000,000 | RFA | ||
2020-21 | 23 | $6,000,000 | $6,000,000 | - | $3,300,000 | $700,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2021-22 | 24 | $6,000,000 | $6,000,000 | - | $2,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2022-23 | 25 | $6,000,000 | $6,000,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | RFA-arb | ||
Total | - | $8,600,000 | $15,400,000 | $24,000,000 | $24,000,000 |
Signed: July 1, 2019
Team: San Jose Sharks
GM: -
Exp. Status: RFA-arb
Cap %: 7.36
Retained Salary: San Jose Sharks retained 50.0% of total salary on February 26, 2023
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $925,000 | $1,675,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 19 | $894,167 | $1,644,167 | $650,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
