TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Steven Lorentz

Position Center / Left Wing Current Team Toronto Maple Leafs
Shoots Left Current Contract
Height 6'4" Expires
Weight (lbs) 216 Expiry Age (Jun 30)
Age 29 (Apr 13, 1996) Expiry Status
Drafted 2015, Round 7, Overall 186 (CAR)
Date Team Transaction
Oct 7, 2024 Toronto Maple Leafs Signed 1 year @ $775K AAV starting in 2024-25
Jul 22, 2022 San Jose Sharks Signed 2 years @ $1.050M AAV starting in 2022-23
Oct 15, 2020 Carolina Hurricanes Signed 2 years @ $725K AAV starting in 2020-21
Apr 21, 2017 Carolina Hurricanes Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2020-21 CAR 45 2 6 8 +1 8 40 5.0 10:26 11 3 3 -3 4 12 0.0 12:04
2021-22 CAR 67 8 5 13 0 8 80 10.0 10:53 5 17 6 0.0 7:53
2022-23 SJS 80 10 9 19 -18 16 111 9.0 11:50
2023-24 FLA 38 1 2 3 -9 10 30 3.3 8:47 16 2 1 3 -1 7 28.6 7:07
2024-25 TOR 80 8 11 19 +6 9 76 10.5 10:33 13 2 2 -4 4 13 0.0 12:07
Career 310 29 33 62 -20 51 337 8.6 10:43 45 2 6 8 -8 25 38 5.3 9:51

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2020-21 CAR 45 451:27 0.27 0.80 1.06 0.53 -0.26 5.26 10.49 -5.22 5.17 5.17
2021-22 CAR 67 685:21 0.70 0.44 1.14 0.80 -0.10 10.26 11.67 -1.41 2.73 11.82
2022-23 SJS 80 792:31 0.53 0.61 1.14 0.81 -0.28 7.45 11.33 -3.89 3.03 10.61
2023-24 FLA 38 309:01 0.19 0.39 0.58 0.74 -0.54 3.45 13.12 -9.67 2.22 8.89
2024-25 TOR 80 728:44 0.49 0.91 1.40 0.53 -0.04 8.96 9.66 -0.71 3.03 11.11

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2020-21 CAR 45 451:27 42.66 1.86 2.32 38.68 1.59 2.29 53.85 50.26 -0.25 -0.15 -1.00
2021-22 CAR 67 685:21 46.57 2.01 2.80 35.98 2.01 2.20 50.00 56.04 -0.21 -0.24 0.83
2022-23 SJS 80 792:31 39.22 1.59 2.50 44.89 2.95 2.80 35.00 47.18 -0.23 0.07 -2.89
2023-24 FLA 38 309:01 37.09 0.78 2.15 37.09 2.52 2.09 23.53 50.70 -0.67 0.03 -7.07
2024-25 TOR 80 728:44 34.75 1.98 1.88 36.47 1.65 1.95 54.55 49.07 -0.59 -0.48 -1.35

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 67 22.4 0.8 4.9 5.6 91.4 42.2 12.3 24.6 63.1 35.7 18.8 45.5
2022-23 80 22.1 0.7 10.1 10.3 87.0 45.1 7.5 39.8 52.7 40.7 18.3 41.0
2023-24 38 22.4 1.2 10.3 10.4 86.3 33.6 0.0 23.8 76.2 39.3 17.9 42.7
2024-25 80 22.4 0.8 10.0 10.1 87.3 56.5 17.4 32.6 50.0 41.6 18.1 40.3

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Reaves, R Kampf, D TOR 109:06 1.10 1.10 50.00 2.00 1.79 52.73 -0.58 -0.55 0.35
2024-25 Jarnkrok, C Laughton, S TOR 97:22 0.62 1.85 25.00 1.57 2.18 41.75 -0.51 -0.44 -2.38
2024-25 Kampf, D Holmberg, P TOR 62:06 1.93 3.86 33.33 1.26 1.84 40.53 -1.19 -0.35 -12.17
2024-25 Kampf, D Dewar, C TOR 49:01 2.45 2.45 50.00 2.04 1.44 58.57 -0.23 -0.97 10.07
2024-25 Reaves, R Dewar, C TOR 48:06 1.25 0.00 100.00 1.96 1.65 54.31 -0.66 -0.71 1.67
2024-25 Jarnkrok, C Laughton, S TOR 47:10 2.54 1.27 66.67 1.98 2.67 42.50 -0.60 0.36 -10.11
2024-25 Robertson, N Minten, F TOR 24:52 4.83 2.41 66.67 1.31 2.44 34.92 -1.02 0.16 -15.61
2024-25 Dewar, C Steeves, A TOR 22:28 0.00 0.00 - 1.92 1.41 57.73 -0.49 -0.62 3.38
2024-25 Kampf, D Robertson, N TOR 22:23 0.00 0.00 - 1.45 1.44 50.18 -0.81 -0.91 1.17
2024-25 Jarnkrok, C Kampf, D TOR 21:42 2.76 2.76 50.00 1.40 3.09 31.17 -0.54 0.35 -10.30
2023-24 Stenlund, K Lomberg, R FLA 94:21 1.27 3.82 25.00 2.07 2.35 46.88 -0.66 0.24 -9.60
2023-24 Okposo, K Stenlund, K FLA 54:18 0.00 2.21 0.00 0.99 2.94 25.09 -1.69 0.79 -30.41
2023-24 Lomberg, R Lockwood, W FLA 42:59 1.40 0.00 100.00 2.00 1.35 59.68 -1.01 -0.69 0.10
2023-24 Okposo, K Cousins, N FLA 28:46 4.17 2.09 66.67 0.98 3.44 22.10 -1.44 1.28 -30.59
2022-23 Lindblom, O Gadjovich, J SJS 145:15 0.83 3.30 20.00 2.14 2.63 44.88 -0.85 0.16 -9.88
2022-23 Lindblom, O Svechnikov, E SJS 80:49 2.97 3.71 44.44 1.81 3.39 34.75 -0.92 0.87 -17.24
2022-23 Lindblom, O Labanc, K SJS 70:49 0.85 5.08 14.29 3.38 2.55 57.06 0.67 -0.13 6.67
2022-23 Nieto, M Lindblom, O SJS 37:57 4.74 3.16 60.00 1.89 2.25 45.60 -0.88 -0.40 -5.43
2022-23 Lindblom, O Gregor, N SJS 30:44 0.00 0.00 - 1.36 1.57 46.43 -1.40 -1.15 -3.97
2022-23 Couture, L Labanc, K SJS 29:11 4.11 2.06 66.67 1.87 1.50 55.39 -0.70 -1.04 5.21
2022-23 Svechnikov, E Gadjovich, J SJS 28:42 0.00 0.00 - 1.63 3.87 29.66 -1.55 1.16 -24.36
2022-23 Labanc, K Svechnikov, E SJS 23:23 0.00 2.57 0.00 1.98 4.70 29.60 -0.70 1.97 -19.87
2021-22 Staal, J Fast, J CAR 104:34 1.72 1.72 50.00 3.05 2.43 55.68 0.04 0.11 -0.83
2021-22 Stepan, D Kotkaniemi, J CAR 87:30 1.37 2.06 40.00 2.64 1.88 58.39 -0.47 -0.48 1.48
2021-22 Stepan, D Martinook, J CAR 81:06 2.22 0.00 100.00 3.30 1.98 62.45 0.31 -0.67 9.46
2021-22 Martinook, J Kotkaniemi, J CAR 63:08 1.90 1.90 50.00 3.17 2.06 60.57 0.12 -0.42 5.48
2021-22 Stepan, D Jarvis, S CAR 44:42 6.71 1.34 83.33 4.28 2.13 66.78 1.48 -0.34 13.73
2021-22 Martinook, J Domi, M CAR 29:27 0.00 0.00 - 2.26 1.69 57.19 -0.99 -0.46 -3.01
2021-22 Kotkaniemi, J Jarvis, S CAR 27:33 0.00 0.00 - 2.16 1.11 66.13 -0.88 -1.62 13.38
2021-22 Trocheck, V Necas, M CAR 24:56 4.81 2.41 66.67 1.36 3.99 25.43 -1.64 1.65 -30.77
2021-22 Staal, J Niederreiter, N CAR 23:16 2.58 5.16 33.33 2.56 3.57 41.72 -0.11 1.32 -12.53
2021-22 Domi, M Kotkaniemi, J CAR 21:00 0.00 0.00 - 2.33 1.93 54.73 -0.64 -0.36 -1.74
2020-21 Paquette, C Geekie, M CAR 114:01 1.58 1.58 50.00 2.39 1.72 58.25 -0.17 -0.83 8.02
2020-21 Martinook, J Paquette, C CAR 81:41 2.20 2.20 50.00 2.58 1.57 62.26 0.23 -0.93 13.73
2020-21 Martinook, J McGinn, B CAR 61:03 0.98 2.95 25.00 1.52 2.22 40.61 -1.24 -0.02 -14.65
2020-21 McCormick, M Geekie, M CAR 49:37 2.42 0.00 100.00 1.92 2.83 40.41 -1.11 0.60 -17.16
2020-21 Aho, S Svechnikov, A CAR 21:52 5.49 0.00 100.00 1.53 4.17 26.80 -0.71 2.05 -24.51

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 28 $775,000 $775,000 - - $775,000 $775,000 $775,000 UFA
Total - - $775,000 $775,000 $775,000
Signed: Oct 7, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 0.88

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 26 $1,050,000 $1,050,000 - - $950,000 $950,000 $950,000 RFA-arb
2023-24 27 $1,050,000 $1,050,000 - - $1,150,000 $1,150,000 $1,150,000 UFA
Total - - $2,100,000 $2,100,000 $2,100,000
Signed: July 22, 2022
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 1.27

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 24 $725,000 $725,000 - - $700,000 $700,000 $70,000 RFA-arb
2021-22 25 $725,000 $725,000 - - $750,000 $750,000 $100,000 RFA-arb
Total - - $1,450,000 $1,450,000 $170,000
Signed: Oct 15, 2020
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA-arb
Cap %: 0.89
Note: Guaranteed minimum salary of $100,000 in 2020-21 and $200,000 in 2021-22.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 21 $728,333 $728,333 - $65,000 $650,000 $715,000 $60,000 ELC
2018-19 22 $728,333 $728,333 - $65,000 $650,000 $715,000 $60,000 ELC
2019-20 23 $728,333 $728,333 - $65,000 $700,000 $765,000 $60,000 ELC
Total - $195,000 $2,000,000 $2,195,000 $180,000
Signed: Apr 21, 2017
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA-arb

*Age is as of September 15