TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 1, 2025 | Florida Panthers | Traded to Chicago Blackhawks | |
Mar 1, 2025 | Chicago Blackhawks | Acquired from Florida Panthers | |
Oct 9, 2024 | Florida Panthers | Recalled from AHL | |
Oct 7, 2024 | Florida Panthers | Assigned to AHL | |
Sep 27, 2022 | Florida Panthers | Signed 3 years @ $4.500M AAV starting in 2023-24 | |
Mar 31, 2021 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2020-21 | FLA | 4 | 4 | 4 | 0 | 0 | 99 | 8 | 2.32 | 0.919 | 2 | 2 | 1 | 1 | 0 | 60 | 4 | 2.06 | 0.933 |
2021-22 | FLA | 32 | 32 | 19 | 9 | 3 | 876 | 81 | 2.79 | 0.908 | |||||||||
2022-23 | FLA | 21 | 21 | 9 | 8 | 3 | 627 | 62 | 3.18 | 0.901 | |||||||||
2024-25 | FLA | 23 | 23 | 12 | 8 | 1 | 560 | 52 | 2.40 | 0.907 | |||||||||
2024-25 | CHI | 15 | 15 | 5 | 8 | 2 | 451 | 48 | 3.18 | 0.896 | |||||||||
Career | 95 | 95 | 49 | 33 | 9 | 2613 | 251 | 2.83 | 0.904 | 2 | 2 | 1 | 1 | 0 | 60 | 4 | 2.06 | 0.933 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | FLA | 4 | 168:43 | 33.07 | 28.09 | 1.63 | 1.78 | -0.15 | 93.67 | 94.20 | -0.53 |
2021-22 | FLA | 32 | 1333:47 | 37.61 | 28.52 | 2.36 | 1.98 | 0.38 | 93.06 | 91.74 | 1.32 |
2022-23 | FLA | 21 | 897:29 | 42.12 | 31.29 | 2.57 | 2.54 | 0.03 | 91.88 | 91.77 | 0.11 |
2024-25 | CHI | 15 | 782:31 | 45.32 | 29.29 | 2.84 | 2.61 | 0.23 | 91.10 | 90.31 | 0.78 |
2024-25 | FLA | 23 | 1057:30 | 39.89 | 25.13 | 2.28 | 2.33 | -0.05 | 90.74 | 90.93 | -0.18 |
2024-25 | CHI, FLA | 38 | 1840:01 | 42.20 | 26.90 | 2.52 | 2.45 | 0.07 | 90.91 | 90.64 | 0.27 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | FLA | 4 | 7:04 | 101.89 | 76.42 | 9.68 | 16.98 | -7.30 | 77.78 | 87.33 | -9.55 |
2021-22 | FLA | 32 | 147:57 | 83.95 | 58.40 | 7.65 | 8.92 | -1.28 | 84.72 | 86.91 | -2.19 |
2022-23 | FLA | 21 | 104:11 | 76.02 | 58.74 | 6.98 | 9.79 | -2.81 | 83.33 | 88.12 | -4.79 |
2024-25 | CHI | 15 | 51:09 | 79.77 | 52.79 | 8.72 | 14.08 | -5.35 | 73.33 | 83.48 | -10.14 |
2024-25 | FLA | 23 | 94:28 | 62.24 | 40.65 | 6.54 | 3.81 | 2.73 | 90.62 | 83.91 | 6.71 |
2024-25 | CHI, FLA | 38 | 145:37 | 68.40 | 44.91 | 7.31 | 7.42 | -0.11 | 83.49 | 83.73 | -0.25 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Signed: Sep 27, 2022
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Cap %: 5.39
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 19 | $925,000 | $2,491,667 | $1,000,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 20 | $925,000 | $2,491,667 | $1,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2022-23 | 21 | $925,000 | $2,491,667 | $1,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $4,700,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 31, 2021
Team: Florida Panthers
GM: -
Exp. Status: RFA