TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 31, 2019 | Colorado Avalanche | Signed 7 years @ $5.000M AAV starting in 2020-21 | |
Sep 29, 2016 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2017-18 | NSH | 5 | 1 | 2 | 3 | -3 | 2 | 8 | 12.5 | 16:55 | |||||||||
2017-18 | COL | 68 | 3 | 17 | 20 | -8 | 6 | 76 | 4.0 | 17:42 | 3 | -3 | 6 | 0.0 | 21:59 | ||||
2018-19 | COL | 82 | 4 | 23 | 27 | +8 | 6 | 116 | 3.4 | 19:54 | 9 | 2 | 2 | +3 | 6 | 0.0 | 18:42 | ||
2019-20 | COL | 70 | 4 | 30 | 34 | +1 | 17 | 96 | 4.2 | 21:19 | 15 | 1 | 9 | 10 | +4 | 6 | 20 | 5.0 | 21:42 |
2020-21 | COL | 48 | 5 | 27 | 32 | +15 | 16 | 79 | 6.3 | 23:13 | 10 | 5 | 5 | -5 | 2 | 13 | 0.0 | 22:21 | |
2021-22 | COL | 67 | 5 | 23 | 28 | -4 | 20 | 79 | 6.3 | 21:39 | 7 | 1 | 2 | 3 | -1 | 14 | 7.1 | 17:59 | |
2022-23 | COL | 76 | 6 | 31 | 37 | -10 | 16 | 119 | 5.0 | 21:30 | 7 | 2 | 2 | -4 | 2 | 9 | 0.0 | 21:04 | |
2023-24 | COL | 59 | 3 | 15 | 18 | 0 | 10 | 73 | 4.1 | 19:23 | 9 | 3 | 3 | +3 | 9 | 0.0 | 22:58 | ||
2024-25 | COL | 73 | 3 | 21 | 24 | +7 | 14 | 95 | 3.2 | 20:51 | 7 | 1 | 2 | 3 | +2 | 7 | 14.3 | 17:38 | |
Career | 548 | 34 | 189 | 223 | +6 | 107 | 741 | 4.6 | 20:35 | 67 | 3 | 25 | 28 | -1 | 10 | 84 | 3.6 | 20:42 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | COL | 68 | 995:56 | 0.12 | 0.36 | 0.48 | 0.09 | 0.03 | 3.92 | 2.81 | 1.11 | 0.00 | 0.00 |
2017-18 | NSH | 5 | 72:27 | 0.83 | 0.83 | 1.66 | 0.15 | 0.68 | 16.67 | 2.96 | 13.71 | 0.00 | 0.00 |
2017-18 | COL, NSH | 73 | 1068:23 | 0.17 | 0.39 | 0.56 | 0.09 | 0.08 | 5.26 | 2.82 | 2.44 | 0.00 | 0.00 |
2018-19 | COL | 82 | 1358:28 | 0.18 | 0.53 | 0.71 | 0.17 | 0.00 | 4.08 | 4.01 | 0.07 | 0.00 | 3.23 |
2019-20 | COL | 70 | 1211:15 | 0.15 | 0.74 | 0.89 | 0.15 | -0.00 | 4.05 | 4.18 | -0.12 | 0.00 | 0.00 |
2020-21 | COL | 48 | 884:12 | 0.27 | 1.15 | 1.43 | 0.18 | 0.09 | 6.25 | 4.07 | 2.18 | 1.08 | 3.23 |
2021-22 | COL | 67 | 1205:54 | 0.20 | 0.75 | 0.95 | 0.13 | 0.06 | 5.71 | 3.86 | 1.85 | 0.96 | 1.92 |
2022-23 | COL | 76 | 1369:28 | 0.18 | 0.92 | 1.10 | 0.19 | -0.01 | 3.81 | 4.05 | -0.24 | 1.48 | 0.74 |
2023-24 | COL | 59 | 941:06 | 0.06 | 0.83 | 0.89 | 0.19 | -0.12 | 1.49 | 4.33 | -2.84 | 0.00 | 5.26 |
2024-25 | COL | 73 | 1293:40 | 0.09 | 0.79 | 0.88 | 0.15 | -0.06 | 2.27 | 3.73 | -1.46 | 0.78 | 0.78 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | COL | 68 | 995:56 | 37.95 | 2.35 | 2.14 | 43.44 | 2.23 | 2.49 | 51.32 | 46.15 | -0.16 | 0.08 | -2.61 |
2017-18 | NSH | 5 | 72:27 | 37.27 | 1.66 | 1.97 | 42.24 | 3.31 | 2.07 | 33.33 | 48.75 | -0.54 | -0.13 | -4.51 |
2017-18 | COL, NSH | 73 | 1068:23 | 37.91 | 2.30 | 2.13 | 43.36 | 2.30 | 2.47 | 50.00 | 46.31 | -0.18 | 0.07 | -2.73 |
2018-19 | COL | 82 | 1358:28 | 40.59 | 2.43 | 2.37 | 42.44 | 2.03 | 2.46 | 54.46 | 49.12 | -0.15 | 0.13 | -2.82 |
2019-20 | COL | 70 | 1211:15 | 43.10 | 2.63 | 2.58 | 41.11 | 2.03 | 2.28 | 56.38 | 53.06 | 0.11 | -0.05 | 1.59 |
2020-21 | COL | 48 | 884:12 | 48.31 | 2.99 | 2.95 | 32.30 | 2.24 | 1.90 | 57.14 | 60.82 | 0.20 | 0.08 | 0.66 |
2021-22 | COL | 67 | 1205:54 | 44.58 | 2.89 | 2.56 | 43.93 | 2.84 | 2.58 | 50.43 | 49.84 | -0.19 | 0.25 | -4.28 |
2022-23 | COL | 76 | 1369:28 | 43.11 | 2.41 | 2.72 | 41.71 | 2.80 | 2.57 | 46.22 | 51.44 | 0.03 | 0.16 | -1.25 |
2023-24 | COL | 59 | 941:06 | 49.41 | 3.00 | 3.01 | 39.91 | 3.19 | 2.40 | 48.45 | 55.67 | 0.24 | 0.02 | 1.84 |
2024-25 | COL | 73 | 1293:40 | 43.60 | 2.69 | 2.53 | 38.40 | 2.78 | 2.27 | 49.15 | 52.66 | 0.02 | 0.10 | -1.02 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 67 | 22.4 | 0.4 | 6.3 | 6.5 | 95.4 | 59.4 | 79.4 | 19.1 | 1.5 | 40.7 | 18.5 | 40.8 |
2022-23 | 76 | 22.8 | 0.3 | 8.8 | 8.9 | 90.8 | 45.5 | 63.3 | 23.5 | 13.3 | 40.5 | 18.4 | 41.1 |
2023-24 | 59 | 23.4 | 0.6 | 9.0 | 9.2 | 90.0 | 58.8 | 65.0 | 23.3 | 11.7 | 38.7 | 18.5 | 42.8 |
2024-25 | 73 | 22.8 | 0.3 | 8.7 | 8.8 | 87.3 | 65.0 | 76.6 | 14.3 | 9.1 | 38.1 | 18.5 | 43.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Manson, J | COL | 441:25 | 2.04 | 3.40 | 37.50 | 1.98 | 2.12 | 48.24 | -0.72 | -0.06 | -7.02 |
2024-25 | Malinski, S | COL | 300:00 | 3.20 | 1.40 | 69.57 | 2.55 | 2.37 | 51.87 | 0.05 | 0.17 | -1.40 |
2024-25 | Makar, C | COL | 165:02 | 3.27 | 2.91 | 52.94 | 3.20 | 2.41 | 56.98 | 0.71 | 0.21 | 3.96 |
2024-25 | Toews, D | COL | 115:33 | 3.12 | 3.63 | 46.15 | 2.53 | 2.22 | 53.26 | 0.02 | 0.00 | 0.16 |
2024-25 | Johnson, E | COL | 80:29 | 2.24 | 1.49 | 60.00 | 2.90 | 1.80 | 61.76 | 0.49 | -0.56 | 11.24 |
2024-25 | de Haan, C | COL | 53:40 | 2.24 | 5.59 | 28.57 | 2.25 | 2.60 | 46.42 | -0.26 | 0.38 | -6.69 |
2024-25 | Middleton, K | COL | 49:05 | 4.89 | 3.67 | 57.14 | 2.88 | 1.68 | 63.23 | 0.41 | -0.49 | 9.88 |
2024-25 | Kylington, O | COL | 39:23 | 3.05 | 3.05 | 50.00 | 4.51 | 3.14 | 58.96 | 2.04 | 1.09 | 4.31 |
2024-25 | Manson, J | COL | 33:35 | 5.36 | 7.15 | 42.86 | 4.12 | 1.68 | 71.00 | 1.27 | -0.40 | 13.20 |
2024-25 | Malinski, S | COL | 31:32 | 3.81 | 0.00 | 100.00 | 3.68 | 1.62 | 69.47 | 0.25 | -0.23 | 4.43 |
2024-25 | Lindgren, R | COL | 29:20 | 0.00 | 2.05 | 0.00 | 1.45 | 3.18 | 31.32 | -1.14 | 1.03 | -23.33 |
2023-24 | Manson, J | COL | 447:59 | 2.28 | 3.08 | 42.50 | 2.83 | 2.25 | 55.73 | -0.01 | -0.19 | 1.91 |
2023-24 | Byram, B | COL | 220:46 | 2.72 | 2.99 | 47.62 | 3.21 | 2.26 | 58.68 | 0.52 | -0.09 | 5.36 |
2023-24 | Manson, J | COL | 105:40 | 3.41 | 2.27 | 60.00 | 2.02 | 2.88 | 41.19 | -0.47 | 0.72 | -12.31 |
2023-24 | Johnson, J | COL | 82:28 | 3.64 | 3.64 | 50.00 | 2.94 | 2.48 | 54.22 | 0.10 | 0.12 | -0.46 |
2023-24 | Toews, D | COL | 72:39 | 5.78 | 4.13 | 58.33 | 3.45 | 2.85 | 54.83 | 0.63 | 0.48 | 0.36 |
2023-24 | Makar, C | COL | 42:26 | 2.83 | 1.41 | 66.67 | 3.81 | 3.24 | 54.06 | 0.97 | 0.87 | -0.44 |
2023-24 | Walker, S | COL | 38:38 | 4.66 | 3.11 | 60.00 | 4.08 | 1.81 | 69.28 | 1.02 | -0.75 | 14.83 |
2023-24 | Makar, C | COL | 26:15 | 0.00 | 0.00 | - | 5.53 | 1.76 | 75.84 | 3.32 | -0.59 | 27.41 |
2023-24 | Walker, S | COL | 20:07 | 0.00 | 5.97 | 0.00 | 2.63 | 3.02 | 46.54 | 0.24 | 0.72 | -4.39 |
2022-23 | Toews, D | COL | 318:31 | 4.14 | 2.45 | 62.86 | 3.31 | 2.47 | 57.27 | 0.65 | 0.00 | 5.40 |
2022-23 | Johnson, E | COL | 312:56 | 1.92 | 2.49 | 43.48 | 2.56 | 2.61 | 49.47 | -0.15 | 0.28 | -4.24 |
2022-23 | Byram, B | COL | 286:28 | 1.68 | 3.77 | 30.77 | 2.45 | 2.67 | 47.93 | -0.28 | 0.11 | -3.77 |
2022-23 | Makar, C | COL | 137:02 | 0.44 | 2.63 | 14.29 | 2.30 | 2.90 | 44.25 | -0.45 | 0.62 | -10.48 |
2022-23 | Manson, J | COL | 76:07 | 3.94 | 1.58 | 71.43 | 2.23 | 1.98 | 52.98 | -0.29 | -0.72 | 4.70 |
2022-23 | Hunt, B | COL | 59:18 | 4.05 | 3.04 | 57.14 | 3.78 | 2.28 | 62.38 | 1.07 | -0.24 | 10.49 |
2022-23 | Englund, A | COL | 54:39 | 3.29 | 2.20 | 60.00 | 1.95 | 2.57 | 43.08 | -0.67 | -0.08 | -6.64 |
2022-23 | Toews, D | COL | 50:14 | 3.58 | 2.39 | 60.00 | 2.23 | 2.56 | 46.61 | -0.58 | -0.03 | -5.47 |
2022-23 | Johnson, J | COL | 44:53 | 2.67 | 2.67 | 50.00 | 3.21 | 1.88 | 63.04 | 0.47 | -0.46 | 9.16 |
2022-23 | Byram, B | COL | 31:04 | 0.00 | 3.86 | 0.00 | 2.02 | 1.76 | 53.41 | -0.77 | -0.90 | 2.21 |
2022-23 | Johnson, E | COL | 25:10 | 0.00 | 4.77 | 0.00 | 3.34 | 3.00 | 52.65 | 0.66 | 0.46 | 1.43 |
2021-22 | Johnson, J | COL | 271:56 | 1.77 | 1.54 | 53.33 | 1.89 | 2.58 | 42.31 | -0.84 | 0.17 | -10.82 |
2021-22 | Johnson, E | COL | 228:41 | 2.89 | 2.89 | 50.00 | 2.66 | 2.88 | 47.96 | -0.05 | 0.53 | -5.49 |
2021-22 | Makar, C | COL | 213:51 | 3.37 | 3.65 | 48.00 | 3.32 | 2.31 | 58.97 | 0.67 | -0.14 | 7.04 |
2021-22 | Toews, D | COL | 141:05 | 4.68 | 2.13 | 68.75 | 3.25 | 1.68 | 65.90 | 0.55 | -0.79 | 13.63 |
2021-22 | Byram, B | COL | 133:22 | 1.80 | 2.70 | 40.00 | 2.11 | 2.70 | 43.85 | -0.60 | 0.13 | -7.50 |
2021-22 | Manson, J | COL | 106:41 | 2.25 | 3.94 | 36.36 | 2.20 | 2.98 | 42.40 | -0.67 | 0.32 | -9.49 |
2021-22 | Manson, J | COL | 81:18 | 1.48 | 2.95 | 33.33 | 2.27 | 2.25 | 50.17 | -0.65 | 0.29 | -9.61 |
2021-22 | Murray, R | COL | 62:37 | 3.83 | 3.83 | 50.00 | 2.56 | 3.15 | 44.82 | -0.20 | 0.79 | -9.07 |
2020-21 | Toews, D | COL | 264:24 | 4.08 | 2.04 | 66.67 | 3.10 | 1.76 | 63.75 | 0.25 | -0.11 | 3.47 |
2020-21 | MacDonald, J | COL | 151:49 | 2.77 | 0.40 | 87.50 | 3.31 | 1.49 | 68.96 | 0.49 | -0.36 | 8.59 |
2020-21 | Graves, R | COL | 150:09 | 1.20 | 3.60 | 25.00 | 2.76 | 2.00 | 57.92 | -0.08 | 0.16 | -2.74 |
2020-21 | Makar, C | COL | 130:58 | 4.58 | 3.21 | 58.82 | 2.60 | 2.29 | 53.18 | -0.18 | 0.39 | -6.27 |
2020-21 | Graves, R | COL | 80:50 | 2.23 | 3.71 | 37.50 | 2.69 | 2.53 | 51.50 | 0.52 | 0.29 | 2.42 |
2020-21 | Byram, B | COL | 76:23 | 1.57 | 2.36 | 40.00 | 2.90 | 2.37 | 54.98 | -0.01 | 0.46 | -5.34 |
2020-21 | Timmins, C | COL | 55:55 | 2.15 | 2.15 | 50.00 | 1.77 | 1.56 | 53.23 | -0.86 | -0.28 | -5.75 |
2020-21 | Makar, C | COL | 49:41 | 3.62 | 4.83 | 42.86 | 2.00 | 2.94 | 40.57 | -0.27 | 0.72 | -10.04 |
2020-21 | Nemeth, P | COL | 25:27 | 0.00 | 7.07 | 0.00 | 1.92 | 2.36 | 44.79 | -0.35 | 0.08 | -4.98 |
2020-21 | Timmins, C | COL | 21:54 | 0.00 | 5.48 | 0.00 | 3.92 | 1.82 | 68.21 | 1.74 | -0.49 | 19.78 |
2019-20 | Johnson, E | COL | 575:05 | 2.71 | 1.88 | 59.09 | 2.55 | 2.37 | 51.89 | 0.08 | 0.10 | -0.22 |
2019-20 | Zadorov, N | COL | 223:57 | 1.34 | 2.41 | 35.71 | 2.41 | 2.09 | 53.58 | -0.12 | -0.25 | 1.70 |
2019-20 | Makar, C | COL | 152:32 | 4.33 | 3.15 | 57.89 | 2.74 | 2.17 | 55.81 | 0.27 | -0.15 | 4.28 |
2019-20 | Graves, R | COL | 132:07 | 2.72 | 1.36 | 66.67 | 2.35 | 1.71 | 57.92 | -0.14 | -0.64 | 6.35 |
2019-20 | Johnson, E | COL | 73:15 | 2.46 | 1.64 | 60.00 | 1.93 | 2.12 | 47.62 | -1.00 | -0.05 | -9.73 |
2019-20 | Cole, I | COL | 63:15 | 1.90 | 1.90 | 50.00 | 3.01 | 2.39 | 55.77 | 0.52 | 0.04 | 4.23 |
2019-20 | Cole, I | COL | 60:46 | 0.99 | 0.00 | 100.00 | 2.36 | 2.31 | 50.52 | -0.55 | 0.10 | -6.28 |
2019-20 | Makar, C | COL | 58:54 | 5.09 | 3.06 | 62.50 | 3.02 | 1.35 | 69.17 | 0.24 | -0.96 | 14.51 |
2019-20 | Zadorov, N | COL | 31:47 | 5.66 | 1.89 | 75.00 | 1.60 | 2.25 | 41.60 | -1.26 | 0.02 | -14.69 |
2018-19 | Johnson, E | COL | 893:04 | 1.95 | 2.08 | 48.33 | 2.26 | 2.46 | 47.87 | -0.29 | 0.09 | -3.96 |
2018-19 | Barrie, T | COL | 165:55 | 5.06 | 1.45 | 77.78 | 3.29 | 2.14 | 60.58 | 0.84 | -0.26 | 10.07 |
2018-19 | Cole, I | COL | 103:38 | 2.32 | 2.89 | 44.44 | 1.78 | 2.73 | 39.50 | -0.71 | 0.44 | -12.68 |
2018-19 | Nemeth, P | COL | 74:48 | 0.80 | 1.60 | 33.33 | 2.49 | 2.78 | 47.24 | -0.00 | 0.34 | -3.23 |
2018-19 | Zadorov, N | COL | 69:36 | 1.72 | 0.00 | 100.00 | 1.98 | 2.23 | 46.98 | -0.47 | -0.18 | -3.36 |
2018-19 | Makar, C | COL | 64:44 | 3.71 | 3.71 | 50.00 | 3.70 | 2.25 | 62.16 | 1.30 | -0.34 | 14.06 |
2018-19 | Johnson, E | COL | 41:22 | 2.90 | 2.90 | 50.00 | 2.82 | 3.27 | 46.33 | 0.27 | 0.88 | -5.28 |
2018-19 | Graves, R | COL | 22:24 | 5.36 | 0.00 | 100.00 | 2.47 | 1.73 | 58.73 | -0.00 | -0.60 | 7.33 |
2017-18 | Nemeth, P | COL | 321:42 | 2.42 | 2.42 | 50.00 | 2.20 | 2.39 | 47.91 | -0.14 | -0.15 | -0.03 |
2017-18 | Johnson, E | COL | 238:29 | 2.77 | 2.77 | 50.00 | 2.28 | 2.42 | 48.54 | 0.02 | 0.05 | -0.31 |
2017-18 | Barrie, T | COL | 156:23 | 1.15 | 2.69 | 30.00 | 1.55 | 2.98 | 34.15 | -0.70 | 0.51 | -13.45 |
2017-18 | Lindholm, A | COL | 101:26 | 2.37 | 1.77 | 57.14 | 1.90 | 2.53 | 42.83 | -0.28 | 0.09 | -4.27 |
2017-18 | Zadorov, N | COL | 87:04 | 2.76 | 0.00 | 100.00 | 1.82 | 2.86 | 38.95 | -0.46 | 0.44 | -9.63 |
2017-18 | Ekholm, M | NSH | 39:22 | 1.52 | 3.05 | 33.33 | 2.53 | 1.66 | 60.38 | 0.25 | -0.61 | 10.28 |
2017-18 | Barberio, M | COL | 35:00 | 1.71 | 3.43 | 33.33 | 3.01 | 2.13 | 58.59 | 0.83 | -0.08 | 8.87 |
2017-18 | Nemeth, P | COL | 23:03 | 2.60 | 5.21 | 33.33 | 1.95 | 2.68 | 42.15 | 0.09 | 0.05 | 0.70 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: July 31, 2019
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 6.13
Clause: Player can submit a 9 team no trade list for 2024-25, 2025-26 and 2026-27.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 18 | $717,500 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2017-18 | 19 | $728,333 | $935,833 | $257,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2018-19 | 20 | $728,333 | $935,833 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2019-20 | 21 | $728,333 | $935,833 | $182,500 | - | $700,000 | $700,000 | $70,000 | ELC | ||
Total | $622,500 | $277,500 | $2,000,000 | $2,277,500 | $210,000 |
Signed: Sep 29, 2016
Team: Nashville Predators
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.