TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Pittsburgh Penguins 2025 Prospect Development Camp at WonderPens (Sun Jul 6, 2025)
-
Pittsburgh Penguins Prospect Update June 2025 at WonderPens (Thu Jun 12, 2025)
-
Grading Every Trade The Devils Made Prior To The Deadline at Devils Army (Sat Mar 8, 2025)
-
Farm Update; How Are The Prospects Doing? at Devils Army (Tue Nov 26, 2024)
Date | Team | Transaction | |
---|---|---|---|
Mar 7, 2025 | Pittsburgh Penguins | Acquired from New Jersey Devils | |
Mar 7, 2025 | New Jersey Devils | Traded to Pittsburgh Penguins | |
Oct 4, 2024 | New Jersey Devils | Assigned to Junior Team |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | Brick Invitational | BC Junior Canucks | 6 | 0 | 0 | 0 | 12 | |||||||||||||
2018-19 | BCEHL U17 | Okanagan Rockets U17 AAA | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | ||||||||||
2019-20 | BCEHL U18 | Okanagan Rockets U18 AAA | 3 | 0 | 0 | 0 | 2 | |||||||||||||
2019-20 | BCEHL U17 | Okanagan Rockets U17 AAA | 31 | 33 | 28 | 61 | 78 | 2 | 1 | 1 | 4 | |||||||||
2020-21 | WHL | Everett Silvertips | 18 | 0 | 2 | 2 | +1 | 6 | ||||||||||||
2020-21 | CSSHL U18 | Okanagan Rockets U18 AAA | 5 | 3 | 9 | 12 | 18 | |||||||||||||
2021-22 | WHL | Kelowna Rockets | 64 | 10 | 23 | 33 | +10 | 43 | 5 | 1 | 1 | 2 | 4 | |||||||
2022-23 | WHL | Kelowna Rockets | 54 | 13 | 8 | 21 | -15 | 65 | 4 | -5 | 6 | |||||||||
2023-24 | WHL | Kelowna Rockets | 67 | 20 | 22 | 42 | -3 | 135 | 11 | 4 | 4 | 8 | -1 | 12 | ||||||
2024-25 | WHL | Kelowna Rockets | 34 | 13 | 22 | 35 | -1 | 79 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
There are no contracts for this player in The Stanley Cap database.