TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Max Domi

Position Center / Left Wing Current Team Toronto Maple Leafs
Shoots Left Current Contract 4 years
Height 5'10" Expires 2027-28
Weight (lbs) 209 Expiry Age (Jun 30) 33
Age 30 (Mar 2, 1995) Expiry Status UFA
Drafted 2013, Round 1, Overall 12 (PHX)
Date Team Transaction
Dec 10, 2024 Toronto Maple Leafs Activated from IR
Nov 20, 2024 Toronto Maple Leafs Placed on IR
Jun 30, 2024 Toronto Maple Leafs Signed 4 years @ $3.750M AAV starting in 2024-25
Jul 2, 2023 Toronto Maple Leafs Signed 1 year @ $3.000M AAV starting in 2023-24
Jul 13, 2022 Chicago Blackhawks Signed 1 year @ $3.000M AAV starting in 2022-23
Oct 7, 2020 Columbus Blue Jackets Signed 2 years @ $5.300M AAV starting in 2020-21
Jun 16, 2018 Montreal Canadiens Signed 2 years @ $3.150M AAV starting in 2018-19
Jul 14, 2013 Arizona Coyotes Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2015-16 ARI 81 18 34 52 +3 72 156 11.5 16:22
2016-17 ARI 59 9 29 38 -9 40 108 8.3 16:59
2017-18 ARI 82 9 36 45 -7 73 150 6.0 16:42
2018-19 MTL 82 28 44 72 +20 80 203 13.8 17:23
2019-20 MTL 71 17 27 44 -3 35 179 9.5 17:06 10 3 3 -2 8 14 0.0 14:21
2020-21 CBJ 54 9 15 24 -18 75 99 9.1 15:13
2021-22 CBJ 53 9 23 32 +2 37 77 11.7 13:25
2021-22 CAR 19 2 5 7 +8 18 27 7.4 11:59 14 3 3 6 +6 4 21 14.3 10:29
2022-23 CHI 60 18 31 49 -9 76 143 12.6 18:18
2022-23 DAL 20 2 5 7 -6 6 36 5.6 16:11 19 3 10 13 -3 52 34 8.8 14:51
2023-24 TOR 80 9 38 47 +10 118 137 6.6 13:47 7 1 3 4 +1 6 17 5.9 16:57
2024-25 TOR 74 8 25 33 +5 76 93 8.6 14:10 13 3 4 7 +2 33 19 15.8 13:07
Career 735 138 312 450 -4 706 1408 9.8 15:53 63 10 23 33 +4 103 105 9.5 13:41

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 ARI 81 994:58 0.66 1.03 1.69 0.58 0.09 11.34 9.83 1.51 7.59 3.45
2016-17 ARI 59 785:47 0.46 1.60 2.06 0.55 -0.09 7.41 8.90 -1.49 4.63 5.56
2017-18 ARI 82 1041:44 0.23 1.50 1.73 0.49 -0.26 3.92 8.40 -4.48 2.14 2.86
2018-19 MTL 82 1113:58 1.18 1.67 2.85 0.79 0.40 14.86 9.88 4.98 2.99 3.48
2019-20 MTL 71 949:06 0.76 0.95 1.71 0.75 0.01 9.16 9.01 0.15 5.71 5.14
2020-21 CBJ 54 673:25 0.53 1.07 1.60 0.45 0.08 8.11 6.90 1.21 3.26 4.35
2021-22 CBJ 53 624:12 0.67 1.54 2.21 0.55 0.12 12.07 9.91 2.15 5.81 5.81
2021-22 CAR 19 196:15 0.61 1.53 2.14 0.52 0.09 9.09 7.71 1.38 3.45 3.45
2021-22 CAR, CBJ 72 820:27 0.66 1.54 2.19 0.54 0.11 11.25 9.31 1.94 5.22 5.22
2022-23 DAL 20 268:51 0.22 0.67 0.89 0.56 -0.34 3.57 9.01 -5.44 5.41 0.00
2022-23 CHI 60 848:57 0.42 1.41 1.84 0.52 -0.10 7.79 9.63 -1.84 4.50 4.50
2022-23 CHI, DAL 80 1117:48 0.38 1.23 1.61 0.53 -0.16 6.67 9.47 -2.80 4.73 3.38
2023-24 TOR 80 960:00 0.44 2.25 2.69 0.54 -0.10 6.09 7.44 -1.36 1.91 5.73
2024-25 TOR 74 902:23 0.53 1.13 1.66 0.44 0.09 10.53 8.74 1.79 4.76 5.71

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 ARI 81 994:58 39.86 2.41 2.29 46.25 1.87 2.68 56.34 46.04 0.27 0.24 0.71
2016-17 ARI 59 785:47 38.64 2.67 2.22 49.71 2.75 3.19 49.30 41.04 0.19 0.23 0.35
2017-18 ARI 82 1041:44 42.22 2.76 2.53 49.53 2.88 2.96 48.98 46.03 0.28 0.45 -1.18
2018-19 MTL 82 1113:58 46.27 3.66 2.86 44.27 2.26 2.62 61.82 52.17 0.18 0.33 -1.78
2019-20 MTL 71 949:06 44.06 2.91 2.67 44.19 2.78 2.46 51.11 51.99 -0.00 0.27 -2.89
2020-21 CBJ 54 673:25 39.02 2.05 2.17 44.46 2.94 2.59 41.07 45.64 0.03 0.26 -2.26
2021-22 CBJ 53 624:12 41.62 3.17 2.54 48.64 3.08 3.18 50.77 44.41 0.33 0.27 1.25
2021-22 CAR 19 196:15 56.25 3.67 3.02 35.16 1.22 2.51 75.00 54.64 -0.02 0.29 -3.25
2021-22 CAR, CBJ 72 820:27 45.12 3.29 2.65 45.41 2.63 3.02 55.56 46.79 0.23 0.29 -0.31
2022-23 DAL 20 268:51 40.39 2.01 2.42 36.60 3.57 2.16 36.00 52.79 -0.09 0.03 -1.27
2022-23 CHI 60 848:57 38.59 2.61 2.45 51.10 2.54 3.39 50.68 41.94 0.48 0.63 0.28
2022-23 CHI, DAL 80 1117:48 39.02 2.47 2.44 47.61 2.79 3.09 46.94 44.10 0.33 0.49 -0.69
2023-24 TOR 80 960:00 45.38 4.00 2.72 44.94 3.06 2.65 56.64 50.69 0.05 0.29 -2.37
2024-25 TOR 74 902:23 40.43 2.66 2.15 44.02 2.19 2.35 54.79 47.71 -0.31 0.00 -3.42

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 72 22.7 0.6 6.5 6.7 89.2 40.1 14.3 54.5 31.2 41.1 18.8 40.1
2022-23 80 22.8 0.4 9.2 9.5 91.1 43.1 16.3 47.6 36.1 42.6 19.0 38.4
2023-24 80 22.5 0.6 9.7 9.7 96.5 45.5 14.1 50.0 35.9 40.9 18.4 40.7
2024-25 74 23.4 0.7 9.8 9.8 89.7 63.2 18.6 50.0 31.4 41.8 18.3 39.8

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Robertson, N McMann, B TOR 218:25 2.75 1.92 58.82 2.09 2.37 46.83 -0.21 -0.03 -2.11
2024-25 Nylander, W McMann, B TOR 85:20 4.92 2.11 70.00 2.22 2.93 43.14 -0.19 0.53 -7.07
2024-25 Tavares, J Nylander, W TOR 57:46 3.12 0.00 100.00 1.58 3.38 31.78 -0.71 1.05 -17.80
2024-25 Jarnkrok, C Laughton, S TOR 46:07 1.30 2.60 33.33 1.28 2.26 36.10 -1.06 -0.24 -12.22
2024-25 Marner, M Knies, M TOR 43:24 0.00 1.38 0.00 1.73 1.95 47.07 -0.59 -0.37 -2.93
2024-25 Matthews, A Knies, M TOR 38:54 4.63 1.54 75.00 3.04 1.17 72.14 0.83 -1.13 23.23
2024-25 Pacioretty, M McMann, B TOR 37:57 1.58 3.16 33.33 2.07 5.68 26.73 0.03 3.34 -19.88
2024-25 Nylander, W Knies, M TOR 31:43 3.78 5.68 40.00 3.31 2.92 53.15 0.93 0.51 3.50
2024-25 Holmberg, P McMann, B TOR 28:22 0.00 2.12 0.00 1.97 2.05 48.96 -0.00 -0.82 8.21
2024-25 Nylander, W Holmberg, P TOR 28:06 2.14 2.14 50.00 2.52 1.64 60.61 0.05 -0.76 9.84
2024-25 Holmberg, P Robertson, N TOR 25:16 2.37 2.37 50.00 2.16 2.25 49.06 -0.26 -0.21 -0.52
2024-25 Holmberg, P McMann, B TOR 21:51 0.00 0.00 - 1.40 1.03 57.65 -0.90 -1.07 5.38
2024-25 Laughton, S McMann, B TOR 20:08 0.00 5.96 0.00 0.92 1.99 31.55 -1.24 -0.55 -14.36
2024-25 Laughton, S Robertson, N TOR 20:07 2.98 2.98 50.00 1.57 1.26 55.55 -0.46 -0.98 7.95
2023-24 Jarnkrok, C Robertson, N TOR 178:50 3.69 2.68 57.89 2.59 1.99 56.59 -0.12 -0.50 4.48
2023-24 Bertuzzi, T Matthews, A TOR 147:06 6.53 4.49 59.26 3.90 2.35 62.36 1.46 -0.17 13.23
2023-24 Bertuzzi, T Nylander, W TOR 108:16 3.88 2.77 58.33 1.98 3.12 38.88 -0.72 0.75 -14.35
2023-24 Kampf, D Knies, M TOR 48:04 3.74 0.00 100.00 1.73 2.76 38.46 -0.81 0.37 -12.99
2023-24 Bertuzzi, T Matthews, A TOR 40:10 4.48 2.99 60.00 4.00 3.31 54.74 2.01 1.38 3.99
2023-24 Bertuzzi, T Marner, M TOR 34:57 3.43 0.00 100.00 3.03 2.77 52.20 0.76 0.30 4.30
2023-24 Gregor, N Robertson, N TOR 34:29 1.74 3.48 33.33 4.09 2.36 63.41 1.39 -0.09 11.00
2023-24 Jarnkrok, C Holmberg, P TOR 32:58 5.46 1.82 75.00 3.37 1.84 64.65 0.94 -0.51 13.85
2023-24 Tavares, J Nylander, W TOR 31:35 0.00 9.50 0.00 4.87 3.24 60.03 2.22 0.89 7.05
2023-24 Jarnkrok, C Bertuzzi, T TOR 25:38 2.34 2.34 50.00 3.11 3.33 48.33 0.48 0.86 -3.31
2023-24 Bertuzzi, T Robertson, N TOR 24:00 0.00 0.00 - 3.75 3.27 53.40 0.91 0.93 -1.42
2022-23 Kane, P Athanasiou, A CHI 264:43 2.49 2.27 52.38 2.23 3.54 38.65 0.28 0.66 -1.79
2022-23 Kane, P Kurashev, P CHI 127:04 4.25 6.14 40.91 2.42 3.67 39.69 0.39 0.85 -2.13
2022-23 Raddysh, T Kurashev, P CHI 117:24 1.53 1.53 50.00 2.79 2.98 48.35 0.73 -0.04 7.85
2022-23 Kane, P Johnson, T CHI 110:11 2.72 2.72 50.00 1.97 3.63 35.20 -0.14 0.96 -8.87
2022-23 Seguin, T Dellandrea, T DAL 66:03 1.82 3.63 33.33 2.26 1.47 60.59 -0.11 -0.72 8.64
2022-23 Kane, P Lafferty, S CHI 52:31 0.00 1.14 0.00 2.54 3.29 43.61 0.72 0.67 2.57
2022-23 Marchment, M Dellandrea, T DAL 52:21 1.15 2.29 33.33 1.99 2.55 43.91 -0.42 0.35 -8.43
2022-23 Seguin, T Marchment, M DAL 51:38 1.16 4.65 20.00 2.55 2.98 46.11 0.11 0.82 -6.92
2022-23 Pavelski, J Marchment, M DAL 34:40 3.46 5.19 40.00 2.00 2.56 43.78 -0.57 0.32 -9.54
2022-23 Seguin, T Marchment, M DAL 34:24 3.49 3.49 50.00 2.92 2.67 52.21 -0.33 0.75 -10.67
2022-23 Faksa, R Dellandrea, T DAL 33:50 0.00 0.00 - 1.50 1.38 51.95 -0.78 -0.72 -0.08
2022-23 Marchment, M Dellandrea, T DAL 33:04 3.63 5.44 40.00 2.61 3.47 42.94 -0.34 1.79 -20.83
2022-23 Kurashev, P Reichel, L CHI 29:06 6.19 2.06 75.00 4.54 4.01 53.11 2.55 1.61 7.74
2022-23 Dellandrea, T Kiviranta, J DAL 28:45 4.17 2.09 66.67 2.43 2.51 49.10 0.18 0.44 -2.86
2022-23 Athanasiou, A Kurashev, P CHI 26:32 4.52 4.52 50.00 2.26 3.83 37.17 0.18 0.71 -2.84
2022-23 Seguin, T Faksa, R DAL 22:10 2.71 2.71 50.00 2.21 0.90 71.03 0.03 -1.06 18.37
2022-23 Dellandrea, T Kiviranta, J DAL 20:42 0.00 2.90 0.00 1.77 1.76 50.10 -0.67 -0.64 -0.24
2021-22 Kuraly, S Chinakhov, Y CBJ 71:18 1.68 1.68 50.00 1.74 2.56 40.54 -0.88 -0.51 -5.61
2021-22 Voracek, J Roslovic, J CBJ 60:31 1.98 2.97 40.00 2.75 4.05 40.39 0.51 1.20 -3.50
2021-22 Roslovic, J Bemstrom, E CBJ 52:04 3.46 4.61 42.86 2.55 2.21 53.57 0.29 -0.82 10.83
2021-22 Bjorkstrand, O Sillinger, C CBJ 50:24 5.95 2.38 71.43 3.00 3.02 49.85 0.77 0.05 6.93
2021-22 Trocheck, V Teravainen, T CAR 49:54 3.61 1.20 75.00 2.80 3.17 46.85 -0.46 0.92 -12.27
2021-22 Kuraly, S Danforth, J CBJ 47:59 2.50 3.75 40.00 2.12 3.40 38.40 0.00 0.36 -2.67
2021-22 Trocheck, V Teravainen, T CAR 38:52 7.72 1.54 83.33 1.59 3.81 29.39 -0.71 1.53 -20.88
2021-22 Nyquist, G Kuraly, S CBJ 30:57 3.88 0.00 100.00 3.69 2.20 62.58 1.27 -0.85 18.45
2021-22 Martinook, J Lorentz, S CAR 29:27 0.00 0.00 - 2.26 1.69 57.19 -0.99 -0.46 -3.01
2021-22 Hofmann, G Roslovic, J CBJ 27:15 6.61 0.00 100.00 2.21 2.16 50.54 0.07 -0.72 7.97
2021-22 Stepan, D Kotkaniemi, J CAR 25:28 4.71 0.00 100.00 2.91 2.62 52.61 -0.04 0.32 -3.50
2021-22 Chinakhov, Y Sillinger, C CBJ 24:01 2.50 0.00 100.00 1.64 4.54 26.58 -0.65 1.39 -15.59
2021-22 Roslovic, J Danforth, J CBJ 21:43 0.00 2.76 0.00 1.68 3.38 33.25 -0.53 0.41 -9.46
2021-22 Lorentz, S Kotkaniemi, J CAR 21:00 0.00 0.00 - 2.33 1.93 54.73 -0.64 -0.36 -1.74
2021-22 Nyquist, G Sillinger, C CBJ 20:10 0.00 5.95 0.00 1.80 3.58 33.41 -0.26 0.79 -8.96
2020-21 Bjorkstrand, O Robinson, E CBJ 77:36 3.09 1.55 66.67 2.89 2.27 56.06 0.62 -0.21 8.19
2020-21 Atkinson, C Roslovic, J CBJ 65:03 1.84 3.69 33.33 2.37 2.85 45.36 0.38 0.56 -1.08
2020-21 Bjorkstrand, O Laine, P CBJ 48:09 2.49 6.23 28.57 2.52 3.35 42.99 0.39 0.81 -2.72
2020-21 Bjorkstrand, O Stenlund, K CBJ 43:20 1.38 6.92 16.67 2.38 2.56 48.22 0.21 0.18 0.52
2020-21 Atkinson, C Jenner, B CBJ 33:19 1.80 5.40 25.00 1.39 2.71 33.89 -0.80 0.31 -13.77
2020-21 Atkinson, C Bjorkstrand, O CBJ 31:00 1.94 1.94 50.00 1.89 2.16 46.57 -0.38 -0.36 -0.68
2020-21 Texier, A Bemstrom, E CBJ 29:05 0.00 0.00 - 1.61 1.39 53.57 -0.70 -1.06 5.18
2020-21 Laine, P Robinson, E CBJ 28:32 4.21 4.21 50.00 2.90 2.48 53.90 0.57 -0.33 8.59
2020-21 Foligno, N Atkinson, C CBJ 21:53 2.74 2.74 50.00 1.62 1.66 49.36 -0.47 -0.63 1.68
2020-21 Stenlund, K Texier, A CBJ 21:46 0.00 2.76 0.00 1.85 1.46 55.88 -0.18 -0.55 5.72
2020-21 Grigorenko, M Foudy, L CBJ 20:41 0.00 2.90 0.00 2.02 3.70 35.31 -0.36 1.17 -13.13
2019-20 Lehkonen, A Suzuki, N MTL 155:06 3.09 3.87 44.44 2.38 2.77 46.19 -0.49 0.33 -7.82
2019-20 Armia, J Lehkonen, A MTL 99:59 2.40 1.20 66.67 2.28 2.46 48.03 -0.46 0.29 -7.71
2019-20 Armia, J Drouin, J MTL 86:15 4.87 1.39 77.78 3.19 2.78 53.42 0.69 0.45 1.69
2019-20 Armia, J Suzuki, N MTL 69:00 1.74 1.74 50.00 2.80 2.52 52.63 0.19 0.21 -0.40
2019-20 Weal, J Lehkonen, A MTL 52:54 3.40 1.13 75.00 2.75 1.74 61.21 0.08 -0.46 6.36
2019-20 Byron, P Weal, J MTL 49:00 2.45 2.45 50.00 3.53 1.88 65.25 0.98 -0.60 14.52
2019-20 Cousins, N Suzuki, N MTL 37:40 1.59 3.19 33.33 2.23 1.88 54.18 -0.51 -0.23 -2.25
2019-20 Tatar, T Gallagher, B MTL 31:02 3.87 7.73 33.33 5.43 1.74 75.71 2.69 -0.49 20.66
2019-20 Byron, P Armia, J MTL 28:10 0.00 2.13 0.00 3.77 1.95 65.97 1.58 0.04 12.56
2019-20 Cousins, N Lehkonen, A MTL 27:39 4.34 0.00 100.00 3.10 1.13 73.26 0.57 -1.13 20.49
2019-20 Kovalchuk, I Suzuki, N MTL 26:31 2.26 4.53 33.33 1.62 3.31 32.84 -1.24 1.09 -23.47
2019-20 Drouin, J Kotkaniemi, J MTL 20:39 2.91 0.00 100.00 3.20 1.70 65.22 0.39 -0.42 8.29
2019-20 Lehkonen, A Drouin, J MTL 20:10 0.00 5.95 0.00 2.25 2.59 46.45 -0.13 0.47 -6.40
2018-19 Shaw, A Drouin, J MTL 287:20 4.59 3.13 59.46 2.74 3.00 47.74 -0.07 0.62 -6.42
2018-19 Shaw, A Lehkonen, A MTL 126:00 4.76 2.38 66.67 3.95 2.43 61.85 1.13 -0.13 9.49
2018-19 Lehkonen, A Drouin, J MTL 99:15 3.63 0.60 85.71 1.95 1.95 49.94 -0.75 -0.39 -3.52
2018-19 Tatar, T Shaw, A MTL 77:33 6.19 0.77 88.89 2.73 2.64 50.85 -0.10 0.13 -2.18
2018-19 Byron, P Shaw, A MTL 69:29 2.59 1.73 60.00 3.59 1.84 66.14 0.82 -0.53 12.21
2018-19 Byron, P Drouin, J MTL 65:20 2.76 4.59 37.50 3.24 3.17 50.56 0.74 0.96 -2.51
2018-19 Hudon, C Drouin, J MTL 47:31 2.53 3.79 40.00 2.14 3.23 39.84 -0.66 0.69 -12.62
2018-19 Armia, J Drouin, J MTL 38:22 3.13 1.56 66.67 2.52 3.02 45.43 -0.21 0.64 -7.87
2018-19 Byron, P Lehkonen, A MTL 34:42 3.46 1.73 66.67 3.21 1.75 64.68 0.51 -0.43 9.37
2018-19 Tatar, T Lehkonen, A MTL 33:40 1.78 0.00 100.00 2.19 1.27 63.28 -0.31 -1.17 12.70
2018-19 Armia, J Lehkonen, A MTL 29:17 2.05 2.05 50.00 2.80 4.35 39.11 0.06 1.85 -13.04
2018-19 Byron, P Tatar, T MTL 24:34 4.88 0.00 100.00 2.96 3.43 46.36 0.33 1.17 -7.44
2018-19 Gallagher, B Drouin, J MTL 21:58 0.00 2.73 0.00 2.57 2.64 49.31 -0.10 0.26 -3.60
2018-19 Tatar, T Gallagher, B MTL 21:20 2.81 2.81 50.00 3.29 3.10 51.48 0.56 0.69 -1.64
2017-18 Stepan, D Keller, C ARI 178:36 2.35 4.03 36.84 3.32 3.02 52.30 1.05 0.48 5.17
2017-18 Dvorak, C Fischer, C ARI 118:39 3.03 3.03 50.00 3.53 2.76 56.11 1.21 0.25 8.17
2017-18 Fischer, C Keller, C ARI 100:09 1.20 1.80 40.00 2.16 2.93 42.46 -0.24 0.50 -7.22
2017-18 Duclair, A Dvorak, C ARI 89:51 1.34 2.67 33.33 1.48 3.33 30.79 -0.90 0.67 -16.45
2017-18 Perlini, B Dvorak, C ARI 67:01 2.69 2.69 50.00 2.11 1.71 55.16 -0.17 -0.80 7.62
2017-18 Archibald, J Dvorak, C ARI 46:44 1.28 1.28 50.00 1.65 2.26 42.17 -0.98 -0.32 -8.32
2017-18 Rinaldo, Z Rieder, T ARI 43:20 2.77 4.15 40.00 1.41 4.95 22.19 -0.82 2.25 -23.05
2017-18 Rieder, T Fischer, C ARI 40:55 1.47 1.47 50.00 3.55 2.10 62.78 1.18 -0.19 11.90
2017-18 Dvorak, C Keller, C ARI 38:09 0.00 0.00 - 2.16 2.43 47.07 -0.31 -0.09 -2.47
2017-18 Rinaldo, Z Strome, D ARI 36:20 8.26 3.30 71.43 0.99 4.49 18.06 -1.29 1.99 -29.64
2017-18 Rinaldo, Z Fischer, C ARI 34:07 1.76 3.52 33.33 2.39 3.21 42.67 -0.03 0.51 -4.58
2017-18 Rinaldo, Z Dvorak, C ARI 32:32 3.69 7.38 33.33 2.66 3.77 41.37 0.54 1.05 -2.39
2016-17 Vrbata, R Hanzal, M ARI 219:47 3.00 4.37 40.74 2.54 3.50 42.06 0.50 0.38 2.55
2016-17 Vrbata, R Dvorak, C ARI 123:47 1.94 1.94 50.00 2.24 3.18 41.33 0.07 0.11 -0.05
2016-17 Duclair, A Dvorak, C ARI 98:38 3.04 1.22 71.43 2.04 2.87 41.59 -0.04 0.04 -0.73
2016-17 Burmistrov, A Duclair, A ARI 64:49 1.85 0.00 100.00 2.25 2.91 43.61 0.55 -0.15 7.89
2016-17 Doan, S Dvorak, C ARI 33:22 1.80 5.39 25.00 1.96 2.89 40.41 -0.11 0.06 -1.78
2016-17 McGinn, J Burmistrov, A ARI 29:39 0.00 2.02 0.00 1.34 2.59 34.17 -0.59 -0.77 -2.35
2016-17 Vrbata, R Holland, P ARI 29:22 6.13 4.09 60.00 1.80 3.80 32.13 -0.33 0.83 -9.60
2016-17 Vrbata, R Martinook, J ARI 25:00 2.40 0.00 100.00 2.81 2.44 53.51 0.74 -0.47 11.94
2015-16 Hanzal, M Duclair, A ARI 216:34 3.32 0.55 85.71 2.71 2.38 53.27 0.64 -0.08 7.54
2015-16 Vermette, A Boedker, M ARI 212:27 1.69 2.26 42.86 2.14 2.94 42.09 0.04 0.55 -4.60
2015-16 Doan, S Richardson, B ARI 171:27 3.15 0.70 81.82 2.37 3.10 43.33 0.23 0.62 -2.98
2015-16 Hanzal, M Boedker, M ARI 46:26 2.58 6.46 28.57 2.82 2.72 50.98 0.79 0.29 5.32
2015-16 Chipchura, K Boedker, M ARI 45:37 1.32 5.26 20.00 2.02 3.05 39.81 -0.18 0.59 -7.29
2015-16 Tikhonov, V Duclair, A ARI 40:13 2.98 0.00 100.00 3.00 1.69 63.94 0.97 -0.99 20.88
2015-16 Richardson, B Boedker, M ARI 32:10 1.87 0.00 100.00 1.74 2.71 39.10 -0.50 0.34 -9.55

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 29 M-NTC $3,750,000 $3,750,000 - $3,500,000 $1,500,000 $5,000,000 $5,000,000 UFA
2025-26 30 M-NTC $3,750,000 $3,750,000 - $2,500,000 $1,500,000 $4,000,000 $4,000,000 UFA
2026-27 31 M-NTC $3,750,000 $3,750,000 - $1,500,000 $1,500,000 $3,000,000 $3,000,000 UFA
2027-28 32 M-NTC $3,750,000 $3,750,000 - $1,500,000 $1,500,000 $3,000,000 $3,000,000 UFA
Total - $9,000,000 $6,000,000 $15,000,000 $15,000,000
Signed: June 30, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 4.26
Clause: Player can submit a 13 team no trade list.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 28 M-NTC $3,000,000 $3,000,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
Total - - $3,000,000 $3,000,000 $3,000,000
Signed: July 2, 2023
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 3.59
Clause: Player can submit a 10 team no trade list.

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 27 $3,000,000 $3,000,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
Total - - $3,000,000 $3,000,000 $3,000,000
Signed: July 13, 2022
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 3.64

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 25 $5,300,000 $5,300,000 - - $4,600,000 $4,600,000 $4,600,000 RFA-arb
2021-22 26 $5,300,000 $5,300,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
Total - - $10,600,000 $10,600,000 $10,600,000
Signed: Oct 7, 2020
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 6.5
Retained Salary: Columbus Blue Jackets retained 50.0% of total salary on March 21, 2022
Retained Salary: Florida Panthers retained 25.0% of total salary on March 21, 2022

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 23 $3,150,000 $3,150,000 - $250,000 $2,900,000 $3,150,000 $3,150,000 RFA
2019-20 24 $3,150,000 $3,150,000 - $250,000 $2,900,000 $3,150,000 $3,150,000 RFA-arb
Total - $500,000 $5,800,000 $6,300,000 $6,300,000
Signed: June 16, 2018
Team: Montreal Canadiens
GM: -
Exp. Status: RFA-arb
Cap %: 3.96

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 18 $925,000 $1,425,000 - $92,500 - $92,500 - ELC
2014-15 19 $894,167 $1,394,167 - $92,500 - $92,500 - ELC
2015-16 20 $863,333 $1,363,333 $500,000 $92,500 $832,500 $925,000 $70,000 ELC
2016-17 21 $863,333 $1,363,333 $500,000 - $832,500 $832,500 $70,000 ELC
2017-18 22 $863,333 $1,363,333 $500,000 - $832,500 $832,500 $70,000 ELC
Total $1,500,000 $277,500 $2,497,500 $2,775,000 $210,000
Signed: July 14, 2013
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.

*Age is as of September 15