TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 14, 2024 | Minnesota Wild | Activated from LTIR | |
Dec 3, 2024 | Minnesota Wild | Placed on LTIR | |
Nov 15, 2024 | Minnesota Wild | Placed on IR | |
Sep 29, 2023 | Minnesota Wild | Signed 2 years @ $4.125M AAV starting in 2024-25 | |
Jul 1, 2019 | Minnesota Wild | Signed 5 years @ $6.000M AAV starting in 2019-20 | |
Mar 2, 2015 | New York Rangers | Signed 4 years @ $4.500M AAV starting in 2015-16 | |
Jul 22, 2014 | New York Rangers | Signed 1 year @ $3.500M AAV starting in 2014-15 | |
Jun 30, 2013 | New York Rangers | Signed 1 year @ $1.150M AAV starting in 2013-14 | |
Mar 29, 2013 | New York Rangers | Signed 1 year @ $700K AAV starting in 2012-13 | |
May 26, 2010 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2010-11 | NYR | 42 | 6 | 17 | 23 | +3 | 4 | 74 | 8.1 | 14:10 | 1 | 2 | 1 | 0.0 | 7:34 | ||||
2011-12 | NYR | 10 | 2 | 1 | 3 | 0 | 6 | 10 | 20.0 | 10:03 | |||||||||
2012-13 | NYR | 15 | 3 | 5 | 8 | +10 | 8 | 27 | 11.1 | 16:25 | 12 | 1 | 6 | 7 | -2 | 4 | 22 | 4.6 | 16:22 |
2013-14 | NYR | 77 | 19 | 40 | 59 | +11 | 32 | 170 | 11.2 | 17:08 | 25 | 5 | 8 | 13 | +7 | 20 | 54 | 9.3 | 17:41 |
2014-15 | NYR | 78 | 15 | 34 | 49 | +17 | 45 | 154 | 9.7 | 17:16 | 5 | 2 | 2 | +1 | 13 | 0.0 | 14:35 | ||
2015-16 | NYR | 81 | 26 | 35 | 61 | +2 | 34 | 166 | 15.7 | 18:29 | 5 | 1 | 1 | 2 | -2 | 4 | 12 | 8.3 | 18:21 |
2016-17 | NYR | 80 | 15 | 44 | 59 | +15 | 26 | 189 | 7.9 | 18:50 | 12 | 4 | 3 | 7 | 16 | 25 | 16.0 | 20:33 | |
2017-18 | NYR | 80 | 16 | 37 | 53 | -10 | 36 | 178 | 9.0 | 18:55 | |||||||||
2018-19 | NYR | 46 | 11 | 26 | 37 | -11 | 24 | 99 | 11.1 | 20:01 | |||||||||
2018-19 | DAL | 2 | 1 | 2 | 3 | +3 | 0 | 5 | 20.0 | 15:59 | 13 | 4 | 7 | 11 | +2 | 6 | 22 | 18.2 | 17:07 |
2019-20 | MIN | 65 | 15 | 22 | 37 | -9 | 18 | 96 | 15.6 | 15:56 | 4 | 1 | 1 | -1 | 3 | 0.0 | 14:07 | ||
2020-21 | MIN | 42 | 11 | 24 | 35 | +9 | 8 | 74 | 14.9 | 16:41 | 7 | 3 | 3 | -2 | 2 | 15 | 0.0 | 16:40 | |
2021-22 | MIN | 70 | 24 | 55 | 79 | +21 | 24 | 159 | 15.1 | 18:35 | 6 | 1 | 3 | 4 | -1 | 2 | 9 | 11.1 | 19:15 |
2022-23 | MIN | 78 | 22 | 45 | 67 | -3 | 26 | 198 | 11.1 | 20:12 | 6 | 2 | 3 | 5 | -2 | 4 | 15 | 13.3 | 21:30 |
2023-24 | MIN | 69 | 12 | 51 | 63 | -5 | 30 | 173 | 6.9 | 18:54 | |||||||||
2024-25 | MIN | 69 | 19 | 35 | 54 | 0 | 22 | 151 | 12.6 | 19:39 | 6 | 1 | 2 | 3 | -1 | 8 | 12.5 | 18:40 | |
Career | 904 | 217 | 473 | 690 | +53 | 343 | 1923 | 11.3 | 18:05 | 102 | 19 | 39 | 58 | -1 | 60 | 199 | 9.5 | 17:44 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 80 | 1169:45 | 0.87 | 1.08 | 1.95 | 0.54 | 0.33 | 14.91 | 9.26 | 5.65 | 7.69 | 3.85 |
2016-17 | NYR | 80 | 1160:25 | 0.36 | 1.60 | 1.96 | 0.56 | -0.20 | 5.60 | 8.69 | -3.09 | 4.19 | 5.99 |
2017-18 | NYR | 80 | 1124:39 | 0.69 | 0.91 | 1.60 | 0.59 | 0.10 | 10.24 | 8.69 | 1.55 | 1.78 | 4.14 |
2018-19 | DAL | 2 | 24:05 | 2.49 | 2.49 | 4.98 | 1.11 | 1.38 | 25.00 | 11.15 | 13.85 | 0.00 | 0.00 |
2018-19 | NYR | 46 | 654:27 | 0.73 | 1.19 | 1.93 | 0.61 | 0.12 | 11.76 | 9.78 | 1.99 | 2.08 | 9.38 |
2018-19 | DAL, NYR | 48 | 678:32 | 0.80 | 1.24 | 2.03 | 0.63 | 0.17 | 12.50 | 9.85 | 2.65 | 1.98 | 8.91 |
2019-20 | MIN | 65 | 798:14 | 0.75 | 1.20 | 1.95 | 0.47 | 0.28 | 13.51 | 8.49 | 5.02 | 3.06 | 7.14 |
2020-21 | MIN | 42 | 575:42 | 0.73 | 1.67 | 2.40 | 0.61 | 0.12 | 14.00 | 11.70 | 2.30 | 5.00 | 7.50 |
2021-22 | MIN | 70 | 977:34 | 0.92 | 1.60 | 2.52 | 0.49 | 0.43 | 15.46 | 8.26 | 7.21 | 2.38 | 3.17 |
2022-23 | MIN | 78 | 1163:41 | 0.46 | 1.03 | 1.50 | 0.55 | -0.08 | 7.69 | 9.07 | -1.38 | 4.07 | 3.49 |
2023-24 | MIN | 69 | 950:36 | 0.38 | 1.45 | 1.83 | 0.48 | -0.10 | 6.67 | 8.41 | -1.75 | 1.46 | 2.92 |
2024-25 | MIN | 69 | 1056:05 | 0.74 | 1.02 | 1.76 | 0.50 | 0.23 | 12.38 | 8.46 | 3.92 | 1.32 | 4.61 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 80 | 1169:45 | 39.34 | 2.72 | 2.47 | 40.83 | 2.21 | 2.47 | 55.21 | 50.00 | 0.20 | -0.13 | 3.35 |
2016-17 | NYR | 80 | 1160:25 | 43.33 | 2.64 | 2.60 | 39.09 | 1.91 | 2.28 | 57.95 | 53.31 | 0.22 | -0.34 | 5.64 |
2017-18 | NYR | 80 | 1124:39 | 41.19 | 2.24 | 2.59 | 45.03 | 2.51 | 2.71 | 47.19 | 48.88 | 0.12 | -0.14 | 2.45 |
2018-19 | DAL | 2 | 24:05 | 57.30 | 7.47 | 4.62 | 39.86 | 0.00 | 2.33 | 100.00 | 66.44 | 2.82 | -0.01 | 23.00 |
2018-19 | NYR | 46 | 654:27 | 40.52 | 2.66 | 2.55 | 43.27 | 2.84 | 2.48 | 48.33 | 50.74 | 0.16 | -0.28 | 4.29 |
2018-19 | DAL, NYR | 48 | 678:32 | 41.12 | 2.83 | 2.62 | 43.15 | 2.74 | 2.47 | 50.79 | 51.50 | 0.26 | -0.27 | 5.16 |
2019-20 | MIN | 65 | 798:14 | 37.88 | 2.71 | 2.16 | 43.22 | 2.71 | 2.19 | 50.00 | 49.72 | -0.25 | 0.07 | -3.50 |
2020-21 | MIN | 42 | 575:42 | 39.08 | 2.71 | 2.43 | 42.63 | 2.19 | 2.41 | 55.32 | 50.23 | 0.18 | 0.19 | -0.07 |
2021-22 | MIN | 70 | 977:34 | 45.30 | 3.74 | 2.65 | 40.39 | 2.52 | 2.36 | 59.80 | 52.85 | 0.15 | 0.17 | -0.42 |
2022-23 | MIN | 78 | 1163:41 | 44.65 | 2.17 | 2.55 | 40.73 | 2.22 | 2.53 | 49.41 | 50.17 | 0.23 | 0.14 | 0.88 |
2023-24 | MIN | 69 | 950:36 | 40.40 | 2.84 | 2.36 | 39.95 | 2.40 | 2.22 | 54.22 | 51.57 | 0.12 | -0.11 | 2.47 |
2024-25 | MIN | 69 | 1056:05 | 41.13 | 2.61 | 2.28 | 44.60 | 2.44 | 2.45 | 51.69 | 48.25 | 0.26 | 0.21 | 0.80 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 70 | 22.0 | 0.2 | 6.2 | 6.5 | 93.3 | 51.9 | 18.4 | 56.8 | 24.8 | 39.2 | 18.8 | 42.0 |
2022-23 | 78 | 22.0 | 0.2 | 8.9 | 9.3 | 87.8 | 39.5 | 22.0 | 49.1 | 28.9 | 38.6 | 18.4 | 43.0 |
2023-24 | 69 | 23.1 | 0.2 | 8.7 | 9.2 | 89.9 | 56.6 | 28.9 | 45.5 | 25.6 | 40.7 | 18.0 | 41.4 |
2024-25 | 69 | 21.6 | 0.1 | 8.9 | 9.2 | 88.9 | 61.5 | 25.3 | 46.5 | 28.3 | 40.9 | 17.9 | 41.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Boldy, M | Rossi, M | MIN | 292:29 | 3.49 | 2.46 | 58.62 | 2.80 | 2.88 | 49.28 | 0.83 | 0.44 | 4.64 |
2024-25 | Kaprizov, K | Rossi, M | MIN | 283:56 | 3.59 | 2.54 | 58.62 | 2.38 | 2.37 | 50.04 | 0.48 | 0.36 | 1.55 |
2024-25 | Johansson, M | Gaudreau, F | MIN | 147:46 | 2.03 | 2.03 | 50.00 | 1.92 | 2.36 | 44.85 | -0.19 | -0.01 | -2.27 |
2024-25 | Eriksson Ek, J | Boldy, M | MIN | 77:02 | 0.00 | 0.00 | - | 2.19 | 2.24 | 49.38 | 0.04 | -0.29 | 3.53 |
2024-25 | Johansson, M | Rossi, M | MIN | 39:04 | 0.00 | 1.54 | 0.00 | 2.24 | 1.96 | 53.35 | 0.09 | -0.33 | 4.82 |
2024-25 | Eriksson Ek, J | Kaprizov, K | MIN | 33:15 | 5.41 | 1.80 | 75.00 | 2.10 | 1.39 | 60.16 | 0.05 | -0.80 | 11.85 |
2024-25 | Johansson, M | Gaudreau, F | MIN | 28:31 | 2.10 | 2.10 | 50.00 | 1.77 | 3.86 | 31.50 | -0.16 | 1.56 | -14.27 |
2024-25 | Foligno, M | Hartman, R | MIN | 22:16 | 5.39 | 2.69 | 66.67 | 2.59 | 1.89 | 57.90 | 0.62 | -0.81 | 15.60 |
2023-24 | Kaprizov, K | Rossi, M | MIN | 304:47 | 3.74 | 2.36 | 61.29 | 2.20 | 2.17 | 50.28 | -0.14 | -0.08 | -0.63 |
2023-24 | Johansson, M | Rossi, M | MIN | 146:13 | 0.82 | 2.87 | 22.22 | 2.44 | 1.89 | 56.38 | 0.22 | -0.35 | 6.54 |
2023-24 | Hartman, R | Kaprizov, K | MIN | 142:44 | 2.94 | 5.04 | 36.84 | 2.69 | 2.78 | 49.18 | 0.48 | 0.39 | 1.06 |
2023-24 | Johansson, M | Hartman, R | MIN | 68:01 | 3.53 | 0.88 | 80.00 | 2.63 | 2.81 | 48.28 | 0.31 | 0.45 | -1.25 |
2023-24 | Hartman, R | Rossi, M | MIN | 64:39 | 1.86 | 0.93 | 66.67 | 2.28 | 1.68 | 57.70 | -0.12 | -0.51 | 5.28 |
2023-24 | Boldy, M | Rossi, M | MIN | 30:28 | 1.97 | 1.97 | 50.00 | 2.01 | 2.39 | 45.64 | -0.02 | 0.17 | -2.07 |
2023-24 | Eriksson Ek, J | Kaprizov, K | MIN | 24:13 | 4.96 | 0.00 | 100.00 | 3.43 | 2.11 | 61.91 | 1.19 | -0.27 | 13.50 |
2022-23 | Kaprizov, K | Steel, S | MIN | 355:29 | 3.04 | 2.03 | 60.00 | 2.95 | 2.45 | 54.68 | 0.73 | 0.02 | 6.89 |
2022-23 | Hartman, R | Kaprizov, K | MIN | 246:44 | 2.92 | 2.92 | 50.00 | 3.08 | 2.13 | 59.16 | 0.73 | -0.49 | 11.86 |
2022-23 | Gaudreau, F | Kaprizov, K | MIN | 132:23 | 2.27 | 1.36 | 62.50 | 2.18 | 2.11 | 50.75 | -0.17 | -0.16 | -0.03 |
2022-23 | Kaprizov, K | Boldy, M | MIN | 76:56 | 0.78 | 2.34 | 25.00 | 2.65 | 2.21 | 54.47 | 0.19 | -0.16 | 3.58 |
2022-23 | Foligno, M | Hartman, R | MIN | 60:45 | 1.98 | 1.98 | 50.00 | 1.94 | 2.68 | 41.96 | -0.43 | -0.08 | -4.20 |
2022-23 | Hartman, R | Steel, S | MIN | 50:22 | 1.19 | 1.19 | 50.00 | 2.02 | 2.63 | 43.46 | -0.60 | 0.41 | -10.70 |
2022-23 | Hartman, R | Kaprizov, K | MIN | 47:44 | 3.77 | 1.26 | 75.00 | 2.77 | 1.73 | 61.59 | 0.65 | -0.42 | 11.93 |
2022-23 | Eriksson Ek, J | Kaprizov, K | MIN | 25:37 | 0.00 | 2.34 | 0.00 | 0.79 | 4.52 | 14.80 | -1.59 | 2.14 | -35.10 |
2021-22 | Hartman, R | Kaprizov, K | MIN | 630:58 | 4.47 | 2.38 | 65.28 | 2.89 | 2.38 | 54.90 | 0.41 | 0.17 | 1.97 |
2021-22 | Eriksson Ek, J | Kaprizov, K | MIN | 84:58 | 1.41 | 4.24 | 25.00 | 1.95 | 2.19 | 47.03 | -0.69 | -0.00 | -7.60 |
2021-22 | Gaudreau, F | Kaprizov, K | MIN | 78:05 | 1.54 | 2.31 | 40.00 | 1.86 | 1.81 | 50.72 | -0.65 | -0.37 | -2.78 |
2021-22 | Hartman, R | Kaprizov, K | MIN | 58:17 | 2.06 | 3.09 | 40.00 | 3.06 | 2.74 | 52.83 | 0.45 | 0.61 | -2.28 |
2021-22 | Hartman, R | Fiala, K | MIN | 45:16 | 2.65 | 0.00 | 100.00 | 3.26 | 2.66 | 55.11 | 0.77 | 0.44 | 2.19 |
2020-21 | Rask, V | Kaprizov, K | MIN | 326:15 | 3.31 | 2.21 | 60.00 | 2.10 | 2.36 | 47.08 | -0.26 | 0.06 | -3.57 |
2020-21 | Hartman, R | Kaprizov, K | MIN | 88:36 | 2.71 | 1.35 | 66.67 | 3.43 | 1.73 | 66.52 | 1.28 | -0.60 | 18.43 |
2020-21 | Rask, V | Kaprizov, K | MIN | 41:54 | 0.00 | 1.43 | 0.00 | 1.39 | 2.64 | 34.50 | -0.64 | 0.29 | -11.84 |
2020-21 | Hartman, R | Kaprizov, K | MIN | 41:31 | 1.45 | 1.45 | 50.00 | 2.44 | 2.05 | 54.41 | 0.54 | -0.39 | 10.60 |
2020-21 | Bjugstad, N | Kaprizov, K | MIN | 26:52 | 2.23 | 0.00 | 100.00 | 3.15 | 1.89 | 62.51 | 0.48 | -0.22 | 6.67 |
2020-21 | Eriksson Ek, J | Kaprizov, K | MIN | 21:04 | 0.00 | 5.70 | 0.00 | 3.34 | 2.12 | 61.16 | 1.05 | -0.10 | 10.48 |
2019-20 | Staal, E | Zucker, J | MIN | 260:00 | 3.69 | 3.92 | 48.48 | 2.13 | 2.34 | 47.64 | -0.15 | 0.33 | -5.49 |
2019-20 | Staal, E | Parise, Z | MIN | 158:43 | 2.65 | 3.40 | 43.75 | 2.34 | 2.28 | 50.70 | -0.04 | 0.12 | -1.76 |
2019-20 | Foligno, M | Galchenyuk, A | MIN | 64:33 | 3.72 | 0.93 | 80.00 | 1.84 | 2.07 | 47.01 | -1.05 | -0.31 | -7.77 |
2019-20 | Galchenyuk, A | Kunin, L | MIN | 45:24 | 1.32 | 1.32 | 50.00 | 2.47 | 2.02 | 55.00 | 0.06 | -0.03 | 0.89 |
2019-20 | Staal, E | Donato, R | MIN | 39:35 | 1.52 | 3.03 | 33.33 | 1.58 | 2.65 | 37.37 | -0.97 | 0.44 | -16.28 |
2019-20 | Staal, E | Greenway, J | MIN | 35:34 | 3.37 | 0.00 | 100.00 | 2.98 | 2.45 | 54.83 | 0.66 | 0.37 | 2.14 |
2019-20 | Koivu, M | Zucker, J | MIN | 29:12 | 0.00 | 0.00 | - | 2.42 | 0.23 | 91.42 | 0.11 | -1.75 | 37.50 |
2018-19 | Kreider, C | Zibanejad, M | NYR | 239:24 | 5.26 | 2.26 | 70.00 | 3.12 | 2.18 | 58.94 | 0.83 | -0.59 | 13.54 |
2018-19 | Dickinson, J | Hintz, R | DAL | 60:40 | 2.97 | 1.98 | 60.00 | 2.32 | 2.26 | 50.57 | 0.03 | -0.38 | 4.21 |
2018-19 | Zibanejad, M | Chytil, F | NYR | 59:43 | 0.00 | 6.03 | 0.00 | 1.98 | 2.55 | 43.71 | -0.48 | -0.01 | -5.31 |
2018-19 | Zibanejad, M | Namestnikov, V | NYR | 45:38 | 1.31 | 1.31 | 50.00 | 1.54 | 2.85 | 35.10 | -0.84 | 0.41 | -14.30 |
2018-19 | Kreider, C | Hayes, K | NYR | 36:18 | 3.31 | 3.31 | 50.00 | 2.46 | 1.73 | 58.69 | 0.03 | -1.05 | 12.11 |
2018-19 | Hayes, K | Chytil, F | NYR | 34:20 | 1.75 | 0.00 | 100.00 | 3.73 | 1.05 | 78.01 | 1.38 | -1.66 | 31.59 |
2018-19 | Seguin, T | Dickinson, J | DAL | 32:28 | 7.39 | 5.54 | 57.14 | 2.84 | 2.85 | 49.83 | 0.45 | 0.29 | 1.69 |
2018-19 | Hayes, K | Namestnikov, V | NYR | 30:07 | 0.00 | 5.98 | 0.00 | 2.01 | 2.84 | 41.40 | -0.14 | 0.18 | -3.27 |
2018-19 | Hayes, K | Vesey, J | NYR | 27:01 | 0.00 | 0.00 | - | 3.16 | 2.08 | 60.23 | 0.54 | -0.71 | 11.91 |
2018-19 | Zibanejad, M | Vesey, J | NYR | 24:48 | 0.00 | 2.42 | 0.00 | 1.65 | 2.41 | 40.63 | -0.79 | -0.31 | -6.63 |
2018-19 | Strome, R | Chytil, F | NYR | 23:23 | 2.57 | 2.57 | 50.00 | 1.94 | 1.00 | 66.14 | -0.32 | -1.64 | 19.91 |
2017-18 | Nash, R | Zibanejad, M | NYR | 147:03 | 0.82 | 2.45 | 25.00 | 3.31 | 1.26 | 72.49 | 0.84 | -1.43 | 24.65 |
2017-18 | Grabner, M | Miller, J | NYR | 138:51 | 3.02 | 1.73 | 63.64 | 3.00 | 2.71 | 52.54 | 0.65 | 0.14 | 4.74 |
2017-18 | Nash, R | Hayes, K | NYR | 98:01 | 2.45 | 0.00 | 100.00 | 2.83 | 2.44 | 53.71 | 0.22 | -0.26 | 4.59 |
2017-18 | Spooner, R | Hayes, K | NYR | 70:08 | 2.57 | 4.28 | 37.50 | 1.72 | 4.12 | 29.46 | -0.88 | 1.03 | -16.19 |
2017-18 | Nash, R | Miller, J | NYR | 66:05 | 0.91 | 1.82 | 33.33 | 2.40 | 3.02 | 44.26 | -0.01 | 0.43 | -3.91 |
2017-18 | Namestnikov, V | Vesey, J | NYR | 56:24 | 2.13 | 1.06 | 66.67 | 3.74 | 2.87 | 56.59 | 1.58 | -0.02 | 13.71 |
2017-18 | Hayes, K | Vesey, J | NYR | 55:49 | 3.22 | 1.07 | 75.00 | 1.94 | 2.79 | 41.04 | -0.57 | -0.19 | -4.72 |
2017-18 | Miller, J | Vesey, J | NYR | 47:41 | 2.52 | 1.26 | 66.67 | 1.98 | 2.07 | 48.94 | -0.58 | -0.68 | 0.74 |
2017-18 | Grabner, M | Hayes, K | NYR | 44:02 | 2.73 | 1.36 | 66.67 | 3.10 | 2.35 | 56.83 | 0.55 | -0.44 | 9.06 |
2017-18 | Hayes, K | Miller, J | NYR | 35:57 | 5.01 | 5.01 | 50.00 | 3.07 | 2.23 | 57.94 | 0.66 | -0.65 | 12.30 |
2017-18 | Hayes, K | Chytil, F | NYR | 32:59 | 3.64 | 1.82 | 66.67 | 3.65 | 1.79 | 67.08 | 1.37 | -2.12 | 30.27 |
2017-18 | Desharnais, D | Kreider, C | NYR | 32:27 | 1.85 | 1.85 | 50.00 | 1.04 | 3.12 | 25.07 | -1.50 | 0.45 | -23.77 |
2017-18 | Zibanejad, M | Miller, J | NYR | 29:04 | 0.00 | 8.26 | 0.00 | 1.70 | 3.78 | 31.00 | -0.75 | 1.08 | -16.59 |
2017-18 | Vesey, J | Chytil, F | NYR | 27:07 | 0.00 | 0.00 | - | 2.28 | 3.01 | 43.13 | 0.12 | 0.09 | 0.60 |
2017-18 | Miller, J | Lettieri, V | NYR | 20:50 | 0.00 | 0.00 | - | 0.26 | 3.43 | 7.08 | -2.61 | 1.84 | -57.29 |
2016-17 | Stepan, D | Kreider, C | NYR | 501:27 | 2.39 | 1.79 | 57.14 | 2.43 | 2.08 | 53.84 | 0.10 | -0.52 | 6.56 |
2016-17 | Kreider, C | Zibanejad, M | NYR | 221:16 | 2.44 | 1.63 | 60.00 | 2.80 | 2.12 | 56.89 | 0.34 | -0.46 | 8.08 |
2016-17 | Stepan, D | Vesey, J | NYR | 60:05 | 2.00 | 0.00 | 100.00 | 2.65 | 2.21 | 54.58 | 0.06 | -0.16 | 2.29 |
2016-17 | Zibanejad, M | Miller, J | NYR | 58:01 | 3.10 | 2.07 | 60.00 | 2.98 | 1.79 | 62.48 | 0.59 | -0.76 | 14.16 |
2016-17 | Hayes, K | Miller, J | NYR | 56:23 | 1.06 | 0.00 | 100.00 | 1.85 | 2.11 | 46.62 | -0.56 | -0.14 | -5.01 |
2016-17 | Kreider, C | Zibanejad, M | NYR | 55:10 | 4.35 | 3.26 | 57.14 | 2.91 | 1.64 | 63.89 | 0.57 | -0.60 | 12.82 |
2016-17 | Zibanejad, M | Buchnevich, P | NYR | 43:01 | 2.79 | 2.79 | 50.00 | 2.75 | 2.27 | 54.80 | 0.34 | -0.28 | 6.22 |
2016-17 | Kreider, C | Hayes, K | NYR | 42:13 | 2.84 | 2.84 | 50.00 | 2.62 | 1.74 | 60.05 | 0.25 | -0.73 | 11.05 |
2016-17 | Stepan, D | Kreider, C | NYR | 35:48 | 1.68 | 1.68 | 50.00 | 1.67 | 2.81 | 37.20 | -0.67 | 0.52 | -13.33 |
2016-17 | Grabner, M | Stepan, D | NYR | 26:16 | 4.57 | 4.57 | 50.00 | 3.12 | 3.54 | 46.85 | 0.54 | 1.02 | -3.74 |
2015-16 | Nash, R | Brassard, D | NYR | 342:57 | 3.32 | 2.45 | 57.58 | 2.48 | 2.76 | 47.31 | 0.19 | 0.18 | 0.35 |
2015-16 | Stepan, D | Kreider, C | NYR | 210:15 | 4.28 | 1.71 | 71.43 | 3.36 | 2.08 | 61.74 | 1.11 | -0.55 | 15.70 |
2015-16 | Brassard, D | Miller, J | NYR | 202:36 | 0.30 | 2.07 | 12.50 | 2.09 | 2.68 | 43.86 | -0.30 | 0.12 | -4.40 |
2015-16 | Nash, R | Stepan, D | NYR | 62:07 | 0.97 | 0.97 | 50.00 | 2.53 | 1.65 | 60.48 | 0.16 | -1.09 | 14.15 |
2015-16 | Stepan, D | Miller, J | NYR | 60:53 | 4.93 | 4.93 | 50.00 | 2.35 | 1.99 | 54.08 | -0.05 | -0.56 | 5.64 |
2015-16 | Brassard, D | Kreider, C | NYR | 54:31 | 4.40 | 1.10 | 80.00 | 1.71 | 1.70 | 50.15 | -0.59 | -0.87 | 2.83 |
2015-16 | Stepan, D | Kreider, C | NYR | 28:43 | 2.09 | 0.00 | 100.00 | 2.80 | 1.48 | 65.34 | 0.05 | -0.98 | 12.64 |
2015-16 | Brassard, D | Hayes, K | NYR | 27:21 | 4.39 | 0.00 | 100.00 | 3.17 | 2.33 | 57.60 | 0.88 | -0.44 | 12.35 |
2015-16 | Brassard, D | Etem, E | NYR | 25:45 | 0.00 | 0.00 | - | 2.26 | 2.29 | 49.59 | 0.43 | -0.28 | 8.15 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 37 | NMC | $4,125,000 | $4,125,000 | - | - | $4,700,000 | $4,700,000 | $4,700,000 | UFA | |
2025-26 | 38 | NMC | $4,125,000 | $4,125,000 | - | - | $3,550,000 | $3,550,000 | $3,550,000 | UFA | |
Total | - | - | $8,250,000 | $8,250,000 | $8,250,000 |
Signed: Sep 29, 2023
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 4.69
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 32 | NMC | $6,000,000 | $6,000,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | |
2020-21 | 33 | NMC | $6,000,000 | $6,000,000 | - | $3,000,000 | $2,000,000 | $5,000,000 | $5,000,000 | UFA | |
2021-22 | 34 | NMC | $6,000,000 | $6,000,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
2022-23 | 35 | NMC M-NTC | $6,000,000 | $6,000,000 | - | $3,000,000 | $4,500,000 | $7,500,000 | $7,500,000 | UFA | |
2023-24 | 36 | NMC M-NTC | $6,000,000 | $6,000,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | $10,000,000 | $20,000,000 | $30,000,000 | $30,000,000 |
Signed: July 1, 2019
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 7.36
Clause: Player submits a 10 team no trade list for 2022-23 and 2023-24.
Standard Contract (UFA)
