TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 2, 2025 | San Jose Sharks | Activated from IR | |
Oct 7, 2024 | San Jose Sharks | Placed on IR | |
Jul 1, 2017 | San Jose Sharks | Signed 8 years @ $7.000M AAV starting in 2018-19 | |
Jul 11, 2012 | San Jose Sharks | Signed 5 years @ $4.250M AAV starting in 2013-14 | |
Aug 27, 2008 | San Jose Sharks | Signed 4 years @ $3.100M AAV starting in 2009-10 | |
Jun 2, 2006 | San Jose Sharks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2006-07 | SJS | 81 | 3 | 23 | 26 | +13 | 18 | 66 | 4.6 | 22:12 | 11 | 1 | 1 | +5 | 2 | 3 | 0.0 | 22:52 | |
2007-08 | SJS | 82 | 2 | 12 | 14 | -12 | 24 | 72 | 2.8 | 21:37 | 13 | 1 | 1 | -2 | 15 | 0.0 | 24:39 | ||
2008-09 | SJS | 82 | 6 | 30 | 36 | +15 | 42 | 104 | 5.8 | 23:54 | 6 | 1 | 1 | -6 | 5 | 0.0 | 20:39 | ||
2009-10 | SJS | 64 | 3 | 13 | 16 | +21 | 33 | 74 | 4.0 | 22:05 | 15 | 3 | 3 | 4 | 15 | 0.0 | 21:53 | ||
2010-11 | SJS | 80 | 4 | 14 | 18 | +14 | 18 | 116 | 3.4 | 20:52 | 18 | 3 | 3 | +4 | 4 | 18 | 0.0 | 21:45 | |
2011-12 | SJS | 82 | 4 | 19 | 23 | +11 | 40 | 119 | 3.4 | 23:09 | 5 | -2 | 2 | 4 | 0.0 | 20:53 | |||
2012-13 | SJS | 48 | 3 | 4 | 7 | +5 | 29 | 59 | 5.1 | 20:49 | 11 | 1 | 1 | 2 | +2 | 6 | 11 | 9.1 | 20:40 |
2013-14 | SJS | 81 | 5 | 19 | 24 | +31 | 38 | 138 | 3.6 | 20:43 | 5 | 1 | 2 | 3 | 10 | 10.0 | 17:00 | ||
2014-15 | SJS | 70 | 9 | 14 | 23 | +12 | 23 | 98 | 9.2 | 22:07 | |||||||||
2015-16 | SJS | 67 | 8 | 31 | 39 | +15 | 48 | 116 | 6.9 | 23:08 | 24 | 1 | 11 | 12 | +14 | 12 | 40 | 2.5 | 23:34 |
2016-17 | SJS | 75 | 6 | 22 | 28 | +4 | 35 | 144 | 4.2 | 21:14 | 6 | 3 | 3 | -1 | 2 | 9 | 0.0 | 23:16 | |
2017-18 | SJS | 81 | 11 | 21 | 32 | +9 | 34 | 161 | 6.8 | 22:33 | 10 | 2 | 2 | 6 | 15 | 0.0 | 25:21 | ||
2018-19 | SJS | 72 | 3 | 22 | 25 | -6 | 10 | 100 | 3.0 | 21:03 | 18 | 3 | 5 | 8 | +6 | 4 | 26 | 11.5 | 23:33 |
2019-20 | SJS | 70 | 5 | 10 | 15 | -10 | 10 | 74 | 6.8 | 20:18 | |||||||||
2020-21 | SJS | 51 | 1 | 5 | 6 | -8 | 8 | 37 | 2.7 | 17:31 | |||||||||
2021-22 | SJS | 75 | 3 | 11 | 14 | -22 | 18 | 63 | 4.8 | 15:13 | |||||||||
2022-23 | SJS | 78 | 1 | 17 | 18 | -14 | 16 | 67 | 1.5 | 17:28 | |||||||||
2023-24 | SJS | 57 | 6 | 6 | 12 | -27 | 26 | 72 | 8.3 | 16:17 | |||||||||
2024-25 | SJS | 27 | 1 | 2 | 3 | -10 | 2 | 20 | 5.0 | 14:38 | |||||||||
Career | 1323 | 84 | 295 | 379 | +41 | 472 | 1700 | 4.9 | 20:41 | 142 | 6 | 33 | 39 | +20 | 42 | 171 | 3.5 | 22:39 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | SJS | 67 | 1163:54 | 0.31 | 0.88 | 1.19 | 0.22 | 0.09 | 7.32 | 5.30 | 2.02 | 5.38 | 2.31 |
2016-17 | SJS | 75 | 1199:07 | 0.20 | 0.70 | 0.90 | 0.25 | -0.05 | 3.70 | 4.55 | -0.85 | 3.73 | 2.48 |
2017-18 | SJS | 81 | 1394:58 | 0.34 | 0.56 | 0.90 | 0.24 | 0.11 | 6.90 | 4.79 | 2.11 | 1.23 | 5.52 |
2018-19 | SJS | 72 | 1188:30 | 0.15 | 0.91 | 1.06 | 0.19 | -0.04 | 4.00 | 5.10 | -1.10 | 1.67 | 4.17 |
2019-20 | SJS | 70 | 1115:23 | 0.11 | 0.38 | 0.48 | 0.14 | -0.03 | 3.33 | 4.19 | -0.86 | 0.89 | 3.57 |
2020-21 | SJS | 51 | 731:49 | 0.00 | 0.41 | 0.41 | 0.10 | -0.10 | 0.00 | 4.57 | -4.57 | 4.08 | 2.04 |
2021-22 | SJS | 75 | 1039:22 | 0.17 | 0.58 | 0.75 | 0.13 | 0.04 | 5.08 | 3.80 | 1.28 | 0.00 | 2.15 |
2022-23 | SJS | 78 | 1114:35 | 0.05 | 0.81 | 0.86 | 0.17 | -0.12 | 1.69 | 5.45 | -3.76 | 0.00 | 2.91 |
2023-24 | SJS | 57 | 819:48 | 0.44 | 0.37 | 0.81 | 0.21 | 0.23 | 9.38 | 4.55 | 4.83 | 0.00 | 4.04 |
2024-25 | SJS | 27 | 362:03 | 0.17 | 0.17 | 0.33 | 0.13 | 0.03 | 5.26 | 4.25 | 1.01 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | SJS | 67 | 1163:54 | 40.00 | 2.84 | 2.48 | 34.08 | 2.17 | 1.79 | 56.70 | 58.04 | -0.06 | -0.55 | 5.99 |
2016-17 | SJS | 75 | 1199:07 | 37.88 | 2.30 | 2.24 | 37.38 | 2.15 | 2.08 | 51.69 | 51.92 | -0.54 | -0.28 | -2.27 |
2017-18 | SJS | 81 | 1394:58 | 41.25 | 2.45 | 2.45 | 41.55 | 2.49 | 2.43 | 49.57 | 50.28 | -0.21 | -0.05 | -1.51 |
2018-19 | SJS | 72 | 1188:30 | 42.10 | 2.63 | 2.54 | 42.00 | 3.18 | 2.63 | 45.22 | 49.14 | -0.32 | 0.41 | -7.15 |
2019-20 | SJS | 70 | 1115:23 | 39.70 | 1.88 | 2.40 | 39.86 | 2.85 | 2.53 | 39.77 | 48.74 | -0.11 | 0.07 | -1.83 |
2020-21 | SJS | 51 | 731:49 | 37.80 | 1.80 | 2.40 | 42.96 | 2.54 | 2.36 | 41.51 | 50.43 | -0.16 | -0.32 | 1.57 |
2021-22 | SJS | 75 | 1039:22 | 34.87 | 1.44 | 2.01 | 42.60 | 2.77 | 2.54 | 34.25 | 44.16 | -0.49 | -0.16 | -3.98 |
2022-23 | SJS | 78 | 1114:35 | 38.97 | 2.42 | 2.66 | 43.50 | 3.28 | 2.57 | 42.45 | 50.85 | -0.13 | -0.20 | 0.74 |
2023-24 | SJS | 57 | 819:48 | 37.18 | 1.76 | 2.13 | 49.48 | 3.59 | 3.19 | 32.88 | 40.01 | 0.11 | 0.28 | -0.98 |
2024-25 | SJS | 27 | 362:03 | 35.30 | 1.49 | 1.99 | 41.76 | 2.98 | 2.56 | 33.33 | 43.82 | -0.23 | -0.11 | -1.63 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 75 | 22.0 | 0.0 | 5.4 | 5.7 | 91.9 | 64.0 | 83.3 | 14.6 | 2.1 | 44.0 | 18.9 | 37.1 |
2022-23 | 78 | 22.4 | 0.2 | 8.2 | 8.4 | 93.0 | 45.4 | 66.0 | 20.0 | 14.0 | 42.7 | 19.0 | 38.3 |
2023-24 | 57 | 21.8 | 0.1 | 8.1 | 8.3 | 89.1 | 63.1 | 72.9 | 14.6 | 12.5 | 45.3 | 17.7 | 37.0 |
2024-25 | 27 | 20.6 | 0.1 | 8.3 | 8.4 | 83.0 | 67.8 | 68.8 | 25.0 | 6.2 | 41.0 | 18.1 | 40.8 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Thompson, J | SJS | 87:33 | 1.37 | 2.74 | 33.33 | 1.84 | 2.78 | 39.79 | -0.47 | 0.08 | -6.29 |
2024-25 | Liljegren, T | SJS | 81:55 | 0.00 | 3.66 | 0.00 | 2.11 | 2.49 | 45.85 | -0.10 | -0.14 | 0.23 |
2024-25 | Thrun, H | SJS | 52:29 | 1.14 | 5.72 | 16.67 | 0.98 | 3.78 | 20.58 | -1.35 | 1.03 | -25.32 |
2024-25 | Rutta, J | SJS | 51:02 | 4.70 | 2.35 | 66.67 | 1.74 | 1.21 | 59.08 | -0.14 | -1.75 | 20.21 |
2024-25 | Schuldt, J | SJS | 21:54 | 0.00 | 2.74 | 0.00 | 1.98 | 3.38 | 36.91 | 0.23 | 0.74 | -2.86 |
2023-24 | Addison, C | SJS | 187:30 | 1.60 | 3.84 | 29.41 | 2.01 | 3.32 | 37.74 | -0.00 | 0.40 | -3.09 |
2023-24 | Burroughs, K | SJS | 142:15 | 1.27 | 3.80 | 25.00 | 2.23 | 2.76 | 44.78 | 0.30 | -0.28 | 5.81 |
2023-24 | Ferraro, M | SJS | 134:55 | 3.56 | 4.00 | 47.06 | 2.27 | 3.19 | 41.53 | 0.23 | 0.26 | 0.46 |
2023-24 | Thrun, H | SJS | 74:26 | 0.00 | 2.42 | 0.00 | 2.28 | 3.40 | 40.15 | 0.20 | 0.62 | -2.59 |
2023-24 | Rutta, J | SJS | 72:47 | 1.65 | 5.77 | 22.22 | 1.92 | 3.61 | 34.74 | -0.09 | 0.64 | -5.66 |
2023-24 | Emberson, T | SJS | 57:08 | 4.20 | 2.10 | 66.67 | 1.89 | 2.86 | 39.80 | -0.26 | -0.30 | -0.72 |
2023-24 | Benning, M | SJS | 31:34 | 1.90 | 1.90 | 50.00 | 1.22 | 4.73 | 20.45 | -0.75 | 1.74 | -19.21 |
2023-24 | Thompson, J | SJS | 23:42 | 2.53 | 7.59 | 25.00 | 3.50 | 1.81 | 65.86 | 2.02 | -2.20 | 38.89 |
2022-23 | Benning, M | SJS | 678:15 | 2.39 | 2.65 | 47.37 | 2.48 | 2.38 | 51.05 | -0.37 | -0.41 | 0.48 |
2022-23 | Karlsson, E | SJS | 165:34 | 4.35 | 5.07 | 46.15 | 2.86 | 3.40 | 45.73 | 0.14 | 0.71 | -4.60 |
2022-23 | Ferraro, M | SJS | 90:29 | 1.99 | 3.98 | 33.33 | 3.62 | 2.21 | 62.15 | 0.86 | -0.54 | 12.04 |
2022-23 | Harrington, S | SJS | 33:27 | 1.79 | 0.00 | 100.00 | 3.54 | 2.07 | 63.11 | 0.55 | -0.50 | 9.38 |
2022-23 | Simek, R | SJS | 33:17 | 0.00 | 9.01 | 0.00 | 3.66 | 2.49 | 59.53 | 1.10 | -0.08 | 9.59 |
2022-23 | Knyzhov, N | SJS | 33:13 | 1.81 | 3.61 | 33.33 | 2.68 | 4.04 | 39.85 | 0.15 | 1.18 | -7.06 |
2022-23 | Megna, J | SJS | 31:40 | 1.89 | 5.68 | 25.00 | 2.31 | 2.45 | 48.56 | -0.43 | -0.06 | -3.70 |
2021-22 | Meloche, N | SJS | 283:13 | 2.12 | 3.60 | 37.04 | 1.74 | 2.57 | 40.39 | -0.65 | -0.38 | -4.37 |
2021-22 | Simek, R | SJS | 281:27 | 1.07 | 2.56 | 29.41 | 2.01 | 1.92 | 51.14 | -0.39 | -0.90 | 5.12 |
2021-22 | Merkley, R | SJS | 233:53 | 0.77 | 1.80 | 30.00 | 2.06 | 2.82 | 42.19 | -0.32 | 0.24 | -5.82 |
2021-22 | Burns, B | SJS | 63:11 | 2.85 | 2.85 | 50.00 | 2.56 | 2.81 | 47.67 | 0.23 | 0.13 | 1.12 |
2021-22 | Ferraro, M | SJS | 47:15 | 1.27 | 3.81 | 25.00 | 1.35 | 2.80 | 32.46 | -1.13 | 0.26 | -16.95 |
2021-22 | Middleton, J | SJS | 40:05 | 1.50 | 0.00 | 100.00 | 1.58 | 2.18 | 42.03 | -0.67 | -0.47 | -3.89 |
2021-22 | Karlsson, E | SJS | 37:35 | 1.60 | 4.79 | 25.00 | 2.82 | 3.61 | 43.89 | 0.40 | 1.11 | -5.31 |
2021-22 | Megna, J | SJS | 26:02 | 0.00 | 2.30 | 0.00 | 2.53 | 2.74 | 48.02 | 0.07 | 0.08 | 0.03 |
2020-21 | Simek, R | SJS | 235:42 | 2.04 | 2.29 | 47.06 | 2.65 | 2.03 | 56.61 | 0.19 | -0.61 | 8.40 |
2020-21 | Knyzhov, N | SJS | 136:00 | 2.21 | 2.21 | 50.00 | 2.62 | 1.77 | 59.67 | 0.13 | -0.92 | 11.66 |
2020-21 | Karlsson, E | SJS | 123:32 | 1.46 | 1.46 | 50.00 | 2.05 | 2.86 | 41.72 | -0.51 | 0.23 | -7.56 |
2020-21 | Burns, B | SJS | 100:52 | 1.78 | 4.16 | 30.00 | 2.54 | 2.89 | 46.74 | 0.03 | 0.33 | -2.68 |
2020-21 | Pasichnuk, B | SJS | 43:05 | 1.39 | 4.18 | 25.00 | 1.52 | 3.09 | 33.06 | -1.68 | -0.02 | -17.66 |
2020-21 | Ferraro, M | SJS | 35:00 | 0.00 | 3.43 | 0.00 | 2.90 | 1.92 | 60.26 | 0.47 | -0.73 | 12.28 |
2020-21 | Jaros, C | SJS | 27:33 | 2.18 | 0.00 | 100.00 | 1.33 | 2.68 | 33.12 | -0.35 | -0.06 | -4.85 |
2019-20 | Karlsson, E | SJS | 627:59 | 2.39 | 2.20 | 52.08 | 2.66 | 2.51 | 51.51 | 0.25 | 0.03 | 2.23 |
2019-20 | Burns, B | SJS | 183:25 | 0.98 | 3.60 | 21.43 | 1.81 | 2.47 | 42.31 | -0.72 | 0.03 | -8.56 |
2019-20 | Ferraro, M | SJS | 145:01 | 2.07 | 4.14 | 33.33 | 2.44 | 2.66 | 47.85 | 0.04 | 0.27 | -2.21 |
2019-20 | Simek, R | SJS | 52:11 | 0.00 | 2.30 | 0.00 | 1.87 | 2.03 | 47.95 | -0.68 | -0.39 | -3.28 |
2019-20 | Heed, T | SJS | 41:37 | 1.44 | 4.33 | 25.00 | 2.84 | 2.58 | 52.48 | 0.37 | 0.16 | 1.94 |
2019-20 | Dillon, B | SJS | 33:40 | 0.00 | 5.35 | 0.00 | 1.85 | 2.46 | 42.90 | -0.57 | -0.03 | -6.35 |
2018-19 | Braun, J | SJS | 547:04 | 1.86 | 2.96 | 38.64 | 2.23 | 2.36 | 48.57 | -0.63 | -0.02 | -5.99 |
2018-19 | Burns, B | SJS | 227:40 | 2.64 | 2.64 | 50.00 | 2.89 | 2.60 | 52.64 | 0.73 | 0.05 | 6.70 |
2018-19 | Heed, T | SJS | 212:40 | 4.80 | 1.97 | 70.83 | 2.60 | 2.63 | 49.68 | -0.00 | 0.30 | -3.03 |
2018-19 | Karlsson, E | SJS | 210:31 | 2.28 | 3.14 | 42.11 | 3.42 | 2.61 | 56.66 | 0.60 | 0.24 | 2.39 |
2018-19 | Burns, B | SJS | 161:47 | 2.23 | 6.30 | 26.09 | 2.39 | 3.58 | 39.98 | -0.36 | 1.28 | -14.40 |
2018-19 | Braun, J | SJS | 74:18 | 1.62 | 2.42 | 40.00 | 1.93 | 1.73 | 52.69 | -0.45 | -0.90 | 5.19 |
2018-19 | Dillon, B | SJS | 36:16 | 3.31 | 0.00 | 100.00 | 3.02 | 1.97 | 60.58 | 0.32 | -0.38 | 7.00 |
2018-19 | Karlsson, E | SJS | 32:20 | 3.71 | 3.71 | 50.00 | 2.30 | 2.64 | 46.53 | -0.08 | 0.11 | -1.84 |
2017-18 | Braun, J | SJS | 1184:10 | 2.38 | 2.53 | 48.45 | 2.32 | 2.44 | 48.81 | -0.40 | -0.03 | -3.67 |
2017-18 | Braun, J | SJS | 135:01 | 2.22 | 1.78 | 55.56 | 2.35 | 2.18 | 51.86 | -0.16 | -0.42 | 2.82 |
2017-18 | Burns, B | SJS | 85:22 | 2.11 | 1.41 | 60.00 | 2.93 | 2.13 | 57.92 | 0.37 | -0.29 | 6.54 |
2017-18 | DeMelo, D | SJS | 51:00 | 0.00 | 2.35 | 0.00 | 3.53 | 2.36 | 59.95 | 0.98 | -0.22 | 10.14 |
2017-18 | Dillon, B | SJS | 25:01 | 4.80 | 0.00 | 100.00 | 2.72 | 2.23 | 54.95 | 0.18 | -0.33 | 5.10 |
2017-18 | Ryan, J | SJS | 20:52 | 0.00 | 2.88 | 0.00 | 3.68 | 2.62 | 58.48 | 1.27 | 0.33 | 7.11 |
2017-18 | Burns, B | SJS | 20:24 | 0.00 | 0.00 | - | 3.87 | 1.88 | 67.33 | 1.49 | -0.56 | 17.94 |
2016-17 | Braun, J | SJS | 1020:25 | 1.94 | 2.18 | 47.14 | 2.10 | 2.11 | 49.85 | -0.72 | -0.23 | -4.81 |
2016-17 | Braun, J | SJS | 89:07 | 1.35 | 1.35 | 50.00 | 2.29 | 2.71 | 45.78 | 0.06 | 0.53 | -4.69 |
2016-17 | Burns, B | SJS | 63:39 | 6.60 | 0.94 | 87.50 | 3.99 | 2.08 | 65.68 | 1.40 | -0.17 | 12.26 |
2016-17 | Dillon, B | SJS | 33:34 | 3.57 | 3.57 | 50.00 | 2.08 | 1.53 | 57.70 | -0.54 | -0.69 | 3.55 |
2016-17 | Schlemko, D | SJS | 27:09 | 4.42 | 6.63 | 40.00 | 4.42 | 2.33 | 65.48 | 1.80 | 0.11 | 11.41 |
2016-17 | DeMelo, D | SJS | 23:40 | 5.07 | 0.00 | 100.00 | 1.33 | 2.61 | 33.83 | -1.10 | 0.29 | -17.42 |
2016-17 | Martin, P | SJS | 22:18 | 0.00 | 0.00 | - | 1.66 | 0.91 | 64.49 | -0.96 | -1.34 | 10.70 |
2015-16 | Braun, J | SJS | 907:46 | 2.64 | 2.31 | 53.33 | 2.42 | 1.72 | 58.44 | -0.14 | -0.56 | 5.54 |
2015-16 | Braun, J | SJS | 377:27 | 2.54 | 1.11 | 69.57 | 2.19 | 1.85 | 54.10 | -0.14 | -0.51 | 4.59 |
2015-16 | Burns, B | SJS | 126:05 | 3.81 | 0.48 | 88.89 | 2.21 | 1.59 | 58.16 | -0.33 | -0.56 | 4.01 |
2015-16 | Dillon, B | SJS | 60:34 | 4.95 | 1.98 | 71.43 | 3.64 | 2.21 | 62.19 | 1.24 | 0.02 | 9.91 |
2015-16 | DeMelo, D | SJS | 25:58 | 2.31 | 0.00 | 100.00 | 3.86 | 2.16 | 64.09 | 1.45 | -0.10 | 12.55 |
2015-16 | Burns, B | SJS | 21:47 | 5.51 | 0.00 | 100.00 | 3.93 | 1.86 | 67.94 | 1.68 | -0.34 | 17.27 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 31 | NMC | $7,000,000 | $7,000,000 | - | $1,000,000 | $6,250,000 | $7,250,000 | $7,250,000 | UFA | |
2019-20 | 32 | NMC | $7,000,000 | $7,000,000 | - | $1,000,000 | $6,250,000 | $7,250,000 | $7,250,000 | UFA | |
2020-21 | 33 | NMC | $7,000,000 | $7,000,000 | - | $5,000,000 | $2,250,000 | $7,250,000 | $7,250,000 | UFA | |
2021-22 | 34 | NMC | $7,000,000 | $7,000,000 | - | - | $7,250,000 | $7,250,000 | $7,250,000 | UFA | |
2022-23 | 35 | NMC | $7,000,000 | $7,000,000 | - | $2,250,000 | $500,000 | $2,750,000 | $7,250,000 | UFA | |
2023-24 | 36 | M-NTC | $7,000,000 | $7,000,000 | - | - | $7,250,000 | $7,250,000 | $7,250,000 | UFA | |
2024-25 | 37 | M-NTC | $7,000,000 | $7,000,000 | - | $2,500,000 | $4,500,000 | $7,000,000 | $7,000,000 | UFA | |
2025-26 | 38 | M-NTC | $7,000,000 | $7,000,000 | - | $2,000,000 | $3,500,000 | $5,500,000 | $5,000,000 | UFA | |
Total | - | $13,750,000 | $37,750,000 | $51,500,000 | $55,500,000 |
Signed: July 1, 2017
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 8.81
Clause: Starting in 2023-24, player submits a list of 3 teams he's willing to accept a trade to.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 26 | $4,250,000 | $4,250,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2014-15 | 27 | $4,250,000 | $4,250,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2015-16 | 28 | $4,250,000 | $4,250,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2016-17 | 29 | $4,250,000 | $4,250,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2017-18 | 30 | $4,250,000 | $4,250,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
Total | - | - | $21,250,000 | $21,250,000 | $21,250,000 |
Signed: July 11, 2012
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 6.61
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 22 | $3,100,000 | $3,100,000 | - | - | $2,400,000 | $2,400,000 | $2,400,000 | RFA | ||
2010-11 | 23 | $3,100,000 | $3,100,000 | - | - | $2,800,000 | $2,800,000 | $2,800,000 | RFA-arb | ||
2011-12 | 24 | $3,100,000 | $3,100,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2012-13 | 25 | $3,100,000 | $3,100,000 | - | - | $3,700,000 | $3,700,000 | $3,700,000 | RFA-arb | ||
Total | - | - | $12,400,000 | $12,400,000 | $12,400,000 |
Signed: Aug 27, 2008
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 5.46
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 19 | $735,000 | $1,100,000 | $365,000 | $85,000 | $650,000 | $735,000 | $62,500 | ELC | ||
2007-08 | 20 | $735,000 | $1,100,000 | $365,000 | $85,000 | $650,000 | $735,000 | $62,500 | ELC | ||
2008-09 | 21 | $735,000 | $1,100,000 | $365,000 | $85,000 | $650,000 | $735,000 | $62,500 | ELC | ||
Total | $1,095,000 | $255,000 | $1,950,000 | $2,205,000 | $187,500 |
Signed: June 2, 2006
Team: San Jose Sharks
GM: -
Exp. Status: RFA