TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Nov 23, 2024 | Pittsburgh Penguins | Activated from IR | |
Nov 11, 2024 | Pittsburgh Penguins | Placed on IR | |
Jun 18, 2019 | Philadelphia Flyers | Signed 7 years @ $7.143M AAV starting in 2019-20 | |
Jul 30, 2018 | New York Rangers | Signed 1 year @ $5.175M AAV starting in 2018-19 | |
Jun 22, 2016 | New York Rangers | Signed 2 years @ $2.600M AAV starting in 2016-17 | |
Aug 20, 2014 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | NYR | 79 | 17 | 28 | 45 | +15 | 22 | 111 | 15.3 | 13:02 | 19 | 2 | 5 | 7 | -3 | 2 | 25 | 8.0 | 14:13 |
2015-16 | NYR | 79 | 14 | 22 | 36 | +4 | 30 | 133 | 10.5 | 13:40 | 3 | -1 | 4 | 3 | 0.0 | 10:49 | |||
2016-17 | NYR | 76 | 17 | 32 | 49 | +10 | 18 | 143 | 11.9 | 16:34 | 12 | 3 | 3 | 4 | 21 | 0.0 | 17:44 | ||
2017-18 | NYR | 76 | 25 | 19 | 44 | +1 | 18 | 172 | 14.5 | 17:21 | |||||||||
2018-19 | NYR | 51 | 14 | 28 | 42 | +1 | 10 | 119 | 11.8 | 19:27 | |||||||||
2018-19 | WPG | 20 | 5 | 8 | 13 | -3 | 2 | 37 | 13.5 | 15:17 | 6 | 2 | 1 | 3 | +2 | 2 | 10 | 20.0 | 11:59 |
2019-20 | PHI | 69 | 23 | 18 | 41 | -6 | 34 | 175 | 13.1 | 17:44 | 16 | 4 | 9 | 13 | +7 | 2 | 44 | 9.1 | 18:35 |
2020-21 | PHI | 55 | 12 | 19 | 31 | -2 | 22 | 127 | 9.4 | 17:31 | |||||||||
2021-22 | PHI | 48 | 10 | 21 | 31 | -20 | 26 | 126 | 7.9 | 17:55 | |||||||||
2022-23 | PHI | 81 | 18 | 36 | 54 | -22 | 23 | 209 | 8.6 | 17:34 | |||||||||
2023-24 | STL | 79 | 13 | 16 | 29 | 0 | 12 | 153 | 8.5 | 14:28 | |||||||||
2024-25 | PIT | 64 | 13 | 10 | 23 | -15 | 8 | 98 | 13.3 | 12:03 | |||||||||
Career | 777 | 181 | 257 | 438 | -37 | 225 | 1603 | 11.3 | 15:55 | 56 | 8 | 18 | 26 | +5 | 14 | 103 | 7.8 | 15:48 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 78 | 896:23 | 0.67 | 1.20 | 1.87 | 0.65 | 0.02 | 9.90 | 9.65 | 0.25 | 6.67 | 2.67 |
2016-17 | NYR | 76 | 964:28 | 0.75 | 0.81 | 1.56 | 0.61 | 0.13 | 11.21 | 9.21 | 2.00 | 7.14 | 2.14 |
2017-18 | NYR | 76 | 1001:42 | 0.96 | 0.96 | 1.92 | 0.65 | 0.31 | 12.21 | 8.28 | 3.93 | 4.32 | 3.09 |
2018-19 | WPG | 20 | 245:20 | 0.73 | 1.71 | 2.45 | 0.59 | 0.14 | 10.71 | 8.62 | 2.09 | 8.57 | 5.71 |
2018-19 | NYR | 51 | 689:52 | 0.61 | 1.57 | 2.17 | 0.71 | -0.10 | 8.75 | 10.13 | -1.38 | 0.88 | 6.14 |
2018-19 | NYR, WPG | 71 | 935:12 | 0.64 | 1.60 | 2.25 | 0.67 | -0.03 | 9.26 | 9.74 | -0.48 | 2.68 | 6.04 |
2019-20 | PHI | 69 | 891:47 | 0.74 | 0.81 | 1.55 | 0.73 | 0.01 | 9.32 | 9.18 | 0.14 | 5.66 | 3.77 |
2020-21 | PHI | 55 | 695:31 | 0.69 | 0.95 | 1.64 | 0.72 | -0.03 | 8.79 | 9.13 | -0.34 | 1.61 | 5.65 |
2021-22 | PHI | 48 | 643:28 | 0.56 | 1.49 | 2.05 | 0.56 | 0.00 | 6.74 | 6.73 | 0.01 | 5.22 | 2.61 |
2022-23 | PHI | 81 | 1124:21 | 0.53 | 1.17 | 1.71 | 0.71 | -0.17 | 5.95 | 7.86 | -1.91 | 1.29 | 8.19 |
2023-24 | STL | 79 | 970:14 | 0.74 | 0.62 | 1.36 | 0.62 | 0.13 | 9.60 | 7.98 | 1.62 | 2.40 | 7.78 |
2024-25 | PIT | 64 | 602:47 | 0.80 | 0.60 | 1.39 | 0.78 | 0.02 | 11.43 | 11.16 | 0.27 | 0.88 | 10.53 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 78 | 896:23 | 39.63 | 2.68 | 2.48 | 40.36 | 1.61 | 2.53 | 62.50 | 49.47 | 0.20 | -0.04 | 2.55 |
2016-17 | NYR | 76 | 964:28 | 34.84 | 2.49 | 2.18 | 44.36 | 2.61 | 2.73 | 48.78 | 44.38 | -0.31 | 0.32 | -6.48 |
2017-18 | NYR | 76 | 1001:42 | 40.01 | 2.58 | 2.58 | 48.34 | 2.46 | 2.92 | 51.19 | 46.94 | 0.06 | 0.11 | -0.37 |
2018-19 | WPG | 20 | 245:20 | 44.51 | 2.93 | 2.34 | 45.73 | 2.93 | 2.68 | 50.00 | 46.58 | 0.22 | 0.24 | 0.18 |
2018-19 | NYR | 51 | 689:52 | 40.09 | 2.78 | 2.57 | 40.44 | 2.35 | 2.28 | 54.24 | 52.92 | 0.30 | -0.47 | 7.82 |
2018-19 | NYR, WPG | 71 | 935:12 | 41.25 | 2.82 | 2.51 | 41.83 | 2.50 | 2.39 | 53.01 | 51.22 | 0.29 | -0.28 | 5.76 |
2019-20 | PHI | 69 | 891:47 | 39.63 | 2.22 | 2.40 | 40.84 | 2.96 | 2.32 | 42.86 | 50.81 | 0.03 | 0.05 | -0.29 |
2020-21 | PHI | 55 | 695:31 | 41.24 | 2.16 | 2.42 | 41.32 | 2.33 | 2.37 | 48.08 | 50.55 | 0.26 | 0.20 | 0.62 |
2021-22 | PHI | 48 | 643:28 | 38.14 | 2.80 | 2.23 | 49.33 | 3.73 | 3.00 | 42.86 | 42.63 | -0.15 | 0.31 | -4.32 |
2022-23 | PHI | 81 | 1124:21 | 45.20 | 2.40 | 2.64 | 43.76 | 2.72 | 2.81 | 46.88 | 48.48 | 0.33 | 0.29 | 0.67 |
2023-24 | STL | 79 | 970:14 | 37.72 | 2.23 | 2.12 | 46.69 | 2.16 | 2.69 | 50.70 | 44.06 | -0.14 | -0.17 | -0.08 |
2024-25 | PIT | 64 | 602:47 | 44.00 | 2.19 | 2.49 | 42.50 | 2.89 | 2.35 | 43.14 | 51.45 | -0.02 | -0.25 | 2.34 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 48 | 20.7 | 0.1 | 8.5 | 8.8 | 97.0 | 46.3 | 18.3 | 46.5 | 35.2 | 41.8 | 18.8 | 39.4 |
2022-23 | 81 | 21.1 | 0.1 | 9.4 | 9.7 | 93.2 | 43.8 | 22.3 | 40.5 | 37.2 | 40.5 | 18.2 | 41.2 |
2023-24 | 79 | 21.8 | 0.1 | 9.8 | 9.9 | 91.2 | 36.0 | 20.0 | 36.5 | 43.5 | 43.1 | 18.0 | 38.9 |
2024-25 | 64 | 21.3 | 0.2 | 9.7 | 10.0 | 91.8 | 54.0 | 10.0 | 35.0 | 55.0 | 37.7 | 18.2 | 44.1 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Tomasino, P | O'Connor, D | PIT | 64:26 | 0.93 | 2.79 | 25.00 | 4.11 | 1.60 | 71.99 | 1.77 | -0.56 | 20.02 |
2024-25 | Acciari, N | Glass, C | PIT | 49:29 | 3.64 | 6.06 | 37.50 | 3.05 | 1.80 | 62.90 | 0.15 | -1.13 | 13.17 |
2024-25 | Nieto, M | Acciari, N | PIT | 34:10 | 0.00 | 5.27 | 0.00 | 1.27 | 3.58 | 26.22 | -1.36 | 1.39 | -28.38 |
2024-25 | Heinen, D | Tomasino, P | PIT | 33:00 | 1.82 | 1.82 | 50.00 | 1.99 | 4.01 | 33.12 | -0.44 | 1.52 | -16.20 |
2024-25 | Puljujarvi, J | O'Connor, D | PIT | 29:36 | 2.03 | 0.00 | 100.00 | 1.95 | 2.25 | 46.39 | 0.04 | -0.09 | 1.50 |
2024-25 | Beauvillier, A | Tomasino, P | PIT | 22:23 | 2.68 | 0.00 | 100.00 | 2.16 | 3.10 | 41.10 | -0.48 | 0.94 | -13.99 |
2024-25 | Bunting, M | Tomasino, P | PIT | 20:24 | 5.88 | 2.94 | 66.67 | 2.09 | 3.01 | 41.03 | -0.62 | 0.75 | -13.63 |
2023-24 | Kapanen, K | Toropchenko, A | STL | 123:50 | 0.97 | 1.45 | 40.00 | 2.29 | 2.40 | 48.78 | 0.10 | -0.42 | 5.13 |
2023-24 | Saad, B | Toropchenko, A | STL | 71:24 | 1.68 | 1.68 | 50.00 | 2.00 | 2.48 | 44.60 | -0.17 | -0.26 | 0.35 |
2023-24 | Walker, N | Toropchenko, A | STL | 67:46 | 0.89 | 0.00 | 100.00 | 1.31 | 2.57 | 33.71 | -0.62 | -0.28 | -6.66 |
2023-24 | Saad, B | Kapanen, K | STL | 65:32 | 4.58 | 2.75 | 62.50 | 2.59 | 2.43 | 51.61 | 0.39 | -0.35 | 7.39 |
2023-24 | Schenn, B | Kyrou, J | STL | 65:22 | 3.67 | 2.75 | 57.14 | 2.67 | 2.75 | 49.29 | 0.21 | -0.21 | 3.84 |
2023-24 | Vrana, J | Toropchenko, A | STL | 56:18 | 3.20 | 2.13 | 60.00 | 2.51 | 4.15 | 37.70 | 0.14 | 1.36 | -8.26 |
2023-24 | Kapanen, K | Bolduc, Z | STL | 54:31 | 2.20 | 0.00 | 100.00 | 1.62 | 2.01 | 44.61 | -0.64 | -0.88 | 0.75 |
2023-24 | Toropchenko, A | Neighbours, J | STL | 43:06 | 2.78 | 4.18 | 40.00 | 1.52 | 3.19 | 32.34 | -0.63 | 0.32 | -10.48 |
2023-24 | Vrana, J | Blais, S | STL | 40:53 | 4.40 | 1.47 | 75.00 | 1.93 | 2.25 | 46.13 | -0.47 | -0.71 | 1.35 |
2023-24 | Saad, B | Kyrou, J | STL | 38:39 | 1.55 | 1.55 | 50.00 | 1.89 | 3.45 | 35.38 | -0.38 | 0.58 | -8.75 |
2023-24 | Saad, B | Blais, S | STL | 26:41 | 0.00 | 0.00 | - | 2.10 | 3.90 | 35.05 | -0.09 | 1.20 | -9.80 |
2022-23 | Laughton, S | Allison, W | PHI | 168:45 | 3.20 | 2.49 | 56.25 | 2.68 | 3.23 | 45.34 | 0.26 | 0.68 | -3.27 |
2022-23 | Konecny, T | Farabee, J | PHI | 88:25 | 4.07 | 3.39 | 54.55 | 2.28 | 3.64 | 38.54 | 0.11 | 1.01 | -6.75 |
2022-23 | Konecny, T | Cates, N | PHI | 85:53 | 0.70 | 1.40 | 33.33 | 2.03 | 2.30 | 46.86 | -0.40 | -0.35 | -1.03 |
2022-23 | Laughton, S | Tippett, O | PHI | 60:07 | 2.00 | 4.99 | 28.57 | 2.79 | 3.22 | 46.40 | 0.33 | 0.63 | -2.26 |
2022-23 | Tippett, O | Cates, N | PHI | 57:53 | 3.11 | 5.18 | 37.50 | 2.82 | 2.15 | 56.71 | 0.47 | -0.54 | 10.13 |
2022-23 | Laughton, S | Konecny, T | PHI | 57:00 | 3.16 | 4.21 | 42.86 | 2.99 | 2.20 | 57.69 | 0.51 | -0.50 | 9.71 |
2022-23 | Konecny, T | Tippett, O | PHI | 51:14 | 3.51 | 7.03 | 33.33 | 2.82 | 2.62 | 51.88 | 0.36 | 0.09 | 2.54 |
2022-23 | van Riemsdyk, J | Allison, W | PHI | 49:23 | 0.00 | 1.21 | 0.00 | 4.07 | 2.15 | 65.42 | 1.60 | -0.44 | 16.63 |
2022-23 | Tippett, O | Frost, M | PHI | 31:42 | 1.89 | 3.79 | 33.33 | 1.69 | 3.46 | 32.84 | -0.81 | 0.83 | -15.85 |
2022-23 | Sedlak, L | Farabee, J | PHI | 28:26 | 6.33 | 4.22 | 60.00 | 2.33 | 1.83 | 56.00 | 0.37 | -0.39 | 9.08 |
2022-23 | Tippett, O | Farabee, J | PHI | 25:43 | 2.33 | 0.00 | 100.00 | 3.51 | 1.86 | 65.34 | 1.16 | -0.69 | 17.42 |
2022-23 | MacEwen, Z | Cates, N | PHI | 22:48 | 2.63 | 0.00 | 100.00 | 1.56 | 1.90 | 45.11 | -0.87 | -0.66 | -3.62 |
2022-23 | van Riemsdyk, J | Lemieux, B | PHI | 22:12 | 0.00 | 0.00 | - | 3.89 | 2.22 | 63.64 | 1.34 | -0.47 | 15.02 |
2022-23 | van Riemsdyk, J | Laughton, S | PHI | 21:16 | 0.00 | 0.00 | - | 1.95 | 1.59 | 55.05 | -0.43 | -1.10 | 8.22 |
2022-23 | Farabee, J | Foerster, T | PHI | 20:10 | 2.98 | 0.00 | 100.00 | 1.55 | 1.76 | 46.81 | -1.11 | -0.77 | -4.39 |
2021-22 | Konecny, T | Farabee, J | PHI | 53:13 | 2.25 | 3.38 | 40.00 | 2.64 | 3.30 | 44.41 | 0.28 | 0.69 | -3.02 |
2021-22 | van Riemsdyk, J | Willman, M | PHI | 51:43 | 2.32 | 4.64 | 33.33 | 2.55 | 3.51 | 42.11 | 0.01 | 0.59 | -4.40 |
2021-22 | Laughton, S | Konecny, T | PHI | 45:34 | 2.63 | 3.95 | 40.00 | 2.47 | 3.04 | 44.84 | 0.18 | 0.36 | -1.22 |
2021-22 | van Riemsdyk, J | Mayhew, G | PHI | 42:39 | 1.41 | 0.00 | 100.00 | 2.11 | 2.14 | 49.64 | 0.03 | -0.74 | 7.69 |
2021-22 | van Riemsdyk, J | Konecny, T | PHI | 33:24 | 0.00 | 3.59 | 0.00 | 2.96 | 1.86 | 61.40 | 0.66 | -0.77 | 14.74 |
2021-22 | Lindblom, O | Konecny, T | PHI | 30:58 | 5.81 | 3.88 | 60.00 | 2.88 | 2.44 | 54.10 | 0.55 | -0.14 | 6.69 |
2021-22 | van Riemsdyk, J | Tippett, O | PHI | 29:01 | 6.20 | 8.27 | 42.86 | 2.92 | 3.83 | 43.23 | 0.71 | 1.13 | -1.77 |
2021-22 | Atkinson, C | Farabee, J | PHI | 25:59 | 2.31 | 4.62 | 33.33 | 0.94 | 4.31 | 17.88 | -1.41 | 1.53 | -27.90 |
2021-22 | Hodgson, H | Konecny, T | PHI | 24:10 | 7.45 | 4.97 | 60.00 | 2.03 | 3.87 | 34.38 | -0.33 | 0.81 | -9.10 |
2021-22 | Tippett, O | Cates, N | PHI | 23:21 | 7.71 | 0.00 | 100.00 | 2.92 | 2.31 | 55.81 | 0.56 | -0.49 | 10.13 |
2021-22 | Konecny, T | Cates, N | PHI | 23:14 | 7.75 | 5.16 | 60.00 | 3.00 | 3.90 | 43.49 | 0.44 | 1.37 | -6.79 |
2021-22 | van Riemsdyk, J | Lindblom, O | PHI | 20:44 | 5.79 | 0.00 | 100.00 | 3.05 | 2.92 | 51.11 | 0.84 | -0.15 | 9.16 |
2021-22 | van Riemsdyk, J | Farabee, J | PHI | 20:15 | 5.93 | 0.00 | 100.00 | 3.38 | 1.49 | 69.41 | 1.12 | -1.51 | 26.46 |
2020-21 | Laughton, S | Konecny, T | PHI | 92:20 | 1.95 | 2.60 | 42.86 | 1.69 | 2.20 | 43.51 | -0.47 | 0.15 | -7.91 |
2020-21 | Giroux, C | Farabee, J | PHI | 53:07 | 2.26 | 3.39 | 40.00 | 2.73 | 2.05 | 57.11 | 0.44 | -0.23 | 7.07 |
2020-21 | Voracek, J | Farabee, J | PHI | 51:45 | 5.80 | 0.00 | 100.00 | 3.07 | 3.01 | 50.50 | 0.83 | 0.68 | 1.45 |
2020-21 | Giroux, C | Voracek, J | PHI | 38:52 | 3.09 | 3.09 | 50.00 | 1.87 | 2.76 | 40.37 | -0.42 | 0.55 | -10.45 |
2020-21 | Giroux, C | Patrick, N | PHI | 38:25 | 1.56 | 1.56 | 50.00 | 3.49 | 2.77 | 55.78 | 0.75 | 0.36 | 2.56 |
2020-21 | Laughton, S | Patrick, N | PHI | 38:16 | 0.00 | 0.00 | - | 2.76 | 2.03 | 57.59 | 0.45 | -0.16 | 6.27 |
2020-21 | Konecny, T | Farabee, J | PHI | 36:10 | 1.66 | 1.66 | 50.00 | 2.00 | 2.06 | 49.29 | -0.25 | -0.07 | -2.21 |
2020-21 | Allison, W | Farabee, J | PHI | 32:34 | 1.84 | 0.00 | 100.00 | 3.21 | 2.22 | 59.18 | 0.85 | 0.04 | 7.21 |
2020-21 | Lindblom, O | Konecny, T | PHI | 27:24 | 0.00 | 0.00 | - | 1.66 | 1.75 | 48.74 | -0.31 | -0.51 | 2.13 |
2020-21 | Raffl, M | Aube-Kubel, N | PHI | 26:47 | 2.24 | 6.72 | 25.00 | 3.13 | 2.88 | 52.11 | 1.20 | 0.51 | 7.17 |
2020-21 | van Riemsdyk, J | Voracek, J | PHI | 21:57 | 5.47 | 2.73 | 66.67 | 2.95 | 3.36 | 46.75 | 0.84 | 1.02 | -0.67 |
2020-21 | Giroux, C | Konecny, T | PHI | 21:10 | 0.00 | 2.83 | 0.00 | 2.25 | 2.05 | 52.33 | -0.10 | -0.06 | -0.34 |
2020-21 | Voracek, J | Raffl, M | PHI | 20:26 | 2.94 | 11.75 | 20.00 | 1.80 | 3.97 | 31.19 | 0.12 | 1.82 | -12.63 |
2019-20 | Laughton, S | Farabee, J | PHI | 128:56 | 3.72 | 1.86 | 66.67 | 2.26 | 2.22 | 50.45 | -0.13 | 0.06 | -1.97 |
2019-20 | Konecny, T | Farabee, J | PHI | 97:57 | 1.84 | 1.84 | 50.00 | 2.26 | 2.06 | 52.26 | -0.17 | -0.44 | 2.95 |
2019-20 | Konecny, T | Farabee, J | PHI | 82:58 | 1.45 | 2.89 | 33.33 | 2.71 | 4.24 | 38.99 | 0.52 | 1.69 | -7.28 |
2019-20 | van Riemsdyk, J | Aube-Kubel, N | PHI | 63:43 | 2.83 | 2.83 | 50.00 | 2.08 | 2.04 | 50.51 | -0.42 | -0.28 | -1.40 |
2019-20 | Laughton, S | Konecny, T | PHI | 59:04 | 3.05 | 1.02 | 75.00 | 2.31 | 3.15 | 42.28 | 0.28 | 0.73 | -3.28 |
2019-20 | Laughton, S | Konecny, T | PHI | 57:54 | 4.15 | 1.04 | 80.00 | 2.70 | 2.51 | 51.77 | 0.31 | 0.33 | -0.45 |
2019-20 | van Riemsdyk, J | Konecny, T | PHI | 49:44 | 1.21 | 3.62 | 25.00 | 2.60 | 2.61 | 49.84 | 0.32 | 0.21 | 1.19 |
2019-20 | Voracek, J | Twarynski, C | PHI | 48:54 | 0.00 | 3.68 | 0.00 | 2.33 | 2.90 | 44.55 | -0.10 | 0.86 | -9.88 |
2019-20 | Giroux, C | Konecny, T | PHI | 42:00 | 0.00 | 4.29 | 0.00 | 2.11 | 2.41 | 46.61 | -0.32 | 0.21 | -5.82 |
2019-20 | Pitlick, T | Laughton, S | PHI | 38:43 | 1.55 | 0.00 | 100.00 | 2.22 | 1.69 | 56.85 | -0.11 | -0.40 | 4.05 |
2019-20 | Giroux, C | Voracek, J | PHI | 34:09 | 0.00 | 1.76 | 0.00 | 4.06 | 2.33 | 63.52 | 1.60 | 0.06 | 11.53 |
2019-20 | van Riemsdyk, J | Voracek, J | PHI | 28:19 | 4.24 | 2.12 | 66.67 | 2.04 | 1.88 | 51.92 | -0.23 | -0.46 | 2.79 |
2019-20 | Raffl, M | Farabee, J | PHI | 24:57 | 2.40 | 7.21 | 25.00 | 2.71 | 2.90 | 48.24 | 0.51 | 0.43 | 1.16 |
2019-20 | Giroux, C | van Riemsdyk, J | PHI | 20:19 | 0.00 | 0.00 | - | 2.17 | 1.06 | 67.13 | -0.02 | -1.37 | 19.70 |
2019-20 | Voracek, J | Raffl, M | PHI | 20:16 | 0.00 | 8.88 | 0.00 | 1.47 | 2.48 | 37.26 | -0.99 | 0.18 | -14.47 |
2018-19 | Ehlers, N | Connor, K | WPG | 106:04 | 3.39 | 2.83 | 54.55 | 2.57 | 2.53 | 50.45 | 0.50 | -0.13 | 6.58 |
2018-19 | Kreider, C | Chytil, F | NYR | 83:44 | 3.58 | 2.15 | 62.50 | 2.97 | 1.65 | 64.33 | 1.11 | -1.23 | 25.01 |
2018-19 | Vesey, J | Buchnevich, P | NYR | 78:45 | 3.05 | 3.81 | 44.44 | 3.01 | 3.43 | 46.80 | 0.49 | 0.76 | -1.82 |
2018-19 | Kreider, C | Buchnevich, P | NYR | 55:10 | 5.44 | 1.09 | 83.33 | 2.79 | 1.77 | 61.17 | 0.34 | -1.14 | 15.51 |
2018-19 | Kreider, C | Spooner, R | NYR | 42:04 | 2.85 | 1.43 | 66.67 | 2.12 | 2.26 | 48.36 | -0.18 | -0.26 | 0.72 |
2018-19 | Connor, K | Laine, P | WPG | 36:58 | 8.12 | 1.62 | 83.33 | 2.27 | 2.97 | 43.29 | 0.10 | 0.49 | -3.31 |
2018-19 | Kreider, C | Zuccarello, M | NYR | 36:18 | 3.31 | 3.31 | 50.00 | 2.46 | 1.73 | 58.69 | 0.03 | -1.05 | 12.11 |
2018-19 | Zuccarello, M | Chytil, F | NYR | 34:20 | 1.75 | 0.00 | 100.00 | 3.73 | 1.05 | 78.01 | 1.38 | -1.66 | 31.59 |
2018-19 | Perreault, M | Ehlers, N | WPG | 33:09 | 1.81 | 0.00 | 100.00 | 2.14 | 2.10 | 50.42 | 0.04 | -0.54 | 6.25 |
2018-19 | Fast, J | Chytil, F | NYR | 31:55 | 0.00 | 0.00 | - | 2.55 | 2.38 | 51.72 | -0.13 | -0.25 | 1.27 |
2018-19 | Fast, J | Buchnevich, P | NYR | 31:54 | 0.00 | 1.88 | 0.00 | 2.16 | 1.72 | 55.70 | -0.58 | -0.76 | 3.17 |
2018-19 | Zuccarello, M | Namestnikov, V | NYR | 30:07 | 0.00 | 5.98 | 0.00 | 2.01 | 2.84 | 41.40 | -0.14 | 0.18 | -3.27 |
2018-19 | Perreault, M | Roslovic, J | WPG | 28:12 | 4.26 | 0.00 | 100.00 | 2.97 | 2.09 | 58.74 | 0.78 | -0.14 | 9.20 |
2018-19 | Zuccarello, M | Vesey, J | NYR | 27:01 | 0.00 | 0.00 | - | 3.16 | 2.08 | 60.23 | 0.54 | -0.71 | 11.91 |
2018-19 | Ehlers, N | Laine, P | WPG | 26:30 | 0.00 | 2.26 | 0.00 | 1.29 | 2.75 | 31.91 | -0.83 | 0.12 | -12.66 |
2018-19 | Spooner, R | Vesey, J | NYR | 20:26 | 0.00 | 0.00 | - | 1.72 | 2.30 | 42.73 | -0.58 | -0.36 | -3.54 |
2017-18 | Grabner, M | Fast, J | NYR | 99:12 | 2.42 | 1.21 | 66.67 | 1.91 | 3.16 | 37.69 | -0.59 | 0.55 | -11.27 |
2017-18 | Nash, R | Zuccarello, M | NYR | 98:01 | 2.45 | 0.00 | 100.00 | 2.83 | 2.44 | 53.71 | 0.22 | -0.26 | 4.59 |
2017-18 | Grabner, M | Miller, J | NYR | 95:12 | 1.26 | 0.63 | 66.67 | 3.32 | 2.52 | 56.85 | 0.54 | -0.03 | 4.68 |
2017-18 | Nash, R | Fast, J | NYR | 77:54 | 2.31 | 3.85 | 37.50 | 2.22 | 2.68 | 45.40 | -0.40 | -0.12 | -3.00 |
2017-18 | Zuccarello, M | Spooner, R | NYR | 70:08 | 2.57 | 4.28 | 37.50 | 1.72 | 4.12 | 29.46 | -0.88 | 1.03 | -16.19 |
2017-18 | Fast, J | Vesey, J | NYR | 68:49 | 4.36 | 3.49 | 55.56 | 2.33 | 2.63 | 47.00 | -0.39 | 0.00 | -3.89 |
2017-18 | Spooner, R | Fast, J | NYR | 63:37 | 5.66 | 4.72 | 54.55 | 3.19 | 2.91 | 52.31 | 0.23 | -0.14 | 3.05 |
2017-18 | Zuccarello, M | Vesey, J | NYR | 55:49 | 3.22 | 1.07 | 75.00 | 1.94 | 2.79 | 41.04 | -0.57 | -0.19 | -4.72 |
2017-18 | Nash, R | Vesey, J | NYR | 45:46 | 1.31 | 5.24 | 20.00 | 2.61 | 3.28 | 44.28 | 0.26 | 0.50 | -1.50 |
2017-18 | Grabner, M | Zuccarello, M | NYR | 44:02 | 2.73 | 1.36 | 66.67 | 3.10 | 2.35 | 56.83 | 0.55 | -0.44 | 9.06 |
2017-18 | Zuccarello, M | Miller, J | NYR | 35:57 | 5.01 | 5.01 | 50.00 | 3.07 | 2.23 | 57.94 | 0.66 | -0.65 | 12.30 |
2017-18 | Zuccarello, M | Chytil, F | NYR | 32:59 | 3.64 | 1.82 | 66.67 | 3.65 | 1.79 | 67.08 | 1.37 | -2.12 | 30.27 |
2016-17 | Grabner, M | Miller, J | NYR | 363:49 | 3.13 | 1.81 | 63.33 | 2.33 | 2.93 | 44.32 | -0.05 | 0.57 | -5.88 |
2016-17 | Grabner, M | Fast, J | NYR | 95:18 | 3.15 | 1.26 | 71.43 | 2.18 | 2.29 | 48.77 | -0.28 | -0.11 | -1.92 |
2016-17 | Miller, J | Vesey, J | NYR | 75:54 | 1.58 | 1.58 | 50.00 | 1.92 | 2.99 | 39.11 | -0.41 | 0.46 | -8.83 |
2016-17 | Zuccarello, M | Miller, J | NYR | 56:23 | 1.06 | 0.00 | 100.00 | 1.85 | 2.11 | 46.62 | -0.56 | -0.14 | -5.01 |
2016-17 | Nash, R | Vesey, J | NYR | 55:38 | 4.31 | 3.24 | 57.14 | 2.01 | 2.53 | 44.33 | -0.34 | 0.04 | -4.31 |
2016-17 | Grabner, M | Vesey, J | NYR | 52:59 | 1.13 | 4.53 | 20.00 | 2.63 | 2.75 | 48.86 | 0.53 | 0.27 | 2.96 |
2016-17 | Grabner, M | Fast, J | NYR | 43:45 | 4.11 | 2.74 | 60.00 | 3.12 | 1.76 | 63.97 | 0.74 | -0.18 | 8.86 |
2016-17 | Kreider, C | Zuccarello, M | NYR | 42:13 | 2.84 | 2.84 | 50.00 | 2.62 | 1.74 | 60.05 | 0.25 | -0.73 | 11.05 |
2016-17 | Fast, J | Vesey, J | NYR | 39:23 | 1.52 | 0.00 | 100.00 | 1.35 | 1.91 | 41.39 | -1.02 | -0.56 | -7.52 |
2016-17 | Nash, R | Miller, J | NYR | 39:11 | 0.00 | 1.53 | 0.00 | 1.84 | 2.80 | 39.62 | -0.71 | 0.38 | -11.66 |
