TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Nov 30, 2024 | Nashville Predators | Acquired from Colorado Avalanche | |
Nov 30, 2024 | Colorado Avalanche | Traded to Nashville Predators | |
Mar 26, 2024 | Colorado Avalanche | Signed 2 years @ $837K AAV starting in 2024-25 | |
Jul 2, 2023 | Colorado Avalanche | Signed 1 year @ $775K AAV starting in 2023-24 | |
Apr 30, 2020 | Colorado Avalanche | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2021-22 | COL | 2 | 2 | 1 | 0 | 1 | 51 | 7 | 4.34 | 0.863 | |||||||||
2022-23 | COL | 2 | 2 | 1 | 1 | 0 | 48 | 7 | 3.58 | 0.854 | |||||||||
2023-24 | COL | 14 | 14 | 8 | 4 | 1 | 414 | 30 | 2.25 | 0.928 | |||||||||
2024-25 | NSH | 23 | 23 | 9 | 11 | 1 | 596 | 67 | 3.17 | 0.888 | |||||||||
2024-25 | COL | 11 | 11 | 6 | 4 | 0 | 218 | 28 | 3.23 | 0.872 | |||||||||
Career | 52 | 52 | 25 | 20 | 3 | 1327 | 139 | 2.97 | 0.895 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | COL | 2 | 79:00 | 41.01 | 32.66 | 2.00 | 2.28 | -0.28 | 93.02 | 93.88 | -0.86 |
2022-23 | COL | 2 | 83:26 | 38.83 | 26.61 | 2.61 | 4.31 | -1.70 | 83.78 | 90.19 | -6.40 |
2023-24 | COL | 14 | 641:33 | 42.18 | 30.02 | 2.53 | 2.24 | 0.29 | 92.52 | 91.56 | 0.96 |
2024-25 | COL | 11 | 397:59 | 38.29 | 24.27 | 2.34 | 2.41 | -0.07 | 90.06 | 90.35 | -0.29 |
2024-25 | NSH | 23 | 1038:17 | 40.57 | 27.45 | 2.44 | 2.83 | -0.39 | 89.68 | 91.10 | -1.42 |
2024-25 | COL, NSH | 34 | 1436:16 | 39.94 | 26.57 | 2.41 | 2.72 | -0.30 | 89.78 | 90.91 | -1.13 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | COL | 2 | 7:18 | 82.19 | 49.32 | 5.64 | 16.44 | -10.80 | 66.67 | 88.57 | -21.90 |
2022-23 | COL | 2 | 10:01 | 41.93 | 29.95 | 3.08 | 5.99 | -2.91 | 80.00 | 89.71 | -9.71 |
2023-24 | COL | 14 | 61:41 | 88.52 | 56.42 | 8.52 | 3.89 | 4.63 | 93.10 | 84.89 | 8.21 |
2024-25 | COL | 11 | 29:17 | 63.52 | 47.13 | 5.28 | 14.34 | -9.06 | 69.57 | 88.79 | -19.22 |
2024-25 | NSH | 23 | 94:04 | 66.34 | 45.92 | 6.63 | 7.65 | -1.02 | 83.33 | 85.56 | -2.23 |
2024-25 | COL, NSH | 34 | 123:21 | 65.67 | 46.21 | 6.31 | 9.24 | -2.93 | 80.00 | 86.34 | -6.34 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Signed: Mar 26, 2024
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 0.95
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $225,000 | RFA | ||
Total | - | - | $775,000 | $775,000 | $225,000 |
Signed: July 2, 2023
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 0.93
Note: Guaranteed minimum salary is $275,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | $880,833 | $1,050,000 | $257,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2021-22 | 21 | $880,833 | $1,050,000 | $125,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2022-23 | 22 | $880,833 | $1,050,000 | $125,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $507,500 | $277,500 | $2,365,000 | $2,642,500 | $210,000 |
Signed: Apr 30, 2020
Team: Colorado Avalanche
GM: -
Exp. Status: RFA