TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 27, 2024 | Colorado Avalanche | Activated from IR | |
Dec 2, 2024 | Colorado Avalanche | Placed on IR | |
Jul 13, 2022 | Colorado Avalanche | Signed 4 years @ $4.500M AAV starting in 2022-23 | |
Oct 4, 2017 | Anaheim Ducks | Signed 4 years @ $4.100M AAV starting in 2018-19 | |
Jul 22, 2015 | Anaheim Ducks | Signed 2 years @ $825K AAV starting in 2016-17 | |
Mar 25, 2014 | Anaheim Ducks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | ANA | 28 | 0 | 3 | 3 | +1 | 31 | 26 | 0.0 | 18:26 | |||||||||
2015-16 | ANA | 71 | 5 | 10 | 15 | +11 | 74 | 88 | 5.7 | 18:47 | 1 | 1 | 0.0 | 4:44 | |||||
2016-17 | ANA | 82 | 5 | 12 | 17 | +14 | 82 | 88 | 5.7 | 18:38 | 17 | 3 | 3 | -2 | 20 | 27 | 0.0 | 20:33 | |
2017-18 | ANA | 80 | 7 | 30 | 37 | +34 | 62 | 117 | 6.0 | 20:21 | 4 | -1 | 6 | 0.0 | 21:02 | ||||
2018-19 | ANA | 74 | 3 | 13 | 16 | -8 | 62 | 96 | 3.1 | 22:18 | |||||||||
2019-20 | ANA | 50 | 1 | 8 | 9 | -10 | 37 | 64 | 1.6 | 20:38 | |||||||||
2020-21 | ANA | 23 | 1 | 6 | 7 | -3 | 30 | 19 | 5.3 | 17:59 | |||||||||
2021-22 | ANA | 45 | 4 | 5 | 9 | 0 | 53 | 61 | 6.6 | 19:45 | |||||||||
2021-22 | COL | 22 | 2 | 5 | 7 | -11 | 12 | 31 | 6.5 | 17:24 | 20 | 3 | 5 | 8 | +6 | 12 | 39 | 7.7 | 17:11 |
2022-23 | COL | 27 | 2 | 8 | 10 | +13 | 42 | 41 | 4.9 | 17:41 | 5 | -3 | 8 | 4 | 0.0 | 11:47 | |||
2023-24 | COL | 76 | 8 | 17 | 25 | +11 | 87 | 123 | 6.5 | 17:47 | 11 | 2 | 5 | 7 | +7 | 12 | 25 | 8.0 | 20:23 |
2024-25 | COL | 48 | 1 | 14 | 15 | -6 | 28 | 65 | 1.5 | 18:02 | 7 | 2 | 1 | 3 | +4 | 8 | 18 | 11.1 | 18:50 |
Career | 626 | 39 | 131 | 170 | +46 | 600 | 819 | 4.8 | 19:17 | 65 | 7 | 14 | 21 | +11 | 60 | 120 | 5.8 | 18:25 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ANA | 71 | 1086:39 | 0.17 | 0.50 | 0.66 | 0.26 | -0.09 | 4.05 | 6.37 | -2.31 | 2.86 | 4.76 |
2016-17 | ANA | 82 | 1276:32 | 0.19 | 0.47 | 0.66 | 0.26 | -0.07 | 5.00 | 6.81 | -1.81 | 9.09 | 4.13 |
2017-18 | ANA | 80 | 1349:46 | 0.27 | 1.20 | 1.47 | 0.26 | 0.01 | 5.88 | 5.66 | 0.22 | 5.30 | 1.32 |
2018-19 | ANA | 74 | 1358:47 | 0.13 | 0.49 | 0.62 | 0.18 | -0.05 | 3.30 | 4.54 | -1.24 | 4.31 | 1.72 |
2019-20 | ANA | 50 | 836:51 | 0.07 | 0.36 | 0.43 | 0.18 | -0.11 | 1.75 | 4.46 | -2.71 | 1.14 | 1.14 |
2020-21 | ANA | 23 | 344:36 | 0.00 | 1.04 | 1.04 | 0.10 | -0.10 | 0.00 | 3.76 | -3.76 | 0.00 | 8.70 |
2021-22 | ANA | 45 | 756:46 | 0.32 | 0.32 | 0.63 | 0.28 | 0.04 | 7.02 | 6.21 | 0.81 | 0.00 | 5.19 |
2021-22 | COL | 22 | 336:10 | 0.36 | 0.89 | 1.25 | 0.17 | 0.18 | 6.67 | 3.22 | 3.45 | 2.70 | 0.00 |
2021-22 | ANA, COL | 67 | 1092:56 | 0.33 | 0.49 | 0.82 | 0.25 | 0.08 | 6.90 | 5.18 | 1.72 | 0.88 | 3.51 |
2022-23 | COL | 27 | 405:31 | 0.30 | 1.18 | 1.48 | 0.27 | 0.02 | 5.00 | 4.60 | 0.40 | 0.00 | 4.08 |
2023-24 | COL | 76 | 1161:58 | 0.36 | 0.83 | 1.19 | 0.29 | 0.07 | 6.03 | 4.84 | 1.20 | 1.79 | 2.38 |
2024-25 | COL | 48 | 750:29 | 0.00 | 0.96 | 0.96 | 0.20 | -0.20 | 0.00 | 4.09 | -4.09 | 0.00 | 2.33 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ANA | 71 | 1086:39 | 43.79 | 2.10 | 2.57 | 32.41 | 1.77 | 1.86 | 54.29 | 58.04 | 0.04 | -0.45 | 5.66 |
2016-17 | ANA | 82 | 1276:32 | 43.20 | 2.35 | 2.88 | 36.61 | 2.02 | 2.13 | 53.76 | 57.42 | 0.46 | -0.34 | 7.94 |
2017-18 | ANA | 80 | 1349:46 | 43.79 | 3.07 | 2.69 | 41.56 | 1.73 | 2.46 | 63.89 | 52.22 | 0.28 | -0.25 | 5.15 |
2018-19 | ANA | 74 | 1358:47 | 39.30 | 1.94 | 2.38 | 45.13 | 2.47 | 2.66 | 44.00 | 47.25 | 0.08 | -0.17 | 2.35 |
2019-20 | ANA | 50 | 836:51 | 44.38 | 1.86 | 2.45 | 44.24 | 2.87 | 2.60 | 39.39 | 48.51 | 0.05 | -0.18 | 2.13 |
2020-21 | ANA | 23 | 344:36 | 31.34 | 2.61 | 1.95 | 49.10 | 2.96 | 3.17 | 46.88 | 38.09 | 0.01 | 0.70 | -5.92 |
2021-22 | ANA | 45 | 756:46 | 41.47 | 2.14 | 2.54 | 39.96 | 1.98 | 2.48 | 51.92 | 50.58 | 0.09 | -0.23 | 3.07 |
2021-22 | COL | 22 | 336:10 | 38.02 | 1.96 | 1.96 | 43.01 | 3.57 | 2.60 | 35.48 | 42.96 | -1.04 | -0.02 | -10.42 |
2021-22 | ANA, COL | 67 | 1092:56 | 40.41 | 2.09 | 2.36 | 40.90 | 2.47 | 2.52 | 45.78 | 48.39 | -0.27 | -0.16 | -1.19 |
2022-23 | COL | 27 | 405:31 | 41.13 | 3.40 | 2.39 | 42.61 | 1.63 | 2.64 | 67.65 | 47.51 | -0.18 | 0.06 | -2.35 |
2023-24 | COL | 76 | 1161:58 | 45.90 | 2.84 | 2.76 | 38.68 | 2.48 | 2.31 | 53.40 | 54.37 | 0.05 | -0.16 | 2.19 |
2024-25 | COL | 48 | 750:29 | 38.06 | 2.08 | 2.05 | 35.50 | 2.80 | 2.16 | 42.62 | 48.63 | -0.67 | -0.04 | -6.61 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 67 | 21.6 | 0.3 | 4.9 | 5.1 | 96.0 | 52.7 | 61.8 | 17.6 | 20.6 | 40.8 | 18.9 | 40.2 |
2022-23 | 27 | 21.5 | 0.2 | 8.4 | 8.6 | 92.6 | 64.4 | 70.6 | 14.7 | 14.7 | 40.6 | 18.5 | 40.9 |
2023-24 | 76 | 22.3 | 0.3 | 8.5 | 8.7 | 92.6 | 64.1 | 63.3 | 32.7 | 4.1 | 38.6 | 18.6 | 42.8 |
2024-25 | 48 | 22.2 | 0.3 | 8.6 | 8.7 | 96.5 | 67.3 | 64.3 | 26.8 | 8.9 | 37.3 | 18.3 | 44.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Girard, S | COL | 441:25 | 2.04 | 3.40 | 37.50 | 1.98 | 2.12 | 48.24 | -0.72 | -0.06 | -7.02 |
2024-25 | de Haan, C | COL | 69:44 | 2.58 | 1.72 | 60.00 | 2.11 | 2.16 | 49.38 | -0.37 | -0.09 | -3.04 |
2024-25 | Lindgren, R | COL | 68:38 | 0.00 | 0.87 | 0.00 | 1.40 | 1.87 | 42.81 | -1.94 | -0.22 | -18.75 |
2024-25 | Toews, D | COL | 60:02 | 3.00 | 1.00 | 75.00 | 2.49 | 2.12 | 53.92 | 0.02 | -0.09 | 1.20 |
2024-25 | Lindgren, R | COL | 58:14 | 1.03 | 1.03 | 50.00 | 1.80 | 1.63 | 52.50 | -1.15 | -0.25 | -8.65 |
2024-25 | Girard, S | COL | 33:35 | 5.36 | 7.15 | 42.86 | 4.12 | 1.68 | 71.00 | 1.27 | -0.40 | 13.20 |
2024-25 | Malinski, S | COL | 33:32 | 3.58 | 3.58 | 50.00 | 1.63 | 2.67 | 37.95 | -0.86 | 0.48 | -15.22 |
2024-25 | Middleton, K | COL | 26:05 | 0.00 | 4.60 | 0.00 | 1.90 | 2.99 | 38.82 | -0.59 | 0.82 | -14.52 |
2024-25 | Makar, C | COL | 23:41 | 2.53 | 0.00 | 100.00 | 3.55 | 1.60 | 68.95 | 1.09 | -0.62 | 16.41 |
2023-24 | Girard, S | COL | 447:59 | 2.28 | 3.08 | 42.50 | 2.83 | 2.25 | 55.73 | -0.01 | -0.19 | 1.91 |
2023-24 | Johnson, J | COL | 241:58 | 2.73 | 2.23 | 55.00 | 2.90 | 2.22 | 56.64 | 0.23 | -0.21 | 4.27 |
2023-24 | Byram, B | COL | 218:22 | 3.02 | 1.92 | 61.11 | 2.31 | 2.19 | 51.38 | -0.33 | -0.22 | -0.88 |
2023-24 | Toews, D | COL | 128:41 | 2.80 | 0.93 | 75.00 | 2.36 | 2.22 | 51.56 | -0.37 | -0.22 | -1.25 |
2023-24 | Girard, S | COL | 105:40 | 3.41 | 2.27 | 60.00 | 2.02 | 2.88 | 41.19 | -0.47 | 0.72 | -12.31 |
2023-24 | Walker, S | COL | 47:57 | 6.26 | 1.25 | 83.33 | 3.22 | 3.35 | 49.00 | 0.25 | 0.87 | -5.52 |
2023-24 | Makar, C | COL | 33:54 | 5.31 | 7.08 | 42.86 | 4.03 | 3.11 | 56.47 | 1.32 | 0.68 | 3.66 |
2023-24 | Johnson, J | COL | 29:23 | 4.08 | 2.04 | 66.67 | 2.67 | 3.53 | 43.08 | 0.08 | 1.28 | -10.50 |
2023-24 | Toews, D | COL | 22:05 | 5.43 | 5.43 | 50.00 | 4.84 | 1.32 | 78.56 | 2.31 | -1.04 | 26.84 |
2022-23 | Byram, B | COL | 126:47 | 4.73 | 1.42 | 76.92 | 2.09 | 2.68 | 43.81 | -0.34 | -0.22 | -1.79 |
2022-23 | Girard, S | COL | 76:07 | 3.94 | 1.58 | 71.43 | 2.23 | 1.98 | 52.98 | -0.29 | -0.72 | 4.70 |
2022-23 | Johnson, E | COL | 60:05 | 3.00 | 0.00 | 100.00 | 3.07 | 3.13 | 49.55 | 0.52 | 0.72 | -1.95 |
2022-23 | MacDonald, J | COL | 53:36 | 2.24 | 2.24 | 50.00 | 2.97 | 2.50 | 54.25 | 0.38 | 0.28 | 0.46 |
2022-23 | Toews, D | COL | 35:49 | 1.68 | 0.00 | 100.00 | 2.57 | 2.89 | 47.09 | 0.02 | 0.31 | -2.67 |
2022-23 | Johnson, E | COL | 26:31 | 2.26 | 2.26 | 50.00 | 2.07 | 2.49 | 45.38 | -0.71 | -0.43 | -3.42 |
2021-22 | Fowler, C | ANA | 643:32 | 2.05 | 2.05 | 50.00 | 2.56 | 2.33 | 52.29 | 0.10 | -0.37 | 4.70 |
2021-22 | Girard, S | COL | 106:41 | 2.25 | 3.94 | 36.36 | 2.20 | 2.98 | 42.40 | -0.67 | 0.32 | -9.49 |
2021-22 | Girard, S | COL | 81:18 | 1.48 | 2.95 | 33.33 | 2.27 | 2.25 | 50.17 | -0.65 | 0.29 | -9.61 |
2021-22 | Johnson, J | COL | 79:22 | 1.51 | 3.02 | 33.33 | 2.16 | 2.65 | 44.85 | -0.44 | 0.05 | -5.09 |
2021-22 | Johnson, J | COL | 77:13 | 3.89 | 4.66 | 45.45 | 1.73 | 1.56 | 52.50 | -1.24 | -0.49 | -6.58 |
2021-22 | Toews, D | COL | 67:36 | 1.78 | 3.55 | 33.33 | 2.37 | 2.90 | 45.03 | -0.42 | 0.33 | -7.09 |
2021-22 | Byram, B | COL | 54:19 | 5.52 | 1.10 | 83.33 | 3.56 | 1.86 | 65.71 | 0.80 | -0.16 | 7.95 |
2021-22 | Lindholm, H | ANA | 34:49 | 8.62 | 1.72 | 83.33 | 3.28 | 2.56 | 56.22 | 0.76 | -0.10 | 7.56 |
2021-22 | Toews, D | COL | 32:07 | 0.00 | 0.00 | - | 1.49 | 1.57 | 48.73 | -1.41 | -0.38 | -11.03 |
2021-22 | Johnson, E | COL | 26:40 | 0.00 | 0.00 | - | 2.37 | 2.81 | 45.81 | -0.44 | 0.82 | -12.81 |
2021-22 | Murray, R | COL | 25:15 | 4.75 | 0.00 | 100.00 | 1.42 | 2.24 | 38.82 | -0.97 | 0.44 | -18.21 |
2021-22 | Larsson, J | ANA | 22:41 | 0.00 | 2.65 | 0.00 | 2.60 | 3.16 | 45.14 | 0.24 | -0.47 | 5.69 |
2020-21 | Drysdale, J | ANA | 165:52 | 2.17 | 3.98 | 35.29 | 1.91 | 3.71 | 34.01 | -0.09 | 1.27 | -11.05 |
2020-21 | Fowler, C | ANA | 70:00 | 3.43 | 0.86 | 80.00 | 1.81 | 3.07 | 37.07 | -0.17 | 0.47 | -6.10 |
2020-21 | Hutton, B | ANA | 44:38 | 1.34 | 0.00 | 100.00 | 2.06 | 1.69 | 54.89 | 0.09 | -1.03 | 12.96 |
2020-21 | Larsson, J | ANA | 25:31 | 2.35 | 7.05 | 25.00 | 1.62 | 2.49 | 39.43 | -0.41 | -0.18 | -3.76 |
2019-20 | Lindholm, H | ANA | 502:36 | 2.03 | 3.34 | 37.78 | 2.47 | 2.57 | 49.00 | 0.08 | -0.16 | 2.37 |
2019-20 | Fowler, C | ANA | 159:47 | 2.25 | 2.63 | 46.15 | 2.74 | 2.30 | 54.36 | 0.33 | -0.46 | 7.77 |
2019-20 | Guhle, B | ANA | 56:10 | 1.07 | 1.07 | 50.00 | 1.99 | 2.73 | 42.09 | -0.51 | -0.11 | -4.64 |
2019-20 | Irwin, M | ANA | 53:44 | 0.00 | 3.35 | 0.00 | 2.36 | 2.53 | 48.24 | 0.07 | -0.24 | 2.98 |
2019-20 | Larsson, J | ANA | 38:12 | 3.14 | 0.00 | 100.00 | 2.01 | 3.54 | 36.24 | -0.48 | 0.75 | -11.02 |
2018-19 | Lindholm, H | ANA | 434:25 | 2.21 | 2.21 | 50.00 | 2.59 | 2.31 | 52.81 | 0.27 | -0.52 | 7.81 |
2018-19 | Fowler, C | ANA | 429:16 | 2.24 | 2.38 | 48.48 | 2.23 | 3.00 | 42.69 | -0.04 | 0.20 | -2.12 |
2018-19 | Larsson, J | ANA | 323:11 | 1.49 | 2.97 | 33.33 | 2.52 | 2.42 | 50.95 | 0.22 | -0.32 | 5.42 |
2018-19 | Montour, B | ANA | 46:37 | 2.57 | 3.86 | 40.00 | 2.02 | 2.99 | 40.29 | -0.26 | 0.23 | -4.91 |
2018-19 | Mahura, J | ANA | 33:43 | 1.78 | 1.78 | 50.00 | 2.31 | 1.96 | 54.01 | -0.14 | -0.69 | 6.04 |
2018-19 | Pettersson, M | ANA | 28:24 | 2.11 | 0.00 | 100.00 | 1.61 | 2.35 | 40.58 | -0.58 | -0.61 | -1.96 |
2017-18 | Lindholm, H | ANA | 885:21 | 2.91 | 1.76 | 62.32 | 2.81 | 2.18 | 56.26 | 0.37 | -0.55 | 9.10 |
2017-18 | Fowler, C | ANA | 166:37 | 2.52 | 1.80 | 58.33 | 2.31 | 2.73 | 45.81 | -0.21 | 0.12 | -3.28 |
2017-18 | Pettersson, M | ANA | 74:27 | 2.42 | 0.81 | 75.00 | 2.51 | 2.94 | 46.04 | 0.01 | 0.20 | -1.66 |
2017-18 | Megna, J | ANA | 62:20 | 2.89 | 2.89 | 50.00 | 2.35 | 2.54 | 48.09 | 0.50 | -0.13 | 7.13 |
2017-18 | Beauchemin, F | ANA | 61:56 | 3.88 | 1.94 | 66.67 | 2.55 | 3.39 | 42.94 | -0.02 | 0.81 | -6.93 |
2017-18 | Lindholm, H | ANA | 54:06 | 1.11 | 2.22 | 33.33 | 2.67 | 1.37 | 66.08 | 0.11 | -1.74 | 20.92 |
2017-18 | Bieksa, K | ANA | 27:01 | 2.22 | 0.00 | 100.00 | 1.76 | 3.06 | 36.49 | -0.73 | 0.27 | -10.66 |
2017-18 | Montour, B | ANA | 22:28 | 5.34 | 5.34 | 50.00 | 2.34 | 3.65 | 39.01 | -0.17 | 1.05 | -9.96 |
2017-18 | Vatanen, S | ANA | 20:43 | 8.69 | 0.00 | 100.00 | 3.60 | 5.91 | 37.86 | 1.33 | 3.46 | -10.33 |
2016-17 | Lindholm, H | ANA | 706:28 | 2.12 | 1.70 | 55.56 | 3.08 | 1.95 | 61.32 | 0.57 | -0.58 | 11.46 |
2016-17 | Fowler, C | ANA | 255:47 | 1.88 | 3.28 | 36.36 | 2.67 | 1.95 | 57.74 | 0.18 | -0.44 | 6.76 |
2016-17 | Theodore, S | ANA | 108:59 | 4.40 | 2.75 | 61.54 | 3.32 | 2.43 | 57.73 | 1.00 | 0.19 | 6.89 |
2016-17 | Theodore, S | ANA | 100:10 | 2.40 | 3.59 | 40.00 | 2.63 | 3.04 | 46.36 | -0.18 | 0.54 | -6.51 |
2016-17 | Fowler, C | ANA | 74:50 | 0.80 | 1.60 | 33.33 | 2.74 | 2.20 | 55.45 | -0.08 | -0.38 | 3.17 |
2016-17 | Vatanen, S | ANA | 71:26 | 3.36 | 0.84 | 80.00 | 3.31 | 2.27 | 59.27 | 0.78 | -0.01 | 6.68 |
2016-17 | Lindholm, H | ANA | 53:02 | 1.13 | 1.13 | 50.00 | 3.89 | 2.55 | 60.37 | 1.20 | -0.01 | 9.20 |
2016-17 | Holzer, K | ANA | 40:48 | 2.94 | 1.47 | 66.67 | 2.16 | 2.50 | 46.35 | -0.28 | 0.23 | -5.56 |
2016-17 | Bieksa, K | ANA | 37:03 | 4.86 | 0.00 | 100.00 | 1.13 | 2.84 | 28.50 | -1.45 | 0.51 | -23.99 |
2016-17 | Stoner, C | ANA | 32:56 | 0.00 | 0.00 | - | 1.77 | 1.91 | 48.04 | -0.16 | -0.53 | 3.90 |
2016-17 | Holzer, K | ANA | 28:19 | 2.12 | 2.12 | 50.00 | 1.75 | 1.62 | 52.03 | -0.85 | -0.72 | -0.70 |
2015-16 | Lindholm, H | ANA | 772:49 | 1.86 | 1.48 | 55.81 | 2.61 | 1.64 | 61.50 | 0.09 | -0.67 | 9.23 |
2015-16 | Fowler, C | ANA | 83:14 | 1.44 | 2.88 | 33.33 | 2.00 | 1.79 | 52.70 | -0.49 | -0.45 | 0.14 |
2015-16 | Vatanen, S | ANA | 56:28 | 3.19 | 3.19 | 50.00 | 2.42 | 2.91 | 45.44 | -0.19 | 0.85 | -10.45 |
2015-16 | Theodore, S | ANA | 50:06 | 3.59 | 0.00 | 100.00 | 3.02 | 2.71 | 52.65 | 0.35 | 0.86 | -6.34 |
2015-16 | Stoner, C | ANA | 46:33 | 3.87 | 5.16 | 42.86 | 3.01 | 2.42 | 55.47 | 0.51 | 0.26 | 1.83 |
2015-16 | Despres, S | ANA | 43:08 | 2.78 | 0.00 | 100.00 | 2.08 | 2.09 | 49.94 | -0.36 | -0.07 | -3.09 |
2015-16 | Bieksa, K | ANA | 24:07 | 2.49 | 4.98 | 33.33 | 3.07 | 2.22 | 58.08 | 0.49 | 0.12 | 2.84 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 30 | NTC | $4,500,000 | $4,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2023-24 | 31 | NTC | $4,500,000 | $4,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2024-25 | 32 | M-NTC | $4,500,000 | $4,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |
2025-26 | 33 | M-NTC | $4,500,000 | $4,500,000 | - | $1,000,000 | $2,500,000 | $3,500,000 | $3,500,000 | UFA | |
Total | - | $1,000,000 | $17,000,000 | $18,000,000 | $18,000,000 |
Signed: July 13, 2022
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 5.45
Clause: For 2024-25 and 2025-26 player can submit a 12 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $4,100,000 | $4,100,000 | - | - | $3,250,000 | $3,250,000 | $3,250,000 | RFA-arb | ||
2019-20 | 27 | M-NTC | $4,100,000 | $4,100,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | |
2020-21 | 28 | M-NTC | $4,100,000 | $4,100,000 | - | - | $4,450,000 | $4,450,000 | $4,450,000 | UFA | |
2021-22 | 29 | M-NTC | $4,100,000 | $4,100,000 | - | - | $4,450,000 | $4,450,000 | $4,450,000 | UFA | |
Total | - | - | $16,400,000 | $16,400,000 | $16,400,000 |
Signed: Oct 4, 2017
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 5.16
Clause: For 2019-20, 2020-21 and 2021-22 player can submit a 12 team no trade list.
Retained Salary: Anaheim Ducks retained 50.0% of total salary on March 14, 2022
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $825,000 | RFA-arb | ||
2017-18 | 25 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $825,000 | RFA-arb | ||
Total | - | - | $1,650,000 | $1,650,000 | $1,650,000 |
Signed: July 22, 2015
Team: Anaheim Ducks
GM: -
Exp. Status: RFA-arb
Cap %: 1.13
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Mar 25, 2014
Team: Anaheim Ducks
GM: -
Exp. Status: RFA-arb