TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 11, 2022 | Minnesota Wild | Signed 3 years @ $1.200M AAV starting in 2022-23 | |
Jul 29, 2021 | Minnesota Wild | Signed 1 year @ $850K AAV starting in 2021-22 | |
Oct 9, 2020 | Detroit Red Wings | Signed 1 year @ $925K AAV starting in 2020-21 | |
Jan 16, 2018 | Vegas Golden Knights | Signed 2 years @ $1.375M AAV starting in 2018-19 | |
Jul 1, 2016 | New Jersey Devils | Signed 2 years @ $1.138M AAV starting in 2016-17 | |
Apr 30, 2013 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | NJD | 52 | 2 | 9 | 11 | -3 | 12 | 45 | 4.4 | 19:14 | |||||||||
2014-15 | NJD | 66 | 2 | 12 | 14 | -14 | 24 | 47 | 4.3 | 20:33 | |||||||||
2015-16 | NJD | 47 | 1 | 4 | 5 | -15 | 28 | 30 | 3.3 | 16:54 | |||||||||
2016-17 | NJD | 51 | 1 | 5 | 6 | -9 | 24 | 48 | 2.1 | 18:34 | |||||||||
2017-18 | VGK | 34 | 1 | 2 | 3 | +7 | 22 | 30 | 3.3 | 16:05 | 8 | +2 | 10 | 2 | 0.0 | 15:44 | |||
2018-19 | VGK | 57 | 3 | 12 | 15 | +16 | 53 | 72 | 4.2 | 17:53 | 7 | -1 | 5 | 0.0 | 18:25 | ||||
2019-20 | VGK | 49 | 2 | 5 | 7 | +9 | 32 | 37 | 5.4 | 18:09 | 1 | 1 | 1 | +1 | 0.0 | 14:08 | |||
2020-21 | DET | 36 | 0 | 5 | 5 | +2 | 12 | 35 | 0.0 | 19:41 | |||||||||
2020-21 | MTL | 13 | 0 | 0 | 0 | -11 | 4 | 6 | 0.0 | 14:18 | 13 | -4 | 6 | 0.0 | 12:53 | ||||
2021-22 | MIN | 69 | 4 | 16 | 20 | +15 | 22 | 59 | 6.8 | 17:07 | 6 | 1 | 1 | -6 | 7 | 0.0 | 16:25 | ||
2022-23 | MIN | 73 | 2 | 10 | 12 | -2 | 38 | 43 | 4.7 | 15:09 | 2 | +1 | 2 | 3 | 0.0 | 16:26 | |||
2023-24 | MIN | 65 | 4 | 7 | 11 | 0 | 30 | 42 | 9.5 | 12:47 | |||||||||
2024-25 | MIN | 70 | 2 | 4 | 6 | -8 | 20 | 47 | 4.3 | 14:06 | 2 | 1 | 0.0 | 12:20 | |||||
Career | 682 | 24 | 91 | 115 | -13 | 321 | 541 | 4.4 | 16:56 | 39 | 2 | 2 | -7 | 12 | 24 | 0.0 | 15:12 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 47 | 691:13 | 0.09 | 0.26 | 0.35 | 0.10 | -0.01 | 3.70 | 4.33 | -0.62 | 5.41 | 2.70 |
2016-17 | NJD | 51 | 821:45 | 0.07 | 0.37 | 0.44 | 0.11 | -0.04 | 2.38 | 3.72 | -1.33 | 0.00 | 0.00 |
2017-18 | VGK | 34 | 518:02 | 0.12 | 0.12 | 0.23 | 0.14 | -0.02 | 3.33 | 3.91 | -0.58 | 0.00 | 2.38 |
2018-19 | VGK | 57 | 906:49 | 0.13 | 0.79 | 0.93 | 0.19 | -0.06 | 3.12 | 4.48 | -1.36 | 2.04 | 0.00 |
2019-20 | VGK | 49 | 765:42 | 0.16 | 0.24 | 0.39 | 0.13 | 0.02 | 6.67 | 5.61 | 1.05 | 0.00 | 1.72 |
2020-21 | DET | 36 | 604:39 | 0.00 | 0.40 | 0.40 | 0.09 | -0.09 | 0.00 | 2.94 | -2.94 | 0.00 | 2.13 |
2020-21 | MTL | 13 | 179:43 | 0.00 | 0.00 | 0.00 | 0.15 | -0.15 | 0.00 | 7.50 | -7.50 | 0.00 | 0.00 |
2020-21 | DET, MTL | 49 | 784:22 | 0.00 | 0.31 | 0.31 | 0.11 | -0.11 | 0.00 | 3.66 | -3.66 | 0.00 | 1.75 |
2021-22 | MIN | 69 | 1011:26 | 0.24 | 0.89 | 1.13 | 0.12 | 0.11 | 7.02 | 3.69 | 3.33 | 1.23 | 3.70 |
2022-23 | MIN | 73 | 993:26 | 0.12 | 0.48 | 0.60 | 0.12 | -0.00 | 5.00 | 5.09 | -0.09 | 1.43 | 1.43 |
2023-24 | MIN | 65 | 785:39 | 0.31 | 0.53 | 0.84 | 0.16 | 0.15 | 9.76 | 5.00 | 4.75 | 0.00 | 5.00 |
2024-25 | MIN | 70 | 910:00 | 0.13 | 0.26 | 0.40 | 0.12 | 0.01 | 4.35 | 4.12 | 0.23 | 0.00 | 2.56 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 47 | 691:13 | 32.64 | 1.82 | 2.01 | 36.98 | 2.95 | 2.02 | 38.18 | 49.92 | 0.11 | 0.02 | 1.12 |
2016-17 | NJD | 51 | 821:45 | 37.16 | 1.61 | 2.18 | 37.60 | 2.48 | 2.15 | 39.29 | 50.36 | -0.06 | -0.25 | 2.13 |
2017-18 | VGK | 34 | 518:02 | 41.35 | 2.32 | 2.38 | 42.04 | 1.62 | 2.23 | 58.82 | 51.59 | -0.20 | -0.48 | 2.81 |
2018-19 | VGK | 57 | 906:49 | 48.50 | 2.65 | 2.94 | 33.74 | 2.05 | 2.00 | 56.34 | 59.55 | 0.11 | -0.35 | 4.90 |
2019-20 | VGK | 49 | 765:42 | 41.84 | 2.43 | 2.52 | 35.97 | 2.04 | 1.88 | 54.39 | 57.35 | -0.58 | -0.57 | 1.42 |
2020-21 | DET | 36 | 604:39 | 33.94 | 2.08 | 1.90 | 38.90 | 2.18 | 2.01 | 48.84 | 48.57 | -0.17 | -0.48 | 3.21 |
2020-21 | MTL | 13 | 179:43 | 32.72 | 0.67 | 1.77 | 35.72 | 4.01 | 2.18 | 14.29 | 44.75 | -0.68 | -0.07 | -7.32 |
2020-21 | DET, MTL | 49 | 784:22 | 33.66 | 1.76 | 1.87 | 38.17 | 2.60 | 2.05 | 40.35 | 47.69 | -0.31 | -0.37 | 0.33 |
2021-22 | MIN | 69 | 1011:26 | 42.00 | 3.32 | 2.46 | 42.59 | 2.49 | 2.40 | 57.14 | 50.63 | -0.14 | 0.16 | -3.10 |
2022-23 | MIN | 73 | 993:26 | 38.17 | 2.17 | 2.12 | 43.55 | 2.42 | 2.52 | 47.37 | 45.67 | -0.35 | 0.11 | -4.91 |
2023-24 | MIN | 65 | 785:39 | 38.34 | 2.14 | 2.08 | 38.72 | 2.37 | 2.24 | 47.46 | 48.09 | -0.24 | -0.03 | -2.42 |
2024-25 | MIN | 70 | 910:00 | 36.66 | 1.85 | 1.85 | 43.05 | 2.31 | 2.21 | 44.44 | 45.58 | -0.36 | -0.10 | -3.27 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 69 | 22.4 | 0.1 | 4.6 | 5.0 | 92.2 | 62.9 | 72.3 | 23.4 | 4.3 | 41.4 | 18.6 | 40.0 |
2022-23 | 73 | 20.6 | 0.0 | 8.2 | 8.3 | 91.9 | 55.5 | 66.7 | 23.3 | 10.0 | 40.9 | 18.6 | 40.5 |
2023-24 | 65 | 21.0 | 0.0 | 8.3 | 8.3 | 88.4 | 55.7 | 60.7 | 28.6 | 10.7 | 39.0 | 18.2 | 42.8 |
2024-25 | 70 | 20.4 | 0.0 | 8.2 | 8.3 | 87.4 | 68.3 | 81.2 | 15.6 | 3.1 | 40.6 | 17.5 | 41.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bogosian, Z | MIN | 586:26 | 1.53 | 2.15 | 41.67 | 1.96 | 2.18 | 47.37 | -0.18 | -0.12 | -0.86 |
2024-25 | Chisholm, D | MIN | 114:02 | 2.10 | 2.10 | 50.00 | 1.39 | 1.66 | 45.45 | -0.77 | -0.66 | -2.74 |
2024-25 | Middleton, J | MIN | 62:29 | 3.84 | 5.76 | 40.00 | 2.97 | 1.94 | 60.40 | 0.90 | -0.31 | 12.59 |
2024-25 | Faber, B | MIN | 34:21 | 1.75 | 1.75 | 50.00 | 1.55 | 4.49 | 25.65 | -0.62 | 2.19 | -22.99 |
2024-25 | Spurgeon, J | MIN | 32:29 | 0.00 | 0.00 | - | 1.55 | 1.82 | 46.00 | -0.59 | -0.47 | -2.35 |
2024-25 | Jiricek, D | MIN | 23:51 | 2.52 | 2.52 | 50.00 | 0.65 | 4.41 | 12.93 | -1.60 | 1.89 | -34.25 |
2024-25 | Brodin, J | MIN | 23:23 | 5.13 | 0.00 | 100.00 | 1.41 | 1.74 | 44.79 | -0.71 | -0.53 | -3.49 |
2024-25 | Dermott, T | MIN | 21:30 | 2.79 | 2.79 | 50.00 | 1.09 | 2.04 | 34.78 | -1.14 | -0.29 | -14.20 |
2024-25 | Bogosian, Z | MIN | 20:04 | 2.99 | 2.99 | 50.00 | 1.86 | 0.97 | 65.72 | -0.30 | -0.97 | 13.02 |
2023-24 | Mermis, D | MIN | 293:23 | 1.64 | 1.64 | 50.00 | 2.12 | 2.36 | 47.39 | -0.18 | -0.01 | -1.85 |
2023-24 | Chisholm, D | MIN | 161:29 | 1.11 | 2.23 | 33.33 | 1.70 | 1.77 | 48.97 | -0.61 | -0.39 | -2.70 |
2023-24 | Goligoski, A | MIN | 81:56 | 2.20 | 3.66 | 37.50 | 1.70 | 2.61 | 39.47 | -0.48 | 0.43 | -10.56 |
2023-24 | Bogosian, Z | MIN | 76:32 | 5.49 | 3.92 | 58.33 | 2.94 | 1.51 | 66.01 | 0.69 | -0.58 | 14.32 |
2023-24 | Addison, C | MIN | 46:28 | 2.58 | 5.16 | 33.33 | 2.22 | 3.01 | 42.44 | 0.00 | 0.42 | -3.70 |
2023-24 | Hunt, D | MIN | 35:41 | 1.68 | 1.68 | 50.00 | 2.75 | 2.20 | 55.60 | 0.75 | 0.19 | 5.66 |
2023-24 | Faber, B | MIN | 31:43 | 5.68 | 1.89 | 75.00 | 2.16 | 2.63 | 45.09 | -0.09 | 0.32 | -4.31 |
2023-24 | Middleton, J | MIN | 30:06 | 1.99 | 1.99 | 50.00 | 2.44 | 3.36 | 42.03 | 0.21 | 1.11 | -7.76 |
2022-23 | Addison, C | MIN | 482:50 | 2.61 | 2.73 | 48.84 | 2.32 | 2.39 | 49.30 | -0.06 | 0.04 | -1.06 |
2022-23 | Dumba, M | MIN | 160:01 | 1.50 | 3.37 | 30.77 | 1.78 | 2.52 | 41.39 | -0.62 | 0.10 | -8.39 |
2022-23 | Klingberg, J | MIN | 158:53 | 3.02 | 1.13 | 72.73 | 2.36 | 2.95 | 44.41 | -0.04 | 0.22 | -2.37 |
2022-23 | Goligoski, A | MIN | 100:58 | 1.19 | 2.97 | 28.57 | 2.05 | 2.75 | 42.72 | -0.28 | 0.34 | -6.43 |
2022-23 | Spurgeon, J | MIN | 50:44 | 1.18 | 0.00 | 100.00 | 1.41 | 2.36 | 37.35 | -1.00 | -0.07 | -12.43 |
2022-23 | Faber, B | MIN | 27:03 | 2.22 | 0.00 | 100.00 | 2.09 | 1.35 | 60.88 | -0.22 | -1.30 | 14.20 |
2021-22 | Kulikov, D | MIN | 516:33 | 3.02 | 2.09 | 59.09 | 2.45 | 2.20 | 52.75 | -0.11 | -0.11 | 0.06 |
2021-22 | Goligoski, A | MIN | 189:40 | 4.43 | 2.85 | 60.87 | 2.75 | 3.22 | 46.03 | 0.27 | 1.04 | -7.16 |
2021-22 | Addison, C | MIN | 122:39 | 3.91 | 2.94 | 57.14 | 2.94 | 1.95 | 60.18 | 0.67 | -0.26 | 9.45 |
2021-22 | Dumba, M | MIN | 57:54 | 4.15 | 3.11 | 57.14 | 1.57 | 2.33 | 40.24 | -1.02 | 0.02 | -12.59 |
2021-22 | Spurgeon, J | MIN | 52:05 | 1.15 | 2.30 | 33.33 | 2.06 | 1.76 | 54.00 | -0.48 | -0.42 | 0.18 |
2021-22 | Goligoski, A | MIN | 51:28 | 0.00 | 3.50 | 0.00 | 2.38 | 2.58 | 47.98 | -0.55 | 0.18 | -6.94 |
2021-22 | Benn, J | MIN | 27:42 | 2.17 | 2.17 | 50.00 | 1.34 | 2.98 | 30.99 | -1.09 | 0.68 | -20.41 |
2021-22 | Kulikov, D | MIN | 21:20 | 0.00 | 11.25 | 0.00 | 1.52 | 2.73 | 35.71 | -1.47 | 1.33 | -32.39 |
2020-21 | Staal, M | DET | 198:12 | 3.03 | 1.51 | 66.67 | 1.98 | 2.24 | 46.82 | -0.04 | -0.10 | 0.52 |
2020-21 | Nemeth, P | DET | 129:31 | 0.46 | 1.85 | 20.00 | 2.01 | 1.56 | 56.26 | 0.02 | -0.83 | 10.86 |
2020-21 | Romanov, A | MTL | 100:39 | 1.19 | 4.77 | 20.00 | 1.97 | 2.52 | 43.90 | -0.40 | 0.29 | -7.72 |
2020-21 | Djoos, C | DET | 87:00 | 1.38 | 3.45 | 28.57 | 1.91 | 2.18 | 46.74 | -0.10 | -0.13 | 0.20 |
2020-21 | Hronek, F | DET | 80:14 | 2.24 | 2.99 | 42.86 | 2.10 | 1.91 | 52.36 | 0.06 | -0.40 | 5.52 |
2020-21 | DeKeyser, D | DET | 63:21 | 3.79 | 1.89 | 66.67 | 1.86 | 2.00 | 48.13 | -0.14 | -0.43 | 3.08 |
2020-21 | Gustafsson, E | MTL | 40:31 | 0.00 | 1.48 | 0.00 | 1.59 | 0.93 | 63.09 | -0.63 | -1.12 | 11.10 |
2020-21 | Kulak, B | MTL | 34:30 | 1.74 | 0.00 | 100.00 | 1.40 | 2.10 | 40.00 | -0.78 | -0.83 | -2.69 |
2020-21 | Edmundson, J | MTL | 34:10 | 0.00 | 1.76 | 0.00 | 1.14 | 1.30 | 46.67 | -1.21 | -1.26 | -1.19 |
2020-21 | Stecher, T | DET | 32:45 | 1.83 | 3.66 | 33.33 | 1.14 | 2.36 | 32.64 | -0.79 | 0.12 | -13.71 |
2020-21 | Chiarot, B | MTL | 31:24 | 0.00 | 1.91 | 0.00 | 1.85 | 3.84 | 32.50 | -0.38 | 1.37 | -14.92 |
2020-21 | Weber, S | MTL | 26:43 | 0.00 | 4.49 | 0.00 | 2.64 | 2.61 | 50.27 | 0.48 | 0.04 | 4.57 |
2020-21 | Kulak, B | MTL | 23:13 | 0.00 | 2.58 | 0.00 | 1.42 | 2.86 | 33.19 | -0.84 | 0.38 | -14.50 |
2020-21 | Petry, J | MTL | 22:50 | 2.63 | 5.26 | 33.33 | 2.72 | 1.24 | 68.66 | 0.49 | -1.37 | 22.69 |
2019-20 | Holden, N | VGK | 257:15 | 1.87 | 3.03 | 38.10 | 2.04 | 2.12 | 49.07 | -0.99 | -0.06 | -9.11 |
2019-20 | Engelland, D | VGK | 205:26 | 1.75 | 1.75 | 50.00 | 2.89 | 1.89 | 60.49 | -0.11 | -0.54 | 5.21 |
2019-20 | Theodore, S | VGK | 124:32 | 3.37 | 1.45 | 70.00 | 2.81 | 2.05 | 57.80 | -0.08 | -0.18 | 1.44 |
2019-20 | Whitecloud, Z | VGK | 83:35 | 2.15 | 0.00 | 100.00 | 2.83 | 0.99 | 74.14 | -0.03 | -0.79 | 12.51 |
2019-20 | McNabb, B | VGK | 29:20 | 4.09 | 2.05 | 66.67 | 2.35 | 1.25 | 65.24 | -0.51 | -1.04 | 9.66 |
2019-20 | Schmidt, N | VGK | 20:10 | 2.98 | 0.00 | 100.00 | 2.79 | 1.27 | 68.63 | -0.09 | -0.97 | 12.46 |
2018-19 | Miller, C | VGK | 365:34 | 2.63 | 1.31 | 66.67 | 2.95 | 1.97 | 59.96 | 0.00 | -0.29 | 3.36 |
2018-19 | Holden, N | VGK | 354:17 | 2.88 | 2.88 | 50.00 | 2.93 | 1.96 | 59.85 | 0.22 | -0.29 | 5.21 |
2018-19 | Miller, C | VGK | 78:20 | 1.53 | 1.53 | 50.00 | 2.38 | 1.20 | 66.52 | -0.26 | -1.18 | 13.84 |
2018-19 | Hunt, B | VGK | 67:11 | 0.89 | 1.79 | 33.33 | 2.65 | 1.55 | 63.17 | -0.54 | -0.80 | 5.48 |
2018-19 | Theodore, S | VGK | 39:56 | 4.51 | 1.50 | 75.00 | 3.52 | 2.39 | 59.50 | 0.75 | 0.20 | 3.67 |
2018-19 | Schmidt, N | VGK | 30:14 | 3.97 | 3.97 | 50.00 | 4.37 | 1.40 | 75.69 | 1.49 | -0.87 | 19.84 |
2018-19 | Engelland, D | VGK | 24:02 | 0.00 | 2.50 | 0.00 | 2.20 | 2.52 | 46.62 | -0.70 | 0.32 | -10.30 |
2017-18 | Miller, C | VGK | 313:04 | 2.30 | 1.34 | 63.16 | 2.47 | 1.90 | 56.61 | -0.01 | -0.80 | 8.61 |
2017-18 | Miller, C | VGK | 97:54 | 1.84 | 0.61 | 75.00 | 2.34 | 1.46 | 61.54 | -0.15 | -0.76 | 8.71 |
2017-18 | Hunt, B | VGK | 75:46 | 2.38 | 1.58 | 60.00 | 2.23 | 2.38 | 48.33 | -0.06 | -0.31 | 2.45 |
2017-18 | Engelland, D | VGK | 65:41 | 3.65 | 3.65 | 50.00 | 3.04 | 3.34 | 47.68 | 0.52 | 0.75 | -1.63 |
2017-18 | Schmidt, N | VGK | 26:48 | 0.00 | 2.24 | 0.00 | 1.33 | 2.47 | 34.97 | -1.35 | -0.06 | -16.41 |
2016-17 | Lovejoy, B | NJD | 326:01 | 1.29 | 2.21 | 36.84 | 2.06 | 2.22 | 48.11 | -0.18 | -0.11 | -0.88 |
2016-17 | Santini, S | NJD | 184:23 | 2.93 | 1.63 | 64.29 | 2.36 | 1.70 | 58.07 | 0.17 | -0.50 | 8.33 |
2016-17 | Severson, D | NJD | 115:01 | 0.00 | 2.61 | 0.00 | 2.61 | 2.03 | 56.23 | 0.42 | -0.31 | 7.89 |
2016-17 | Prout, D | NJD | 55:43 | 3.23 | 6.46 | 33.33 | 2.33 | 2.04 | 53.29 | -0.03 | -0.38 | 3.90 |
2016-17 | Quincey, K | NJD | 45:21 | 1.32 | 0.00 | 100.00 | 1.13 | 2.70 | 29.52 | -1.16 | 0.42 | -20.55 |
2016-17 | Kapla, M | NJD | 31:29 | 0.00 | 1.91 | 0.00 | 2.90 | 1.25 | 69.91 | -0.26 | -1.62 | 17.52 |
2016-17 | Helgeson, S | NJD | 26:29 | 2.27 | 2.27 | 50.00 | 1.47 | 2.17 | 40.35 | -0.67 | 0.28 | -12.73 |
2015-16 | Severson, D | NJD | 187:12 | 2.56 | 3.21 | 44.44 | 2.25 | 1.86 | 54.77 | 0.36 | -0.12 | 5.87 |
2015-16 | Schlemko, D | NJD | 178:41 | 1.34 | 2.01 | 40.00 | 1.66 | 1.61 | 50.66 | -0.28 | -0.38 | 1.32 |
2015-16 | Moore, J | NJD | 110:53 | 0.54 | 3.79 | 12.50 | 1.74 | 2.54 | 40.69 | -0.25 | 0.61 | -10.03 |
2015-16 | Gelinas, E | NJD | 78:51 | 0.76 | 1.52 | 33.33 | 2.52 | 1.55 | 61.91 | 0.64 | -0.42 | 13.04 |
2015-16 | Larsson, A | NJD | 41:39 | 2.88 | 2.88 | 50.00 | 1.65 | 1.93 | 46.11 | -0.36 | -0.16 | -2.93 |
2015-16 | Helgeson, S | NJD | 28:50 | 2.08 | 2.08 | 50.00 | 1.87 | 1.53 | 55.05 | -0.66 | -1.10 | 6.04 |
2015-16 | Gragnani, M | NJD | 22:35 | 0.00 | 5.31 | 0.00 | 1.93 | 2.53 | 43.29 | 0.03 | 0.29 | -2.70 |
2015-16 | Greene, A | NJD | 20:16 | 5.92 | 2.96 | 66.67 | 3.20 | 2.37 | 57.49 | 1.37 | 0.34 | 10.00 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 30 | $1,200,000 | $1,200,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
2023-24 | 31 | $1,200,000 | $1,200,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
2024-25 | 32 | $1,200,000 | $1,200,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
Total | - | - | $3,600,000 | $3,600,000 | $3,600,000 |
Signed: Jan 11, 2022
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 1.45
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $850,000 | $850,000 | - | - | $850,000 | $850,000 | $850,000 | UFA | ||
Total | - | - | $850,000 | $850,000 | $850,000 |
Signed: July 29, 2021
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 1.04
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | $925,000 | $925,000 | - | - | $925,000 | $925,000 | $925,000 | UFA | ||
Total | - | - | $925,000 | $925,000 | $925,000 |
Signed: Oct 9, 2020
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 1.13
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $1,375,000 | $1,375,000 | - | - | $1,275,000 | $1,275,000 | $1,275,000 | RFA-arb | ||
2019-20 | 27 | $1,375,000 | $1,375,000 | - | - | $1,475,000 | $1,475,000 | $1,475,000 | UFA | ||
Total | - | - | $2,750,000 | $2,750,000 | $2,750,000 |
Signed: Jan 16, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 1.73
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $1,137,500 | $1,137,500 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
2017-18 | 25 | $1,137,500 | $1,137,500 | - | - | $1,275,000 | $1,275,000 | $1,275,000 | RFA-arb | ||
Total | - | - | $2,275,000 | $2,275,000 | $2,275,000 |
Signed: July 1, 2016
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 1.56
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 21 | $840,000 | $900,000 | $60,000 | $90,000 | $750,000 | $840,000 | $67,500 | ELC | ||
2014-15 | 22 | $840,000 | $900,000 | $60,000 | $90,000 | $750,000 | $840,000 | $67,500 | ELC | ||
2015-16 | 23 | $840,000 | $900,000 | $60,000 | $90,000 | $750,000 | $840,000 | $67,500 | ELC | ||
Total | $180,000 | $270,000 | $2,250,000 | $2,520,000 | $202,500 |
Signed: Apr 30, 2013
Team: New Jersey Devils
GM: -
Exp. Status: UFA(no QO)