TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 1, 2025 | Colorado Avalanche | Acquired from New York Rangers | |
Mar 1, 2025 | New York Rangers | Traded to Colorado Avalanche | |
Nov 2, 2024 | New York Rangers | Activated from LTIR | |
Oct 7, 2024 | New York Rangers | Placed on LTIR | |
Jan 4, 2023 | New York Rangers | Signed 2 years @ $800K AAV starting in 2023-24 | |
Oct 9, 2022 | New York Rangers | Signed 1 year @ $750K AAV starting in 2022-23 | |
Oct 10, 2021 | New Jersey Devils | Signed 1 year @ $800K AAV starting in 2021-22 | |
Oct 11, 2020 | Toronto Maple Leafs | Signed 1 year @ $900K AAV starting in 2020-21 | |
Jul 17, 2018 | New York Rangers | Signed 2 years @ $2.275M AAV starting in 2018-19 | |
Aug 19, 2016 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | NYR | 80 | 16 | 11 | 27 | -13 | 26 | 116 | 13.8 | 13:38 | 12 | 1 | 4 | 5 | 9 | 15 | 6.7 | 14:26 | |
2017-18 | NYR | 79 | 17 | 11 | 28 | -18 | 20 | 136 | 12.5 | 14:20 | |||||||||
2018-19 | NYR | 81 | 17 | 18 | 35 | -6 | 21 | 154 | 11.0 | 16:03 | |||||||||
2019-20 | BUF | 64 | 9 | 11 | 20 | +12 | 15 | 93 | 9.7 | 13:48 | |||||||||
2020-21 | TOR | 30 | 5 | 2 | 7 | -4 | 4 | 32 | 15.6 | 11:07 | |||||||||
2020-21 | VAN | 20 | 0 | 3 | 3 | -10 | 6 | 26 | 0.0 | 15:06 | |||||||||
2021-22 | NJD | 68 | 8 | 7 | 15 | -24 | 12 | 110 | 7.3 | 14:25 | |||||||||
2022-23 | NYR | 81 | 11 | 14 | 25 | +13 | 20 | 123 | 8.9 | 13:37 | 7 | 1 | 1 | +1 | 10 | 5 | 0.0 | 9:35 | |
2023-24 | NYR | 80 | 13 | 13 | 26 | -4 | 20 | 116 | 11.2 | 12:23 | 12 | 1 | 2 | 3 | +1 | 2 | 9 | 11.1 | 11:11 |
2024-25 | NYR | 33 | 4 | 2 | 6 | -2 | 0 | 30 | 13.3 | 10:40 | |||||||||
2024-25 | COL | 10 | 1 | 1 | 2 | -2 | 0 | 6 | 16.7 | 10:34 | |||||||||
Career | 626 | 101 | 93 | 194 | -58 | 144 | 942 | 10.7 | 13:42 | 31 | 2 | 7 | 9 | +2 | 21 | 29 | 6.9 | 12:05 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NYR | 80 | 940:51 | 0.70 | 0.45 | 1.15 | 0.73 | -0.03 | 11.58 | 12.13 | -0.55 | 4.51 | 6.77 |
2017-18 | NYR | 79 | 969:25 | 0.87 | 0.50 | 1.36 | 0.79 | 0.08 | 12.73 | 11.63 | 1.10 | 5.30 | 5.30 |
2018-19 | NYR | 81 | 1012:54 | 0.71 | 0.77 | 1.48 | 0.69 | 0.02 | 10.62 | 10.32 | 0.30 | 4.67 | 6.00 |
2019-20 | BUF | 64 | 770:36 | 0.62 | 0.70 | 1.32 | 0.73 | -0.11 | 9.52 | 11.21 | -1.69 | 5.56 | 8.73 |
2020-21 | VAN | 20 | 243:33 | 0.00 | 0.49 | 0.49 | 0.52 | -0.52 | 0.00 | 9.61 | -9.61 | 6.25 | 6.25 |
2020-21 | TOR | 30 | 294:27 | 1.02 | 0.41 | 1.43 | 0.65 | 0.37 | 16.67 | 10.68 | 5.98 | 0.00 | 4.65 |
2020-21 | TOR, VAN | 50 | 538:00 | 0.56 | 0.45 | 1.00 | 0.59 | -0.04 | 9.62 | 10.23 | -0.61 | 2.67 | 5.33 |
2021-22 | NJD | 68 | 788:18 | 0.30 | 0.53 | 0.84 | 0.67 | -0.37 | 4.26 | 9.41 | -5.15 | 0.76 | 5.34 |
2022-23 | NYR | 81 | 953:15 | 0.44 | 0.76 | 1.20 | 0.70 | -0.26 | 6.48 | 10.24 | -3.76 | 7.14 | 10.71 |
2023-24 | NYR | 80 | 850:23 | 0.64 | 0.78 | 1.41 | 0.66 | -0.03 | 9.18 | 9.59 | -0.41 | 6.38 | 8.51 |
2024-25 | COL | 10 | 96:47 | 0.62 | 0.62 | 1.24 | 0.44 | 0.18 | 16.67 | 11.79 | 4.88 | 0.00 | 9.09 |
2024-25 | NYR | 33 | 341:21 | 0.70 | 0.18 | 0.88 | 0.49 | 0.22 | 13.33 | 9.24 | 4.10 | 2.17 | 2.17 |
2024-25 | COL, NYR | 43 | 438:08 | 0.68 | 0.27 | 0.96 | 0.48 | 0.21 | 13.89 | 9.66 | 4.23 | 1.75 | 3.51 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NYR | 80 | 940:51 | 35.78 | 1.91 | 2.29 | 43.37 | 2.68 | 2.71 | 41.67 | 45.78 | -0.19 | 0.23 | -4.27 |
2017-18 | NYR | 79 | 969:25 | 37.82 | 2.35 | 2.40 | 48.40 | 2.91 | 2.90 | 44.71 | 45.34 | -0.09 | 0.13 | -2.05 |
2018-19 | NYR | 81 | 1012:54 | 38.80 | 2.13 | 2.44 | 47.57 | 2.72 | 2.96 | 43.90 | 45.21 | 0.12 | 0.35 | -1.86 |
2019-20 | BUF | 64 | 770:36 | 40.64 | 2.49 | 2.26 | 41.66 | 1.95 | 2.36 | 56.14 | 48.97 | 0.10 | 0.13 | -0.36 |
2020-21 | VAN | 20 | 243:33 | 33.26 | 0.74 | 1.61 | 41.88 | 2.96 | 2.62 | 20.00 | 37.99 | -0.70 | -0.22 | -6.78 |
2020-21 | TOR | 30 | 294:27 | 36.68 | 2.45 | 2.22 | 41.37 | 3.06 | 2.47 | 44.44 | 47.38 | -0.52 | 0.17 | -7.07 |
2020-21 | TOR, VAN | 50 | 538:00 | 35.13 | 1.67 | 1.94 | 41.60 | 3.01 | 2.54 | 35.71 | 43.37 | -0.63 | 0.03 | -7.35 |
2021-22 | NJD | 68 | 788:18 | 41.79 | 1.45 | 2.36 | 42.70 | 3.04 | 2.37 | 32.20 | 49.94 | -0.37 | -0.21 | -1.47 |
2022-23 | NYR | 81 | 953:15 | 43.30 | 2.58 | 2.77 | 39.28 | 2.08 | 2.42 | 55.41 | 53.34 | 0.30 | -0.22 | 5.12 |
2023-24 | NYR | 80 | 850:23 | 35.84 | 1.69 | 2.01 | 42.05 | 2.33 | 2.46 | 42.11 | 44.87 | -0.64 | -0.11 | -5.86 |
2024-25 | COL | 10 | 96:47 | 45.88 | 1.86 | 2.43 | 34.72 | 3.10 | 2.25 | 37.50 | 51.86 | -0.43 | 0.17 | -6.02 |
2024-25 | NYR | 33 | 341:21 | 37.09 | 1.58 | 2.14 | 42.36 | 2.11 | 2.61 | 42.86 | 45.14 | -0.38 | -0.03 | -3.78 |
2024-25 | COL, NYR | 43 | 438:08 | 39.03 | 1.64 | 2.21 | 40.67 | 2.33 | 2.53 | 41.38 | 46.60 | -0.39 | 0.02 | -4.30 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 68 | 22.0 | 0.6 | 5.4 | 5.5 | 90.2 | 46.5 | 10.7 | 38.1 | 51.2 | 41.1 | 18.8 | 40.0 |
2022-23 | 81 | 21.9 | 0.5 | 9.8 | 9.9 | 90.8 | 39.1 | 10.3 | 28.7 | 60.9 | 41.8 | 18.0 | 40.2 |
2023-24 | 80 | 22.1 | 0.4 | 9.6 | 9.7 | 85.8 | 52.0 | 14.7 | 37.3 | 48.0 | 43.7 | 18.5 | 37.8 |
2024-25 | 43 | 21.2 | 0.3 | 9.8 | 9.8 | 90.5 | 57.6 | 13.0 | 39.1 | 47.8 | 41.7 | 18.1 | 40.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Carrick, S | Edstrom, A | NYR | 165:15 | 1.45 | 2.18 | 40.00 | 2.14 | 2.12 | 50.28 | -0.36 | -0.57 | 2.04 |
2024-25 | Carrick, S | Rempe, M | NYR | 27:37 | 0.00 | 2.17 | 0.00 | 1.08 | 1.71 | 38.71 | -1.39 | -0.93 | -9.53 |
2024-25 | Smith, R | Carrick, S | NYR | 26:24 | 2.27 | 2.27 | 50.00 | 2.95 | 2.78 | 51.49 | 0.39 | -0.12 | 4.59 |
2023-24 | Pitlick, T | Goodrow, B | NYR | 231:44 | 1.29 | 3.11 | 29.41 | 2.02 | 2.17 | 48.12 | -0.75 | -0.51 | -2.65 |
2023-24 | Bonino, N | Goodrow, B | NYR | 94:51 | 0.63 | 0.63 | 50.00 | 1.28 | 3.04 | 29.68 | -1.44 | 0.62 | -23.25 |
2023-24 | Goodrow, B | Cuylle, W | NYR | 85:19 | 2.11 | 4.22 | 33.33 | 2.33 | 2.29 | 50.46 | -0.04 | -0.38 | 3.42 |
2023-24 | Goodrow, B | Brodzinski, J | NYR | 65:03 | 1.84 | 1.84 | 50.00 | 2.44 | 2.50 | 49.49 | -0.13 | -0.12 | -0.14 |
2023-24 | Kreider, C | Zibanejad, M | NYR | 49:05 | 3.67 | 3.67 | 50.00 | 2.90 | 2.26 | 56.17 | 0.50 | -0.31 | 7.94 |
2023-24 | Goodrow, B | Rempe, M | NYR | 38:25 | 3.12 | 1.56 | 66.67 | 1.76 | 2.17 | 44.79 | -0.19 | -0.23 | -0.05 |
2023-24 | Goodrow, B | Rempe, M | NYR | 38:01 | 3.16 | 3.16 | 50.00 | 1.44 | 1.97 | 42.27 | -1.25 | -0.28 | -12.19 |
2023-24 | Goodrow, B | Edstrom, A | NYR | 33:49 | 0.00 | 0.00 | - | 0.54 | 2.82 | 16.01 | -1.83 | -0.42 | -26.14 |
2023-24 | Wheeler, B | Goodrow, B | NYR | 33:02 | 3.63 | 0.00 | 100.00 | 1.76 | 2.83 | 38.38 | -0.70 | 0.29 | -10.87 |
2023-24 | Trocheck, V | Goodrow, B | NYR | 27:02 | 0.00 | 2.22 | 0.00 | 2.23 | 3.91 | 36.29 | -0.26 | 1.37 | -13.15 |
2022-23 | Goodrow, B | Motte, T | NYR | 163:00 | 2.58 | 2.21 | 53.85 | 2.85 | 2.56 | 52.75 | 0.34 | -0.20 | 5.00 |
2022-23 | Kreider, C | Zibanejad, M | NYR | 149:25 | 3.21 | 2.41 | 57.14 | 3.30 | 2.42 | 57.66 | 1.00 | -0.33 | 12.12 |
2022-23 | Kreider, C | Trocheck, V | NYR | 105:38 | 2.27 | 1.70 | 57.14 | 1.84 | 2.19 | 45.64 | -0.66 | -0.40 | -3.52 |
2022-23 | Trocheck, V | Panarin, A | NYR | 85:17 | 4.92 | 2.11 | 70.00 | 4.16 | 1.64 | 71.79 | 1.82 | -0.90 | 23.67 |
2022-23 | Zibanejad, M | Panarin, A | NYR | 54:21 | 2.21 | 3.31 | 40.00 | 3.19 | 2.55 | 55.63 | 0.78 | 0.03 | 6.72 |
2022-23 | Goodrow, B | Motte, T | NYR | 51:04 | 1.17 | 1.17 | 50.00 | 1.60 | 2.54 | 38.74 | -0.69 | -0.39 | -5.29 |
2022-23 | Chytil, F | Lafrenière, A | NYR | 49:37 | 3.63 | 2.42 | 60.00 | 1.71 | 2.84 | 37.55 | -0.73 | 0.33 | -11.76 |
2022-23 | Goodrow, B | Chytil, F | NYR | 47:43 | 2.51 | 0.00 | 100.00 | 3.64 | 1.65 | 68.74 | 1.18 | -1.13 | 21.86 |
2022-23 | Goodrow, B | Gauthier, J | NYR | 39:17 | 0.00 | 3.05 | 0.00 | 1.89 | 3.37 | 35.88 | -0.96 | 0.83 | -16.93 |
2022-23 | Trocheck, V | Goodrow, B | NYR | 35:09 | 3.41 | 3.41 | 50.00 | 2.70 | 2.56 | 51.33 | 0.22 | -0.18 | 3.85 |
2021-22 | Bastian, N | McLeod, M | NJD | 133:04 | 0.45 | 2.71 | 14.29 | 2.02 | 2.09 | 49.18 | -0.76 | -0.47 | -2.93 |
2021-22 | Johnsson, A | Boqvist, J | NJD | 52:17 | 3.44 | 0.00 | 100.00 | 2.98 | 2.32 | 56.24 | 0.23 | -0.30 | 4.96 |
2021-22 | Zacha, P | Hischier, N | NJD | 35:07 | 1.71 | 3.42 | 33.33 | 2.32 | 2.82 | 45.14 | -0.31 | 0.23 | -5.24 |
2021-22 | Tatar, T | Hischier, N | NJD | 34:21 | 1.75 | 1.75 | 50.00 | 2.17 | 2.68 | 44.76 | -0.44 | 0.20 | -6.54 |
2021-22 | McLeod, M | Sharangovich, Y | NJD | 31:27 | 0.00 | 3.82 | 0.00 | 1.67 | 2.04 | 44.98 | -0.89 | -0.46 | -5.59 |
2021-22 | McLeod, M | Kuokkanen, J | NJD | 28:42 | 4.18 | 2.09 | 66.67 | 4.08 | 1.92 | 67.94 | 1.52 | -0.46 | 16.21 |
2021-22 | Tatar, T | Mercer, D | NJD | 28:30 | 0.00 | 0.00 | - | 1.97 | 1.21 | 61.99 | -0.50 | -0.98 | 8.99 |
2021-22 | Tatar, T | Zacha, P | NJD | 26:20 | 4.56 | 2.28 | 66.67 | 2.51 | 2.47 | 50.41 | -0.16 | 0.13 | -2.95 |
2021-22 | Tatar, T | Boqvist, J | NJD | 26:20 | 0.00 | 4.56 | 0.00 | 2.03 | 2.10 | 49.17 | -0.58 | -0.54 | -0.50 |
2021-22 | Kuokkanen, J | Sharangovich, Y | NJD | 22:45 | 0.00 | 2.64 | 0.00 | 1.76 | 2.60 | 40.30 | -0.94 | 0.32 | -13.85 |
2021-22 | McLeod, M | Thompson, T | NJD | 22:26 | 0.00 | 2.67 | 0.00 | 1.96 | 2.86 | 40.76 | -0.58 | -0.44 | -2.79 |
2021-22 | Kuokkanen, J | Boqvist, J | NJD | 22:11 | 5.41 | 2.70 | 66.67 | 2.32 | 1.40 | 62.47 | -0.11 | -1.27 | 14.74 |
2020-21 | Boyd, T | MacEwen, Z | VAN | 63:59 | 0.94 | 0.94 | 50.00 | 1.18 | 2.13 | 35.69 | -1.07 | -0.75 | -8.20 |
2020-21 | Spezza, J | Boyd, T | TOR | 59:25 | 4.04 | 4.04 | 50.00 | 2.34 | 2.82 | 45.29 | -0.28 | 0.38 | -6.42 |
2020-21 | Tavares, J | Nylander, W | TOR | 43:09 | 2.78 | 2.78 | 50.00 | 2.76 | 2.20 | 55.60 | 0.03 | 0.01 | 0.16 |
2020-21 | Miller, J | Virtanen, J | VAN | 41:55 | 1.43 | 0.00 | 100.00 | 3.24 | 2.46 | 56.88 | 1.04 | -0.24 | 11.96 |
2020-21 | Miller, J | Boeser, B | VAN | 33:52 | 0.00 | 7.09 | 0.00 | 1.47 | 3.64 | 28.83 | -0.68 | 0.87 | -14.89 |
2020-21 | Kerfoot, A | Mikheyev, I | TOR | 30:12 | 0.00 | 1.99 | 0.00 | 1.77 | 2.42 | 42.17 | -0.88 | -0.04 | -9.62 |
2020-21 | Engvall, P | Mikheyev, I | TOR | 26:24 | 2.27 | 2.27 | 50.00 | 3.83 | 2.50 | 60.52 | 1.22 | 0.21 | 7.24 |
2020-21 | Simmonds, W | Kerfoot, A | TOR | 25:51 | 2.32 | 4.64 | 33.33 | 2.50 | 2.10 | 54.37 | 0.42 | -0.76 | 12.28 |
2020-21 | Kerfoot, A | Engvall, P | TOR | 21:13 | 0.00 | 0.00 | - | 1.00 | 1.39 | 41.71 | -1.55 | -1.07 | -9.17 |
2019-20 | Reinhart, S | Eichel, J | BUF | 177:25 | 2.03 | 2.37 | 46.15 | 2.44 | 2.29 | 51.58 | 0.30 | 0.01 | 3.18 |
2019-20 | Sheary, C | Mittelstadt, C | BUF | 63:23 | 3.79 | 3.79 | 50.00 | 1.43 | 2.96 | 32.65 | -0.78 | 0.89 | -19.09 |
2019-20 | Johansson, M | Mittelstadt, C | BUF | 62:08 | 0.97 | 1.93 | 33.33 | 1.84 | 2.49 | 42.50 | -0.45 | 0.47 | -10.62 |
2019-20 | Johansson, M | Skinner, J | BUF | 48:23 | 1.24 | 1.24 | 50.00 | 2.16 | 0.97 | 69.11 | -0.15 | -1.32 | 18.80 |
2019-20 | Johansson, M | Sheary, C | BUF | 42:49 | 1.40 | 1.40 | 50.00 | 2.93 | 2.19 | 57.23 | 0.59 | -0.07 | 6.36 |
2019-20 | Johansson, M | Kahun, D | BUF | 35:38 | 5.05 | 3.37 | 60.00 | 2.17 | 3.39 | 39.06 | -0.14 | 0.68 | -6.95 |
2019-20 | Lazar, C | Mittelstadt, C | BUF | 24:10 | 0.00 | 7.45 | 0.00 | 1.60 | 2.32 | 40.85 | -0.72 | -0.00 | -9.08 |
2019-20 | Rodrigues, E | Mittelstadt, C | BUF | 24:07 | 0.00 | 0.00 | - | 2.70 | 2.78 | 49.20 | 0.42 | 0.34 | 0.99 |
2019-20 | Johansson, M | Lazar, C | BUF | 23:01 | 2.61 | 2.61 | 50.00 | 3.26 | 1.95 | 62.60 | 1.03 | -0.60 | 15.88 |
2019-20 | Johansson, M | Asplund, R | BUF | 20:59 | 0.00 | 2.86 | 0.00 | 2.20 | 1.90 | 53.68 | 0.01 | -0.14 | 1.85 |
2018-19 | Namestnikov, V | Howden, B | NYR | 90:09 | 2.00 | 2.66 | 42.86 | 2.39 | 2.84 | 45.70 | 0.11 | 0.02 | 1.00 |
2018-19 | Hayes, K | Buchnevich, P | NYR | 78:45 | 3.05 | 3.81 | 44.44 | 3.01 | 3.43 | 46.80 | 0.49 | 0.76 | -1.82 |
2018-19 | Kreider, C | Zibanejad, M | NYR | 75:21 | 3.98 | 4.78 | 45.45 | 2.04 | 3.02 | 40.30 | -0.36 | 0.22 | -5.85 |
2018-19 | Fast, J | Howden, B | NYR | 73:06 | 2.46 | 3.28 | 42.86 | 2.29 | 2.48 | 48.00 | 0.24 | -0.07 | 3.50 |
2018-19 | Strome, R | Howden, B | NYR | 64:43 | 2.78 | 4.64 | 37.50 | 1.56 | 4.93 | 23.98 | -0.67 | 2.20 | -20.89 |
2018-19 | Buchnevich, P | Howden, B | NYR | 55:24 | 2.17 | 1.08 | 66.67 | 1.91 | 2.73 | 41.10 | -0.29 | 0.11 | -4.45 |
2018-19 | Namestnikov, V | Nieves, B | NYR | 40:10 | 2.99 | 2.99 | 50.00 | 2.20 | 2.10 | 51.18 | -0.11 | -0.37 | 2.85 |
2018-19 | Fast, J | Zibanejad, M | NYR | 32:21 | 0.00 | 1.85 | 0.00 | 1.84 | 1.32 | 58.20 | -0.41 | -1.39 | 12.88 |
2018-19 | Zuccarello, M | Hayes, K | NYR | 27:01 | 0.00 | 0.00 | - | 3.16 | 2.08 | 60.23 | 0.54 | -0.71 | 11.91 |
2018-19 | Strome, R | Chytil, F | NYR | 26:34 | 2.26 | 2.26 | 50.00 | 3.17 | 2.54 | 55.51 | 0.77 | -0.16 | 8.49 |
2018-19 | Zuccarello, M | Zibanejad, M | NYR | 24:48 | 0.00 | 2.42 | 0.00 | 1.65 | 2.41 | 40.63 | -0.79 | -0.31 | -6.63 |
2018-19 | Strome, R | Andersson, L | NYR | 23:16 | 0.00 | 0.00 | - | 2.78 | 3.66 | 43.15 | 0.54 | 0.76 | -0.38 |
2018-19 | Spooner, R | Hayes, K | NYR | 20:26 | 0.00 | 0.00 | - | 1.72 | 2.30 | 42.73 | -0.58 | -0.36 | -3.54 |
2017-18 | Desharnais, D | Miller, J | NYR | 78:25 | 3.06 | 5.36 | 36.36 | 2.46 | 3.67 | 40.17 | -0.17 | 1.06 | -10.09 |
2017-18 | Hayes, K | Fast, J | NYR | 68:49 | 4.36 | 3.49 | 55.56 | 2.33 | 2.63 | 47.00 | -0.39 | 0.00 | -3.89 |
2017-18 | Desharnais, D | Carey, P | NYR | 68:42 | 2.62 | 5.24 | 33.33 | 2.26 | 2.59 | 46.56 | -0.05 | -0.16 | 0.95 |
2017-18 | Carey, P | Nieves, B | NYR | 62:52 | 1.91 | 0.95 | 66.67 | 1.65 | 2.63 | 38.62 | -1.01 | 0.11 | -12.81 |
2017-18 | Zuccarello, M | Namestnikov, V | NYR | 56:24 | 2.13 | 1.06 | 66.67 | 3.74 | 2.87 | 56.59 | 1.58 | -0.02 | 13.71 |
2017-18 | Namestnikov, V | Buchnevich, P | NYR | 56:12 | 2.14 | 3.20 | 40.00 | 2.78 | 2.86 | 49.24 | 0.34 | -0.04 | 3.59 |
2017-18 | Zuccarello, M | Hayes, K | NYR | 55:49 | 3.22 | 1.07 | 75.00 | 1.94 | 2.79 | 41.04 | -0.57 | -0.19 | -4.72 |
2017-18 | Desharnais, D | Buchnevich, P | NYR | 55:17 | 1.09 | 2.17 | 33.33 | 2.09 | 2.70 | 43.61 | -0.31 | -0.26 | -1.18 |
2017-18 | Desharnais, D | Fast, J | NYR | 50:53 | 1.18 | 8.25 | 12.50 | 1.62 | 2.93 | 35.58 | -0.74 | 0.16 | -10.34 |
2017-18 | Zuccarello, M | Miller, J | NYR | 47:41 | 2.52 | 1.26 | 66.67 | 1.98 | 2.07 | 48.94 | -0.58 | -0.68 | 0.74 |
2017-18 | Nash, R | Hayes, K | NYR | 45:46 | 1.31 | 5.24 | 20.00 | 2.61 | 3.28 | 44.28 | 0.26 | 0.50 | -1.50 |
2017-18 | Nash, R | Desharnais, D | NYR | 33:37 | 3.57 | 0.00 | 100.00 | 2.76 | 1.86 | 59.77 | 0.44 | -0.84 | 13.59 |
2017-18 | Zuccarello, M | Chytil, F | NYR | 27:07 | 0.00 | 0.00 | - | 2.28 | 3.01 | 43.13 | 0.12 | 0.09 | 0.60 |
2017-18 | Spooner, R | Andersson, L | NYR | 26:33 | 4.52 | 0.00 | 100.00 | 2.74 | 4.94 | 35.68 | -0.17 | 1.55 | -10.53 |
2016-17 | Nash, R | Stepan, D | NYR | 222:26 | 2.97 | 2.43 | 55.00 | 2.91 | 2.19 | 57.13 | 0.29 | -0.30 | 5.73 |
2016-17 | Nash, R | Stepan, D | NYR | 103:26 | 2.32 | 0.58 | 80.00 | 2.88 | 2.33 | 55.26 | 0.54 | 0.20 | 2.95 |
2016-17 | Hayes, K | Miller, J | NYR | 75:54 | 1.58 | 1.58 | 50.00 | 1.92 | 2.99 | 39.11 | -0.41 | 0.46 | -8.83 |
2016-17 | Stepan, D | Zuccarello, M | NYR | 60:05 | 2.00 | 0.00 | 100.00 | 2.65 | 2.21 | 54.58 | 0.06 | -0.16 | 2.29 |
2016-17 | Nash, R | Hayes, K | NYR | 55:38 | 4.31 | 3.24 | 57.14 | 2.01 | 2.53 | 44.33 | -0.34 | 0.04 | -4.31 |
2016-17 | Grabner, M | Hayes, K | NYR | 52:59 | 1.13 | 4.53 | 20.00 | 2.63 | 2.75 | 48.86 | 0.53 | 0.27 | 2.96 |
2016-17 | Lindberg, O | Fast, J | NYR | 48:38 | 0.00 | 2.47 | 0.00 | 2.20 | 3.31 | 39.90 | -0.28 | 0.88 | -10.58 |
2016-17 | Nash, R | Zibanejad, M | NYR | 44:50 | 4.01 | 2.68 | 60.00 | 2.79 | 3.03 | 47.90 | 0.53 | 0.44 | 1.27 |
2016-17 | Hayes, K | Fast, J | NYR | 39:23 | 1.52 | 0.00 | 100.00 | 1.35 | 1.91 | 41.39 | -1.02 | -0.56 | -7.52 |
2016-17 | Glass, T | Lindberg, O | NYR | 31:25 | 0.00 | 1.91 | 0.00 | 1.99 | 3.14 | 38.84 | -0.31 | 0.97 | -12.62 |
2016-17 | Pirri, B | Lindberg, O | NYR | 29:40 | 0.00 | 4.04 | 0.00 | 1.27 | 3.12 | 28.95 | -1.15 | 0.26 | -16.89 |
2016-17 | Nash, R | Zibanejad, M | NYR | 26:22 | 2.28 | 4.55 | 33.33 | 1.70 | 3.32 | 33.85 | -0.66 | 1.21 | -18.92 |
2016-17 | Grabner, M | Miller, J | NYR | 22:49 | 0.00 | 0.00 | - | 1.16 | 5.76 | 16.77 | -0.58 | 2.89 | -20.98 |
2016-17 | Pirri, B | Jensen, N | NYR | 20:05 | 0.00 | 0.00 | - | 3.63 | 1.58 | 69.73 | 1.23 | -0.66 | 17.92 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 30 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
2024-25 | 31 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: Jan 4, 2023
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 0.96
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: Oct 9, 2022
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 0.91
