TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Jake DeBrusk

Position Right Wing / Left Wing Current Team Vancouver Canucks
Shoots Left Current Contract 7 years
Height 6'1" Expires 2030-31
Weight (lbs) 198 Expiry Age (Jun 30) 34
Age 28 (Oct 17, 1996) Expiry Status UFA
Drafted 2015, Round 1, Overall 14 (BOS)
Date Team Transaction
Jul 1, 2024 Vancouver Canucks Signed 7 years @ $5.500M AAV starting in 2024-25
Mar 21, 2022 Boston Bruins Signed 2 years @ $4.000M AAV starting in 2022-23
Nov 23, 2020 Boston Bruins Signed 2 years @ $3.675M AAV starting in 2020-21
Nov 12, 2015 Boston Bruins Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2017-18 BOS 70 16 27 43 +13 19 143 11.2 14:22 12 6 2 8 -1 8 19 31.6 14:51
2018-19 BOS 68 27 15 42 +2 18 156 17.3 16:10 24 4 7 11 +4 10 62 6.4 14:58
2019-20 BOS 65 19 16 35 -1 14 161 11.8 16:03 13 4 4 -3 2 27 14.8 17:04
2020-21 BOS 41 5 9 14 +1 6 92 5.4 14:54 10 2 1 3 -3 2 13 15.4 13:33
2021-22 BOS 77 25 17 42 +6 10 184 13.6 15:02 7 2 2 4 -7 2 14 14.3 16:47
2022-23 BOS 64 27 23 50 +26 16 191 14.1 16:47 7 4 2 6 -1 10 11 36.4 16:08
2023-24 BOS 80 19 21 40 +4 18 183 10.4 16:50 13 5 6 11 -5 2 26 19.2 18:01
2024-25 VAN 82 28 20 48 -15 18 171 16.4 16:39
Career 547 166 148 314 +36 119 1281 13.0 15:55 86 27 20 47 -16 36 172 15.7 15:49

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2017-18 BOS 70 830:31 0.94 1.44 2.38 0.81 0.13 11.02 9.47 1.55 4.91 3.07
2018-19 BOS 68 850:33 1.20 0.63 1.83 0.81 0.39 14.66 9.84 4.81 6.75 2.45
2019-20 BOS 65 824:28 0.87 0.80 1.67 0.80 0.08 9.45 8.61 0.84 4.40 5.03
2020-21 BOS 41 488:18 0.37 0.74 1.11 0.72 -0.35 4.35 8.46 -4.11 4.71 8.24
2021-22 BOS 77 941:35 1.08 0.83 1.91 0.87 0.21 11.81 9.50 2.31 4.60 10.92
2022-23 BOS 64 748:20 1.52 1.04 2.57 0.98 0.55 14.84 9.52 5.33 7.23 6.63
2023-24 BOS 80 1006:51 0.77 0.72 1.49 0.86 -0.08 9.29 10.28 -0.99 3.23 12.90
2024-25 VAN 82 1052:27 0.63 0.80 1.43 0.63 0.00 11.00 10.97 0.03 4.83 8.28

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2017-18 BOS 70 830:31 47.25 3.54 2.65 39.45 2.24 2.25 61.25 54.08 0.00 -0.01 0.12
2018-19 BOS 68 850:33 45.29 2.61 2.48 35.55 1.76 2.07 59.68 54.51 0.06 -0.19 2.84
2019-20 BOS 65 824:28 41.99 2.18 2.37 41.55 1.89 2.28 53.57 50.95 0.01 0.14 -1.42
2020-21 BOS 41 488:18 45.83 1.47 2.46 42.64 1.47 2.36 50.00 51.00 -0.06 0.35 -4.54
2021-22 BOS 77 941:35 50.28 2.49 2.93 39.25 2.42 2.14 50.65 57.72 0.26 0.09 1.21
2022-23 BOS 64 748:20 53.72 3.93 3.40 37.68 1.76 2.08 69.01 61.99 0.79 -0.43 11.07
2023-24 BOS 80 1006:51 41.60 2.38 2.64 43.56 1.85 2.48 56.34 51.56 0.27 0.02 2.45
2024-25 VAN 82 1052:27 37.06 2.45 2.19 41.45 2.57 2.32 48.86 48.47 0.03 0.06 -0.23

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 77 22.7 0.7 6.0 6.3 90.9 26.8 9.6 40.4 50.0 38.6 18.9 42.5
2022-23 64 23.2 0.6 9.7 10.3 82.5 37.8 7.7 35.5 56.8 37.2 18.5 44.3
2023-24 80 22.1 0.5 10.1 10.3 89.0 29.6 11.2 35.8 53.0 40.7 18.4 40.9
2024-25 82 22.8 0.6 9.9 10.2 85.2 51.5 6.1 26.7 67.2 41.1 18.4 40.5

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Boeser, B Pettersson, E VAN 159:11 1.88 3.39 35.71 1.84 2.33 44.12 -0.27 0.12 -4.68
2024-25 Pettersson, E Sherwood, K VAN 132:08 3.63 1.82 66.67 2.11 2.32 47.64 0.04 0.06 -0.20
2024-25 Miller, J Boeser, B VAN 107:39 4.46 1.11 80.00 3.31 1.64 66.91 1.27 -0.68 20.06
2024-25 Boeser, B Suter, P VAN 98:57 3.64 3.64 50.00 2.31 2.77 45.52 0.12 0.50 -3.66
2024-25 Garland, C Pettersson, E VAN 86:12 1.39 0.70 66.67 2.50 1.88 56.99 0.38 -0.30 7.77
2024-25 Garland, C Suter, P VAN 59:46 1.00 3.01 25.00 2.38 2.71 46.75 0.35 0.41 -0.18
2024-25 Pettersson, E Hoglander, N VAN 58:19 3.09 4.12 42.86 2.17 2.63 45.19 -0.05 0.31 -3.64
2024-25 Suter, P Sherwood, K VAN 41:50 4.30 2.87 60.00 1.96 1.31 59.96 -0.14 -1.05 12.89
2024-25 Boeser, B Sasson, M VAN 27:28 0.00 2.18 0.00 1.84 3.20 36.53 -0.33 0.95 -12.59
2024-25 Blueger, T Sherwood, K VAN 24:21 2.46 0.00 100.00 1.46 2.18 40.11 -0.74 0.00 -10.09
2023-24 Marchand, B Coyle, C BOS 346:45 2.42 1.56 60.87 2.14 2.46 46.54 -0.24 0.05 -3.15
2023-24 Pastrnak, D Zacha, P BOS 128:12 2.81 1.87 60.00 3.11 2.75 53.09 0.69 0.21 4.29
2023-24 Heinen, D Poitras, M BOS 62:30 1.92 0.96 66.67 2.65 2.33 53.25 0.18 -0.03 2.10
2023-24 Marchand, B Coyle, C BOS 61:37 0.97 0.97 50.00 2.16 2.88 42.90 -0.23 0.45 -6.73
2023-24 van Riemsdyk, J Zacha, P BOS 45:10 3.99 1.33 75.00 2.21 2.14 50.74 -0.36 -0.37 0.26
2023-24 Geekie, M Poitras, M BOS 40:01 4.50 1.50 75.00 3.14 1.95 61.72 0.34 -0.73 10.60
2023-24 Pastrnak, D Zacha, P BOS 34:54 0.00 3.44 0.00 1.89 2.82 40.21 -0.50 0.65 -12.24
2023-24 Coyle, C Heinen, D BOS 31:28 1.91 3.81 33.33 2.60 2.22 53.87 0.11 -0.28 4.08
2023-24 Pastrnak, D Geekie, M BOS 29:28 4.07 6.11 40.00 2.96 4.25 41.03 0.63 2.08 -10.77
2023-24 Pastrnak, D Geekie, M BOS 26:25 2.27 0.00 100.00 3.57 2.19 61.94 1.23 -0.48 15.33
2023-24 Frederic, T Boqvist, J BOS 22:47 0.00 0.00 - 2.13 2.92 42.12 -0.49 0.80 -13.05
2023-24 van Riemsdyk, J Geekie, M BOS 20:26 0.00 0.00 - 4.62 2.88 61.55 2.08 0.49 10.04
2022-23 Bergeron, P Marchand, B BOS 401:59 3.43 1.64 67.65 3.53 2.19 61.67 0.81 -0.24 8.90
2022-23 Marchand, B Coyle, C BOS 41:48 2.87 1.44 66.67 2.78 1.79 60.81 -0.04 -0.66 7.38
2022-23 Bergeron, P Zacha, P BOS 35:21 1.70 0.00 100.00 3.39 0.79 81.11 0.47 -1.62 26.34
2022-23 Krejci, D Hall, T BOS 27:47 4.32 0.00 100.00 3.40 1.85 64.80 0.69 -0.31 9.08
2022-23 Hall, T Zacha, P BOS 21:33 11.14 2.78 80.00 3.44 1.43 70.67 0.77 -0.72 15.32
2021-22 Bergeron, P Marchand, B BOS 275:12 3.71 1.74 68.00 3.97 1.70 70.05 1.25 -0.40 13.58
2021-22 Coyle, C Steen, O BOS 82:56 2.17 3.62 37.50 2.30 1.89 54.85 -0.36 -0.16 -1.54
2021-22 Lazar, C Nosek, T BOS 55:43 2.15 3.23 40.00 2.21 2.99 42.45 -0.56 0.90 -14.46
2021-22 Haula, E Lazar, C BOS 50:51 0.00 1.18 0.00 2.78 1.82 60.38 0.29 -0.27 6.05
2021-22 Foligno, N Haula, E BOS 44:24 1.35 2.70 33.33 2.18 2.29 48.78 -0.51 0.14 -6.82
2021-22 Smith, C Haula, E BOS 44:01 2.73 2.73 50.00 2.61 3.23 44.65 -0.10 1.28 -13.41
2021-22 Bergeron, P Marchand, B BOS 36:27 1.65 1.65 50.00 2.59 1.21 68.10 0.12 -1.27 18.29
2021-22 Smith, C Coyle, C BOS 33:54 1.77 7.08 20.00 2.41 2.39 50.20 -0.34 0.38 -7.62
2021-22 Marchand, B Studnicka, J BOS 27:28 2.18 0.00 100.00 2.48 1.38 64.23 -1.22 -0.91 2.43
2021-22 Foligno, N Coyle, C BOS 21:10 2.83 2.83 50.00 2.51 2.40 51.05 -0.20 0.37 -5.99
2021-22 Smith, C Nosek, T BOS 20:50 0.00 2.88 0.00 3.25 2.50 56.52 0.70 0.29 2.93
2021-22 Foligno, N Studnicka, J BOS 20:28 0.00 2.93 0.00 1.32 2.58 33.88 -1.85 0.35 -24.76
2020-21 Coyle, C Ritchie, N BOS 62:28 1.92 1.92 50.00 2.36 2.69 46.74 -0.66 0.47 -10.84
2020-21 Coyle, C Ritchie, N BOS 53:50 0.00 1.11 0.00 2.09 2.10 49.85 -0.46 -0.22 -2.51
2020-21 Bergeron, P Marchand, B BOS 44:06 2.72 1.36 66.67 2.35 1.77 57.11 -0.04 -0.30 3.48
2020-21 Kuraly, S Ritchie, N BOS 30:48 1.95 3.90 33.33 3.28 2.48 56.93 0.71 0.86 -4.39
2020-21 Coyle, C Kuhlman, K BOS 28:42 2.09 0.00 100.00 1.20 2.61 31.51 -1.24 0.24 -19.29
2020-21 Frederic, T Studnicka, J BOS 28:30 0.00 0.00 - 2.39 2.30 50.89 -0.10 -0.14 0.49
2020-21 Smith, C Coyle, C BOS 26:55 2.23 2.23 50.00 1.31 1.57 45.35 -1.02 -0.69 -5.33
2020-21 Krejci, D Smith, C BOS 26:27 0.00 0.00 - 2.44 3.52 40.99 0.08 1.45 -12.30
2020-21 Krejci, D Ritchie, N BOS 25:38 4.68 0.00 100.00 2.06 1.62 55.92 -0.21 -0.27 1.35
2020-21 Krejci, D Hall, T BOS 22:38 0.00 0.00 - 2.61 1.79 59.30 -0.22 -0.41 3.06
2020-21 Lazar, C Kuhlman, K BOS 22:05 0.00 0.00 - 4.64 1.60 74.41 1.46 0.11 6.21
2020-21 Coyle, C Bjork, A BOS 21:38 2.77 8.32 25.00 3.09 4.38 41.36 0.58 2.17 -11.79
2020-21 Bjork, A Studnicka, J BOS 20:11 0.00 0.00 - 3.91 1.61 70.85 1.71 -0.75 22.56
2019-20 Krejci, D Kuhlman, K BOS 132:09 0.45 0.91 33.33 2.87 2.24 56.20 0.29 -0.05 3.15
2019-20 Krejci, D Kase, O BOS 111:01 2.16 2.16 50.00 1.95 1.96 49.81 -0.36 -0.34 -0.24
2019-20 Krejci, D Heinen, D BOS 106:49 1.69 3.37 33.33 1.53 2.19 41.10 -0.73 -0.00 -9.66
2019-20 Krejci, D Pastrnak, D BOS 62:31 4.80 0.96 83.33 2.32 2.76 45.69 -0.04 0.52 -5.63
2019-20 Krejci, D Bjork, A BOS 61:51 3.88 1.94 66.67 2.99 3.60 45.38 0.75 1.62 -7.77
2019-20 Coyle, C Bjork, A BOS 59:20 2.02 1.01 66.67 2.06 1.41 59.27 -0.53 -0.78 5.25
2019-20 Coyle, C Ritchie, B BOS 50:13 3.58 2.39 60.00 2.10 2.49 45.71 -0.21 0.12 -3.67
2019-20 Krejci, D Coyle, C BOS 45:58 2.61 1.31 66.67 2.63 1.92 57.86 0.37 -0.16 5.72
2019-20 Krejci, D Ritchie, B BOS 35:43 1.68 1.68 50.00 2.14 2.59 45.31 -0.07 -0.04 -0.50
2019-20 Coyle, C Heinen, D BOS 34:06 1.76 3.52 33.33 1.95 2.02 49.13 -0.18 -0.15 -0.48
2019-20 Coyle, C Kuhlman, K BOS 27:32 0.00 2.18 0.00 1.77 1.97 47.41 -0.67 -0.38 -3.65
2019-20 Coyle, C Wagner, C BOS 24:33 4.89 0.00 100.00 2.44 1.53 61.42 0.13 -0.54 8.71
2019-20 Krejci, D Pastrnak, D BOS 22:28 0.00 5.34 0.00 1.43 3.22 30.85 -0.72 0.93 -17.71
2018-19 Krejci, D Heinen, D BOS 141:58 2.11 0.85 71.43 2.43 2.11 53.46 0.08 -0.29 4.10
2018-19 Krejci, D Nordstrom, J BOS 110:28 3.26 2.72 54.55 2.39 1.87 56.19 -0.02 -0.19 2.19
2018-19 Krejci, D Cehlarik, P BOS 102:22 2.93 1.17 71.43 3.11 2.10 59.73 0.75 0.08 5.81
2018-19 Backes, D Krejci, D BOS 86:17 2.09 2.78 42.86 2.15 1.53 58.31 -0.32 -0.83 7.25
2018-19 Krejci, D Pastrnak, D BOS 73:59 1.62 0.81 66.67 2.44 2.14 53.32 0.12 -0.06 1.94
2018-19 Krejci, D Kuhlman, K BOS 68:35 7.00 2.62 72.73 2.97 2.42 55.10 0.73 0.20 4.82
2018-19 Krejci, D Pastrnak, D BOS 56:43 3.17 1.06 75.00 2.15 1.42 60.25 -0.25 -0.84 8.65
2018-19 Krejci, D Kuhlman, K BOS 56:08 3.21 0.00 100.00 3.10 2.09 59.66 0.68 -0.33 9.78
2018-19 Backes, D Krejci, D BOS 52:31 1.14 0.00 100.00 2.04 2.15 48.72 -0.37 -0.06 -3.54
2018-19 Krejci, D Johansson, M BOS 46:45 1.28 1.28 50.00 2.02 1.99 50.36 -0.82 -0.19 -6.26
2018-19 Krejci, D Donato, R BOS 46:13 1.30 2.60 33.33 1.87 1.81 50.80 -0.85 -0.61 -2.19
2018-19 Krejci, D Coyle, C BOS 42:03 0.00 1.43 0.00 1.85 1.68 52.49 -0.65 -0.39 -2.24
2017-18 Krejci, D Spooner, R BOS 237:27 3.28 2.02 61.90 2.52 2.24 52.91 -0.06 0.10 -1.71
2017-18 Nash, R Krejci, D BOS 112:35 0.53 2.13 20.00 2.64 2.28 53.64 0.34 -0.25 5.95
2017-18 Krejci, D Bjork, A BOS 75:05 3.20 4.00 44.44 2.07 2.25 47.87 -0.70 0.08 -8.12
2017-18 Nash, R Krejci, D BOS 63:56 2.82 0.94 75.00 3.41 1.82 65.18 0.50 -0.51 9.63
2017-18 Krejci, D Cehlarik, P BOS 38:01 4.73 1.58 75.00 2.16 2.79 43.70 -0.06 0.49 -5.50
2017-18 Spooner, R Bjork, A BOS 36:37 4.92 0.00 100.00 2.84 2.29 55.31 0.34 0.16 1.34
2017-18 Krejci, D Donato, R BOS 29:37 8.10 4.05 66.67 3.93 2.52 60.90 1.79 -0.20 16.87
2017-18 Backes, D Krejci, D BOS 28:56 2.07 4.15 33.33 3.29 1.84 64.12 0.62 -0.38 9.55
2017-18 Backes, D Pastrnak, D BOS 28:02 0.00 4.28 0.00 2.46 3.03 44.77 -0.23 0.52 -6.89
2017-18 Krejci, D Pastrnak, D BOS 27:29 2.18 0.00 100.00 2.17 1.38 61.13 -0.39 -0.90 8.26
2017-18 Kuraly, S Schaller, T BOS 22:51 2.63 5.25 33.33 2.15 3.66 37.06 -0.79 1.15 -16.94

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 27 NMC $5,500,000 $5,500,000 - $4,000,000 $2,500,000 $6,500,000 $6,500,000 UFA
2025-26 28 NMC $5,500,000 $5,500,000 - $3,000,000 $3,000,000 $6,000,000 $6,000,000 UFA
2026-27 29 NMC $5,500,000 $5,500,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2027-28 30 M-NTC $5,500,000 $5,500,000 - $3,000,000 $3,000,000 $6,000,000 $6,000,000 UFA
2028-29 31 M-NTC $5,500,000 $5,500,000 - $2,000,000 $4,000,000 $6,000,000 $6,000,000 UFA
2029-30 32 M-NTC $5,500,000 $5,500,000 - $1,500,000 $3,250,000 $4,750,000 $4,750,000 UFA
2030-31 33 M-NTC $5,500,000 $5,500,000 - $1,500,000 $3,250,000 $4,750,000 $4,750,000 UFA
Total - $15,000,000 $23,500,000 $38,500,000 $38,500,000
Signed: July 1, 2024
Team: Vancouver Canucks
GM: -
Exp. Status: UFA
Cap %: 6.25
Clause: Player can submit a 15 team no trade list for 2027-28 to 2030-31.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 25 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2023-24 26 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
Total - - $8,000,000 $8,000,000 $8,000,000
Signed: Mar 21, 2022
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 4.85

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 23 $3,675,000 $3,675,000 - - $2,500,000 $2,500,000 $2,500,000 RFA
2021-22 24 $3,675,000 $3,675,000 - - $4,850,000 $4,850,000 $4,850,000 RFA-arb
Total - - $7,350,000 $7,350,000 $7,350,000
Signed: Nov 23, 2020
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 4.51

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 18 $925,000 $1,350,000 - $92,500 - $92,500 - ELC
2016-17 19 $894,167 $1,319,167 - $92,500 - $92,500 - ELC
2017-18 20 $863,333 $1,288,333 $400,000 $92,500 $832,500 $925,000 $70,000 ELC
2018-19 21 $863,333 $1,288,333 $425,000 - $832,500 $832,500 $70,000 ELC
2019-20 22 $863,333 $1,288,333 $450,000 - $832,500 $832,500 $70,000 ELC
Total $1,275,000 $277,500 $2,497,500 $2,775,000 $210,000
Signed: Nov 12, 2015
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.

*Age is as of September 15