Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Top 50 Canucks players of all time: #43 – Jacob Markstrom at Canucks Army (Wed Jul 30, 2025)
-
Team-Making Time Kill at Nucks Misconduct (Tue Jul 29, 2025)
-
Setting Goals: Establishing Expectations In Goal Scoring For The New Jersey Devils at All About the Jersey (Mon Jul 28, 2025)
-
Nico Daws Has a Place on the Devils Roster…For Now at The Hockey Writers (Wed Jul 23, 2025)
-
Top 5 worst moves from the Jim Benning era at The Canuck Way (Wed Jul 23, 2025)
-
New Jersey Devils should keep Nico Daws on the NHL roster at Pucks and Pitchforks (Sun Jul 20, 2025)
-
Devils Trade Scenarios: Three Destinations to Move Nico Daws at New Jersey Hockey Now (Fri Jul 18, 2025)
-
NJHN Daily: Devils Goalie Dilemma; Agent Publicizes Trade Request; Penguins Values at New Jersey Hockey Now (Fri Jul 18, 2025)
-
What Should the Devils Do With Nico Daws? at New Jersey Hockey Now (Thu Jul 17, 2025)
-
Should the Devils Consider Extending Jacob Markstrom? at All About the Jersey (Wed Jul 16, 2025)
-
Two years in: Grading Craig Conroy’s trades as Calgary Flames general manager at The Win Column (Wed Jul 16, 2025)
-
Recapping, Analyzing Every Devils Move Made This Offseason at Devils Army (Mon Jul 7, 2025)
-
How this division rival's surprise signing makes the Rangers offseason plans harder at Blue Line Station (Tue Jul 1, 2025)
-
New Jersey Devils re-sign Jake Allen; what it means for rest of free agency at Pucks and Pitchforks (Tue Jul 1, 2025)
-
Devils Free Agency Preview; Needs and Fits at Devils Army (Tue Jul 1, 2025)
-
New Jersey Devils further win goalie trade after former defenseman signs new contract at Pucks and Pitchforks (Sun Jun 29, 2025)
-
Jacob Markstrom trade creates interesting paradox for New Jersey Devils fans at Pucks and Pitchforks (Sat Jun 28, 2025)
-
New Jersey Devils need a Jacob Markstrom succession plan at Pucks and Pitchforks (Fri Jun 27, 2025)
-
Previewing The New Jersey Devils’ 2025 Offseason at Devils Army (Wed Jun 25, 2025)
-
Reuniting with this former New Jersey Devils goalie is the right move for 2025-26 at Pucks and Pitchforks (Tue Jun 24, 2025)
-
2024-25 Final Player Grades: Defensemen and Goalies; Part II at Devils Army (Fri May 30, 2025)
-
Double Overtime Loss Marks End Of Ailing Devils Season at Devils Army (Wed Apr 30, 2025)
-
A magical comeback and a 2OT winner sends the Hurricanes to the second round with a Game 5 victory over the Devils at Cardiac Cane (Wed Apr 30, 2025)
-
Devils Look to Avoid Elimination in Game 5 at Devils Army (Tue Apr 29, 2025)
-
Special Teams Doom Devils To 3-1 Series Deficit at Devils Army (Mon Apr 28, 2025)
-
Svechnikov's hat trick seals a tense split in Newark as the Hurricanes push the Devils to the brink in Game 4 at Cardiac Cane (Mon Apr 28, 2025)
-
Devils Look to Even Series After Thrilling Game 3 Win at Devils Army (Sun Apr 27, 2025)
-
The Devils prevail in Game 3, ensuring the series will return to Raleigh with a 2OT win over the Hurricanes at Cardiac Cane (Sat Apr 26, 2025)
-
Nemec’s Double Overtime Winner Gets Devils Back Into The Series at Devils Army (Sat Apr 26, 2025)
-
Devils Return Home for Crucial Game 3 Against The Hurricanes at Devils Army (Fri Apr 25, 2025)
-
Svechnikov, goaltending, and the power play are stories to watch as the Carolina Hurricanes head to Newark at Cardiac Cane (Thu Apr 24, 2025)
-
Gutsy Effort Not Enough For Devils; Trail Hurricanes 2-0 In Series at Devils Army (Wed Apr 23, 2025)
-
Andersen, Martinook lead the charge as the Carolina Hurricanes take a 2-0 series lead at Cardiac Cane (Wed Apr 23, 2025)
-
Devils Look To Even Up Series In Game 2 Against Carolina at Devils Army (Tue Apr 22, 2025)
-
Injured Devils Fall in Game 1 to Carolina Despite Late Push at Devils Army (Mon Apr 21, 2025)
-
Stankoven's pair leads the Carolina Hurricanes to a series-opening victory over the New Jersey Devils at Cardiac Cane (Mon Apr 21, 2025)
-
In-Depth Statistical Preview Of Devils, Hurricanes Round 1 Matchup at Devils Army (Sun Apr 20, 2025)
-
Devils Army Blog Roundtable: Predicting Devils, Hurricanes at Devils Army (Sat Apr 19, 2025)
-
Devils Shutout at Home Against Islanders at Devils Army (Mon Apr 14, 2025)
-
Playoff-Bound Devils Host Penguins as Season Reaches Final Week at Devils Army (Fri Apr 11, 2025)
-
Devils Dismantled 7-2 By Struggling Bruins at Devils Army (Wed Apr 9, 2025)
-
Devils Set To Take On Bruins; One Point Away From Clinching at Devils Army (Tue Apr 8, 2025)
-
NYR/NJD 4/5 Game Review: Blueshirts Show No Signs of Urgency, Desperation or Interest in Winning; Get Shut Out in Newark Again, The Gutless Puke Known as Missing Mika Zibanejad; The Fire Drury & Laviolette Vibes Continue To Burn Strong, Rangers’ Rock Bottom Numbers Sink To New Lows, Reader Feedback, The Great Eight Completes Classy Chase of The Great One, Standings & More at Blue Collar Blue Shirts (Mon Apr 7, 2025)
-
Devils Inch Closer to Playoffs with Win Against Rangers at Devils Army (Sun Apr 6, 2025)
-
Devils Sweep Wild, Move Closer to Playoff Berth at Devils Army (Tue Apr 1, 2025)
-
Devils Return Home To Wrap Up Home-and-Home With Wild at Devils Army (Mon Mar 31, 2025)
-
Devils Dominate Wild; Extend Playoff Cushion To 10 Points at Devils Army (Sun Mar 30, 2025)
-
Devils Brace For The Top Team In The West On The Road at Devils Army (Fri Mar 28, 2025)
-
Devils Snap Losing Skid, Defeat Blackhawks at Devils Army (Thu Mar 27, 2025)
-
Skidding Devils Kick Off Road Trip in Chicago at Devils Army (Wed Mar 26, 2025)
-
Devils Allow Late Goal; Fall To Canucks In A Shootout at Devils Army (Tue Mar 25, 2025)
-
Devils Aim For Quick Bounce Back Against Senators at Devils Army (Sat Mar 22, 2025)
-
Devils Look To Distance Themselves In Playoff Race Against Calgary at Devils Army (Thu Mar 20, 2025)
-
Devils Look to Rebound Against Struggling Blue Jackets at Devils Army (Mon Mar 17, 2025)
-
Devils, Markström Struggle In 7-3 Decision To Pittsburgh at Devils Army (Sun Mar 16, 2025)
-
Devils Ready For Important Game Against Fourth-Place Blue Jackets at Devils Army (Tue Mar 11, 2025)
-
Dueling Three-Game Losing Streaks Face Off In Philadelphia at Devils Army (Sun Mar 9, 2025)
-
Jets Fly By Devils With Big 6-1 Victory at Devils Army (Sat Mar 8, 2025)
-
Devils Lose Hamilton, Drop Heartbreaker in Dallas at Devils Army (Wed Mar 5, 2025)
-
Jack Hughes-Less Devils Wrap Up Road Trip In Dallas at Devils Army (Tue Mar 4, 2025)
-
Jack Hughes Injured in 2-0 Loss to Vegas at Devils Army (Mon Mar 3, 2025)
-
Devils Continue Road Trip With First Trip To Utah at Devils Army (Sat Mar 1, 2025)
-
DAB Trade Profile: Brock Boeser, Goal-Scoring Winger at Devils Army (Tue Feb 25, 2025)
-
Devils Set To Host Skidding Golden Knights at Devils Army (Thu Feb 6, 2025)
-
Devils Look To Bounce Back With Win In Pittsburgh at Devils Army (Tue Feb 4, 2025)
-
Devils Try for Season Series Sweep of Sabres at Devils Army (Sun Feb 2, 2025)
-
Devils Look For Revenge In Philadelphia at Devils Army (Mon Jan 27, 2025)
-
Devils Defeat Montreal In Overtime Despite Losing Hischier at Devils Army (Sun Jan 26, 2025)
-
Devils Travel To Montreal To Face Red-Hot Canadiens at Devils Army (Sat Jan 25, 2025)
-
Devils End Losing Skid With Dominant Victory Over Boston at Devils Army (Thu Jan 23, 2025)
-
Devils Losing Streak Hits Four In 2-1 Loss To Ottawa at Devils Army (Sun Jan 19, 2025)
-
Devils Tally Point In Another Overtime Loss To Toronto at Devils Army (Fri Jan 17, 2025)
-
Devils Look to Extend Points Streak To Five In Keefe’s Return To Toronto at Devils Army (Thu Jan 16, 2025)
-
Midseason Report Cards: Defensemen and Goalies at Devils Army (Thu Jan 16, 2025)
-
Devils Fall To Panthers In First Shootout Loss Of Season at Devils Army (Wed Jan 15, 2025)
-
Devils Look To Continue Success Against Panthers at Devils Army (Tue Jan 14, 2025)
-
Devils Defeat Strong Lightning Team, 3-2, In Overtime at Devils Army (Sun Jan 12, 2025)
-
Devils Drop Game Against Rangers In Overtime at Devils Army (Fri Jan 10, 2025)
-
Markström Steals the Show as Devils Snap Losing Streak at Devils Army (Tue Jan 7, 2025)
-
Skidding Devils Look To Salvage Road Trip In Seattle at Devils Army (Mon Jan 6, 2025)
-
Devils Drop 3-2 Heart-Breaker to San Jose for Fourth-Straight Loss at Devils Army (Sun Jan 5, 2025)
-
Devils Look To Rebound Against An Extremely at Devils Army (Wed Jan 1, 2025)
-
Devils Look To Close Out 2024 With A Win In Anaheim at Devils Army (Tue Dec 31, 2024)
-
Devils Look to Sweep Hurricanes in Second Game of Home-and-Home Series at Devils Army (Sat Dec 28, 2024)
-
Devils Continue To Roll; Once Again Dominate Division Rival at Devils Army (Tue Dec 24, 2024)
-
Devils Look to Stay Dominant Against Rival Rangers at Devils Army (Mon Dec 23, 2024)
-
Behind A Defensive Masterclass, Devils Shutout Penguins 3-0 at Devils Army (Sun Dec 22, 2024)
-
Devils Tally Another Convincing Victory To Begin Road Trip Versus St Louis at Devils Army (Wed Dec 18, 2024)
-
Devils Begin Short Road Trip Against the Blues at Devils Army (Tue Dec 17, 2024)
-
Devils Snap Skid, Defeat Kings 3-1 In Sensational Defensive Effort at Devils Army (Fri Dec 13, 2024)
-
Devils Look To Bounce Back Against Surging Kings at Devils Army (Thu Dec 12, 2024)
-
Despite Dominant Effort, Devils Drop In Overtime To Toronto at Devils Army (Wed Dec 11, 2024)
-
Devils Dominate Despite Slim 3-2 Victory Over Kraken at Devils Army (Sat Dec 7, 2024)
-
Four Nations Face-Off Rosters Feature Four Devils at Devils Army (Thu Dec 5, 2024)
-
Devils Dismantle Rival Rangers 5-1 At Madison Square Garden at Devils Army (Tue Dec 3, 2024)
-
Devils Rally To Beat Red Wings 5-4 on Black Friday at Devils Army (Sat Nov 30, 2024)
-
Devils Shutout By Binnington, Blues At Home at Devils Army (Thu Nov 28, 2024)
-
Meier-Less Devils Eye Fourth-Straight Win Against Blues at Devils Army (Wed Nov 27, 2024)
-
Hischier Hat Trick Propels Surging Devils Past Predators at Devils Army (Tue Nov 26, 2024)
-
Surging Devils Return Home To Face Predators at Devils Army (Mon Nov 25, 2024)
-
Analyzing Every Tom Fitzgerald Trade Pt. III; 2023-2024 at Devils Army (Tue Nov 19, 2024)
-
Devils Look for Sweep of Two-Game Set in Sunrise at Devils Army (Thu Nov 14, 2024)
-
Markstrom, Devils Defeat Defending-Champion Panthers at Devils Army (Wed Nov 13, 2024)
-
Devils Hit Road To Face Defending Champion Panthers at Devils Army (Tue Nov 12, 2024)
-
Devils Win Fourth Over Last Five Games Against Montreal at Devils Army (Fri Nov 8, 2024)
-
Devils Return Home To Face Struggling Canadiens at Devils Army (Thu Nov 7, 2024)
-
Devils Blanked by Flames in Markstrom’s Return at Devils Army (Sat Nov 2, 2024)
-
Devils Western Canada Trip Continues In Calgary at Devils Army (Fri Nov 1, 2024)
-
Devils Thrash Vancouver 6-0 to Start Road Trip at Devils Army (Thu Oct 31, 2024)
-
Devils Start Western Canadien Trip Against Canucks at Devils Army (Wed Oct 30, 2024)
-
The top ten most bizarre Calgary Flames moments in 2023-2024 at Calgary Hockey Now (Thu Jul 18, 2024)
-
Grading the Jacob Markstrom trade for the Calgary Flames at Flame for Thought (Thu Jun 20, 2024)
-
Calgary Flames officially trade goaltender Jacob Markstrom at Flame for Thought (Wed Jun 19, 2024)
-
Flames Rumours: Another team enters the race for Calgary Flames' Jacob Markstrom at Flame for Thought (Tue Jun 11, 2024)
-
Flames rumours: Jacob Markstrom likely done with the Calgary Flames at Flame for Thought (Sat Jun 8, 2024)
-
Calgary Flames rumours: conversation with New Jersey Devils re-ignited at Flame for Thought (Thu Jun 6, 2024)
-
Four reasons the Calgary Flames need to trade Jacob Markstrom this summer at Flame for Thought (Sun May 26, 2024)
-
The Calgary Flames are now officially eliminated from playoff contention at Flame for Thought (Fri Apr 5, 2024)
-
How much cap space will the Calgary Flames have in the 2024 offseason? at Flame for Thought (Wed Mar 27, 2024)
-
Calgary Flames announce season-ending surgery for Top Goalender at Flame for Thought (Thu Mar 21, 2024)
-
Five teams that could target a Jacob Markstrom trade with the Calgary Flames this summer at Flame for Thought (Mon Mar 18, 2024)
-
Calgary Flames vs. Winnipeg Jets: A season defining game is upon us at Jets White Out (Wed Apr 5, 2023)
Date | Team | Transaction | |
---|---|---|---|
Mar 2, 2025 | New Jersey Devils | Activated from IR | |
Feb 18, 2025 | New Jersey Devils | Placed on IR | |
Oct 9, 2020 | Calgary Flames | Signed 6 years @ $6.000M AAV starting in 2020-21 | |
Jul 7, 2017 | Vancouver Canucks | Signed 3 years @ $3.667M AAV starting in 2017-18 | |
Jun 29, 2015 | Vancouver Canucks | Signed 2 years @ $1.550M AAV starting in 2015-16 | |
Jul 17, 2013 | Florida Panthers | Signed 2 years @ $1.200M AAV starting in 2013-14 | |
May 30, 2010 | Florida Panthers | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2006-07 | Swe-U18 | Brynas U18 | 13 | 27 | 2.05 | 3 | 6 | 1.86 | ||||||||||||
2006-07 | Swe-Jr. | Brynas Jr. | 1 | 3 | 2.77 | 1 | 4 | 9.76 | ||||||||||||
2007-08 | Swe-Jr. | Brynas Jr. | 22 | 44 | 2.00 | |||||||||||||||
2007-08 | Sweden-Q | Brynas | 9 | 15 | 1.78 | |||||||||||||||
2007-08 | Sweden | Brynas | 7 | 22 | 3.12 | |||||||||||||||
2007-08 | WJ18-A | Sweden | 6 | 4 | 2 | 18 | 3.04 | |||||||||||||
2007-08 | Swe-U18 | Brynas U18 | 1 | 3 | 3.00 | |||||||||||||||
2007-08 | SHL | Brynäs IF | 9 | 1.78 | 0.931 | |||||||||||||||
2008-09 | WJC-A | Sweden | 5 | 4 | 1 | 8 | 1.61 | |||||||||||||
2008-09 | Sweden | Brynas | 35 | 79 | 2.38 | 1 | 2 | 2.02 | ||||||||||||
2009-10 | WJC-A | Sweden | 5 | 4 | 1 | 11 | 2.21 | |||||||||||||
2009-10 | WC-A | Sweden | 3 | 3 | 72 | 4 | 1.33 | 0.944 | ||||||||||||
2009-10 | Sweden | Brynas | 43 | 85 | 2.01 | 4 | 12 | 3.21 | ||||||||||||
2009-10 | Swe-Jr. | Brynas Jr. | 2 | 6 | 3.03 | |||||||||||||||
2010-11 | AHL | Rochester | 37 | 16 | 20 | 1051 | 108 | 2.98 | 0.907 | |||||||||||
2010-11 | NHL | Florida Panthers | 1 | 1 | 1 | 14 | 2 | 3.01 | 0.857 | |||||||||||
2011-12 | NHL | Florida Panthers | 7 | 7 | 2 | 4 | 1 | 222 | 17 | 2.66 | 0.923 | |||||||||
2011-12 | AHL | San Antonio | 32 | 17 | 12 | 979 | 71 | 2.32 | 0.927 | 8 | 4 | 4 | 279 | 26 | 2.85 | 0.907 | ||||
2012-13 | AHL | San Antonio | 33 | 16 | 15 | 1081 | 87 | 2.65 | 0.920 | |||||||||||
2012-13 | NHL | Florida Panthers | 23 | 23 | 8 | 14 | 1 | 685 | 68 | 3.22 | 0.901 | |||||||||
2012-13 | WC-A | Sweden | 3 | 2 | 1 | 76 | 5 | 1.58 | 0.934 | |||||||||||
2013-14 | AHL | San Antonio | 29 | 12 | 11 | 875 | 72 | 2.56 | 0.918 | |||||||||||
2013-14 | NHL | Florida Panthers | 12 | 12 | 1 | 6 | 3 | 285 | 36 | 3.52 | 0.874 | |||||||||
2013-14 | NHL | Vancouver Canucks | 4 | 4 | 1 | 2 | 76 | 10 | 3.01 | 0.868 | ||||||||||
2014-15 | NHL | Vancouver Canucks | 3 | 3 | 1 | 1 | 33 | 4 | 3.09 | 0.879 | ||||||||||
2014-15 | AHL | Utica Comets | 32 | 22 | 7 | 3 | 895 | 59 | 1.88 | 0.934 | 23 | 12 | 11 | 682 | 51 | 2.11 | 0.925 | |||
2015-16 | NHL | Vancouver Canucks | 33 | 33 | 13 | 14 | 4 | 988 | 84 | 2.73 | 0.915 | |||||||||
2015-16 | WC | Sweden | 6 | 2 | 3 | 182 | 19 | 3.16 | 0.896 | |||||||||||
2015-16 | AHL | Utica Comets | 2 | 1 | 2 | 55 | 5 | 2.40 | 0.909 | |||||||||||
2016-17 | NHL | Vancouver Canucks | 26 | 26 | 10 | 11 | 3 | 692 | 62 | 2.63 | 0.910 | |||||||||
2016-17 | WCup | Sweden | 1 | 1 | 28 | 1 | 1.00 | 0.964 | ||||||||||||
2017-18 | NHL | Vancouver Canucks | 60 | 60 | 23 | 26 | 7 | 1745 | 154 | 2.71 | 0.912 | |||||||||
2018-19 | NHL | Vancouver Canucks | 60 | 60 | 28 | 23 | 9 | 1896 | 166 | 2.77 | 0.912 | |||||||||
2018-19 | WC | Sweden | 2 | 1 | 1 | 51 | 8 | 4.00 | 0.843 | |||||||||||
2019-20 | NHL | Vancouver Canucks | 43 | 43 | 23 | 16 | 4 | 1420 | 117 | 2.75 | 0.918 | 14 | 14 | 8 | 6 | 491 | 40 | 2.85 | 0.919 | |
2020-21 | NHL | Calgary Flames | 43 | 43 | 22 | 19 | 2 | 1161 | 111 | 2.68 | 0.904 | |||||||||
2021-22 | NHL | Calgary Flames | 63 | 63 | 37 | 15 | 9 | 1754 | 137 | 2.22 | 0.922 | 12 | 12 | 5 | 7 | 354 | 35 | 2.95 | 0.901 | |
2022-23 | NHL | Calgary Flames | 59 | 59 | 23 | 21 | 12 | 1542 | 166 | 2.92 | 0.892 | |||||||||
2023-24 | NHL | Calgary Flames | 48 | 48 | 23 | 23 | 2 | 1379 | 131 | 2.78 | 0.905 | |||||||||
2024-25 | WC | Sweden | 6 | 4 | 2 | 113 | 12 | 2.14 | 0.894 | |||||||||||
2024-25 | NHL | New Jersey Devils | 49 | 49 | 26 | 16 | 6 | 1214 | 121 | 2.50 | 0.900 | 5 | 5 | 1 | 4 | 180 | 16 | 2.78 | 0.911 | |
NHL Career | 534 | 534 | 241 | 212 | 63 | 15106 | 1386 | 2.71 | 0.908 | 31 | 31 | 14 | 17 | 0 | 1025 | 91 | 2.88 | 0.911 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | VAN | 31 | 1455:18 | 42.96 | 30.84 | 2.69 | 2.47 | 0.21 | 91.98 | 91.29 | 0.69 |
2016-17 | VAN | 25 | 1108:26 | 38.97 | 28.26 | 2.46 | 2.33 | 0.13 | 91.76 | 91.30 | 0.46 |
2017-18 | VAN | 60 | 2722:10 | 42.61 | 30.53 | 2.51 | 2.36 | 0.15 | 92.27 | 91.77 | 0.50 |
2018-19 | VAN | 60 | 2830:09 | 43.69 | 32.14 | 2.63 | 2.59 | 0.04 | 91.95 | 91.82 | 0.13 |
2019-20 | VAN | 43 | 1951:23 | 45.41 | 33.88 | 2.70 | 2.55 | 0.15 | 92.47 | 92.04 | 0.43 |
2020-21 | CGY | 43 | 1967:42 | 36.38 | 26.83 | 2.12 | 2.16 | -0.05 | 91.93 | 92.10 | -0.17 |
2021-22 | CGY | 63 | 2972:46 | 38.09 | 27.71 | 2.29 | 1.94 | 0.35 | 93.01 | 91.75 | 1.26 |
2022-23 | CGY | 59 | 2696:50 | 36.84 | 26.19 | 2.40 | 2.67 | -0.27 | 89.80 | 90.83 | -1.02 |
2023-24 | CGY | 48 | 2245:44 | 40.69 | 28.19 | 2.53 | 2.38 | 0.15 | 91.56 | 91.03 | 0.53 |
2024-25 | NJD | 49 | 2390:54 | 38.72 | 24.27 | 2.13 | 2.31 | -0.17 | 90.49 | 91.20 | -0.72 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | VAN | 31 | 144:36 | 80.91 | 62.66 | 7.19 | 6.22 | 0.97 | 90.07 | 88.52 | 1.55 |
2016-17 | VAN | 25 | 116:11 | 73.33 | 53.19 | 6.90 | 7.23 | -0.33 | 86.41 | 87.02 | -0.61 |
2017-18 | VAN | 60 | 280:31 | 65.88 | 47.06 | 5.78 | 7.27 | -1.49 | 84.55 | 87.72 | -3.17 |
2018-19 | VAN | 60 | 290:50 | 68.70 | 48.28 | 6.29 | 5.78 | 0.52 | 88.03 | 86.96 | 1.07 |
2019-20 | VAN | 43 | 222:14 | 74.52 | 54.00 | 6.64 | 5.94 | 0.70 | 89.00 | 87.70 | 1.30 |
2020-21 | CGY | 43 | 197:43 | 65.24 | 48.25 | 6.26 | 6.68 | -0.42 | 86.16 | 87.03 | -0.86 |
2021-22 | CGY | 63 | 299:26 | 60.51 | 44.68 | 5.47 | 5.01 | 0.46 | 88.79 | 87.76 | 1.03 |
2022-23 | CGY | 59 | 289:39 | 64.01 | 43.71 | 6.08 | 5.39 | 0.69 | 87.68 | 86.09 | 1.59 |
2023-24 | CGY | 48 | 215:58 | 79.18 | 51.95 | 7.70 | 6.39 | 1.31 | 87.70 | 85.18 | 2.52 |
2024-25 | NJD | 49 | 229:56 | 64.45 | 39.14 | 6.13 | 4.96 | 1.17 | 87.33 | 84.33 | 3.00 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | $3,666,667 | $3,666,667 | - | $2,000,000 | $1,400,000 | $3,400,000 | $3,400,000 | UFA | ||
2018-19 | 28 | $3,666,667 | $3,666,667 | - | $2,000,000 | $1,600,000 | $3,600,000 | $3,600,000 | UFA | ||
2019-20 | 29 | $3,666,667 | $3,666,667 | - | $2,000,000 | $2,000,000 | $4,000,000 | $4,000,000 | UFA | ||
Total | - | $6,000,000 | $5,000,000 | $11,000,000 | $11,000,000 |
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 25 | $1,550,000 | $1,550,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
2016-17 | 26 | $1,550,000 | $1,550,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
Total | - | - | $3,100,000 | $3,100,000 | $3,100,000 |
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | $1,200,000 | $1,200,000 | - | - | $1,000,000 | $1,000,000 | $200,000 | RFA | ||
2014-15 | 24 | $1,200,000 | $1,200,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | RFA-arb | ||
Total | - | - | $2,400,000 | $2,400,000 | $1,600,000 |
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2011-12 | 21 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2012-13 | 22 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
Total | $1,275,000 | $262,500 | $2,362,500 | $2,625,000 | $195,000 |