TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 4, 2024 | Carolina Hurricanes | Signed 1 year @ $2.800M AAV starting in 2024-25 | |
Jun 7, 2022 | Columbus Blue Jackets | Signed 2 years @ $4.000M AAV starting in 2022-23 | |
Jan 23, 2021 | Columbus Blue Jackets | Signed 2 years @ $2.031M AAV starting in 2020-21 | |
Jul 18, 2016 | Winnipeg Jets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | WPG | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 8:24 | |||||||||
2017-18 | WPG | 31 | 5 | 9 | 14 | +5 | 2 | 38 | 13.2 | 12:19 | 10 | 3 | 3 | +4 | 2 | 8 | 0.0 | 10:23 | |
2018-19 | WPG | 77 | 9 | 15 | 24 | -2 | 4 | 74 | 12.2 | 9:45 | 6 | +1 | 1 | 0.0 | 8:29 | ||||
2019-20 | WPG | 71 | 12 | 17 | 29 | +4 | 12 | 117 | 10.3 | 14:54 | 4 | 2 | 2 | -1 | 10 | 0.0 | 16:41 | ||
2020-21 | CBJ | 48 | 12 | 22 | 34 | -11 | 14 | 85 | 14.1 | 16:54 | |||||||||
2021-22 | CBJ | 81 | 22 | 23 | 45 | +2 | 12 | 131 | 16.8 | 14:17 | |||||||||
2022-23 | CBJ | 77 | 11 | 33 | 44 | -14 | 10 | 123 | 8.9 | 16:27 | |||||||||
2023-24 | CBJ | 40 | 6 | 17 | 23 | -9 | 14 | 86 | 7.0 | 16:33 | |||||||||
2023-24 | NYR | 19 | 3 | 5 | 8 | -1 | 2 | 31 | 9.7 | 13:27 | 16 | 2 | 6 | 8 | 6 | 21 | 9.5 | 13:51 | |
2024-25 | CAR | 81 | 22 | 17 | 39 | -10 | 10 | 139 | 15.8 | 13:49 | 9 | 1 | 3 | 4 | -3 | 16 | 6.2 | 13:42 | |
Career | 526 | 102 | 158 | 260 | -37 | 80 | 825 | 12.4 | 14:12 | 45 | 3 | 14 | 17 | +1 | 8 | 56 | 5.4 | 12:35 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | WPG | 1 | 8:24 | 0.00 | 0.00 | 0.00 | 0.13 | -0.13 | 0.00 | 1.83 | -1.83 | 0.00 | 0.00 |
2017-18 | WPG | 31 | 337:45 | 0.89 | 1.24 | 2.13 | 0.65 | 0.24 | 14.71 | 10.68 | 4.02 | 3.64 | 3.64 |
2018-19 | WPG | 77 | 683:01 | 0.26 | 1.14 | 1.41 | 0.42 | -0.16 | 5.08 | 8.09 | -3.01 | 0.00 | 5.26 |
2019-20 | WPG | 71 | 925:15 | 0.58 | 0.84 | 1.43 | 0.62 | -0.04 | 9.00 | 9.55 | -0.55 | 5.88 | 5.88 |
2020-21 | CBJ | 48 | 667:43 | 0.72 | 1.17 | 1.89 | 0.58 | 0.14 | 11.59 | 9.31 | 2.29 | 5.56 | 4.44 |
2021-22 | CBJ | 81 | 932:03 | 1.03 | 1.16 | 2.19 | 0.62 | 0.41 | 14.95 | 8.94 | 6.02 | 1.99 | 3.97 |
2022-23 | CBJ | 77 | 910:18 | 0.40 | 1.45 | 1.85 | 0.47 | -0.08 | 7.14 | 8.55 | -1.40 | 3.57 | 5.36 |
2023-24 | CBJ | 40 | 526:22 | 0.34 | 1.37 | 1.71 | 0.71 | -0.36 | 4.41 | 9.10 | -4.69 | 2.15 | 7.53 |
2023-24 | NYR | 19 | 238:44 | 0.75 | 1.01 | 1.76 | 0.59 | 0.17 | 10.71 | 8.32 | 2.39 | 5.00 | 2.50 |
2023-24 | CBJ, NYR | 59 | 765:06 | 0.47 | 1.25 | 1.73 | 0.67 | -0.20 | 6.25 | 8.87 | -2.62 | 3.01 | 6.02 |
2024-25 | CAR | 81 | 971:15 | 1.17 | 0.93 | 2.10 | 0.72 | 0.46 | 16.81 | 10.25 | 6.57 | 1.12 | 3.35 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | WPG | 1 | 8:24 | 42.86 | 0.00 | 2.00 | 71.43 | 7.14 | 5.93 | 0.00 | 25.21 | -0.49 | 2.89 | -19.79 |
2017-18 | WPG | 31 | 337:45 | 37.48 | 2.66 | 2.23 | 42.99 | 1.78 | 2.13 | 60.00 | 51.14 | -0.09 | -0.16 | 0.85 |
2018-19 | WPG | 77 | 683:01 | 40.67 | 2.28 | 2.21 | 41.11 | 2.37 | 2.38 | 49.06 | 48.17 | -0.21 | -0.22 | -0.01 |
2019-20 | WPG | 71 | 925:15 | 42.48 | 2.27 | 2.21 | 43.06 | 2.33 | 2.68 | 49.30 | 45.15 | -0.02 | -0.10 | 0.65 |
2020-21 | CBJ | 48 | 667:43 | 40.53 | 2.52 | 2.36 | 42.32 | 2.79 | 2.37 | 47.46 | 49.92 | 0.30 | -0.08 | 4.27 |
2021-22 | CBJ | 81 | 932:03 | 42.17 | 3.03 | 2.47 | 47.06 | 3.03 | 2.94 | 50.00 | 45.62 | 0.08 | 0.01 | 0.65 |
2022-23 | CBJ | 77 | 910:18 | 38.56 | 2.50 | 2.28 | 51.28 | 2.90 | 3.17 | 46.34 | 41.83 | -0.19 | 0.28 | -4.27 |
2023-24 | CBJ | 40 | 526:22 | 45.71 | 2.85 | 2.63 | 47.19 | 3.19 | 2.69 | 47.17 | 49.40 | 0.25 | 0.07 | 1.77 |
2023-24 | NYR | 19 | 238:44 | 49.76 | 2.76 | 2.69 | 39.21 | 2.76 | 2.25 | 50.00 | 54.46 | 0.30 | -0.06 | 3.59 |
2023-24 | CBJ, NYR | 59 | 765:06 | 46.97 | 2.82 | 2.65 | 44.70 | 3.06 | 2.56 | 48.00 | 50.90 | 0.26 | 0.04 | 2.21 |
2024-25 | CAR | 81 | 971:15 | 48.49 | 2.84 | 2.68 | 39.17 | 3.40 | 2.56 | 45.54 | 51.21 | -0.21 | 0.40 | -6.05 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 81 | 23.2 | 1.1 | 5.7 | 5.8 | 92.7 | 43.4 | 17.3 | 45.2 | 37.5 | 42.8 | 17.6 | 39.6 |
2022-23 | 77 | 23.3 | 1.1 | 9.5 | 9.8 | 88.7 | 46.1 | 19.4 | 46.2 | 34.4 | 43.0 | 17.9 | 39.1 |
2023-24 | 59 | 22.8 | 1.2 | 9.7 | 9.8 | 84.5 | 44.3 | 10.4 | 42.9 | 46.8 | 40.7 | 18.7 | 40.6 |
2024-25 | 81 | 22.9 | 0.8 | 9.6 | 9.6 | 91.5 | 61.4 | 7.4 | 57.4 | 35.1 | 35.6 | 18.6 | 45.8 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Aho, S | Jarvis, S | CAR | 177:38 | 3.38 | 5.07 | 40.00 | 2.67 | 2.61 | 50.56 | -0.08 | 0.38 | -4.68 |
2024-25 | Aho, S | Svechnikov, A | CAR | 176:18 | 2.72 | 3.40 | 44.44 | 3.13 | 2.32 | 57.42 | 0.17 | 0.14 | -0.19 |
2024-25 | Hall, T | Kotkaniemi, J | CAR | 78:17 | 5.37 | 5.37 | 50.00 | 2.69 | 2.96 | 47.65 | -0.23 | 0.66 | -8.33 |
2024-25 | Necas, M | Kotkaniemi, J | CAR | 53:27 | 2.25 | 2.25 | 50.00 | 3.01 | 3.13 | 49.02 | 0.10 | 0.94 | -8.05 |
2024-25 | Hall, T | Stankoven, L | CAR | 47:40 | 1.26 | 1.26 | 50.00 | 2.01 | 1.38 | 59.18 | -0.37 | -1.07 | 9.99 |
2024-25 | Robinson, E | Kotkaniemi, J | CAR | 39:48 | 3.02 | 1.51 | 66.67 | 2.86 | 2.13 | 57.34 | -0.15 | -0.12 | 0.12 |
2024-25 | Jankowski, M | Robinson, E | CAR | 29:54 | 4.01 | 4.01 | 50.00 | 2.02 | 1.80 | 52.98 | -0.61 | -0.40 | -1.46 |
2024-25 | Jost, T | Robinson, E | CAR | 29:19 | 0.00 | 2.05 | 0.00 | 4.18 | 3.18 | 56.80 | 1.32 | 1.03 | -0.31 |
2024-25 | Carrier, W | Robinson, E | CAR | 27:04 | 2.22 | 0.00 | 100.00 | 3.51 | 1.93 | 64.55 | 1.13 | -0.44 | 14.44 |
2024-25 | Hall, T | Svechnikov, A | CAR | 24:29 | 0.00 | 2.45 | 0.00 | 1.54 | 3.23 | 32.22 | -1.29 | 0.92 | -22.77 |
2024-25 | Jost, T | Blake, J | CAR | 23:49 | 2.52 | 0.00 | 100.00 | 2.43 | 1.63 | 59.89 | -0.31 | -0.79 | 6.71 |
2023-24 | Gaudreau, J | Jenner, B | CBJ | 229:30 | 4.44 | 3.66 | 54.84 | 3.16 | 2.91 | 52.02 | 0.79 | 0.21 | 5.23 |
2023-24 | Kreider, C | Zibanejad, M | NYR | 176:27 | 3.06 | 2.72 | 52.94 | 2.72 | 2.19 | 55.42 | 0.31 | -0.14 | 4.47 |
2023-24 | Kreider, C | Zibanejad, M | NYR | 119:01 | 2.52 | 1.51 | 62.50 | 1.95 | 2.64 | 42.47 | -0.17 | -0.18 | -0.38 |
2023-24 | Jenner, B | Fantilli, A | CBJ | 36:54 | 0.00 | 4.88 | 0.00 | 1.12 | 3.76 | 22.95 | -1.39 | 0.84 | -23.23 |
2023-24 | Gaunce, B | Texier, A | CBJ | 31:32 | 0.00 | 3.81 | 0.00 | 1.91 | 2.99 | 39.04 | -0.06 | 0.38 | -4.02 |
2023-24 | Bemstrom, E | Johnson, K | CBJ | 23:55 | 5.02 | 0.00 | 100.00 | 2.13 | 2.36 | 47.47 | 0.12 | -0.09 | 2.36 |
2023-24 | Wennberg, A | Kakko, K | NYR | 20:19 | 2.95 | 2.95 | 50.00 | 1.70 | 5.17 | 24.79 | -0.49 | 2.12 | -17.03 |
2023-24 | Texier, A | Fantilli, A | CBJ | 20:06 | 2.99 | 2.99 | 50.00 | 4.33 | 2.17 | 66.66 | 2.25 | -0.46 | 22.45 |
2022-23 | Gaudreau, J | Laine, P | CBJ | 94:06 | 3.19 | 3.19 | 50.00 | 2.70 | 3.06 | 46.91 | 0.32 | 0.10 | 2.28 |
2022-23 | Laine, P | Johnson, K | CBJ | 83:55 | 4.29 | 1.43 | 75.00 | 1.82 | 3.25 | 35.90 | -0.62 | 0.29 | -9.34 |
2022-23 | Nyquist, G | Laine, P | CBJ | 61:44 | 1.94 | 1.94 | 50.00 | 2.73 | 2.64 | 50.77 | 0.50 | -0.33 | 7.96 |
2022-23 | Laine, P | Chinakhov, Y | CBJ | 59:41 | 4.02 | 0.00 | 100.00 | 2.65 | 2.92 | 47.64 | 0.42 | 0.12 | 3.16 |
2022-23 | Fix-Wolansky, T | Johnson, K | CBJ | 48:50 | 0.00 | 2.46 | 0.00 | 1.77 | 1.70 | 51.05 | -0.53 | -1.13 | 6.23 |
2022-23 | Bemstrom, E | Foudy, L | CBJ | 48:30 | 1.24 | 1.24 | 50.00 | 1.70 | 2.89 | 37.05 | -0.92 | -0.10 | -9.74 |
2022-23 | Voracek, J | Johnson, K | CBJ | 42:21 | 5.67 | 1.42 | 80.00 | 2.52 | 2.72 | 48.03 | 0.24 | 0.16 | 1.03 |
2022-23 | Nyquist, G | Bemstrom, E | CBJ | 42:21 | 1.42 | 2.83 | 33.33 | 2.79 | 3.53 | 44.15 | 0.30 | 0.76 | -3.16 |
2022-23 | Foudy, L | Johnson, K | CBJ | 38:56 | 4.62 | 1.54 | 75.00 | 2.61 | 4.04 | 39.27 | 0.33 | 0.74 | -1.61 |
2022-23 | Nyquist, G | Marchenko, K | CBJ | 28:53 | 2.08 | 0.00 | 100.00 | 1.79 | 3.26 | 35.42 | -0.72 | 0.55 | -12.58 |
2022-23 | Bemstrom, E | Johnson, K | CBJ | 26:22 | 4.55 | 6.83 | 40.00 | 2.30 | 3.41 | 40.26 | -0.14 | 0.43 | -4.72 |
2022-23 | Nyquist, G | Johnson, K | CBJ | 26:08 | 2.30 | 2.30 | 50.00 | 1.84 | 3.79 | 32.65 | -0.58 | 1.02 | -13.90 |
2022-23 | Marchenko, K | Johnson, K | CBJ | 25:19 | 4.74 | 7.11 | 40.00 | 1.48 | 2.62 | 36.01 | -0.96 | -0.44 | -8.29 |
2022-23 | Laine, P | Marchenko, K | CBJ | 23:51 | 0.00 | 0.00 | - | 3.98 | 1.03 | 79.48 | 1.56 | -1.95 | 34.57 |
2022-23 | Jenner, B | Johnson, K | CBJ | 21:41 | 0.00 | 8.30 | 0.00 | 1.57 | 3.26 | 32.53 | -0.94 | 0.48 | -14.98 |
2021-22 | Nyquist, G | Laine, P | CBJ | 119:42 | 4.01 | 3.51 | 53.33 | 2.93 | 2.71 | 51.97 | 0.69 | -0.36 | 9.77 |
2021-22 | Voracek, J | Bjorkstrand, O | CBJ | 97:47 | 1.23 | 0.61 | 66.67 | 1.87 | 1.88 | 49.84 | -0.40 | -1.21 | 7.50 |
2021-22 | Voracek, J | Laine, P | CBJ | 88:24 | 3.39 | 2.04 | 62.50 | 2.05 | 3.66 | 35.87 | -0.23 | 0.74 | -7.98 |
2021-22 | Voracek, J | Nyquist, G | CBJ | 70:13 | 2.56 | 0.85 | 75.00 | 2.99 | 3.26 | 47.82 | 0.72 | 0.24 | 4.97 |
2021-22 | Voracek, J | Domi, M | CBJ | 60:31 | 1.98 | 2.97 | 40.00 | 2.75 | 4.05 | 40.39 | 0.51 | 1.20 | -3.50 |
2021-22 | Nyquist, G | Bjorkstrand, O | CBJ | 52:19 | 3.44 | 8.03 | 30.00 | 2.58 | 3.95 | 39.55 | 0.16 | 1.10 | -6.36 |
2021-22 | Domi, M | Bemstrom, E | CBJ | 52:04 | 3.46 | 4.61 | 42.86 | 2.55 | 2.21 | 53.57 | 0.29 | -0.82 | 10.83 |
2021-22 | Hofmann, G | Domi, M | CBJ | 27:15 | 6.61 | 0.00 | 100.00 | 2.21 | 2.16 | 50.54 | 0.07 | -0.72 | 7.97 |
2021-22 | Gaunce, B | Fix-Wolansky, T | CBJ | 26:02 | 2.30 | 9.22 | 20.00 | 3.30 | 2.75 | 54.54 | 0.79 | 0.02 | 6.69 |
2021-22 | Domi, M | Danforth, J | CBJ | 21:43 | 0.00 | 2.76 | 0.00 | 1.68 | 3.38 | 33.25 | -0.53 | 0.41 | -9.46 |
2020-21 | Atkinson, C | Laine, P | CBJ | 165:52 | 1.81 | 3.62 | 33.33 | 2.28 | 2.19 | 50.95 | 0.18 | -0.11 | 3.24 |
2020-21 | Atkinson, C | Bjorkstrand, O | CBJ | 73:34 | 3.26 | 3.26 | 50.00 | 1.69 | 2.61 | 39.31 | -0.30 | 0.28 | -6.71 |
2020-21 | Atkinson, C | Domi, M | CBJ | 65:03 | 1.84 | 3.69 | 33.33 | 2.37 | 2.85 | 45.36 | 0.38 | 0.56 | -1.08 |
2020-21 | Grigorenko, M | Bemstrom, E | CBJ | 50:42 | 2.37 | 0.00 | 100.00 | 2.73 | 1.99 | 57.80 | 0.42 | -0.33 | 7.98 |
2020-21 | Atkinson, C | Grigorenko, M | CBJ | 49:35 | 6.05 | 1.21 | 83.33 | 2.88 | 2.58 | 52.77 | 0.72 | -0.01 | 7.23 |
2020-21 | Atkinson, C | Jenner, B | CBJ | 49:08 | 2.44 | 1.22 | 66.67 | 2.39 | 1.93 | 55.31 | 0.32 | -0.53 | 9.56 |
2020-21 | Bjorkstrand, O | Laine, P | CBJ | 29:19 | 0.00 | 8.19 | 0.00 | 1.05 | 4.47 | 19.01 | -1.10 | 2.07 | -28.35 |
2019-20 | Wheeler, B | Ehlers, N | WPG | 330:17 | 2.18 | 2.18 | 50.00 | 2.26 | 2.38 | 48.63 | 0.19 | -0.49 | 6.86 |
2019-20 | Copp, A | Harkins, J | WPG | 116:05 | 2.07 | 2.58 | 44.44 | 2.04 | 2.90 | 41.29 | -0.33 | -0.06 | -3.13 |
2019-20 | Lowry, A | Copp, A | WPG | 83:51 | 1.43 | 1.43 | 50.00 | 1.91 | 2.77 | 40.82 | -0.30 | 0.09 | -4.43 |
2019-20 | Perreault, M | Lowry, A | WPG | 62:28 | 0.96 | 3.84 | 20.00 | 2.16 | 2.29 | 48.58 | -0.10 | -0.30 | 1.93 |
2019-20 | Perreault, M | Appleton, M | WPG | 55:28 | 2.16 | 4.33 | 33.33 | 2.82 | 2.34 | 54.67 | 0.61 | -0.23 | 8.50 |
2019-20 | Harkins, J | Appleton, M | WPG | 38:05 | 4.73 | 1.58 | 75.00 | 2.94 | 1.97 | 59.87 | 0.58 | -1.04 | 15.98 |
2019-20 | Little, B | Ehlers, N | WPG | 24:36 | 9.76 | 2.44 | 80.00 | 3.06 | 2.91 | 51.25 | 0.95 | -0.14 | 10.35 |
2019-20 | Copp, A | Ehlers, N | WPG | 21:12 | 2.83 | 0.00 | 100.00 | 2.64 | 0.77 | 77.44 | 0.28 | -2.03 | 31.72 |
2018-19 | Little, B | Laine, P | WPG | 178:41 | 2.01 | 2.01 | 50.00 | 2.17 | 2.81 | 43.59 | -0.18 | 0.02 | -2.11 |
2018-19 | Perreault, M | Copp, A | WPG | 85:48 | 4.20 | 0.70 | 85.71 | 2.52 | 1.69 | 59.86 | 0.43 | -0.94 | 15.48 |
2018-19 | Lemieux, B | Appleton, M | WPG | 48:18 | 2.48 | 1.24 | 66.67 | 1.94 | 2.21 | 46.84 | -0.62 | -0.50 | -1.79 |
2018-19 | Perreault, M | Appleton, M | WPG | 33:30 | 3.58 | 3.58 | 50.00 | 2.34 | 3.12 | 42.82 | 0.13 | 0.69 | -4.82 |
2018-19 | Perreault, M | Lemieux, B | WPG | 28:48 | 2.08 | 2.08 | 50.00 | 1.78 | 3.00 | 37.26 | -0.96 | 0.40 | -14.08 |
2018-19 | Perreault, M | Hayes, K | WPG | 28:12 | 4.26 | 0.00 | 100.00 | 2.97 | 2.09 | 58.74 | 0.78 | -0.14 | 9.20 |
2018-19 | Perreault, M | Petan, N | WPG | 25:22 | 0.00 | 2.37 | 0.00 | 2.50 | 1.41 | 63.97 | -0.34 | -1.26 | 12.47 |
2018-19 | Perreault, M | Tanev, B | WPG | 22:16 | 0.00 | 0.00 | - | 2.22 | 1.64 | 57.59 | -0.16 | -0.89 | 9.04 |
2017-18 | Little, B | Perreault, M | WPG | 111:21 | 3.23 | 0.54 | 85.71 | 1.68 | 2.06 | 44.98 | -0.80 | -0.16 | -7.82 |
2017-18 | Wheeler, B | Laine, P | WPG | 56:52 | 4.22 | 2.11 | 66.67 | 2.57 | 1.71 | 60.04 | 0.10 | -0.41 | 6.20 |
2017-18 | Little, B | Perreault, M | WPG | 29:16 | 4.10 | 0.00 | 100.00 | 2.98 | 2.26 | 56.81 | -0.45 | -0.28 | -0.54 |
2017-18 | Hendricks, M | Dano, M | WPG | 28:25 | 0.00 | 6.33 | 0.00 | 2.53 | 1.70 | 59.78 | 0.36 | -0.41 | 9.18 |
2017-18 | Perreault, M | Copp, A | WPG | 27:48 | 0.00 | 0.00 | - | 2.48 | 3.54 | 41.25 | 0.33 | 1.24 | -7.17 |
2017-18 | Little, B | Copp, A | WPG | 27:20 | 6.59 | 0.00 | 100.00 | 1.08 | 0.97 | 52.63 | -1.53 | -0.44 | -12.32 |
2017-18 | Hendricks, M | Copp, A | WPG | 22:44 | 0.00 | 0.00 | - | 1.29 | 2.45 | 34.57 | -1.85 | -0.45 | -17.45 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $2,800,000 | $2,800,000 | - | - | $2,800,000 | $2,800,000 | $2,800,000 | UFA | ||
Total | - | - | $2,800,000 | $2,800,000 | $2,800,000 |
Signed: July 4, 2024
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 3.18
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | $4,000,000 | $4,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2023-24 | 26 | $4,000,000 | $4,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
Total | - | - | $8,000,000 | $8,000,000 | $8,000,000 |
Signed: June 7, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 4.85
Retained Salary: Columbus Blue Jackets retained 50.0% of total salary on March 8, 2024
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $2,030,952 | $2,030,952 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | RFA | ||
2021-22 | 24 | $1,838,362 | $1,838,362 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
Total | - | - | $3,800,000 | $3,800,000 | $3,800,000 |
Signed: Jan 23, 2021
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 2.49
Note: This contract was an RFA signing after the start of the season resulting in the elevated year 1 AAV and Cap Hit.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 19 | $925,000 | $1,137,500 | - | $92,500 | - | $92,500 | - | ELC | ||
2017-18 | 20 | $894,167 | $1,106,667 | $212,500 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2018-19 | 21 | $894,167 | $1,106,667 | $212,500 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2019-20 | 22 | $894,167 | $1,106,667 | $212,500 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $637,500 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 18, 2016
Team: Winnipeg Jets
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.