| Date | Team | Transaction | |
|---|---|---|---|
| Apr 18, 2025 | Buffalo Sabres | Assigned to AHL | |
| Apr 15, 2025 | Buffalo Sabres | Recalled from AHL | |
| Apr 1, 2025 | Buffalo Sabres | Assigned to AHL | |
| Mar 24, 2025 | Buffalo Sabres | Recalled from AHL | |
| Mar 17, 2025 | Buffalo Sabres | Assigned to AHL | |
| Mar 15, 2025 | Buffalo Sabres | Recalled from AHL | |
| Mar 12, 2025 | Buffalo Sabres | Assigned to AHL | |
| Mar 8, 2025 | Buffalo Sabres | Recalled from AHL | |
| Feb 7, 2025 | Buffalo Sabres | Assigned to AHL | |
| Feb 3, 2025 | Buffalo Sabres | Recalled from AHL | |
| Nov 26, 2024 | Buffalo Sabres | Assigned to AHL | |
| Nov 18, 2024 | Buffalo Sabres | Recalled from AHL | |
| May 31, 2022 | Buffalo Sabres | Signed to an entry level contract. |
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/isak-rosen-8482765.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/isak-rosen-8482765.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUF | 7 | 59:06 | 0.00 | 0.00 | 0.00 | 0.59 | -0.59 | 0.00 | 8.35 | -8.35 | 0.00 | 14.29 |
| 2024-25 | BUF | 8 | 74:24 | 0.00 | 0.81 | 0.81 | 0.42 | -0.42 | 0.00 | 6.51 | -6.51 | 10.00 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUF | 7 | 59:06 | 31.47 | 0.00 | 1.77 | 53.81 | 2.03 | 2.89 | 0.00 | 37.96 | -1.11 | 0.22 | -13.91 |
| 2024-25 | BUF | 8 | 74:24 | 44.35 | 1.61 | 2.56 | 46.77 | 3.23 | 3.05 | 33.33 | 45.56 | 0.38 | 0.49 | -0.35 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
After early demotion, Sabres prospect Isak Rosen makes impact in Rochester at Sabres Space (Fri Oct 17, 2025)
-
After early demotion, Sabres prospect Isak Rosen makes impact in Rochester at Buffalo Hockey Beat (Thu Oct 16, 2025)
-
3 Sabres Prospects To Watch During Preseason at The Hockey Writers (Tue Sep 23, 2025)
-
After strong season, Sabres prospect Isak Rosen focused on sticking in NHL at Sabres Space (Fri Sep 12, 2025)
-
After strong season, Sabres prospect Isak Rosen focused on sticking in NHL at Sabres Space (Thu Sep 11, 2025)
-
After strong season, Sabres prospect Isak Rosen focused on sticking in NHL at Buffalo Hockey Beat (Wed Sep 10, 2025)
-
Buffalo Sabres prospect acknowledges pressure to deliver this training camp at Sabres Noise (Wed Sep 10, 2025)
-
Sabres Prospect Profile - Isak Rosen at Yahoo Sports NHL (Mon Sep 8, 2025)
-
Sabres News & Rumours: KeyBank Lock, Rosen’s Future & Byram Iffy? at The Hockey Writers (Wed Sep 3, 2025)
-
Buffalo Sabres’ Top 10 Prospects for 2025-26 at The Hockey Writers (Sun Aug 31, 2025)
-
Buffalo Sabres Top 25 Under 25: #12, Isak Rosen at Die by the Blade (Sat Aug 30, 2025)
Current Contract
Entry Level Contract ( )  (0 ratings)
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2015-16 | U16 Div.1 | Leksands IF U16 2 | 1 | 0 | 1 | 1 | ||||||||||||||
| 2016-17 | U16 Div.1 | Leksands IF U16 2 | 8 | 2 | 4 | 6 | 2 | |||||||||||||
| 2016-17 | U16 SM | Leksands IF U16 | 3 | 0 | 0 | 0 | ||||||||||||||
| 2016-17 | U16 Region | Leksands IF U16 | 12 | 2 | 1 | 3 | 2 | 3 | ||||||||||||
| 2017-18 | U16 Region | Leksands IF U16 | 25 | 19 | 19 | 38 | 22 | |||||||||||||
| 2017-18 | J18 Nationell | Leksands IF J18 | 10 | 1 | 3 | 4 | ||||||||||||||
| 2017-18 | TV-Pucken | Dalarna | 5 | 0 | 2 | 2 | ||||||||||||||
| 2017-18 | J18 Region | Leksands IF J18 | 1 | 0 | 0 | 0 | ||||||||||||||
| 2018-19 | U16 Region | Leksands IF U16 | 14 | 14 | 11 | 25 | 6 | |||||||||||||
| 2018-19 | J18 Region | Leksands IF J18 | 12 | 3 | 4 | 7 | ||||||||||||||
| 2018-19 | TV-Pucken | Dalarna | 11 | 10 | 11 | 21 | ||||||||||||||
| 2018-19 | J18 Nationell | Leksands IF J18 | 16 | 15 | 7 | 22 | +15 | 2 | 3 | 2 | 2 | +2 | ||||||||
| 2019-20 | J20 Nationell | Leksands IF J20 | 38 | 21 | 14 | 35 | +31 | 8 | ||||||||||||
| 2019-20 | WHC-17 | Sweden U17 | 5 | 0 | 2 | 2 | 2 | |||||||||||||
| 2019-20 | SHL | Leksands IF | 1 | 0 | 0 | 0 | -1 | |||||||||||||
| 2019-20 | J18 Region | Leksands IF J18 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | +2 | ||||||||||
| 2020-21 | SHL | Leksands IF | 22 | 0 | 1 | 1 | -6 | 2 | ||||||||||||
| 2020-21 | J20 Nationell | Leksands IF J20 | 12 | 7 | 5 | 12 | +5 | 6 | ||||||||||||
| 2020-21 | WJC-18 | Sweden U18 | 7 | 7 | 2 | 9 | +3 | |||||||||||||
| 2020-21 | J18 Region | Leksands IF J18 | 1 | 2 | 2 | 4 | ||||||||||||||
| 2021-22 | SHL | Leksands IF | 28 | 2 | 2 | 4 | +2 | |||||||||||||
| 2021-22 | Champions HL | Leksands IF | 9 | 2 | 1 | 3 | +1 | |||||||||||||
| 2021-22 | J20 Nationell | Leksands IF J20 | 8 | 4 | 5 | 9 | +2 | |||||||||||||
| 2021-22 | WJC-20 | Sweden U20 | 7 | 4 | 1 | 5 | +4 | |||||||||||||
| 2021-22 | HockeyAllsvenskan | Mora IK | 3 | 1 | 1 | 2 | +2 | |||||||||||||
| 2022-23 | WJC-20 | Sweden U20 | 7 | 2 | 4 | 6 | +7 | 4 | ||||||||||||
| 2022-23 | AHL | Rochester Americans | 66 | 14 | 23 | 37 | -6 | 14 | 14 | 4 | 4 | 8 | 2 | |||||||
| 2023-24 | NHL | Buffalo Sabres | 7 | 0 | 0 | 0 | -3 | 8 | 0.0 | 8:35 | ||||||||||
| 2023-24 | AHL | Rochester Americans | 67 | 20 | 30 | 50 | +4 | 12 | 5 | 2 | 2 | -6 | ||||||||
| 2024-25 | NHL | Buffalo Sabres | 8 | 0 | 1 | 1 | -3 | 8 | 0.0 | 9:38 | ||||||||||
| 2024-25 | AHL | Rochester Americans | 61 | 28 | 27 | 55 | +4 | 10 | 8 | 5 | 1 | 6 | +3 | 2 | ||||||
| 2025-26 | AHL | Rochester Americans | 7 | 4 | 6 | 10 | -1 | 2 | ||||||||||||
| NHL Career | 15 | 0 | 1 | 1 | -6 | 0 | 16 | 0.0 | 9:09 | |||||||||||
