TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Evander Kane

Position Left Wing / Right Wing Current Team Vancouver Canucks
Shoots Left Current Contract 4 years
Height 6'2" Expires 2025-26
Weight (lbs) 218 Expiry Age (Jun 30) 34
Age 33 (Aug 2, 1991) Expiry Status UFA
Drafted 2009, Round 1, Overall 4 (ATL)
Date Team Transaction
Jun 25, 2025 Vancouver Canucks Acquired from Edmonton Oilers
Jun 25, 2025 Edmonton Oilers Traded to Vancouver Canucks
Apr 23, 2025 Edmonton Oilers Activated from LTIR
Oct 8, 2024 Edmonton Oilers Placed on LTIR
Jul 12, 2022 Edmonton Oilers Signed 4 years @ $5.125M AAV starting in 2022-23
Jan 27, 2022 Edmonton Oilers Signed 1 year @ $2.109M AAV starting in 2021-22
May 24, 2018 San Jose Sharks Signed 7 years @ $7.000M AAV starting in 2018-19
Sep 15, 2012 Winnipeg Jets Signed 6 years @ $5.250M AAV starting in 2012-13
Jul 20, 2009 Atlanta Thrashers Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season League Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2004-05 John Reid Bantam North Shore WC Bantam A1-T1 7 2 2 8
2005-06 PCBHL North Shore WC Bantam A1-T1 66 72 96 168 125
2006-07 Minor-BC Greater Van. 30 22 32 54 150
2006-07 WHL Vancouver 8 1 0 1 +2 11 5
2006-07 M-Cup Vancouver 2 1 1
2007-08 WHL Vancouver 65 24 17 41 +20 66 10 1 2 3 -4 8
2008-09 WHL Vancouver 61 48 48 96 +51 89 17 7 8 15 +3 45
2008-09 WJC-A Canada 6 2 4 6 2
2009-10 NHL Atlanta Thrashers 66 14 12 26 +2 62 127 11.0 14:00
2009-10 WC-A Canada 7 2 2 4 6
2010-11 NHL Atlanta Thrashers 73 19 24 43 -12 68 234 8.1 17:52
2010-11 WC-A Canada 7 0 2 2 +4 4
2011-12 NHL Winnipeg Jets 74 30 27 57 +11 53 287 10.4 17:31
2011-12 WC-A Canada 8 4 3 7 +6 2
2012-13 NHL Winnipeg Jets 48 17 16 33 -3 80 190 9.0 20:27
2012-13 KHL Dynamo Minsk 12 1 1 2 47
2013-14 NHL Winnipeg Jets 63 19 22 41 -7 66 250 7.6 20:17
2014-15 NHL Winnipeg Jets 37 10 12 22 -1 56 126 7.9 19:19
2015-16 NHL Buffalo Sabres 65 20 15 35 -14 91 271 7.4 21:02
2016-17 NHL Buffalo Sabres 70 28 15 43 -17 113 260 10.8 19:12
2017-18 NHL Buffalo Sabres 61 20 20 40 -14 57 227 8.8 19:23
2017-18 NHL San Jose Sharks 17 9 5 14 +5 25 80 11.2 20:15 9 4 1 5 -5 23 35 11.4 18:11
2018-19 NHL San Jose Sharks 75 30 26 56 -4 153 268 11.2 18:25 20 2 6 8 -4 61 57 3.5 19:52
2019-20 NHL San Jose Sharks 64 26 21 47 -12 122 216 12.0 19:32
2020-21 NHL San Jose Sharks 56 22 27 49 -1 42 194 11.3 20:12
2021-22 NHL Edmonton Oilers 43 22 17 39 +25 60 152 14.5 19:27 15 13 4 17 +2 37 57 22.8 19:38
2021-22 AHL San Jose Barracuda 5 2 6 8 +3 2
2022-23 NHL Edmonton Oilers 41 16 12 28 -4 53 146 11.0 18:42 12 3 2 5 -3 46 38 7.9 19:44
2023-24 NHL Edmonton Oilers 77 24 20 44 -4 85 220 10.9 16:47 20 4 4 8 -7 37 44 9.1 14:57
2024-25 NHL Edmonton Oilers 21 6 6 12 +4 44 47 12.8 16:29
NHL Career 930 326 291 617 -50 1186 3248 10.0 18:42 97 32 23 55 -13 248 278 11.5 17:55

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 BUF 65 1026:20 0.76 0.47 1.23 0.84 -0.08 6.70 7.38 -0.68 4.96 1.15
2016-17 BUF 70 1052:56 1.31 0.51 1.82 0.96 0.35 10.75 7.88 2.86 4.27 3.20
2017-18 SJS 17 259:30 1.85 0.92 2.77 1.44 0.41 13.11 10.21 2.91 4.00 5.33
2017-18 BUF 61 908:40 0.59 0.86 1.45 0.90 -0.31 5.70 8.65 -2.96 2.91 6.31
2017-18 BUF, SJS 78 1168:10 0.87 0.87 1.75 1.02 -0.15 7.76 9.08 -1.32 3.20 6.05
2018-19 SJS 75 1069:57 1.18 1.01 2.19 1.08 0.09 10.24 9.44 0.81 5.97 5.97
2019-20 SJS 64 908:15 0.59 0.79 1.39 0.87 -0.28 5.96 8.76 -2.80 4.15 5.18
2020-21 SJS 56 800:43 0.90 1.12 2.02 0.89 0.01 9.38 9.29 0.08 4.57 8.00
2021-22 EDM 43 677:19 1.06 1.15 2.21 1.05 0.01 10.34 10.21 0.14 8.18 3.14
2022-23 EDM 41 634:44 1.23 0.66 1.89 1.16 0.07 10.57 9.99 0.58 3.70 4.32
2023-24 EDM 77 1096:12 0.82 0.82 1.64 1.10 -0.28 8.15 10.91 -2.76 6.13 10.73

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 BUF 65 1026:20 43.73 1.52 2.38 41.45 2.69 2.46 36.11 49.15 0.50 0.16 4.17
2016-17 BUF 70 1052:56 42.11 2.17 2.44 46.44 2.96 2.61 42.22 48.31 0.29 0.19 1.24
2017-18 SJS 17 259:30 48.79 3.47 3.38 40.00 1.85 2.14 65.22 61.26 0.75 -0.30 9.37
2017-18 BUF 61 908:40 45.89 2.05 2.43 44.31 2.44 2.47 45.59 49.65 0.62 0.19 5.43
2017-18 BUF, SJS 78 1168:10 46.53 2.36 2.64 43.35 2.31 2.40 50.55 52.47 0.65 0.08 6.26
2018-19 SJS 75 1069:57 47.33 3.31 2.98 37.46 3.08 2.42 51.75 55.21 0.34 0.09 2.03
2019-20 SJS 64 908:15 40.96 2.31 2.51 39.44 2.84 2.51 44.87 49.99 0.02 0.07 -0.51
2020-21 SJS 56 800:43 41.44 2.85 2.63 44.81 3.00 2.68 48.72 49.54 0.10 0.12 -0.18
2021-22 EDM 43 677:19 48.54 3.45 3.02 44.56 1.95 2.87 63.93 51.34 0.35 0.54 -2.11
2022-23 EDM 41 634:44 42.54 2.36 2.76 42.82 3.02 2.74 43.86 50.19 -0.33 0.34 -6.13
2023-24 EDM 77 1096:12 44.28 2.41 2.78 41.87 2.41 2.54 50.00 52.25 -0.29 0.30 -5.50

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 43 23.1 0.6 9.3 9.6 91.4 38.3 13.8 39.8 46.3 38.4 19.0 42.7
2022-23 41 22.8 0.6 9.1 9.2 90.8 47.2 7.8 53.4 38.8 39.3 19.0 41.7
2023-24 77 22.6 0.7 9.6 9.7 92.8 51.4 17.9 35.7 46.4 39.9 18.3 41.8
2024-25 - - - - - - - - - - - -

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Hyman, Z Nugent-Hopkins, R EDM 66:23 3.62 0.90 80.00 3.77 2.01 65.19 1.22 -0.23 11.91
2024-25 Henrique, A Brown, C EDM 55:25 2.17 2.17 50.00 1.41 2.81 33.41 -1.32 0.59 -21.69
2024-25 Draisaitl, L Kapanen, K EDM 22:45 5.27 5.27 50.00 2.43 2.84 46.03 -0.03 0.47 -4.87
2023-24 Brown, C Draisaitl, L EDM 88:14 0.68 2.04 25.00 2.33 2.46 48.61 -0.76 0.07 -7.73
2023-24 Hyman, Z Nugent-Hopkins, R EDM 84:07 3.57 2.85 55.56 3.30 2.81 54.05 0.34 0.56 -2.75
2023-24 Draisaitl, L Holloway, D EDM 79:51 3.01 2.25 57.14 3.36 2.54 56.98 1.30 0.29 9.12
2023-24 Draisaitl, L Foegele, W EDM 75:04 2.40 2.40 50.00 4.09 2.38 63.20 1.01 -0.03 7.10
2023-24 Perry, C McLeod, R EDM 60:29 2.98 2.98 50.00 2.81 2.08 57.51 -0.05 -0.24 2.27
2023-24 Hyman, Z McDavid, C EDM 57:46 5.19 4.15 55.56 2.98 1.82 62.09 -0.04 -0.52 5.81
2023-24 Nugent-Hopkins, R Janmark, M EDM 49:48 1.20 3.61 25.00 1.68 2.34 41.83 -1.40 0.23 -17.62
2023-24 Janmark, M Ryan, D EDM 48:38 1.23 1.23 50.00 1.50 2.48 37.60 -1.61 0.17 -19.77
2023-24 Draisaitl, L McDavid, C EDM 47:34 5.05 0.00 100.00 2.83 2.98 48.70 -0.25 0.69 -8.58
2023-24 Nugent-Hopkins, R Foegele, W EDM 40:27 1.48 2.97 33.33 3.36 3.43 49.48 0.27 1.22 -8.74
2023-24 Brown, C McLeod, R EDM 40:22 1.49 1.49 50.00 2.25 1.90 54.14 -0.93 -0.36 -4.17
2023-24 Foegele, W McLeod, R EDM 40:07 0.00 0.00 - 3.85 2.81 57.78 1.01 0.45 3.24
2023-24 Perry, C Draisaitl, L EDM 39:41 6.05 1.51 80.00 3.17 2.83 52.86 0.35 0.33 -0.21
2023-24 Hyman, Z Draisaitl, L EDM 38:18 1.57 1.57 50.00 2.01 3.65 35.50 -0.99 1.35 -21.16
2023-24 Henrique, A Foegele, W EDM 36:55 3.25 1.63 66.67 2.69 2.90 48.07 0.14 0.17 -0.26
2023-24 Nugent-Hopkins, R Draisaitl, L EDM 34:44 6.91 5.18 57.14 1.97 4.41 30.85 0.13 2.22 -14.85
2023-24 Perry, C McLeod, R EDM 32:21 0.00 3.71 0.00 3.13 2.76 53.11 0.70 0.82 -2.40
2023-24 Henrique, A Brown, C EDM 29:39 2.02 0.00 100.00 1.00 4.01 19.91 -1.89 1.49 -33.53
2023-24 Perry, C Henrique, A EDM 26:07 4.59 0.00 100.00 2.78 2.62 51.40 -0.06 -0.00 -0.49
2023-24 Brown, C Ryan, D EDM 24:45 0.00 4.85 0.00 1.99 2.80 41.62 -1.14 0.67 -18.00
2023-24 Henrique, A Holloway, D EDM 22:15 2.70 2.70 50.00 1.64 1.70 49.07 -0.58 -0.65 0.47
2023-24 Gagner, S Nugent-Hopkins, R EDM 20:54 2.87 2.87 50.00 4.07 2.54 61.59 1.26 0.13 7.79
2022-23 Draisaitl, L Yamamoto, K EDM 161:10 4.47 2.61 63.16 3.01 3.04 49.75 0.06 0.54 -4.42
2022-23 McDavid, C Yamamoto, K EDM 92:50 0.65 1.94 25.00 2.75 2.62 51.25 -0.28 0.09 -3.27
2022-23 Draisaitl, L McDavid, C EDM 61:41 2.92 3.89 42.86 2.92 2.43 54.57 -0.04 -0.00 -0.33
2022-23 Draisaitl, L McDavid, C EDM 59:36 1.01 3.02 25.00 2.98 2.84 51.27 0.10 0.48 -3.84
2022-23 Hyman, Z McDavid, C EDM 58:48 4.08 5.10 44.44 1.87 3.35 35.87 -1.14 0.85 -18.79
2022-23 Hyman, Z Draisaitl, L EDM 37:05 1.62 4.85 25.00 1.83 2.97 38.11 -1.18 0.49 -16.69
2022-23 Hyman, Z McDavid, C EDM 34:20 1.75 1.75 50.00 3.48 2.18 61.44 0.55 -0.27 7.02
2022-23 Draisaitl, L Yamamoto, K EDM 33:28 3.59 7.17 33.33 2.77 1.96 58.51 -0.11 -0.26 2.15
2022-23 Draisaitl, L Ryan, D EDM 22:52 0.00 0.00 - 2.00 1.74 53.48 -0.94 -0.92 0.92
2021-22 McDavid, C Yamamoto, K EDM 188:35 5.41 2.86 65.38 3.87 2.47 61.05 1.14 -0.05 9.07
2021-22 McDavid, C Puljujarvi, J EDM 159:22 3.76 0.38 90.91 3.36 2.84 54.13 0.57 0.36 1.23
2021-22 Draisaitl, L Yamamoto, K EDM 120:33 1.49 0.50 75.00 2.37 3.21 42.54 -0.55 0.75 -11.87
2021-22 Draisaitl, L McDavid, C EDM 65:20 7.35 0.92 88.89 3.07 3.09 49.92 0.14 0.32 -1.51
2021-22 McDavid, C Puljujarvi, J EDM 42:27 5.65 2.83 66.67 4.68 2.37 66.36 1.90 -0.57 17.77
2021-22 Kassian, Z McDavid, C EDM 26:14 4.57 9.15 33.33 2.57 2.98 46.28 -0.32 0.37 -6.18
2021-22 Hyman, Z McDavid, C EDM 21:56 8.21 5.47 60.00 4.28 3.34 56.13 1.29 0.64 3.62
2021-22 Nugent-Hopkins, R Yamamoto, K EDM 20:17 2.96 5.92 33.33 2.49 2.91 46.11 -0.44 0.06 -4.56
2020-21 Couture, L Labanc, K SJS 409:43 2.64 3.08 46.15 2.74 2.43 52.97 0.15 -0.09 2.34
2020-21 Hertl, T Barabanov, A SJS 100:34 5.37 3.58 60.00 2.96 3.05 49.25 0.67 0.30 3.81
2020-21 Hertl, T Leonard, J SJS 42:28 1.41 4.24 25.00 2.10 2.26 48.21 -0.16 -0.73 5.19
2020-21 Hertl, T Meier, T SJS 38:27 1.56 1.56 50.00 2.46 2.36 51.09 -0.19 -0.16 -0.18
2020-21 Hertl, T Labanc, K SJS 27:31 4.36 0.00 100.00 4.18 1.92 68.58 1.50 -0.48 15.74
2020-21 Couture, L Gregor, N SJS 25:58 2.31 2.31 50.00 1.49 4.74 23.86 -1.35 1.95 -26.52
2019-20 Hertl, T Labanc, K SJS 128:35 2.80 3.27 46.15 2.88 2.25 56.17 0.56 -0.18 7.28
2019-20 Couture, L Labanc, K SJS 99:16 2.42 2.42 50.00 2.55 2.42 51.27 0.08 -0.11 1.95
2019-20 Goodrow, B Meier, T SJS 87:02 2.76 1.38 66.67 2.20 2.72 44.76 -0.27 0.25 -5.23
2019-20 Couture, L Goodrow, B SJS 83:40 2.87 0.00 100.00 1.86 2.12 46.78 -0.79 -0.59 -2.70
2019-20 Marleau, P Couture, L SJS 56:18 1.07 3.20 25.00 2.51 3.26 43.43 0.26 0.59 -2.21
2019-20 Marleau, P Goodrow, B SJS 51:07 2.35 1.17 66.67 2.43 2.80 46.42 -0.19 0.55 -7.33
2019-20 Couture, L Meier, T SJS 45:34 2.63 2.63 50.00 2.30 2.79 45.20 -0.21 0.48 -6.92
2019-20 Couture, L Gregor, N SJS 41:16 2.91 2.91 50.00 2.77 2.45 53.06 -0.03 0.49 -5.82
2019-20 Hertl, T Meier, T SJS 27:01 2.22 4.44 33.33 4.31 2.23 65.90 1.75 -0.31 15.74
2019-20 Goodrow, B Hertl, T SJS 26:08 2.30 2.30 50.00 2.09 2.03 50.71 -0.22 -0.24 0.28
2018-19 Donskoi, J Hertl, T SJS 284:44 3.37 3.37 50.00 2.70 2.43 52.66 0.06 0.06 -0.02
2018-19 Pavelski, J Donskoi, J SJS 202:37 1.78 2.67 40.00 2.53 2.12 54.45 -0.40 -0.12 -2.25
2018-19 Donskoi, J Suomela, A SJS 106:36 2.25 1.13 66.67 2.41 2.74 46.86 -0.62 0.20 -7.62
2018-19 Pavelski, J Labanc, K SJS 79:39 2.26 4.52 33.33 4.44 3.25 57.74 1.52 1.10 0.13
2018-19 Pavelski, J Hertl, T SJS 72:48 1.65 4.12 28.57 1.82 2.85 38.95 -0.39 0.32 -7.74
2018-19 Nyquist, G Hertl, T SJS 56:11 6.41 4.27 60.00 3.02 2.67 53.08 0.34 0.26 0.40
2018-19 Nyquist, G Hertl, T SJS 48:40 2.47 0.00 100.00 2.11 2.40 46.75 -0.21 -0.22 -0.12
2018-19 Donskoi, J Hertl, T SJS 46:47 1.28 3.85 25.00 2.47 2.92 45.83 0.26 0.53 -2.20
2018-19 Hertl, T Radil, L SJS 40:44 1.47 2.95 33.33 2.99 2.48 54.69 0.79 -0.53 12.44
2018-19 Hertl, T Labanc, K SJS 35:47 3.35 3.35 50.00 2.12 2.92 42.12 -0.56 0.53 -10.81
2018-19 Thornton, J Pavelski, J SJS 32:24 3.70 1.85 66.67 4.80 2.17 68.86 2.10 -0.15 15.03
2017-18 Pominville, J Eichel, J BUF 244:57 3.43 3.18 51.85 2.79 2.47 53.05 0.87 0.14 7.85
2017-18 Okposo, K O'Reilly, R BUF 118:15 2.03 2.03 50.00 2.42 2.12 53.30 0.41 -0.27 7.64
2017-18 Reinhart, S Eichel, J BUF 97:10 1.85 1.85 50.00 2.62 2.52 50.98 0.62 0.20 4.66
2017-18 Pavelski, J Donskoi, J SJS 91:14 3.95 1.32 75.00 3.90 2.15 64.42 1.17 -0.24 11.19
2017-18 Pavelski, J Donskoi, J SJS 83:47 2.15 2.86 42.86 1.66 2.71 37.99 -1.14 0.13 -14.08
2017-18 Pominville, J O'Reilly, R BUF 76:41 2.35 0.78 75.00 2.63 2.41 52.09 0.50 0.07 4.51
2017-18 Okposo, K Eichel, J BUF 60:36 0.99 0.99 50.00 2.32 2.06 52.94 0.31 -0.30 6.95
2017-18 O'Reilly, R Reinhart, S BUF 59:45 2.01 2.01 50.00 3.25 1.92 62.81 1.33 -0.32 16.73
2017-18 Pominville, J Larsson, J BUF 56:24 0.00 1.06 0.00 1.66 2.57 39.22 -0.36 0.14 -6.19
2017-18 Pavelski, J Karlsson, M SJS 41:34 1.44 1.44 50.00 3.37 2.14 61.15 0.60 -0.34 8.37
2017-18 Pavelski, J Tierney, C SJS 35:56 3.34 5.01 40.00 3.53 3.22 52.28 0.78 0.97 -2.68
2017-18 Bailey, J Eichel, J BUF 27:07 2.21 8.85 20.00 2.18 2.74 44.29 0.19 0.71 -5.18
2017-18 Reinhart, S Rodrigues, E BUF 26:40 0.00 4.50 0.00 1.65 1.93 46.03 -0.32 -0.42 0.45
2017-18 Okposo, K Rodrigues, E BUF 24:56 2.41 2.41 50.00 0.78 3.40 18.55 -1.28 1.13 -28.88
2016-17 Gionta, B Girgensons, Z BUF 144:35 1.66 2.07 44.44 2.55 2.96 46.28 0.27 0.34 -0.23
2016-17 Reinhart, S Eichel, J BUF 142:00 2.54 2.96 46.15 2.60 2.50 50.97 0.32 -0.01 3.42
2016-17 Gionta, B O'Reilly, R BUF 106:27 1.69 1.69 50.00 2.84 2.16 56.73 0.53 -0.49 10.28
2016-17 Gionta, B Larsson, J BUF 81:20 2.95 4.43 40.00 2.92 2.67 52.29 0.82 0.47 3.42
2016-17 Okposo, K Reinhart, S BUF 50:26 1.19 4.76 20.00 2.54 1.88 57.53 0.42 -0.45 9.81
2016-17 Bailey, J Reinhart, S BUF 40:18 1.49 1.49 50.00 2.70 2.75 49.60 0.60 0.09 5.37
2016-17 Okposo, K O'Reilly, R BUF 39:22 0.00 4.57 0.00 2.11 2.72 43.71 -0.20 0.21 -4.26
2016-17 Ennis, T O'Reilly, R BUF 34:50 3.44 5.17 40.00 2.67 2.80 48.74 0.40 0.26 1.63
2016-17 Gionta, B Rodrigues, E BUF 31:38 0.00 0.00 - 1.53 2.32 39.68 -0.80 -0.24 -7.92
2016-17 Gionta, B Eichel, J BUF 31:04 3.86 3.86 50.00 2.91 3.41 46.12 0.70 0.86 -0.41
2016-17 Okposo, K Larsson, J BUF 28:57 0.00 2.07 0.00 1.46 2.71 35.01 -0.55 0.50 -12.57
2016-17 Okposo, K Eichel, J BUF 26:37 2.25 2.25 50.00 0.50 3.08 14.07 -1.75 0.62 -33.70
2016-17 O'Reilly, R Reinhart, S BUF 25:59 4.62 2.31 66.67 1.94 1.96 49.70 -0.31 -0.48 1.76
2015-16 O'Reilly, R Reinhart, S BUF 183:18 1.96 1.96 50.00 2.50 1.98 55.74 0.50 -0.52 11.32
2015-16 Reinhart, S Eichel, J BUF 143:51 2.92 2.50 53.85 2.73 2.89 48.61 0.77 0.59 2.47
2015-16 Gionta, B Eichel, J BUF 65:14 0.00 4.60 0.00 1.55 2.46 38.68 -0.49 0.14 -8.12
2015-16 McGinn, J O'Reilly, R BUF 63:04 1.90 3.81 33.33 2.19 2.29 48.86 0.12 -0.24 3.90
2015-16 Gionta, B Larsson, J BUF 56:07 2.14 0.00 100.00 2.76 2.52 52.32 0.80 0.15 7.03
2015-16 Ennis, T Eichel, J BUF 42:03 2.85 4.28 40.00 2.40 3.94 37.81 0.33 1.81 -11.41
2015-16 Moulson, M Eichel, J BUF 41:42 0.00 2.88 0.00 1.65 2.69 38.00 -0.53 0.38 -10.63
2015-16 O'Reilly, R Deslauriers, N BUF 37:10 1.61 3.23 33.33 2.89 2.46 53.99 0.73 0.24 4.71
2015-16 Foligno, M Eichel, J BUF 33:22 0.00 3.60 0.00 2.11 2.75 43.41 -0.05 0.57 -6.33
2015-16 Bailey, J Reinhart, S BUF 30:12 0.00 3.97 0.00 3.40 2.00 62.94 1.30 -0.26 14.78
2015-16 McGinn, J Eichel, J BUF 29:05 0.00 2.06 0.00 1.49 1.66 47.31 -0.69 -0.54 -2.45
2015-16 Gionta, B O'Reilly, R BUF 28:50 2.08 2.08 50.00 1.77 0.65 73.16 -0.32 -1.83 27.47
2015-16 Moulson, M O'Reilly, R BUF 24:23 0.00 2.46 0.00 2.16 3.79 36.29 0.12 1.43 -10.08
2015-16 Foligno, M Larsson, J BUF 23:18 2.58 0.00 100.00 2.98 1.36 68.60 0.95 -1.13 23.80

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 31 NMC $5,125,000 $5,125,000 - $5,500,000 $750,000 $6,250,000 $6,250,000 UFA
2023-24 32 NMC $5,125,000 $5,125,000 - $4,000,000 $1,500,000 $5,500,000 $5,500,000 UFA
2024-25 33 NMC M-NTC $5,125,000 $5,125,000 - $2,000,000 $2,750,000 $4,750,000 $4,750,000 UFA
2025-26 34 M-NTC $5,125,000 $5,125,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
Total - $11,500,000 $9,000,000 $20,500,000 $20,500,000
Signed: July 12, 2022
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 6.21
Clause: Full NMC clause until Feb 28, 2025 after which player can submit a list of 16 teams he can be traded to.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 30 $2,108,696 $2,108,696 - $625,000 $750,000 $1,375,000 $1,375,000 UFA
Total - $625,000 $750,000 $1,375,000 $1,375,000
Signed: Jan 27, 2022
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 2.59
Note: This is a one year contract signed after the start of the season resulting in an elevated AAV and Cap Hit.

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 27 M-NTC $7,000,000 $7,000,000 - $3,000,000 $6,000,000 $9,000,000 $9,000,000 UFA
2019-20 28 M-NTC $7,000,000 $7,000,000 - $2,000,000 $6,000,000 $8,000,000 $8,000,000 UFA
2020-21 29 M-NTC $7,000,000 $7,000,000 - $3,000,000 $3,000,000 $6,000,000 $6,000,000 UFA
2021-22 30 M-NTC $7,000,000 $7,000,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2022-23 31 M-NTC $7,000,000 $7,000,000 - $2,000,000 $5,000,000 $7,000,000 $7,000,000 UFA
2023-24 32 M-NTC $7,000,000 $7,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2024-25 33 M-NTC $7,000,000 $7,000,000 - $2,000,000 $4,000,000 $6,000,000 $6,000,000 UFA
Total - $12,000,000 $37,000,000 $49,000,000 $49,000,000
Signed: May 24, 2018
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 8.81
Clause: Player can submit a list of 3 teams he can be traded to.
Termination: This contract was terminated by San Jose Sharks on January 9, 2022

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 21 $5,250,000 $5,250,000 - - $3,000,000 $3,000,000 $3,000,000 RFA
2013-14 22 $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000 RFA-arb
2014-15 23 $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2015-16 24 $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2016-17 25 $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2017-18 26 $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
Total - - $31,500,000 $31,500,000 $31,500,000
Signed: Sep 15, 2012
Team: Winnipeg Jets
GM: -
Exp. Status: UFA
Cap %: 8.75

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2009-10 18 $900,000 $3,100,000 $2,200,000 $90,000 $810,000 $900,000 $67,500 ELC
2010-11 19 $900,000 $3,100,000 $2,200,000 $90,000 $810,000 $900,000 $67,500 ELC
2011-12 20 $900,000 $3,100,000 $2,200,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $6,600,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: July 20, 2009
Team: Atlanta Thrashers
GM: -
Exp. Status: RFA

*Age is as of September 15