TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jun 9, 2023 | New Jersey Devils | Signed 8 years @ $6.250M AAV starting in 2023-24 | |
Sep 11, 2017 | New Jersey Devils | Signed 6 years @ $4.167M AAV starting in 2017-18 | |
Sep 10, 2012 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | NJD | 51 | 5 | 12 | 17 | -13 | 22 | 93 | 5.4 | 21:58 | |||||||||
2015-16 | NJD | 72 | 1 | 20 | 21 | -8 | 32 | 94 | 1.1 | 18:10 | |||||||||
2016-17 | NJD | 80 | 3 | 28 | 31 | -31 | 58 | 125 | 2.4 | 20:21 | |||||||||
2017-18 | NJD | 76 | 9 | 15 | 24 | -8 | 42 | 121 | 7.4 | 19:41 | 4 | -1 | 12 | 12 | 0.0 | 19:20 | |||
2018-19 | NJD | 82 | 11 | 28 | 39 | -27 | 58 | 146 | 7.5 | 22:03 | |||||||||
2019-20 | NJD | 69 | 8 | 23 | 31 | -20 | 52 | 114 | 7.0 | 22:58 | |||||||||
2020-21 | NJD | 56 | 3 | 18 | 21 | -8 | 29 | 91 | 3.3 | 22:29 | |||||||||
2021-22 | NJD | 80 | 11 | 35 | 46 | -14 | 57 | 158 | 7.0 | 23:36 | |||||||||
2022-23 | NJD | 81 | 7 | 26 | 33 | +9 | 38 | 102 | 6.9 | 19:57 | 12 | 1 | 2 | 3 | -3 | 6 | 12 | 8.3 | 18:33 |
2023-24 | CBJ | 67 | 9 | 19 | 28 | -10 | 51 | 88 | 10.2 | 21:09 | |||||||||
2024-25 | CBJ | 70 | 6 | 19 | 25 | +5 | 47 | 91 | 6.6 | 19:03 | |||||||||
Career | 784 | 73 | 243 | 316 | -125 | 486 | 1223 | 6.0 | 21:00 | 16 | 1 | 2 | 3 | -4 | 18 | 24 | 4.2 | 18:45 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 72 | 1092:24 | 0.05 | 0.71 | 0.77 | 0.18 | -0.13 | 1.43 | 4.76 | -3.33 | 0.00 | 1.87 |
2016-17 | NJD | 80 | 1334:33 | 0.13 | 0.67 | 0.81 | 0.20 | -0.07 | 3.30 | 4.96 | -1.67 | 0.72 | 3.62 |
2017-18 | NJD | 76 | 1278:32 | 0.42 | 0.47 | 0.89 | 0.23 | 0.19 | 9.00 | 4.91 | 4.09 | 2.19 | 2.92 |
2018-19 | NJD | 82 | 1386:07 | 0.35 | 0.69 | 1.04 | 0.18 | 0.17 | 8.99 | 4.59 | 4.40 | 0.00 | 3.45 |
2019-20 | NJD | 69 | 1167:29 | 0.21 | 0.77 | 0.98 | 0.19 | 0.02 | 6.15 | 5.63 | 0.53 | 0.00 | 5.43 |
2020-21 | NJD | 56 | 980:26 | 0.18 | 0.61 | 0.80 | 0.21 | -0.02 | 4.23 | 4.78 | -0.55 | 0.98 | 3.92 |
2021-22 | NJD | 80 | 1360:41 | 0.26 | 0.88 | 1.15 | 0.22 | 0.04 | 5.45 | 4.58 | 0.87 | 0.64 | 2.55 |
2022-23 | NJD | 81 | 1341:50 | 0.18 | 1.03 | 1.21 | 0.19 | -0.01 | 4.65 | 4.87 | -0.22 | 0.82 | 4.10 |
2023-24 | CBJ | 67 | 1156:34 | 0.36 | 0.57 | 0.93 | 0.20 | 0.17 | 10.14 | 5.47 | 4.67 | 0.94 | 4.72 |
2024-25 | CBJ | 70 | 1157:47 | 0.26 | 0.83 | 1.09 | 0.27 | -0.01 | 6.67 | 6.91 | -0.24 | 0.88 | 7.08 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 72 | 1092:24 | 36.03 | 2.03 | 2.07 | 37.51 | 2.20 | 2.25 | 48.05 | 47.93 | 0.21 | 0.26 | -0.36 |
2016-17 | NJD | 80 | 1334:33 | 39.97 | 1.57 | 2.37 | 40.33 | 2.25 | 2.42 | 41.18 | 49.42 | 0.20 | 0.10 | 1.16 |
2017-18 | NJD | 76 | 1278:32 | 45.43 | 2.63 | 2.68 | 45.90 | 2.86 | 2.78 | 47.86 | 49.04 | 0.29 | 0.45 | -1.54 |
2018-19 | NJD | 82 | 1386:07 | 41.60 | 2.42 | 2.46 | 45.71 | 3.25 | 2.60 | 42.75 | 48.64 | 0.13 | 0.22 | -0.89 |
2019-20 | NJD | 69 | 1167:29 | 40.29 | 2.00 | 2.43 | 41.99 | 3.03 | 2.45 | 39.80 | 49.86 | 0.11 | -0.30 | 4.09 |
2020-21 | NJD | 56 | 980:26 | 42.41 | 1.96 | 2.52 | 39.96 | 2.26 | 2.30 | 46.38 | 52.26 | 0.31 | -0.11 | 4.44 |
2021-22 | NJD | 80 | 1360:41 | 43.17 | 2.38 | 2.60 | 42.07 | 2.78 | 2.48 | 46.15 | 51.23 | 0.00 | -0.05 | 0.51 |
2022-23 | NJD | 81 | 1341:50 | 48.43 | 2.68 | 3.24 | 37.92 | 2.28 | 2.24 | 54.05 | 59.13 | 0.48 | -0.12 | 5.23 |
2023-24 | CBJ | 67 | 1156:34 | 44.25 | 2.70 | 2.59 | 44.72 | 3.48 | 2.76 | 43.70 | 48.39 | 0.29 | -0.07 | 3.58 |
2024-25 | CBJ | 70 | 1157:47 | 40.68 | 2.85 | 2.37 | 41.15 | 2.80 | 2.42 | 50.46 | 49.42 | -0.00 | -0.10 | 0.99 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 80 | 22.4 | 0.1 | 5.9 | 5.9 | 95.4 | 60.8 | 61.4 | 33.1 | 5.5 | 40.8 | 19.5 | 39.8 |
2022-23 | 81 | 21.6 | 0.2 | 8.4 | 8.5 | 92.1 | 42.9 | 59.6 | 32.6 | 7.9 | 38.3 | 19.3 | 42.4 |
2023-24 | 67 | 21.9 | 0.2 | 8.1 | 8.2 | 97.5 | 59.8 | 44.3 | 41.0 | 14.8 | 41.9 | 18.4 | 39.7 |
2024-25 | 70 | 22.1 | 0.2 | 8.4 | 8.4 | 95.8 | 66.5 | 35.5 | 38.7 | 25.8 | 41.0 | 18.7 | 40.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Christiansen, J | CBJ | 394:09 | 3.04 | 2.28 | 57.14 | 2.05 | 2.29 | 47.15 | -0.28 | -0.24 | -0.70 |
2024-25 | Provorov, I | CBJ | 365:54 | 2.13 | 2.95 | 41.94 | 2.21 | 2.26 | 49.45 | -0.16 | -0.25 | 0.87 |
2024-25 | Werenski, Z | CBJ | 173:44 | 3.45 | 2.42 | 58.82 | 3.11 | 2.32 | 57.30 | 0.77 | -0.18 | 8.86 |
2024-25 | Johnson, J | CBJ | 87:41 | 3.42 | 4.79 | 41.67 | 2.79 | 3.23 | 46.38 | 0.31 | 0.74 | -3.51 |
2024-25 | Mateychuk, D | CBJ | 49:29 | 4.85 | 3.64 | 57.14 | 3.50 | 3.05 | 53.41 | 0.98 | 0.66 | 2.14 |
2024-25 | Fabbro, D | CBJ | 29:34 | 4.06 | 0.00 | 100.00 | 2.09 | 1.13 | 64.84 | -0.30 | -1.36 | 15.85 |
2024-25 | Harris, J | CBJ | 25:32 | 0.00 | 2.35 | 0.00 | 1.37 | 4.87 | 21.98 | -0.80 | 2.35 | -24.32 |
2023-24 | Provorov, I | CBJ | 436:12 | 2.61 | 3.16 | 45.24 | 2.78 | 2.44 | 53.21 | 0.42 | -0.43 | 8.14 |
2023-24 | Werenski, Z | CBJ | 431:53 | 2.92 | 3.61 | 44.68 | 2.50 | 2.98 | 45.64 | 0.07 | 0.15 | -0.58 |
2023-24 | Boqvist, A | CBJ | 113:43 | 0.53 | 3.17 | 14.29 | 2.30 | 2.80 | 45.12 | -0.33 | 0.19 | -5.12 |
2023-24 | Gudbranson, E | CBJ | 60:23 | 2.98 | 5.96 | 33.33 | 2.93 | 2.43 | 54.69 | 0.53 | -0.40 | 8.77 |
2023-24 | Bean, J | CBJ | 46:54 | 5.12 | 3.84 | 57.14 | 3.27 | 3.70 | 46.93 | 0.87 | 0.91 | 0.63 |
2023-24 | Jiricek, D | CBJ | 32:13 | 0.00 | 1.86 | 0.00 | 0.61 | 2.09 | 22.60 | -1.77 | -0.75 | -22.98 |
2022-23 | Smith, B | NJD | 414:41 | 2.60 | 1.74 | 60.00 | 3.18 | 2.03 | 61.03 | 0.37 | -0.30 | 6.33 |
2022-23 | Bahl, K | NJD | 290:22 | 3.51 | 1.86 | 65.38 | 3.57 | 2.09 | 63.11 | 0.69 | -0.26 | 8.00 |
2022-23 | Graves, R | NJD | 279:59 | 3.21 | 2.57 | 55.56 | 3.17 | 2.60 | 54.90 | 0.27 | 0.29 | -0.73 |
2022-23 | Siegenthaler, J | NJD | 163:53 | 1.46 | 3.30 | 30.77 | 2.65 | 1.92 | 57.98 | -0.28 | -0.42 | 2.38 |
2022-23 | Hamilton, D | NJD | 90:40 | 2.65 | 1.99 | 57.14 | 3.51 | 2.46 | 58.79 | 0.60 | 0.14 | 3.10 |
2022-23 | Bahl, K | NJD | 85:58 | 1.40 | 0.70 | 66.67 | 2.57 | 2.40 | 51.73 | -0.21 | 0.08 | -2.77 |
2022-23 | Marino, J | NJD | 64:57 | 1.85 | 2.77 | 40.00 | 3.01 | 2.64 | 53.28 | -0.01 | 0.46 | -4.79 |
2022-23 | Hughes, L | NJD | 24:42 | 4.86 | 7.29 | 40.00 | 2.44 | 2.22 | 52.40 | -0.25 | -0.66 | 4.00 |
2021-22 | Siegenthaler, J | NJD | 605:35 | 2.18 | 2.87 | 43.14 | 2.60 | 2.13 | 54.98 | -0.05 | -0.45 | 4.31 |
2021-22 | Graves, R | NJD | 370:13 | 3.24 | 1.94 | 62.50 | 2.53 | 2.55 | 49.82 | -0.14 | 0.05 | -1.91 |
2021-22 | Smith, T | NJD | 168:19 | 0.71 | 3.21 | 18.18 | 2.45 | 2.98 | 45.15 | -0.13 | 0.47 | -5.54 |
2021-22 | White, C | NJD | 75:21 | 3.98 | 2.39 | 62.50 | 2.95 | 2.86 | 50.82 | 0.41 | 0.40 | -0.01 |
2021-22 | Subban, P | NJD | 46:17 | 1.30 | 1.30 | 50.00 | 2.73 | 2.11 | 56.42 | 0.12 | -0.38 | 5.24 |
2021-22 | Hamilton, D | NJD | 43:13 | 1.39 | 5.55 | 20.00 | 3.69 | 4.12 | 47.25 | 1.08 | 1.59 | -3.50 |
2020-21 | Smith, T | NJD | 455:01 | 1.98 | 2.64 | 42.86 | 2.64 | 2.12 | 55.38 | 0.35 | -0.29 | 6.77 |
2020-21 | Murray, R | NJD | 313:10 | 2.49 | 1.92 | 56.52 | 2.16 | 2.44 | 46.90 | -0.22 | 0.02 | -2.55 |
2020-21 | Kulikov, D | NJD | 99:52 | 0.00 | 0.60 | 0.00 | 2.82 | 1.44 | 66.17 | 0.50 | -0.97 | 17.08 |
2020-21 | Subban, P | NJD | 38:41 | 1.55 | 4.65 | 25.00 | 2.42 | 4.98 | 32.71 | -0.00 | 2.71 | -18.98 |
2019-20 | Vatanen, S | NJD | 258:29 | 1.86 | 3.02 | 38.10 | 2.50 | 2.34 | 51.68 | 0.15 | -0.33 | 4.80 |
2019-20 | Subban, P | NJD | 216:31 | 1.11 | 3.05 | 26.67 | 2.23 | 1.91 | 53.88 | -0.15 | -0.77 | 6.84 |
2019-20 | Greene, A | NJD | 211:02 | 1.99 | 1.99 | 50.00 | 1.98 | 2.28 | 46.43 | -0.46 | -0.41 | -1.07 |
2019-20 | Mueller, M | NJD | 169:44 | 1.77 | 4.24 | 29.41 | 2.67 | 2.72 | 49.53 | 0.32 | 0.11 | 2.11 |
2019-20 | Mermis, D | NJD | 149:40 | 3.61 | 2.00 | 64.29 | 3.03 | 2.54 | 54.36 | 0.81 | 0.04 | 7.32 |
2019-20 | Butcher, W | NJD | 117:09 | 3.07 | 3.07 | 50.00 | 2.56 | 3.08 | 45.33 | 0.21 | 0.41 | -1.37 |
2018-19 | Greene, A | NJD | 1051:30 | 2.23 | 2.97 | 42.86 | 2.50 | 2.62 | 48.88 | 0.17 | 0.22 | -0.44 |
2018-19 | Butcher, W | NJD | 93:17 | 3.86 | 4.50 | 46.15 | 2.30 | 2.22 | 50.97 | -0.08 | -0.25 | 1.87 |
2018-19 | Vatanen, S | NJD | 55:58 | 2.14 | 6.43 | 25.00 | 2.71 | 2.99 | 47.57 | 0.19 | 0.52 | -2.94 |
2018-19 | Yakovlev, E | NJD | 47:21 | 2.53 | 3.80 | 40.00 | 2.93 | 3.41 | 46.25 | 0.71 | 0.97 | -1.50 |
2018-19 | Mueller, M | NJD | 40:47 | 4.41 | 4.41 | 50.00 | 2.53 | 1.90 | 57.10 | 0.10 | -0.57 | 7.52 |
2018-19 | Lovejoy, B | NJD | 28:46 | 0.00 | 0.00 | - | 2.43 | 1.98 | 55.10 | -0.17 | -0.55 | 4.36 |
2018-19 | Santini, S | NJD | 26:31 | 0.00 | 0.00 | - | 1.36 | 1.61 | 45.65 | -0.89 | -0.83 | -2.26 |
2017-18 | Moore, J | NJD | 758:33 | 2.21 | 2.61 | 45.90 | 2.57 | 2.87 | 47.21 | 0.11 | 0.47 | -3.34 |
2017-18 | Butcher, W | NJD | 238:02 | 2.02 | 4.03 | 33.33 | 3.15 | 2.82 | 52.79 | 0.69 | 0.37 | 2.71 |
2017-18 | Greene, A | NJD | 155:40 | 3.85 | 3.85 | 50.00 | 2.62 | 2.69 | 49.38 | 0.13 | 0.21 | -0.73 |
2017-18 | Moore, J | NJD | 41:13 | 0.00 | 1.46 | 0.00 | 2.66 | 3.15 | 45.77 | 0.69 | 0.87 | -0.56 |
2017-18 | Vatanen, S | NJD | 41:10 | 1.46 | 2.91 | 33.33 | 2.21 | 2.89 | 43.39 | -0.31 | 0.50 | -8.07 |
2017-18 | Mueller, M | NJD | 27:28 | 2.18 | 0.00 | 100.00 | 2.30 | 1.60 | 59.04 | -0.06 | -0.86 | 10.07 |
2017-18 | Lovejoy, B | NJD | 25:27 | 9.43 | 0.00 | 100.00 | 1.97 | 1.93 | 50.49 | -0.49 | -0.55 | 0.70 |
2017-18 | Santini, S | NJD | 23:35 | 5.09 | 0.00 | 100.00 | 3.01 | 1.24 | 70.83 | 0.47 | -1.20 | 19.82 |
2016-17 | Greene, A | NJD | 464:00 | 1.55 | 3.23 | 32.43 | 2.28 | 2.49 | 47.87 | 0.02 | 0.11 | -0.81 |
2016-17 | Moore, J | NJD | 304:18 | 2.37 | 1.58 | 60.00 | 2.44 | 2.51 | 49.31 | 0.26 | 0.12 | 1.61 |
2016-17 | Quincey, K | NJD | 236:16 | 1.52 | 1.52 | 50.00 | 2.22 | 2.04 | 52.08 | 0.06 | -0.32 | 4.29 |
2016-17 | Merrill, J | NJD | 115:01 | 0.00 | 2.61 | 0.00 | 2.61 | 2.03 | 56.23 | 0.42 | -0.31 | 7.89 |
2016-17 | Lovejoy, B | NJD | 47:38 | 0.00 | 1.26 | 0.00 | 2.02 | 2.92 | 40.90 | -0.17 | 0.60 | -7.69 |
2016-17 | Helgeson, S | NJD | 42:32 | 4.23 | 1.41 | 75.00 | 3.54 | 1.86 | 65.52 | 1.39 | -0.05 | 12.63 |
2016-17 | Auvitu, Y | NJD | 37:41 | 1.59 | 3.18 | 33.33 | 2.05 | 2.60 | 44.07 | -0.15 | 0.15 | -3.26 |
2016-17 | Santini, S | NJD | 35:34 | 1.69 | 0.00 | 100.00 | 1.41 | 2.24 | 38.68 | -0.79 | 0.07 | -11.73 |
2015-16 | Moore, J | NJD | 537:08 | 2.23 | 2.01 | 52.63 | 2.08 | 2.24 | 48.16 | 0.17 | 0.18 | 0.05 |
2015-16 | Merrill, J | NJD | 187:12 | 2.56 | 3.21 | 44.44 | 2.25 | 1.86 | 54.77 | 0.36 | -0.12 | 5.87 |
2015-16 | Schlemko, D | NJD | 133:55 | 2.69 | 3.14 | 46.15 | 2.12 | 2.66 | 44.36 | 0.20 | 0.64 | -4.38 |
2015-16 | Helgeson, S | NJD | 85:00 | 0.71 | 1.41 | 33.33 | 2.22 | 2.86 | 43.72 | 0.47 | 0.69 | -0.89 |
2015-16 | Greene, A | NJD | 72:47 | 1.65 | 0.82 | 66.67 | 1.84 | 1.51 | 54.90 | -0.10 | -0.59 | 6.96 |
2015-16 | Gelinas, E | NJD | 28:27 | 0.00 | 0.00 | - | 1.10 | 2.43 | 31.18 | -0.94 | 0.26 | -17.28 |
2015-16 | Larsson, A | NJD | 23:34 | 0.00 | 0.00 | - | 0.93 | 2.92 | 24.26 | -1.05 | 0.88 | -25.10 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: June 9, 2023
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 7.49
Clause: Full no trade clause becomes a 20 team no trade clause in 2027-28 and a 12 team no trade clause in 2028-29, 2029-30, 2030-31.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | $4,166,666 | $4,166,666 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA | ||
2018-19 | 24 | $4,166,666 | $4,166,666 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2019-20 | 25 | $4,166,666 | $4,166,666 | - | - | $4,675,000 | $4,675,000 | $4,675,000 | RFA-arb | ||
2020-21 | 26 | $4,166,666 | $4,166,666 | - | - | $4,675,000 | $4,675,000 | $4,675,000 | RFA-arb | ||
2021-22 | 27 | $4,166,666 | $4,166,666 | - | - | $5,050,000 | $5,050,000 | $5,050,000 | RFA-arb | ||
2022-23 | 28 | $4,166,666 | $4,166,666 | - | - | $5,100,000 | $5,100,000 | $5,100,000 | UFA | ||
Total | - | - | $25,000,000 | $25,000,000 | $25,000,000 |
Signed: Sep 11, 2017
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 5.56
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 18 | $650,833 | $933,333 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 19 | $628,333 | $910,833 | - | $92,500 | - | $92,500 | - | ELC | ||
2014-15 | 20 | $605,833 | $888,333 | $307,500 | $92,500 | $550,000 | $642,500 | $67,500 | ELC | ||
2015-16 | 21 | $605,833 | $888,333 | $307,500 | - | $575,000 | $575,000 | $67,500 | ELC | ||
2016-17 | 22 | $605,833 | $888,333 | $232,500 | - | $600,000 | $600,000 | $67,500 | ELC | ||
Total | $847,500 | $277,500 | $1,725,000 | $2,002,500 | $202,500 |
Signed: Sep 10, 2012
Team: New Jersey Devils
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.