TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Christian Dvorak

Position Center Current Team Montreal Canadiens
Shoots Left Current Contract
Height 6'1" Expires
Weight (lbs) 190 Expiry Age (Jun 30)
Age 29 (Feb 2, 1996) Expiry Status
Drafted 2014, Round 2, Overall 58 (ARI)
Date Team Transaction
Aug 9, 2018 Arizona Coyotes Signed 6 years @ $4.450M AAV starting in 2019-20
Apr 19, 2015 Arizona Coyotes Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2016-17 ARI 78 15 18 33 +7 22 88 17.0 15:37
2017-18 ARI 78 15 22 37 -19 22 151 9.9 16:26
2018-19 ARI 20 2 5 7 -2 2 25 8.0 14:23
2019-20 ARI 70 18 20 38 +6 12 134 13.4 16:42 9 2 1 3 +1 11 18.2 16:13
2020-21 ARI 56 17 14 31 -11 12 95 17.9 18:24
2021-22 MTL 56 11 22 33 -19 24 87 12.6 17:22
2022-23 MTL 64 10 18 28 -12 6 88 11.4 16:52
2023-24 MTL 30 5 4 9 -5 4 35 14.3 15:32
2024-25 MTL 82 12 21 33 -5 16 104 11.5 15:15 5 2 2 -1 4 7 28.6 16:22
Career 534 105 144 249 -60 120 807 13.0 16:24 14 4 1 5 4 18 22.2 16:16

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2016-17 ARI 78 968:00 0.81 0.74 1.55 0.54 0.27 19.40 12.96 6.44 3.77 6.60
2017-18 ARI 78 960:49 0.75 0.75 1.50 0.79 -0.04 11.01 11.58 -0.57 2.67 10.00
2018-19 ARI 20 244:43 0.25 1.23 1.47 0.55 -0.31 5.26 11.89 -6.63 0.00 16.00
2019-20 ARI 70 891:54 0.67 1.08 1.75 0.70 -0.03 10.75 11.17 -0.42 2.44 5.69
2020-21 ARI 56 696:28 0.43 0.78 1.21 0.65 -0.22 7.46 11.24 -3.78 5.68 12.50
2021-22 MTL 56 693:37 0.78 1.12 1.90 0.61 0.17 13.64 10.69 2.95 4.65 11.63
2022-23 MTL 64 780:10 0.46 1.00 1.46 0.48 -0.02 10.00 10.37 -0.37 0.00 5.06
2023-24 MTL 30 372:53 0.32 0.64 0.97 0.36 -0.04 7.41 8.32 -0.91 2.86 8.57
2024-25 MTL 82 982:53 0.55 0.92 1.47 0.65 -0.10 10.00 11.87 -1.87 1.38 9.66

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2016-17 ARI 78 968:00 36.20 2.29 2.12 50.89 1.98 2.99 53.62 41.48 0.04 0.10 -0.31
2017-18 ARI 78 960:49 40.65 2.25 2.36 47.08 2.94 2.65 43.37 47.13 0.03 0.05 -0.16
2018-19 ARI 20 244:43 38.49 2.21 2.33 43.40 2.70 2.67 45.00 46.61 -0.06 0.31 -3.79
2019-20 ARI 70 891:54 45.34 3.16 2.62 45.14 2.35 2.43 57.32 51.91 0.34 -0.16 5.12
2020-21 ARI 56 696:28 37.73 2.15 2.30 42.99 2.76 2.54 43.86 47.55 0.06 0.13 -0.66
2021-22 MTL 56 693:37 37.80 2.60 2.38 49.83 3.03 2.99 46.15 44.33 0.11 0.09 0.43
2022-23 MTL 64 780:10 35.15 1.92 2.22 46.76 2.92 3.00 39.68 42.47 -0.10 0.16 -2.39
2023-24 MTL 30 372:53 34.76 1.77 2.11 46.50 2.41 2.94 42.31 41.73 -0.30 0.31 -6.00
2024-25 MTL 82 982:53 36.63 2.01 2.31 44.99 2.56 2.52 44.00 47.79 -0.03 -0.10 0.61

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 56 22.7 0.6 5.5 5.4 89.9 21.7 15.2 33.3 51.5 44.0 18.7 37.3
2022-23 64 23.2 0.6 9.6 10.1 77.0 41.1 5.5 37.0 57.5 45.9 17.9 36.2
2023-24 30 22.4 0.5 9.9 10.3 80.0 46.4 12.0 36.0 52.0 45.4 17.6 37.0
2024-25 82 22.5 0.9 9.8 10.3 79.6 54.1 7.6 37.9 54.5 43.8 17.4 38.8

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Gallagher, B Anderson, J MTL 537:28 2.34 2.23 51.22 2.44 2.37 50.77 0.16 -0.27 4.35
2024-25 Gallagher, B Anderson, J MTL 48:51 1.23 2.46 33.33 2.39 2.63 47.57 0.01 -0.08 0.82
2024-25 Heineman, E Kapanen, O MTL 36:51 1.63 1.63 50.00 1.66 1.46 53.29 -0.91 -1.39 5.86
2024-25 Gallagher, B Slafkovský, J MTL 34:19 3.50 5.25 40.00 2.56 1.93 57.00 0.12 -0.36 5.40
2024-25 Gallagher, B Beck, O MTL 31:05 0.00 5.79 0.00 3.06 2.34 56.64 0.43 -0.08 4.53
2024-25 Anderson, J Evans, J MTL 24:10 0.00 0.00 - 2.72 3.06 47.06 0.38 0.56 -1.31
2024-25 Pezzetta, M Heineman, E MTL 21:02 0.00 8.56 0.00 2.14 1.74 55.12 0.07 -1.89 18.79
2023-24 Caufield, C Slafkovský, J MTL 104:18 2.30 1.73 57.14 2.55 2.59 49.57 0.28 -0.06 3.42
2023-24 Gallagher, B Armia, J MTL 77:24 0.78 0.78 50.00 2.35 2.57 47.83 -0.00 0.13 -1.33
2023-24 Gallagher, B Pearson, T MTL 27:23 2.19 2.19 50.00 2.87 1.43 66.69 0.35 -1.53 20.69
2023-24 Anderson, J Newhook, A MTL 21:03 2.85 2.85 50.00 1.87 3.35 35.80 -0.51 0.45 -9.29
2022-23 Anderson, J Slafkovský, J MTL 72:25 1.66 4.14 28.57 2.38 3.56 40.02 0.16 0.65 -3.28
2022-23 Dadonov, E Gallagher, B MTL 67:34 0.89 2.66 25.00 2.25 1.98 53.21 -0.12 -0.74 6.63
2022-23 Hoffman, M Gallagher, B MTL 66:19 5.43 1.81 75.00 2.97 2.70 52.37 0.64 -0.19 7.78
2022-23 Dadonov, E Hoffman, M MTL 56:59 2.11 2.11 50.00 1.91 2.27 45.76 -0.32 -0.62 2.16
2022-23 Dadonov, E Armia, J MTL 54:14 2.21 3.32 40.00 2.54 3.23 44.02 0.15 0.53 -2.91
2022-23 Gallagher, B Slafkovský, J MTL 48:23 0.00 3.72 0.00 1.86 2.25 45.28 -0.44 -0.75 1.81
2022-23 Gallagher, B Anderson, J MTL 45:37 3.95 6.58 37.50 2.80 4.05 40.84 0.55 1.49 -5.87
2022-23 Pitlick, R Ylonen, J MTL 40:14 1.49 2.98 33.33 1.98 1.82 52.11 -0.23 -1.20 9.83
2022-23 Dadonov, E Pitlick, R MTL 37:41 1.59 1.59 50.00 2.90 2.88 50.16 0.59 0.08 4.99
2022-23 Armia, J Drouin, J MTL 36:25 3.30 3.30 50.00 2.78 2.83 49.61 0.25 -0.22 4.18
2021-22 Anderson, J Drouin, J MTL 162:15 2.22 3.70 37.50 2.34 2.98 44.02 0.25 0.24 0.69
2021-22 Hoffman, M Gallagher, B MTL 42:50 1.40 5.60 20.00 2.88 3.53 44.90 0.45 1.12 -5.22
2021-22 Byron, P Armia, J MTL 42:20 1.42 2.83 33.33 1.70 2.44 41.04 -0.65 -0.99 0.37
2021-22 Toffoli, T Anderson, J MTL 38:21 3.13 0.00 100.00 3.87 1.55 71.41 1.51 -1.31 26.17
2021-22 Gallagher, B Armia, J MTL 33:51 7.09 0.00 100.00 4.01 2.73 59.47 2.13 -0.26 20.90
2021-22 Gallagher, B Anderson, J MTL 32:22 0.00 3.71 0.00 2.01 3.30 37.80 -0.34 0.59 -8.55
2021-22 Armia, J Lehkonen, A MTL 28:01 0.00 0.00 - 3.61 1.15 75.78 1.15 -1.89 31.11
2021-22 Hoffman, M Dauphin, L MTL 26:22 6.83 2.28 75.00 1.40 3.66 27.65 -0.54 -0.43 -4.53
2021-22 Hoffman, M Anderson, J MTL 21:47 0.00 13.77 0.00 2.67 5.02 34.75 0.18 2.52 -15.23
2020-21 Pitlick, T Crouse, L ARI 105:28 0.00 1.71 0.00 1.75 2.05 46.05 -0.49 -0.41 -1.62
2020-21 Pitlick, T Keller, C ARI 81:23 2.21 0.74 75.00 2.39 2.04 53.89 0.51 -0.59 12.26
2020-21 Fischer, C Crouse, L ARI 65:57 4.55 1.82 71.43 2.29 2.53 47.51 0.01 -0.02 0.36
2020-21 Kessel, P Crouse, L ARI 64:49 2.78 3.70 42.86 2.84 2.90 49.53 0.55 0.51 0.51
2020-21 Kessel, P Keller, C ARI 60:29 2.98 4.96 37.50 2.98 2.80 51.56 0.75 0.16 5.78
2020-21 Kessel, P Caggiula, D ARI 52:43 1.14 3.41 25.00 1.72 3.40 33.56 -0.85 1.27 -21.03
2020-21 Fischer, C Garland, C ARI 26:05 2.30 2.30 50.00 1.72 3.33 34.05 -0.55 0.45 -10.02
2020-21 Brassard, D Kessel, P ARI 25:26 2.36 0.00 100.00 1.97 0.99 66.48 -0.24 -1.42 18.63
2020-21 Brassard, D Pitlick, T ARI 23:09 2.59 0.00 100.00 1.29 2.06 38.42 -1.11 -0.42 -10.67
2020-21 Kessel, P Garland, C ARI 22:12 8.11 0.00 100.00 1.78 4.11 30.25 -0.64 1.95 -22.75
2020-21 Pitlick, T Caggiula, D ARI 21:21 5.62 0.00 100.00 2.31 1.52 60.26 0.45 -1.00 17.84
2019-20 Hall, T Garland, C ARI 255:10 3.53 3.29 51.72 3.13 2.54 55.22 0.84 -0.30 10.62
2019-20 Schmaltz, N Garland, C ARI 153:53 3.12 1.56 66.67 2.05 1.85 52.55 -0.08 -0.65 6.48
2019-20 Kessel, P Hall, T ARI 61:39 2.92 1.95 60.00 1.77 3.09 36.44 -0.25 0.11 -4.01
2019-20 Kessel, P Hall, T ARI 60:50 2.96 1.97 60.00 2.83 2.64 51.74 0.25 -0.13 3.55
2019-20 Hall, T Keller, C ARI 46:15 5.19 2.59 66.67 3.07 2.93 51.10 0.16 0.29 -1.31
2019-20 Schmaltz, N Fischer, C ARI 36:04 3.33 3.33 50.00 2.88 1.86 60.68 0.74 -0.75 15.62
2019-20 Kessel, P Hayton, B ARI 35:28 3.38 1.69 66.67 1.89 2.87 39.64 -0.02 0.52 -5.13
2019-20 Kessel, P Keller, C ARI 34:19 0.00 1.75 0.00 2.21 1.83 54.78 -0.09 -0.69 7.03
2019-20 Kessel, P Schmaltz, N ARI 32:04 1.87 0.00 100.00 2.29 2.14 51.70 0.19 -0.31 5.57
2019-20 Hall, T Schmaltz, N ARI 30:24 0.00 5.92 0.00 1.95 3.07 38.86 -0.73 0.46 -11.78
2019-20 Stepan, D Hinostroza, V ARI 26:59 6.67 2.22 75.00 2.73 2.24 54.90 0.56 -0.08 6.70
2019-20 Kessel, P Garland, C ARI 21:58 0.00 0.00 - 4.05 3.93 50.75 2.59 0.91 18.12
2019-20 Fischer, C Crouse, L ARI 21:33 0.00 0.00 - 3.59 1.32 73.16 1.08 -1.09 22.09
2018-19 Panik, R Keller, C ARI 104:20 3.45 1.73 66.67 2.36 2.66 47.00 0.03 0.06 -0.27
2018-19 Archibald, J Crouse, L ARI 40:01 3.00 3.00 50.00 3.16 2.52 55.60 0.81 0.09 6.52
2017-18 Domi, M Fischer, C ARI 118:39 3.03 3.03 50.00 3.53 2.76 56.11 1.21 0.25 8.17
2017-18 Duclair, A Domi, M ARI 89:51 1.34 2.67 33.33 1.48 3.33 30.79 -0.90 0.67 -16.45
2017-18 Domi, M Perlini, B ARI 67:01 2.69 2.69 50.00 2.11 1.71 55.16 -0.17 -0.80 7.62
2017-18 Archibald, J Domi, M ARI 46:44 1.28 1.28 50.00 1.65 2.26 42.17 -0.98 -0.32 -8.32
2017-18 Rieder, T Keller, C ARI 46:18 2.59 5.18 33.33 3.05 2.49 55.05 0.56 -0.19 6.90
2017-18 Archibald, J Keller, C ARI 46:16 3.89 0.00 100.00 1.43 2.81 33.68 -0.79 0.11 -11.43
2017-18 Domi, M Keller, C ARI 38:09 0.00 0.00 - 2.16 2.43 47.07 -0.31 -0.09 -2.47
2017-18 Archibald, J Crouse, L ARI 37:02 1.62 4.86 25.00 1.43 2.38 37.57 -0.91 -0.17 -10.28
2017-18 Rinaldo, Z Domi, M ARI 32:32 3.69 7.38 33.33 2.66 3.77 41.37 0.54 1.05 -2.39
2017-18 Kempe, M Rieder, T ARI 30:00 2.00 2.00 50.00 2.09 1.50 58.29 -0.49 -1.29 10.17
2017-18 Rieder, T Fischer, C ARI 29:15 2.05 0.00 100.00 2.58 1.30 66.48 0.24 -1.29 19.05
2017-18 Panik, R Fischer, C ARI 26:17 2.28 4.57 33.33 2.29 4.30 34.71 0.13 1.67 -10.39
2017-18 Archibald, J Fischer, C ARI 26:00 2.31 0.00 100.00 2.39 1.63 59.44 0.37 -1.77 22.15
2017-18 Fischer, C Crouse, L ARI 24:48 0.00 2.42 0.00 2.72 2.69 50.32 0.06 -0.17 2.12
2017-18 Panik, R Archibald, J ARI 23:37 5.08 7.62 40.00 2.46 2.26 52.15 0.18 -0.19 3.99
2017-18 Rieder, T Perlini, B ARI 21:48 2.75 2.75 50.00 1.89 3.38 35.83 -0.32 0.80 -10.18
2017-18 Archibald, J Martinook, J ARI 21:09 2.84 2.84 50.00 4.44 1.55 74.14 2.37 -1.02 29.56
2016-17 Doan, S Perlini, B ARI 285:25 2.52 1.26 66.67 2.38 2.64 47.47 0.35 -0.23 6.01
2016-17 Vrbata, R Domi, M ARI 123:47 1.94 1.94 50.00 2.24 3.18 41.33 0.07 0.11 -0.05
2016-17 Duclair, A Domi, M ARI 98:38 3.04 1.22 71.43 2.04 2.87 41.59 -0.04 0.04 -0.73
2016-17 McGinn, J Duclair, A ARI 83:19 1.44 2.88 33.33 2.39 2.62 47.65 0.31 -0.35 6.55
2016-17 Doan, S Domi, M ARI 33:22 1.80 5.39 25.00 1.96 2.89 40.41 -0.11 0.06 -1.78
2016-17 Doan, S Rieder, T ARI 29:29 2.04 2.04 50.00 2.37 3.32 41.71 0.29 0.39 0.16
2016-17 White, R Crouse, L ARI 26:40 0.00 2.25 0.00 1.23 3.11 28.32 -0.90 0.11 -13.21
2016-17 Vrbata, R Perlini, B ARI 26:12 2.29 0.00 100.00 1.62 4.98 24.58 -0.50 2.24 -19.13
2016-17 Doan, S Crouse, L ARI 23:37 0.00 0.00 - 1.21 3.17 27.69 -0.98 0.46 -17.11
2016-17 Jooris, J Crouse, L ARI 23:06 2.60 0.00 100.00 1.55 3.28 32.09 -0.49 0.25 -8.09

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 23 $4,450,000 $4,450,000 - $300,000 $2,950,000 $3,250,000 $3,250,000 RFA
2020-21 24 $4,450,000 $4,450,000 - - $3,450,000 $3,450,000 $3,450,000 RFA-arb
2021-22 25 $4,450,000 $4,450,000 - - $5,075,000 $5,075,000 $5,075,000 RFA-arb
2022-23 26 $4,450,000 $4,450,000 - - $3,450,000 $3,450,000 $3,450,000 RFA-arb
2023-24 27 M-NTC $4,450,000 $4,450,000 - - $5,725,000 $5,725,000 $5,725,000 UFA
2024-25 28 M-NTC $4,450,000 $4,450,000 - - $5,725,000 $5,725,000 $5,725,000 UFA
Total - $300,000 $26,375,000 $26,675,000 $26,675,000
Signed: Aug 9, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 5.46
Clause: For 2023-24 and 2024-25 player can submit an 8 team no trade list.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 19 $8,700,000 $1,082,500 - $92,500 - $92,500 - ELC
2016-17 20 $839,167 $1,106,667 $345,000 $92,500 $700,000 $792,500 $70,000 ELC
2017-18 21 $839,167 $1,106,667 $245,000 $92,500 $800,000 $892,500 $70,000 ELC
2018-19 22 $839,167 $1,106,667 $212,500 - $832,500 $832,500 $70,000 ELC
Total $802,500 $277,500 $2,332,500 $2,610,000 $210,000
Signed: Apr 19, 2015
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.

*Age is as of September 15