TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Brad Marchand

Position Left Wing Current Team Florida Panthers
Shoots Left Current Contract
Height 5'9" Expires
Weight (lbs) 180 Expiry Age (Jun 30)
Age 37 (May 11, 1988) Expiry Status
Drafted 2006, Round 3, Overall 71 (BOS)
Date Team Transaction
Mar 7, 2025 Florida Panthers Acquired from Boston Bruins
Mar 7, 2025 Boston Bruins Traded to Florida Panthers
Sep 26, 2016 Boston Bruins Signed 8 years @ $6.125M AAV starting in 2017-18
Sep 7, 2012 Boston Bruins Signed 4 years @ $4.500M AAV starting in 2013-14
Sep 14, 2011 Boston Bruins Signed 2 years @ $2.500M AAV starting in 2011-12
Oct 16, 2007 Boston Bruins Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2009-10 BOS 20 0 1 1 -3 20 32 0.0 11:58
2010-11 BOS 77 21 20 41 +25 51 149 14.1 13:59 25 11 8 19 +12 40 61 18.0 16:46
2011-12 BOS 76 28 27 55 +31 87 167 16.8 17:37 7 1 1 2 -1 2 17 5.9 18:04
2012-13 BOS 45 18 18 36 +23 27 91 19.8 16:58 22 4 9 13 +4 21 57 7.0 19:35
2013-14 BOS 82 25 28 53 +36 64 149 16.8 15:57 12 5 5 +4 18 28 0.0 17:38
2014-15 BOS 77 24 18 42 +5 95 180 13.3 16:54
2015-16 BOS 77 37 24 61 +21 90 250 14.8 18:36
2016-17 BOS 80 39 46 85 +18 81 226 17.3 19:26 6 1 3 4 +1 6 18 5.6 23:31
2017-18 BOS 68 34 51 85 +25 63 182 18.7 19:43 12 4 13 17 +4 16 30 13.3 20:33
2018-19 BOS 79 36 64 100 +15 96 231 15.6 19:37 24 9 14 23 +4 14 72 12.5 20:15
2019-20 BOS 70 28 59 87 +25 82 185 15.1 19:27 13 7 5 12 2 28 25.0 21:18
2020-21 BOS 53 29 40 69 +26 46 143 20.3 18:55 11 8 4 12 +2 12 32 25.0 20:40
2021-22 BOS 70 32 48 80 +16 97 242 13.2 19:15 7 4 7 11 +3 10 21 19.0 20:09
2022-23 BOS 73 21 46 67 +27 74 183 11.5 18:32 7 4 6 10 -6 2 25 16.0 20:39
2023-24 BOS 82 29 38 67 +2 78 207 14.0 19:06 11 3 7 10 +3 16 20 15.0 18:15
2024-25 BOS 61 21 26 47 -8 62 175 12.0 18:26
2024-25 FLA 10 2 2 4 +1 2 19 10.5 17:37 17 4 10 14 +11 46 22 18.2 16:22
Career 1100 424 556 980 +285 1115 2811 15.1 18:02 174 60 92 152 +41 205 431 13.9 19:09

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 BOS 77 1070:46 1.06 0.90 1.96 0.83 0.24 10.27 7.96 2.31 5.93 3.39
2016-17 BOS 80 1085:09 1.11 1.38 2.49 0.86 0.25 13.33 10.35 2.98 6.48 8.80
2017-18 BOS 68 916:20 1.18 1.64 2.82 0.86 0.32 15.25 11.17 4.08 6.21 8.07
2018-19 BOS 79 1068:06 0.95 1.69 2.64 0.85 0.11 11.26 9.97 1.29 7.80 4.59
2019-20 BOS 70 896:20 1.41 1.61 3.01 0.71 0.70 19.09 9.64 9.45 2.21 8.09
2020-21 BOS 53 676:34 1.42 1.95 3.37 0.73 0.69 18.60 9.54 9.07 2.80 13.08
2021-22 BOS 70 896:40 1.27 1.61 2.88 0.94 0.33 11.80 8.71 3.09 6.50 8.00
2022-23 BOS 73 912:59 0.72 1.45 2.17 0.80 -0.08 9.17 10.15 -0.99 5.52 7.98
2023-24 BOS 82 1044:41 0.86 0.75 1.61 0.74 0.12 12.10 10.41 1.69 5.62 8.43
2024-25 FLA 10 131:46 0.91 0.00 0.91 0.51 0.40 12.50 7.02 5.48 0.00 8.70
2024-25 BOS 61 770:02 0.78 1.01 1.79 0.77 0.01 10.42 10.31 0.10 1.39 7.64
2024-25 BOS, FLA 71 901:48 0.80 0.86 1.66 0.73 0.06 10.71 9.84 0.87 1.20 7.78

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 BOS 77 1070:46 49.65 2.86 2.74 39.56 1.91 2.16 60.00 55.88 0.64 -0.32 10.11
2016-17 BOS 80 1085:09 52.80 3.15 3.02 34.28 2.54 2.09 55.34 59.08 0.66 -0.05 6.63
2017-18 BOS 68 916:20 46.69 3.34 2.88 38.44 2.10 2.38 61.45 54.77 0.35 0.27 0.21
2018-19 BOS 79 1068:06 49.49 3.37 2.93 40.28 2.30 2.46 59.41 54.42 0.65 0.29 3.17
2019-20 BOS 70 896:20 47.66 3.95 2.77 35.95 2.08 2.09 65.56 56.94 0.60 -0.09 7.11
2020-21 BOS 53 676:34 52.50 3.99 2.93 32.01 2.22 1.94 64.29 60.08 0.68 -0.15 8.33
2021-22 BOS 70 896:40 58.55 3.48 3.33 33.59 2.28 1.89 60.47 63.80 0.85 -0.22 9.80
2022-23 BOS 73 912:59 51.19 3.15 3.32 38.84 1.31 2.32 70.59 58.85 0.72 -0.16 7.63
2023-24 BOS 82 1044:41 40.89 2.87 2.57 44.51 2.35 2.58 54.95 49.96 0.18 0.15 0.37
2024-25 FLA 10 131:46 46.45 1.82 2.46 45.08 1.82 2.97 50.00 45.23 -0.45 1.27 -17.80
2024-25 BOS 61 770:02 42.00 2.26 2.45 44.34 2.26 2.53 50.00 49.19 0.28 0.31 -0.21
2024-25 BOS, FLA 71 901:48 42.65 2.20 2.45 44.44 2.20 2.60 50.00 48.57 0.18 0.44 -2.83

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 70 22.1 0.4 6.7 6.5 88.6 50.9 16.1 44.6 39.2 38.2 19.1 42.7
2022-23 73 21.6 0.3 9.7 9.8 89.2 11.7 12.7 43.7 43.7 36.7 18.7 44.5
2023-24 82 22.0 0.4 9.4 9.8 88.0 35.5 13.8 47.8 38.4 39.6 18.7 41.7
2024-25 71 22.4 0.4 9.4 9.9 81.9 53.1 8.8 39.7 51.5 38.9 18.4 42.7

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Coyle, C Lindholm, E BOS 215:30 2.51 1.67 60.00 2.57 2.78 48.01 0.29 0.52 -2.22
2024-25 Luostarinen, E Lundell, A FLA 176:17 4.08 0.68 85.71 2.45 2.13 53.41 -0.08 -0.12 0.49
2024-25 Lindholm, E Brazeau, J BOS 151:51 3.16 2.37 57.14 2.65 2.25 54.10 0.43 0.05 3.82
2024-25 Lindholm, E Pastrnak, D BOS 97:52 2.45 3.07 44.44 2.97 2.33 56.01 0.78 0.04 7.13
2024-25 Luostarinen, E Lundell, A FLA 49:53 3.61 1.20 75.00 2.91 2.97 49.44 0.07 1.36 -14.29
2024-25 Coyle, C Poitras, M BOS 43:59 2.73 6.82 28.57 1.84 2.01 47.89 -0.45 -0.49 -0.07
2024-25 Coyle, C Geekie, M BOS 32:30 0.00 3.69 0.00 3.23 2.98 52.04 0.97 0.46 4.70
2024-25 Pastrnak, D Zacha, P BOS 26:27 4.54 6.81 40.00 2.89 3.37 46.12 0.65 1.05 -2.90
2024-25 Bennett, S Samoskevich, M FLA 22:37 0.00 2.65 0.00 2.90 2.79 50.99 0.26 0.47 -2.18
2024-25 Verhaeghe, C Bennett, S FLA 22:33 2.66 2.66 50.00 2.01 4.38 31.41 -0.70 2.05 -22.28
2024-25 Coyle, C Brazeau, J BOS 22:02 0.00 0.00 - 2.89 1.35 68.21 0.60 -0.78 16.39
2023-24 Coyle, C DeBrusk, J BOS 346:45 2.42 1.56 60.87 2.14 2.46 46.54 -0.24 0.05 -3.15
2023-24 Pastrnak, D Zacha, P BOS 189:17 4.12 2.22 65.00 2.92 2.72 51.72 0.47 0.26 1.91
2023-24 Coyle, C Pastrnak, D BOS 145:33 3.71 3.71 50.00 3.08 2.85 51.93 0.72 0.37 3.15
2023-24 Coyle, C Heinen, D BOS 73:58 2.43 4.87 33.33 2.06 3.75 35.46 -0.43 1.31 -15.08
2023-24 Coyle, C DeBrusk, J BOS 61:37 0.97 0.97 50.00 2.16 2.88 42.90 -0.23 0.45 -6.73
2023-24 Coyle, C Frederic, T BOS 50:29 3.57 0.00 100.00 2.56 2.76 48.14 0.12 0.26 -1.28
2023-24 Coyle, C Geekie, M BOS 27:28 2.18 2.18 50.00 2.39 2.68 47.16 -0.18 0.16 -3.38
2023-24 Coyle, C Geekie, M BOS 26:28 0.00 0.00 - 2.19 1.35 61.94 -0.08 -1.18 14.61
2023-24 Pastrnak, D Geekie, M BOS 21:05 5.69 0.00 100.00 3.80 0.88 81.21 1.46 -1.58 32.46
2022-23 Bergeron, P DeBrusk, J BOS 401:59 3.43 1.64 67.65 3.53 2.19 61.67 0.81 -0.24 8.90
2022-23 Bergeron, P Pastrnak, D BOS 164:30 2.55 1.09 70.00 4.04 1.97 67.20 1.32 -0.50 14.78
2022-23 Bergeron, P Smith, C BOS 74:43 4.02 0.00 100.00 3.10 1.61 65.81 0.25 -0.85 12.11
2022-23 Coyle, C DeBrusk, J BOS 41:48 2.87 1.44 66.67 2.78 1.79 60.81 -0.04 -0.66 7.38
2022-23 Krejci, D Pastrnak, D BOS 26:31 9.05 2.26 80.00 3.93 3.62 52.03 1.12 1.23 -1.98
2022-23 Bergeron, P Hall, T BOS 23:42 0.00 0.00 - 2.14 3.20 40.11 -0.76 0.82 -14.83
2021-22 Bergeron, P DeBrusk, J BOS 275:12 3.71 1.74 68.00 3.97 1.70 70.05 1.25 -0.40 13.58
2021-22 Bergeron, P Pastrnak, D BOS 247:51 3.87 1.94 66.67 3.06 1.69 64.41 0.57 -0.40 10.10
2021-22 Bergeron, P Smith, C BOS 178:03 2.02 1.68 54.55 3.37 1.39 70.84 0.68 -0.65 13.99
2021-22 Bergeron, P DeBrusk, J BOS 36:27 1.65 1.65 50.00 2.59 1.21 68.10 0.12 -1.27 18.29
2021-22 Bergeron, P Pastrnak, D BOS 29:10 8.23 0.00 100.00 5.14 2.36 68.56 3.18 0.16 21.40
2021-22 DeBrusk, J Studnicka, J BOS 27:28 2.18 0.00 100.00 2.48 1.38 64.23 -1.22 -0.91 2.43
2020-21 Bergeron, P Pastrnak, D BOS 422:15 4.55 2.42 65.31 3.08 1.69 64.53 0.74 -0.52 13.11
2020-21 Bergeron, P Pastrnak, D BOS 132:10 3.63 1.36 72.73 3.66 2.26 61.81 1.13 0.03 8.73
2020-21 Bergeron, P Smith, C BOS 69:54 6.87 1.72 80.00 3.75 2.05 64.65 1.43 -0.10 12.83
2020-21 Bergeron, P DeBrusk, J BOS 44:06 2.72 1.36 66.67 2.35 1.77 57.11 -0.04 -0.30 3.48
2019-20 Bergeron, P Pastrnak, D BOS 627:24 4.11 2.01 67.19 2.76 2.01 57.79 0.47 -0.19 6.83
2019-20 Bergeron, P Pastrnak, D BOS 101:38 1.77 1.18 60.00 2.46 2.07 54.30 0.43 -0.47 9.89
2019-20 Krejci, D Pastrnak, D BOS 95:38 2.51 1.88 57.14 1.74 3.02 36.56 -0.57 0.84 -14.96
2019-20 Coyle, C Pastrnak, D BOS 31:52 5.65 1.88 75.00 4.04 2.75 59.48 1.74 0.56 8.21
2019-20 Coyle, C Heinen, D BOS 26:33 2.26 2.26 50.00 3.77 1.88 66.75 1.97 -0.50 23.55
2018-19 Bergeron, P Pastrnak, D BOS 454:04 3.44 3.04 53.06 2.83 2.32 54.99 0.57 0.18 3.54
2018-19 Bergeron, P Heinen, D BOS 196:13 3.36 1.22 73.33 2.66 2.36 52.98 0.22 0.05 1.66
2018-19 Bergeron, P Pastrnak, D BOS 180:17 2.00 2.33 46.15 2.57 2.02 56.00 0.27 -0.17 4.79
2018-19 Krejci, D Pastrnak, D BOS 124:15 4.35 1.45 75.00 3.93 2.00 66.24 1.57 -0.23 14.87
2018-19 Bergeron, P Heinen, D BOS 67:39 1.77 0.89 66.67 3.31 1.94 63.02 1.04 -0.11 10.61
2018-19 Cave, C Pastrnak, D BOS 40:45 1.47 2.94 33.33 2.83 3.37 45.63 0.35 0.89 -4.39
2018-19 Pastrnak, D Forsbacka Karlsson, J BOS 31:56 0.00 1.88 0.00 2.19 2.94 42.69 -0.32 0.52 -8.29
2018-19 Bergeron, P Backes, D BOS 25:53 2.32 0.00 100.00 2.53 1.94 56.64 0.06 -0.34 4.64
2017-18 Bergeron, P Pastrnak, D BOS 524:38 2.86 1.83 60.98 2.95 2.20 57.23 0.42 0.06 3.13
2017-18 Nash, R Pastrnak, D BOS 159:20 4.14 1.51 73.33 2.73 2.25 54.87 0.09 0.05 0.30
2017-18 Bergeron, P Pastrnak, D BOS 137:43 4.79 3.49 57.89 2.81 2.03 58.08 0.53 -0.52 10.86
2017-18 Bergeron, P Bjork, A BOS 53:04 4.52 1.13 80.00 2.97 2.23 57.12 0.34 0.01 2.91
2017-18 Krejci, D Pastrnak, D BOS 26:43 8.98 2.25 80.00 5.59 3.34 62.59 3.10 1.18 8.98
2016-17 Bergeron, P Pastrnak, D BOS 501:24 3.11 2.15 59.09 3.12 1.88 62.39 0.72 -0.33 10.24
2016-17 Bergeron, P Backes, D BOS 285:27 3.15 1.68 65.22 2.82 1.85 60.40 0.30 -0.31 6.57
2016-17 Bergeron, P Pastrnak, D BOS 59:09 2.03 1.01 66.67 1.69 1.84 47.86 -0.30 -0.27 -0.63
2016-17 Bergeron, P Nash, R BOS 54:43 1.10 3.29 25.00 2.79 1.37 67.02 0.14 -0.77 11.78
2016-17 Bergeron, P Vatrano, F BOS 32:16 1.86 3.72 33.33 3.48 2.44 58.78 1.29 0.11 10.31
2016-17 Backes, D Pastrnak, D BOS 31:55 13.16 1.88 87.50 4.64 3.81 54.87 2.68 2.10 1.57
2016-17 Bergeron, P Backes, D BOS 28:53 2.08 2.08 50.00 3.48 1.89 64.80 1.72 -0.16 18.65
2016-17 Krejci, D Pastrnak, D BOS 28:38 2.10 6.29 25.00 3.85 4.06 48.63 1.34 1.93 -5.43
2016-17 Backes, D Krejci, D BOS 20:36 5.83 2.91 66.67 3.50 1.79 66.09 0.97 -0.28 11.09
2015-16 Bergeron, P Connolly, B BOS 423:31 2.98 2.27 56.76 2.67 2.17 55.15 0.49 -0.29 8.24
2015-16 Bergeron, P Stempniak, L BOS 184:49 2.92 0.97 75.00 2.83 1.74 61.90 0.57 -0.59 12.72
2015-16 Bergeron, P Hayes, J BOS 83:30 0.72 1.44 33.33 2.12 2.07 50.60 -0.15 -0.24 0.97
2015-16 Eriksson, L Bergeron, P BOS 67:33 1.78 1.78 50.00 3.43 1.75 66.27 1.05 -0.50 14.79
2015-16 Hayes, J Spooner, R BOS 40:11 0.00 0.00 - 2.31 2.64 46.68 0.26 0.34 -0.43
2015-16 Bergeron, P Pastrnak, D BOS 36:09 1.66 1.66 50.00 2.23 1.92 53.73 -0.05 -0.62 6.51
2015-16 Spooner, R Connolly, B BOS 23:40 5.07 2.54 66.67 2.39 2.90 45.25 0.17 0.57 -3.66
2015-16 Bergeron, P Vatrano, F BOS 22:42 2.64 2.64 50.00 3.62 1.65 68.74 1.44 -0.89 22.53

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 29 NMC $6,125,000 $6,125,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000 UFA
2018-19 30 NMC $6,125,000 $6,125,000 - $3,000,000 $5,000,000 $8,000,000 $8,000,000 UFA
2019-20 31 NMC $6,125,000 $6,125,000 - $4,000,000 $3,500,000 $7,500,000 $7,500,000 UFA
2020-21 32 NMC $6,125,000 $6,125,000 - $1,000,000 $4,000,000 $5,000,000 $5,000,000 UFA
2021-22 33 NMC $6,125,000 $6,125,000 - $4,000,000 $2,500,000 $6,500,000 $6,500,000 UFA
2022-23 34 M-NTC $6,125,000 $6,125,000 - $3,000,000 $2,000,000 $5,000,000 $5,000,000 UFA
2023-24 35 M-NTC $6,125,000 $6,125,000 - $2,000,000 $3,000,000 $5,000,000 $5,000,000 UFA
2024-25 36 M-NTC $6,125,000 $6,125,000 - $3,000,000 $1,000,000 $4,000,000 $4,000,000 UFA
Total - $24,000,000 $25,000,000 $49,000,000 $49,000,000
Signed: Sep 26, 2016
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 8.17
Clause: In 2022-23 player submits a list of 6 teams he'd accept a trade to. In 2023-24 player has a 15 team no trade list. In 2024-25 player has an 8 team no trade list.
Retained Salary: Boston Bruins retained 50.0% of total salary on March 7, 2025

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 25 $4,500,000 $4,500,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2014-15 26 $4,500,000 $4,500,000 - - $4,500,000 $4,500,000 $4,500,000 RFA-arb
2015-16 27 M-NTC $4,500,000 $4,500,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2016-17 28 M-NTC $4,500,000 $4,500,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
Total - - $18,000,000 $18,000,000 $18,000,000
Signed: Sep 7, 2012
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 7.0
Clause: Starting in 2015-16 player submits a list of 15 teams he's willing to accept a trade to.

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2011-12 23 $2,500,000 $2,500,000 - - $2,000,000 $2,000,000 $2,000,000 RFA
2012-13 24 $2,500,000 $2,500,000 - - $3,000,000 $3,000,000 $3,000,000 RFA-arb
Total - - $5,000,000 $5,000,000 $5,000,000
Signed: Sep 14, 2011
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 3.89

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2007-08 19 $618,333 $850,000 - $85,000 - $85,000 - ELC
2008-09 20 $590,000 $821,667 $265,000 $85,000 $500,000 $585,000 $62,500 ELC
2009-10 21 $590,000 $821,667 $265,000 $85,000 $500,000 $585,000 $62,500 ELC
2010-11 22 $590,000 $821,667 $165,000 - $600,000 $600,000 $62,500 ELC
Total $695,000 $255,000 $1,600,000 $1,855,000 $187,500
Signed: Oct 16, 2007
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.

*Age is as of September 15