Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Tuesday Morning Bag Skate 7-28-25 at Second City Hockey (Tue Jul 29, 2025)
-
Arvid Soderblom Will Have To Earn Role As Backup Goalie Again at Yahoo Sports NHL (Mon Jul 28, 2025)
-
Rangers Daily: Back on Blueshirts beat; 2025 World Junior Summer Showcase underway at Forever Blueshirts (Mon Jul 28, 2025)
-
How Soderblom's new deal could impact the Blackhawks goaltending depth chart at Blackhawk Up (Mon Jul 28, 2025)
-
Monday Morning Bag Skate 7-28-25 at Second City Hockey (Mon Jul 28, 2025)
-
Monday Caterwaul: Florida Panthers Open Forum at Litter Box Cats (Mon Jul 28, 2025)
-
The Daily: Kadri Controls His Fate for 11 More Months; Elmer’s Brother Signs at Detroit Hockey Now (Sun Jul 27, 2025)
-
NHL Morning Coffee Headlines – July 27, 2025 at Spectors Hockey (Sun Jul 27, 2025)
-
Timmins, Sabres Not Close On Contract Settlement at Yahoo Sports (Sat Jul 26, 2025)
-
Blackhawks sign G Soderblom to 2-yr. extension at ESPN (Sat Jul 26, 2025)
-
Blackhawks Sign Arvid Soderblom to 2-Year, $5.5 Million Contract at The Hockey Writers (Sat Jul 26, 2025)
-
The Blackhawks got it right with Arvid Soderblom's new deal at Blackhawk Up (Sat Jul 26, 2025)
-
NHL Rumours: Hockey Canada Players, Chinakhov, Price, Penguins & More at The Hockey Writers (Sat Jul 26, 2025)
-
Blackhawks Avoid Arbitration with Arvid Soderblom at Chicago Hockey Now (Sat Jul 26, 2025)
-
Reports: Blackhawks agree to terms with Arvid Soderblom on a two-year contract at Second City Hockey (Sat Jul 26, 2025)
-
Arvid Soderblom évite l'arbitrage et s'entend avec les Blackhawks at HABSolument Fan (Sat Jul 26, 2025)
-
Blackhawks And Arvid Soderblom Avoid Arbitration at Yahoo Sports NHL (Sat Jul 26, 2025)
-
Blackhawks 2025-26 Roster Projections 2.0: Post-Draft & Free Agency at The Hockey Writers (Fri Jul 25, 2025)
-
Morning Chirps: Soderblom Arbitration Update, Kraken Re-Sign Top RFA at Chicago Hockey Now (Wed Jul 23, 2025)
-
Stanislav Berezhnoy signing gives Blackhawks a sneaky reason to feel hopeful at Blackhawk Up (Fri Jul 18, 2025)
-
Blackhawks Add Another Goaltender to the Mix at Chicago Hockey Now (Wed Jul 16, 2025)
-
Blackhawks' new core is coming together faster than you think at Blackhawk Up (Tue Jul 15, 2025)
-
Projecting the Blackhawks' lineup for next season after a quiet start to free agency at Blackhawk Up (Fri Jul 4, 2025)
-
The Blackhawks made the right call with these 3 restricted free agents at Blackhawk Up (Tue Jul 1, 2025)
-
Projecting the Chicago Blackhawks roster for next season ahead of free agency at Blackhawk Up (Mon Jun 30, 2025)
-
What the Chicago Blackhawks' goalie situation currently looks like for next season at Blackhawk Up (Sun Jun 29, 2025)
-
Skidding Devils Kick Off Road Trip in Chicago at Devils Army (Wed Mar 26, 2025)
-
Devils Host Blackhawks In Afternoon Game at Devils Army (Sat Dec 14, 2024)
Date | Team | Transaction | |
---|---|---|---|
Jul 26, 2025 | Chicago Blackhawks | Signed 2 years @ $2.750M AAV starting in 2025-26 | |
May 10, 2023 | Chicago Blackhawks | Signed 2 years @ $962K AAV starting in 2023-24 | |
May 17, 2021 | Chicago Blackhawks | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2012-13 | U16 Div.2 | Hovås HC U16 2 | 2 | 2.00 | 0.915 | |||||||||||||||
2013-14 | U16 Div.1 | Frölunda HC U16 2 | 10 | 3.31 | 0.887 | |||||||||||||||
2014-15 | U16 Region | Frölunda HC U16 | 16 | 11 | 5 | 442 | 44 | 2.75 | 0.901 | |||||||||||
2014-15 | U16 SM | Frölunda HC U16 | 6 | 5 | 1 | 162 | 12 | 1.96 | 0.926 | |||||||||||
2015-16 | J18 Region | Frölunda HC J18 | 12 | 9 | 3 | 227 | 20 | 1.66 | 0.912 | |||||||||||
2015-16 | WHC-17 | Sweden U17 | 2 | 2.25 | 0.936 | |||||||||||||||
2015-16 | J20 Nationell | Frölunda HC J20 | 1 | 1 | 27 | 1 | 1.00 | 0.963 | ||||||||||||
2015-16 | J18 Nationell | Frölunda HC J18 | 10 | 7 | 3 | 271 | 31 | 3.09 | 0.886 | 6 | 6 | 132 | 6 | 1.00 | 0.955 | |||||
2016-17 | J18 Nationell | Frölunda HC J18 | 1 | 1 | 31 | 3 | 2.97 | 0.903 | ||||||||||||
2016-17 | SHL | Frölunda HC | 1 | 3 | 0.00 | 1.000 | ||||||||||||||
2016-17 | J20 Nationell | Frölunda HC J20 | 29 | 15 | 14 | 768 | 73 | 2.48 | 0.905 | 5 | 2 | 3 | 129 | 8 | 1.56 | 0.938 | ||||
2017-18 | HockeyEttan | Hanhals IF | 2 | 2 | 69 | 5 | 2.53 | 0.928 | ||||||||||||
2017-18 | J20 Nationell | Frölunda HC J20 | 24 | 13 | 11 | 624 | 61 | 2.72 | 0.902 | 4 | 2 | 2 | 109 | 12 | 2.98 | 0.890 | ||||
2018-19 | SHL | Frölunda HC | 1 | 10 | 2 | 5.17 | 0.800 | |||||||||||||
2018-19 | HockeyEttan | Hanhals IF | 37 | 18 | 19 | 1206 | 111 | 3.16 | 0.908 | 2 | 2 | 60 | 5 | 2.58 | 0.917 | |||||
2019-20 | HockeyAllsvenska | Tingsryds AIF | 32 | 16 | 14 | 975 | 74 | 2.38 | 0.924 | |||||||||||
2020-21 | SHL | Skellefteå AIK | 22 | 13 | 8 | 563 | 44 | 2.03 | 0.922 | 2 | 1 | 1 | 61 | 3 | 1.54 | 0.951 | ||||
2021-22 | NHL | Chicago Blackhawks | 3 | 3 | 2 | 95 | 13 | 5.01 | 0.863 | |||||||||||
2021-22 | AHL | Rockford IceHogs | 38 | 21 | 15 | 2 | 1292 | 105 | 2.76 | 0.919 | 5 | 2 | 3 | 2 | 186 | 14 | 2.99 | 0.925 | ||
2022-23 | NHL | Chicago Blackhawks | 15 | 15 | 2 | 10 | 2 | 453 | 48 | 3.45 | 0.894 | |||||||||
2022-23 | AHL | Rockford IceHogs | 33 | 15 | 12 | 5 | 962 | 91 | 2.92 | 0.905 | 5 | 2 | 3 | 5 | 153 | 16 | 3.18 | 0.895 | ||
2023-24 | NHL | Chicago Blackhawks | 32 | 32 | 5 | 22 | 2 | 942 | 114 | 3.92 | 0.880 | |||||||||
2024-25 | NHL | Chicago Blackhawks | 36 | 36 | 10 | 18 | 7 | 1087 | 111 | 3.18 | 0.898 | |||||||||
NHL Career | 86 | 86 | 17 | 52 | 11 | 2577 | 286 | 3.55 | 0.889 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 128:09 | 43.54 | 30.43 | 2.54 | 4.21 | -1.68 | 86.15 | 91.66 | -5.51 |
2022-23 | CHI | 15 | 700:28 | 45.48 | 32.89 | 2.91 | 2.91 | -0.01 | 91.15 | 91.16 | -0.02 |
2023-24 | CHI | 32 | 1428:51 | 46.40 | 32.17 | 2.94 | 3.65 | -0.71 | 88.64 | 90.85 | -2.21 |
2024-25 | CHI | 36 | 1768:17 | 45.57 | 30.10 | 2.72 | 3.12 | -0.40 | 89.63 | 90.96 | -1.34 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 9:46 | 153.58 | 141.30 | 11.89 | 18.43 | -6.54 | 86.96 | 91.59 | -4.63 |
2022-23 | CHI | 15 | 45:51 | 75.90 | 62.81 | 6.77 | 11.78 | -5.01 | 81.25 | 89.22 | -7.97 |
2023-24 | CHI | 32 | 140:36 | 71.27 | 53.34 | 6.92 | 8.96 | -2.04 | 83.20 | 87.03 | -3.83 |
2024-25 | CHI | 36 | 160:57 | 73.44 | 47.34 | 7.23 | 3.36 | 3.87 | 92.91 | 84.73 | 8.18 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $962,500 | $962,500 | - | $150,000 | $775,000 | $925,000 | $925,000 | RFA | ||
2024-25 | 25 | $962,500 | $962,500 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
Total | - | $150,000 | $1,775,000 | $1,925,000 | $1,925,000 |
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 22 | $883,750 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $80,000 | ELC | ||
2022-23 | 23 | $883,750 | $925,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | $82,500 | $185,000 | $1,582,500 | $1,767,500 | $160,000 |