TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. The benefits of logging in are fewer ads and some features are only available to logged in users.

Alex Ovechkin

Position Left Wing Current Team Washington Capitals
Shoots Right Current Contract 5 years
Height 6'3" Expires 2025-26
Weight (lbs) 238 Expiry Age (Jun 30) 40
Age 39 (Sep 17, 1985) Expiry Status UFA
Drafted 2004, Round 1, Overall 1 (WSH)
Date Team Transaction
Dec 28, 2024 Washington Capitals Activated from IR
Nov 20, 2024 Washington Capitals Placed on IR
Jul 27, 2021 Washington Capitals Signed 5 years @ $9.500M AAV starting in 2021-22
Jan 10, 2008 Washington Capitals Signed 13 years @ $9.538M AAV starting in 2008-9
Aug 31, 2005 Washington Capitals Signed to an entry level contract.
Status History Coming Soon

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 WSH 78 1153:00 1.41 0.68 2.08 1.07 0.34 11.95 9.06 2.89 7.47 5.52
2016-17 WSH 82 1125:36 0.75 1.44 2.19 0.96 -0.21 7.29 9.34 -2.05 7.41 4.44
2017-18 WSH 82 1199:23 1.35 1.00 2.35 1.16 0.19 12.62 10.85 1.77 3.85 4.49
2018-19 WSH 81 1199:06 1.35 1.05 2.40 0.90 0.45 13.64 9.08 4.55 3.65 4.38
2019-20 WSH 68 958:58 1.69 0.63 2.31 1.06 0.63 14.84 9.33 5.50 3.73 4.98
2020-21 WSH 45 635:51 1.32 0.85 2.17 0.98 0.34 12.50 9.26 3.24 3.73 6.83
2021-22 WSH 77 1110:53 1.13 1.19 2.32 0.98 0.16 12.28 10.59 1.69 5.45 7.78
2022-23 WSH 73 1031:02 1.11 1.16 2.27 1.09 0.01 10.92 10.81 0.11 2.97 13.14
2023-24 WSH 79 1087:35 0.77 0.83 1.60 0.81 -0.04 9.59 10.04 -0.45 2.30 11.52
2024-25 WSH 65 812:38 1.55 1.26 2.81 0.96 0.59 15.33 9.50 5.83 0.95 6.16

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 WSH 78 1153:00 45.64 3.02 2.74 38.46 1.67 2.16 64.44 55.91 0.34 -0.19 5.43
2016-17 WSH 82 1125:36 45.68 3.14 2.72 44.88 2.29 2.69 57.84 50.26 0.36 0.53 -1.94
2017-18 WSH 82 1199:23 46.37 3.25 2.93 46.67 2.60 2.90 55.56 50.21 0.69 0.32 3.81
2018-19 WSH 81 1199:06 43.53 3.60 2.59 46.43 2.90 2.99 55.38 46.38 0.15 0.45 -2.56
2019-20 WSH 68 958:58 44.17 3.00 2.71 44.80 3.25 2.68 48.00 50.29 0.20 0.30 -1.03
2020-21 WSH 45 635:51 40.20 3.30 2.32 44.63 2.64 2.50 55.56 48.15 0.03 0.37 -3.69
2021-22 WSH 77 1110:53 42.34 3.24 2.66 43.32 2.81 2.69 53.57 49.73 0.15 0.41 -2.66
2022-23 WSH 73 1031:02 45.39 2.97 2.95 46.96 3.14 3.06 48.57 49.08 0.46 0.67 -1.98
2023-24 WSH 79 1087:35 41.65 2.21 2.58 47.44 3.37 2.81 39.60 47.83 0.44 0.42 0.62
2024-25 WSH 65 812:38 43.49 3.62 2.51 45.33 2.51 2.77 59.04 47.53 0.01 0.57 -5.67

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 77 22.2 0.2 6.1 6.2 101.5 33.9 19.1 62.2 18.7 40.2 19.0 40.8
2022-23 73 21.5 0.2 8.8 9.5 97.8 52.6 16.0 53.3 30.7 41.3 18.6 40.1
2023-24 79 21.7 0.1 8.9 9.6 98.4 61.9 25.2 54.3 20.4 42.8 18.5 38.7
2024-25 65 22.0 0.1 8.9 9.5 99.0 67.8 22.2 56.2 21.6 41.6 18.3 40.1

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Strome, D Protas, A WSH 275:02 4.80 3.05 61.11 2.65 2.67 49.78 0.25 0.33 -0.86
2024-25 Wilson, T Strome, D WSH 129:12 2.79 3.72 42.86 2.28 2.77 45.20 -0.16 0.38 -5.32
2024-25 Strome, D McMichael, C WSH 105:19 2.85 1.71 62.50 2.47 3.55 41.05 -0.10 1.30 -12.26
2024-25 Dubois, P Protas, A WSH 58:30 5.13 3.08 62.50 2.18 2.88 43.09 -0.29 0.53 -8.22
2024-25 Mangiapane, A Strome, D WSH 30:43 1.95 1.95 50.00 1.29 2.46 34.29 -1.25 0.09 -17.36
2024-25 Strome, D Raddysh, T WSH 26:55 4.46 6.69 40.00 3.72 2.32 61.59 1.21 -0.21 11.78
2024-25 Wilson, T Dubois, P WSH 26:18 2.28 0.00 100.00 1.84 1.99 48.03 -0.42 -0.45 -0.06
2024-25 Strome, D Beauvillier, A WSH 24:42 4.86 0.00 100.00 3.55 2.79 56.04 0.79 0.69 -0.81
2024-25 Dubois, P McMichael, C WSH 22:51 0.00 2.63 0.00 2.14 3.65 36.93 -0.43 1.37 -16.00
2023-24 Wilson, T Strome, D WSH 290:08 2.27 4.14 35.48 3.18 2.33 57.75 0.98 -0.08 9.92
2023-24 Oshie, T McMichael, C WSH 136:52 2.19 1.75 55.56 1.79 2.51 41.59 -0.50 0.20 -8.08
2023-24 Kuznetsov, E Wilson, T WSH 126:00 1.43 4.29 25.00 1.53 3.62 29.69 -0.74 1.01 -16.80
2023-24 Oshie, T Strome, D WSH 99:37 2.41 1.81 57.14 2.66 2.43 52.29 0.41 -0.05 4.73
2023-24 Pacioretty, M Strome, D WSH 33:10 5.43 7.24 42.86 2.97 5.09 36.88 0.82 2.49 -8.44
2023-24 Wilson, T McMichael, C WSH 30:22 0.00 3.95 0.00 2.91 3.15 47.95 0.69 0.71 0.49
2023-24 Protas, A Lapierre, H WSH 27:30 4.36 6.55 40.00 1.34 3.04 30.56 -1.12 0.61 -19.75
2023-24 Mantha, A Strome, D WSH 25:52 4.64 4.64 50.00 3.22 1.34 70.60 0.95 -1.24 23.87
2023-24 Oshie, T Backstrom, N WSH 22:46 0.00 2.64 0.00 1.78 3.74 32.21 -0.48 1.16 -14.44
2023-24 Strome, D Phillips, M WSH 20:59 2.86 2.86 50.00 3.88 4.23 47.82 1.40 1.89 -3.62
2022-23 Sheary, C Strome, D WSH 269:30 2.23 2.00 52.63 3.29 2.91 53.06 0.74 0.46 2.01
2022-23 Kuznetsov, E Sheary, C WSH 129:49 4.62 2.31 66.67 2.65 2.84 48.28 -0.03 0.40 -4.01
2022-23 Kuznetsov, E Wilson, T WSH 93:03 2.58 5.16 33.33 2.02 3.68 35.49 -0.68 1.07 -15.43
2022-23 Wilson, T Strome, D WSH 77:26 3.87 3.87 50.00 3.36 2.77 54.78 0.60 0.10 3.98
2022-23 Aube-Kubel, N Strome, D WSH 45:04 2.66 2.66 50.00 3.32 1.85 64.23 0.58 -0.69 12.30
2022-23 Oshie, T Strome, D WSH 41:55 2.86 1.43 66.67 4.16 2.49 62.56 1.60 -0.06 12.45
2022-23 Kuznetsov, E Milano, S WSH 29:07 4.12 2.06 66.67 4.39 3.59 54.98 1.67 1.24 1.41
2022-23 Kuznetsov, E Mantha, A WSH 26:46 4.48 4.48 50.00 3.19 4.05 44.07 0.59 1.62 -7.65
2022-23 Eller, L Sheary, C WSH 23:03 2.60 2.60 50.00 2.07 2.42 46.12 -0.62 -0.17 -4.90
2022-23 Mantha, A Strome, D WSH 22:21 5.37 0.00 100.00 1.55 3.10 33.37 -1.05 0.56 -17.27
2021-22 Kuznetsov, E Wilson, T WSH 466:03 3.48 2.19 61.36 2.50 2.65 48.61 -0.00 0.31 -3.08
2021-22 Kuznetsov, E Sheary, C WSH 161:06 2.61 3.72 41.18 2.78 2.49 52.75 0.21 0.18 0.05
2021-22 Kuznetsov, E Protas, A WSH 86:47 2.77 1.38 66.67 2.42 2.94 45.22 -0.26 0.31 -5.26
2021-22 Kuznetsov, E Hathaway, G WSH 52:36 3.42 2.28 60.00 3.40 3.22 51.38 0.83 0.79 -0.09
2021-22 Backstrom, N Sheary, C WSH 33:14 3.61 3.61 50.00 2.49 2.87 46.47 0.01 0.47 -4.39
2021-22 Oshie, T Kuznetsov, E WSH 31:27 1.91 5.72 25.00 2.74 1.95 58.37 0.16 -0.33 5.32
2021-22 Johansson, M Kuznetsov, E WSH 29:36 2.03 4.05 33.33 2.70 2.41 52.89 0.54 0.13 4.12
2021-22 Kuznetsov, E Sprong, D WSH 28:37 4.19 0.00 100.00 3.98 1.95 67.07 1.55 -0.42 16.52
2021-22 Eller, L Sprong, D WSH 25:57 0.00 2.31 0.00 3.35 3.18 51.36 0.75 0.88 -1.87
2020-21 Oshie, T Backstrom, N WSH 116:43 3.08 3.08 50.00 1.52 2.07 42.38 -0.74 -0.17 -7.83
2020-21 Oshie, T Kuznetsov, E WSH 107:04 2.80 1.68 62.50 2.67 2.93 47.69 0.56 0.75 -1.54
2020-21 Kuznetsov, E Wilson, T WSH 79:21 3.78 3.02 55.56 3.04 2.12 58.85 0.82 -0.15 9.47
2020-21 Backstrom, N Wilson, T WSH 77:18 4.66 3.10 60.00 1.79 2.65 40.31 -0.63 0.35 -10.87
2020-21 Kuznetsov, E Sheary, C WSH 37:07 0.00 3.23 0.00 3.21 2.43 56.93 0.91 0.13 6.94
2020-21 Kuznetsov, E Sprong, D WSH 32:42 9.17 1.83 83.33 2.05 3.39 37.67 -0.27 1.12 -12.80
2020-21 Oshie, T Eller, L WSH 32:01 3.75 3.75 50.00 1.96 2.18 47.28 -0.26 -0.11 -1.86
2020-21 Eller, L Sheary, C WSH 24:49 4.84 2.42 66.67 1.38 1.84 42.89 -1.13 0.19 -17.43
2020-21 Eller, L Wilson, T WSH 24:04 0.00 2.49 0.00 2.77 2.82 49.60 0.31 0.64 -3.41
2019-20 Backstrom, N Wilson, T WSH 358:12 3.35 3.69 47.62 3.06 2.46 55.41 0.65 -0.00 6.02
2019-20 Kuznetsov, E Wilson, T WSH 228:58 1.83 2.36 43.75 2.13 2.90 42.33 -0.53 0.41 -9.32
2019-20 Oshie, T Backstrom, N WSH 223:39 4.02 3.49 53.57 2.88 2.73 51.42 0.34 0.32 0.00
2019-20 Oshie, T Kuznetsov, E WSH 27:30 2.18 0.00 100.00 0.55 2.94 15.81 -2.06 0.41 -34.91
2018-19 Kuznetsov, E Wilson, T WSH 313:15 3.83 2.49 60.61 2.60 3.03 46.19 0.12 0.45 -2.78
2018-19 Oshie, T Backstrom, N WSH 233:26 3.86 2.31 62.50 2.81 2.44 53.53 0.37 -0.39 7.26
2018-19 Backstrom, N Wilson, T WSH 230:25 2.60 3.65 41.67 2.51 3.05 45.15 0.00 0.42 -3.67
2018-19 Kuznetsov, E Connolly, B WSH 60:44 5.93 3.95 60.00 2.82 4.10 40.77 0.31 1.39 -7.36
2018-19 Kuznetsov, E Vrana, J WSH 51:04 4.70 7.05 40.00 1.89 3.36 36.05 -0.75 0.50 -11.97
2018-19 Eller, L Wilson, T WSH 37:09 1.62 3.23 33.33 2.59 2.53 50.51 0.32 -0.13 4.53
2018-19 Kuznetsov, E Jaskin, D WSH 37:02 0.00 0.00 - 1.62 3.84 29.58 -0.90 0.78 -15.46
2018-19 Kuznetsov, E Stephenson, C WSH 33:20 1.80 5.40 25.00 2.11 3.65 36.62 -0.34 0.81 -9.73
2018-19 Backstrom, N Burakovsky, A WSH 26:52 4.47 0.00 100.00 2.13 2.26 48.54 -0.25 -0.58 3.01
2018-19 Kuznetsov, E Smith-Pelly, D WSH 26:27 2.27 0.00 100.00 2.51 2.28 52.43 0.06 -0.27 3.46
2018-19 Oshie, T Kuznetsov, E WSH 23:47 5.05 0.00 100.00 1.82 3.18 36.41 -0.78 0.50 -12.76
2017-18 Backstrom, N Wilson, T WSH 422:37 2.70 1.85 59.38 3.10 2.77 52.82 0.68 0.15 4.81
2017-18 Kuznetsov, E Wilson, T WSH 224:48 4.00 2.67 60.00 2.73 2.86 48.85 0.24 0.22 0.32
2017-18 Kuznetsov, E Smith-Pelly, D WSH 147:58 2.03 2.43 45.45 2.75 3.27 45.66 0.26 0.71 -3.55
2017-18 Backstrom, N Smith-Pelly, D WSH 98:45 2.43 2.43 50.00 2.71 2.69 50.12 0.29 -0.10 3.74
2017-18 Kuznetsov, E Vrana, J WSH 91:56 4.57 1.96 70.00 2.89 2.81 50.74 0.52 -0.17 6.41
2017-18 Oshie, T Backstrom, N WSH 45:25 1.32 2.64 33.33 2.89 2.74 51.28 0.37 0.07 2.77
2017-18 Oshie, T Kuznetsov, E WSH 27:57 8.59 4.29 66.67 4.27 1.88 69.47 1.86 -0.76 21.68
2017-18 Chiasson, A Kuznetsov, E WSH 23:39 5.07 10.15 33.33 2.83 2.88 49.53 0.34 0.20 1.40
2016-17 Oshie, T Backstrom, N WSH 503:37 3.46 2.26 60.42 2.72 2.42 52.91 0.25 0.16 0.67
2016-17 Williams, J Kuznetsov, E WSH 117:27 4.09 4.09 50.00 3.13 2.83 52.58 0.75 0.58 1.09
2016-17 Oshie, T Kuznetsov, E WSH 77:51 3.85 0.00 100.00 3.00 1.96 60.55 0.56 -0.32 8.84
2016-17 Williams, J Backstrom, N WSH 68:29 2.63 1.75 60.00 2.85 3.31 46.27 0.36 1.10 -6.69
2016-17 Kuznetsov, E Burakovsky, A WSH 66:06 4.54 4.54 50.00 2.50 4.20 37.34 -0.08 1.90 -15.49
2016-17 Backstrom, N Johansson, M WSH 44:01 2.73 2.73 50.00 2.51 2.34 51.71 -0.14 -0.35 2.18
2016-17 Backstrom, N Wilson, T WSH 41:13 0.00 0.00 - 1.97 2.32 45.91 -0.43 0.04 -5.38
2016-17 Backstrom, N Connolly, B WSH 32:21 1.85 0.00 100.00 1.29 2.58 33.25 -1.24 0.04 -16.59
2016-17 Kuznetsov, E Wilson, T WSH 23:42 0.00 5.06 0.00 1.40 2.58 35.16 -0.98 0.41 -17.15
2016-17 Backstrom, N Beagle, J WSH 23:04 2.60 0.00 100.00 2.48 4.07 37.89 0.11 1.87 -14.05
2015-16 Oshie, T Backstrom, N WSH 599:25 2.80 1.40 66.67 2.34 2.29 50.50 -0.17 -0.06 -1.16
2015-16 Oshie, T Kuznetsov, E WSH 173:08 3.47 1.73 66.67 2.93 1.89 60.83 0.43 -0.43 8.95
2015-16 Williams, J Backstrom, N WSH 68:26 0.00 1.75 0.00 2.90 2.39 54.79 0.36 0.03 2.98
2015-16 Williams, J Kuznetsov, E WSH 64:58 6.46 2.77 70.00 3.56 2.10 62.87 1.07 -0.15 10.34
2015-16 Oshie, T Johansson, M WSH 41:20 4.35 2.90 60.00 3.41 0.88 79.47 0.75 -1.54 27.07
2015-16 Backstrom, N Beagle, J WSH 34:37 0.00 0.00 - 2.09 1.41 59.75 -0.25 -0.81 8.36
2015-16 Johansson, M Kuznetsov, E WSH 26:34 0.00 0.00 - 2.32 2.73 45.98 -0.06 0.53 -6.07

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

News and Opinions

Current Contract

35+ Contract ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 35 NMC M-NTC $9,500,000 $9,500,000 - $4,000,000 $1,000,000 $5,000,000 $5,000,000 UFA
2022-23 36 NMC M-NTC $9,500,000 $9,500,000 - $9,000,000 $1,000,000 $10,000,000 $10,000,000 UFA
2023-24 37 NMC M-NTC $9,500,000 $9,500,000 - $11,500,000 $1,000,000 $12,500,000 $12,500,000 UFA
2024-25 38 NMC M-NTC $9,500,000 $9,500,000 - $6,000,000 $5,000,000 $11,000,000 $11,000,000 UFA
2025-26 39 NMC M-NTC $9,500,000 $9,500,000 - $4,000,000 $5,000,000 $9,000,000 $9,000,000 UFA
Total - $34,500,000 $13,000,000 $47,500,000 $47,500,000
Signed: July 27, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 11.66
Clause: Player can submit a 10 team no trade list.

Previous Contracts (show) (hide)

Standard Contract (RFA) ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2008-09 22 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA
2009-10 23 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2010-11 24 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2011-12 25 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2012-13 26 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 UFA
2013-14 27 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 UFA
2014-15 28 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2015-16 29 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2016-17 30 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2017-18 31 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2018-19 32 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2019-20 33 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2020-21 34 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
Total - - $124,000,000 $124,000,000 $124,000,000
Signed: Jan 10, 2008
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 16.82
Clause: Starting in 2014-15 player can submit a list of 10 teams he cannot be traded to.

Entry Level Contract ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2005-06 19 $984,200 $3,834,200 $2,850,000 $295,260 $688,940 $984,200 $70,300 ELC
2006-07 20 $984,200 $3,834,200 $2,850,000 $295,260 $688,940 $984,200 $70,300 ELC
2007-08 21 $984,200 $3,834,200 $2,850,000 - $984,200 $984,200 $70,300 ELC
Total $8,550,000 $590,520 $2,362,080 $2,952,600 $210,900
Signed: Aug 31, 2005
Team: Washington Capitals
GM: -
Exp. Status: RFA

Career Statistics

Regular Season Playoffs
Season League Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2000-01 EYOF Russia U17 4 0 1 1
2001-02 Russia-3 Dyn'o Moscow 2 19 18 8 26 20
2001-02 WJ18-A Russia 8 14 4 18
2001-02 Russia Dynamo Moscow 22 2 2 4 4 3
2002-03 Russia Dynamo Moscow 40 8 7 15 28 5 2 0.0
2002-03 WJC-A Russia 6 6 1 7 4
2002-03 WJ18-A Russia 6 9 4 13 8
2003-04 Russia Dynamo Moscow 53 13 11 24 40 3 2 0.0
2003-04 WJC-A Russia 6 5 2 7
2003-04 WC-A Russia 6 1 1 2
2004-05 Russia Dynamo Moscow 37 13 13 26 32 10 2 4 6 31
2004-05 WJC-A Russia 6 7 4 11 4
2004-05 WC-A Russia 8 5 3 8 4
2005-06 NHL Washington Capitals 81 52 54 106 +2 52 425 12.2 21:37
2005-06 Olympics Russia 8 5 0 5 8
2005-06 WC-A Russia 7 6 3 9 6
2006-07 NHL Washington Capitals 82 46 46 92 -19 52 392 11.7 21:23
2006-07 WC-A Russia 8 1 2 3 29
2007-08 NHL Washington Capitals 82 65 47 112 +28 40 446 14.6 23:06 7 4 5 9 -1 37 10.8 24:03
2007-08 WC-A Russia 9 6 6 12 8
2008-09 NHL Washington Capitals 79 56 54 110 +8 72 528 10.6 23:00 14 11 10 21 +10 8 90 12.2 23:21
2009-10 NHL Washington Capitals 72 50 59 109 +45 89 368 13.6 21:48 7 5 5 10 +5 34 14.7 23:06
2009-10 Olympics Russia 4 2 2 4 2
2009-10 WC-A Russia 9 5 1 6 4
2010-11 NHL Washington Capitals 79 32 53 85 +24 41 367 8.7 21:22 9 5 5 10 -1 10 34 14.7 23:30
2010-11 WC-A Russia 5 0 0 0 -3 4
2011-12 NHL Washington Capitals 78 38 27 65 -8 26 303 12.5 19:48 14 5 4 9 -2 8 50 10.0 19:51
2011-12 WC-A Russia 3 2 2 4 +5 2
2012-13 NHL Washington Capitals 48 32 24 56 +2 36 220 14.6 20:53 7 1 1 2 -2 4 30 3.3 20:44
2012-13 KHL Dynamo Moscow 31 19 21 40 +13 14
2012-13 WC-A Russia 1 1 1 2 -2
2013-14 NHL Washington Capitals 78 51 28 79 -35 48 386 13.2 20:33
2013-14 Olympics Russia 5 1 1 2 +2 24
2013-14 WC-A Russia 9 4 7 11 +6 8 52
2014-15 NHL Washington Capitals 81 53 28 81 +10 58 395 13.4 20:20 14 5 4 9 -3 6 61 8.2 19:57
2014-15 WC-A Russia 2 1 1 2 +1 6
2015-16 NHL Washington Capitals 79 50 21 71 +21 53 398 12.6 20:19 12 5 7 12 +3 2 62 8.1 21:19
2015-16 WC-A Russia 6 1 1 2 +3 2 23
2016-17 NHL Washington Capitals 82 33 36 69 +6 50 313 10.5 18:22 13 5 3 8 -4 8 49 10.2 19:30
2016-17 WCup Russia 4 1 2 3 +1 6
2017-18 NHL Washington Capitals 82 49 38 87 +3 32 355 13.8 20:09 24 15 12 27 +8 8 99 15.2 20:44
2018-19 NHL Washington Capitals 81 51 38 89 +7 40 338 15.1 20:55 7 4 5 9 -2 19 22 18.2 21:49
2018-19 WC Russia 10 2 1 3 +6 2
2018-19 EHT Russia 2 1 3 4 +4
2019-20 NHL Washington Capitals 68 48 19 67 -12 30 311 15.4 20:40 8 4 1 5 -1 2 30 13.3 21:13
2020-21 NHL Washington Capitals 45 24 18 42 -7 12 182 13.2 19:30 5 2 2 4 -2 2 20 10.0 21:57
2021-22 NHL Washington Capitals 77 50 40 90 +8 18 334 15.0 20:34 6 1 5 6 -3 19 5.3 18:33
2022-23 NHL Washington Capitals 73 42 33 75 -16 48 294 14.3 20:12
2023-24 NHL Washington Capitals 79 31 34 65 -22 20 272 11.4 19:13 4 -2 5 0.0 19:35
2024-25 NHL Washington Capitals 65 44 29 73 +15 14 237 18.6 17:43 10 5 1 6 6 33 15.2 17:01
NHL Career 1491 897 726 1623 +60 831 6864 13.1 20:37 161 77 70 147 +3 83 675 11.4 20:56