TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Gabriel Vilardi, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 26 | $7,500,000 | $7,500,000 | - | $3,500,000 | $3,500,000 | $7,000,000 | $7,000,000 | ||
2026-27 | 27 | $7,500,000 | $7,500,000 | - | - | $7,600,000 | $7,600,000 | $7,600,000 | ||
2027-28 | 28 | $7,500,000 | $7,500,000 | - | - | $7,600,000 | $7,600,000 | $7,600,000 | ||
2028-29 | 29 | $7,500,000 | $7,500,000 | - | - | $7,600,000 | $7,600,000 | $7,600,000 | ||
2029-30 | 30 | $7,500,000 | $7,500,000 | - | - | $7,600,000 | $7,600,000 | $7,600,000 | ||
2030-31 | 31 | $7,500,000 | $7,500,000 | - | - | $7,600,000 | $7,600,000 | $7,600,000 | ||
Total | - | $3,500,000 | $41,500,000 | $45,000,000 | $45,000,000 |
Signed:
Team: Winnipeg Jets
GM: -
Exp. Status:
Cap %:
Buyout Impact on Winnipeg Jets if bought out before August 16 (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $7,000,000 | $4,652,778 | $2,347,222 | $7,500,000 | $5,152,778 | $2,347,222 |
2026-27 | $7,600,000 | $1,152,778 | $6,447,222 | $7,500,000 | $1,052,778 | $6,447,222 |
2027-28 | $7,600,000 | $1,152,778 | $6,447,222 | $7,500,000 | $1,052,778 | $6,447,222 |
2028-29 | $7,600,000 | $1,152,778 | $6,447,222 | $7,500,000 | $1,052,778 | $6,447,222 |
2029-30 | $7,600,000 | $1,152,778 | $6,447,222 | $7,500,000 | $1,052,778 | $6,447,222 |
2030-31 | $7,600,000 | $1,152,778 | $6,447,222 | $7,500,000 | $1,052,778 | $6,447,222 |
2031-32 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
2032-33 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
2033-34 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
2034-35 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
2035-36 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
2036-37 | $0 | $1,152,778 | $-1,152,778 | $0 | $1,152,778 | $-1,152,778 |
Buyout Impact on Winnipeg Jets if bought out on or after August 16 (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $7,000,000 | $5,805,556 | $1,194,444 | $7,500,000 | $6,305,556 | $1,194,444 |
2026-27 | $7,600,000 | $2,305,556 | $5,294,444 | $7,500,000 | $2,205,556 | $5,294,444 |
2027-28 | $7,600,000 | $2,305,556 | $5,294,444 | $7,500,000 | $2,205,556 | $5,294,444 |
2028-29 | $7,600,000 | $2,305,556 | $5,294,444 | $7,500,000 | $2,205,556 | $5,294,444 |
2029-30 | $7,600,000 | $2,305,556 | $5,294,444 | $7,500,000 | $2,205,556 | $5,294,444 |
2030-31 | $7,600,000 | $2,305,556 | $5,294,444 | $7,500,000 | $2,205,556 | $5,294,444 |
2031-32 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |
2032-33 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |
2033-34 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |
2034-35 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |
2035-36 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |
2036-37 | $0 | $2,305,556 | $-2,305,556 | $0 | $2,305,556 | $-2,305,556 |