TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - K'Andre Miller, 2031
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | $7,500,000 | $7,500,000 | - | $2,000,000 | $5,500,000 | $7,500,000 | $7,500,000 | ||
| 2026-27 | 26 | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | ||
| 2027-28 | 27 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| 2028-29 | 28 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| 2029-30 | 29 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| 2030-31 | 30 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| 2031-32 | 31 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| 2032-33 | 32 | M-NTC | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | |
| Total | - | $2,000,000 | $58,000,000 | $60,000,000 | $60,000,000 |
Signed:
Team: New York Rangers
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list starting in 2027-28 and expires 15 days before 2032-33 trade deadline.
Note: This contract was a sign and trade with player being traded to Carolina Hurricanes after signing contract.
Buyout Impact on Carolina Hurricanes (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2031-32 | $7,500,000 | $2,500,000 | $5,000,000 | $7,500,000 | $2,500,000 | $5,000,000 |
| 2032-33 | $7,500,000 | $2,500,000 | $5,000,000 | $7,500,000 | $2,500,000 | $5,000,000 |
| 2033-34 | $0 | $2,500,000 | $-2,500,000 | $0 | $2,500,000 | $-2,500,000 |
| 2034-35 | $0 | $2,500,000 | $-2,500,000 | $0 | $2,500,000 | $-2,500,000 |