TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Noah Dobson, 2032
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | $9,500,000 | $9,500,000 | - | $11,000,000 | $1,000,000 | $12,000,000 | $12,000,000 | ||
| 2026-27 | 26 | M-NTC | $9,500,000 | $9,500,000 | - | $11,000,000 | $1,000,000 | $12,000,000 | $12,000,000 | |
| 2027-28 | 27 | M-NTC | $9,500,000 | $9,500,000 | - | $11,000,000 | $1,000,000 | $12,000,000 | $12,000,000 | |
| 2028-29 | 28 | M-NTC | $9,500,000 | $9,500,000 | - | $5,000,000 | $5,000,000 | $10,000,000 | $10,000,000 | |
| 2029-30 | 29 | M-NTC | $9,500,000 | $9,500,000 | - | - | $8,400,000 | $8,400,000 | $8,400,000 | |
| 2030-31 | 30 | M-NTC | $9,500,000 | $9,500,000 | - | - | $7,200,000 | $7,200,000 | $7,200,000 | |
| 2031-32 | 31 | M-NTC | $9,500,000 | $9,500,000 | - | - | $7,200,000 | $7,200,000 | $7,200,000 | |
| 2032-33 | 32 | M-NTC | $9,500,000 | $9,500,000 | - | - | $7,200,000 | $7,200,000 | $7,200,000 | |
| Total | - | $38,000,000 | $38,000,000 | $76,000,000 | $76,000,000 |
Signed:
Team: New York Islanders
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 14 team no trade list starting in 2026-27.
Note: This was a sign and trade contract with the player being traded to the Montreal Canadiens after signing contract.
Buyout Impact on Montreal Canadiens (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2032-33 | $7,200,000 | $2,400,000 | $4,800,000 | $9,500,000 | $4,700,000 | $4,800,000 |
| 2033-34 | $0 | $2,400,000 | $-2,400,000 | $0 | $2,400,000 | $-2,400,000 |