TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Adam Pelech, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | ||
| 2022-23 | 28 | NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2023-24 | 29 | NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2024-25 | 30 | NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2025-26 | 31 | M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2026-27 | 32 | M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2027-28 | 33 | M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| 2028-29 | 34 | M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | |
| Total | - | - | $46,000,000 | $46,000,000 | $46,000,000 |
Signed:
Team: New York Islanders
GM: -
Exp. Status:
Cap %:
Clause: Full no trade clause for 2022-23, 2023-24 and 2024-25. Player can submit a 16 team no trade list for 2025-26 through 2028-29.
Buyout Impact on New York Islanders (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2028-29 | $5,750,000 | $1,916,667 | $3,833,333 | $5,750,000 | $1,916,667 | $3,833,333 |
| 2029-30 | $0 | $1,916,667 | $-1,916,667 | $0 | $1,916,667 | $-1,916,667 |