TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Ross Colton, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | $4,000,000 | $4,000,000 | - | - | $4,100,000 | $4,100,000 | $4,100,000 | ||
2023-24 | 27 | NTC | $4,000,000 | $4,000,000 | - | $500,000 | $3,500,000 | $4,000,000 | $4,000,000 | |
2024-25 | 28 | M-NTC | $4,000,000 | $4,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | |
2025-26 | 29 | M-NTC | $4,000,000 | $4,000,000 | - | - | $3,900,000 | $3,900,000 | $3,900,000 | |
Total | - | $500,000 | $15,500,000 | $16,000,000 | $16,000,000 |
Signed:
Team: Colorado Avalanche
GM: -
Exp. Status:
Cap %: