TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Tage Thompson, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | $7,142,857 | $7,142,857 | - | $2,000,000 | $5,142,857 | $7,142,857 | $7,142,857 | ||
| 2024-25 | 26 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| 2025-26 | 27 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| 2026-27 | 28 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| 2027-28 | 29 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| 2028-29 | 30 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| 2029-30 | 31 | M-NTC | $7,142,857 | $7,142,857 | - | - | $7,142,857 | $7,142,857 | $7,142,857 | |
| Total | - | $2,000,000 | $47,999,999 | $49,999,999 | $49,999,999 |
Signed:
Team: Buffalo Sabres
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2024-25 season player can submit a 5 team no trade list.
Buyout Impact on Buffalo Sabres (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2028-29 | $7,142,857 | $2,380,952 | $4,761,905 | $7,142,857 | $2,380,952 | $4,761,905 |
| 2029-30 | $7,142,857 | $2,380,952 | $4,761,905 | $7,142,857 | $2,380,952 | $4,761,905 |
| 2030-31 | $0 | $2,380,952 | $-2,380,952 | $0 | $2,380,952 | $-2,380,952 |
| 2031-32 | $0 | $2,380,952 | $-2,380,952 | $0 | $2,380,952 | $-2,380,952 |