TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
            
            
                
                    Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
                
            
            
Contract Buyout Calculator - Artemi Panarin, 2025
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | NMC | $11,642,857 | $11,642,857 | - | $13,000,000 | $1,000,000 | $14,000,000 | $14,000,000 | |
| 2020-21 | 28 | NMC | $11,642,857 | $11,642,857 | - | $12,000,000 | $1,000,000 | $13,000,000 | $13,000,000 | |
| 2021-22 | 29 | NMC | $11,642,857 | $11,642,857 | - | $12,000,000 | $1,000,000 | $13,000,000 | $13,000,000 | |
| 2022-23 | 30 | NMC | $11,642,857 | $11,642,857 | - | $11,500,000 | $1,000,000 | $12,500,000 | $12,500,000 | |
| 2023-24 | 31 | NMC | $11,642,857 | $11,642,857 | - | $10,000,000 | $1,000,000 | $11,000,000 | $11,000,000 | |
| 2024-25 | 32 | NMC | $11,642,857 | $11,642,857 | - | $9,000,000 | $1,000,000 | $10,000,000 | $10,000,000 | |
| 2025-26 | 33 | NMC | $11,642,857 | $11,642,857 | - | $7,000,000 | $1,000,000 | $8,000,000 | $8,000,000 | |
| Total | - | $74,500,000 | $7,000,000 | $81,500,000 | $81,500,000 | 
Signed: 
        Team: New York Rangers
        GM: -
        
            Exp. Status: 
        
        
            Cap %: 
        
    Buyout Impact on New York Rangers (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings | 
|---|---|---|---|---|---|---|
| 2025-26 | $8,000,000 | $7,333,333 | $666,667 | $11,642,857 | $10,976,190 | $666,667 | 
| 2026-27 | $0 | $333,333 | $-333,333 | $0 | $333,333 | $-333,333 |