TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Jeremy Swayman, 2030
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | $8,250,000 | $8,250,000 | - | $4,000,000 | $6,000,000 | $10,000,000 | $10,000,000 | ||
| 2025-26 | 26 | $8,250,000 | $8,250,000 | - | $4,000,000 | $6,000,000 | $10,000,000 | $10,000,000 | ||
| 2026-27 | 27 | NMC | $8,250,000 | $8,250,000 | - | $2,000,000 | $5,500,000 | $7,500,000 | $7,500,000 | |
| 2027-28 | 28 | NMC | $8,250,000 | $8,250,000 | - | $3,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | |
| 2028-29 | 29 | NMC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,500,000 | $8,000,000 | $8,000,000 | |
| 2029-30 | 30 | NMC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,500,000 | $8,000,000 | $8,000,000 | |
| 2030-31 | 31 | M-NTC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,000,000 | $7,500,000 | $7,500,000 | |
| 2031-32 | 32 | M-NTC | $8,250,000 | $8,250,000 | - | $2,500,000 | $4,500,000 | $7,000,000 | $7,000,000 | |
| Total | - | $23,000,000 | $43,000,000 | $66,000,000 | $66,000,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team trade list in 2030-31 and a 10 team no trade list in 2031-32.
Buyout Impact on Boston Bruins (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2030-31 | $7,500,000 | $4,083,333 | $3,416,667 | $8,250,000 | $4,833,333 | $3,416,667 |
| 2031-32 | $7,000,000 | $4,083,333 | $2,916,667 | $8,250,000 | $5,333,333 | $2,916,667 |
| 2032-33 | $0 | $1,583,333 | $-1,583,333 | $0 | $1,583,333 | $-1,583,333 |
| 2033-34 | $0 | $1,583,333 | $-1,583,333 | $0 | $1,583,333 | $-1,583,333 |