TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Jesperi Kotkaniemi, 2026
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | $4,820,000 | $4,820,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | ||
| 2023-24 | 23 | $4,820,000 | $4,820,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | ||
| 2024-25 | 24 | $4,820,000 | $4,820,000 | - | - | $4,820,000 | $4,820,000 | $4,820,000 | ||
| 2025-26 | 25 | M-NTC | $4,820,000 | $4,820,000 | - | - | $4,820,000 | $4,820,000 | $4,820,000 | |
| 2026-27 | 26 | M-NTC | $4,820,000 | $4,820,000 | - | - | $4,820,000 | $4,820,000 | $4,820,000 | |
| 2027-28 | 27 | M-NTC | $4,820,000 | $4,820,000 | - | - | $5,200,000 | $5,200,000 | $5,200,000 | |
| 2028-29 | 28 | M-NTC | $4,820,000 | $4,820,000 | - | - | $5,200,000 | $5,200,000 | $5,200,000 | |
| 2029-30 | 29 | M-NTC | $4,820,000 | $4,820,000 | - | - | $5,200,000 | $5,200,000 | $5,200,000 | |
| Total | - | - | $38,560,000 | $38,560,000 | $38,560,000 |
Signed:
Team: Carolina Hurricanes
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2025-26 player has a 10 team no trade clause.
Buyout Impact on Carolina Hurricanes if bought out before July 6 (One-Third Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2026-27 | $4,820,000 | $850,833 | $3,969,167 | $4,820,000 | $850,833 | $3,969,167 |
| 2027-28 | $5,200,000 | $850,833 | $4,349,167 | $4,820,000 | $470,833 | $4,349,167 |
| 2028-29 | $5,200,000 | $850,833 | $4,349,167 | $4,820,000 | $470,833 | $4,349,167 |
| 2029-30 | $5,200,000 | $850,833 | $4,349,167 | $4,820,000 | $470,833 | $4,349,167 |
| 2030-31 | $0 | $850,833 | $-850,833 | $0 | $850,833 | $-850,833 |
| 2031-32 | $0 | $850,833 | $-850,833 | $0 | $850,833 | $-850,833 |
| 2032-33 | $0 | $850,833 | $-850,833 | $0 | $850,833 | $-850,833 |
| 2033-34 | $0 | $850,833 | $-850,833 | $0 | $850,833 | $-850,833 |
Buyout Impact on Carolina Hurricanes if bought out on or after July 6 (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2026-27 | $4,820,000 | $1,701,667 | $3,118,333 | $4,820,000 | $1,701,667 | $3,118,333 |
| 2027-28 | $5,200,000 | $1,701,667 | $3,498,333 | $4,820,000 | $1,321,667 | $3,498,333 |
| 2028-29 | $5,200,000 | $1,701,667 | $3,498,333 | $4,820,000 | $1,321,667 | $3,498,333 |
| 2029-30 | $5,200,000 | $1,701,667 | $3,498,333 | $4,820,000 | $1,321,667 | $3,498,333 |
| 2030-31 | $0 | $1,701,667 | $-1,701,667 | $0 | $1,701,667 | $-1,701,667 |
| 2031-32 | $0 | $1,701,667 | $-1,701,667 | $0 | $1,701,667 | $-1,701,667 |
| 2032-33 | $0 | $1,701,667 | $-1,701,667 | $0 | $1,701,667 | $-1,701,667 |
| 2033-34 | $0 | $1,701,667 | $-1,701,667 | $0 | $1,701,667 | $-1,701,667 |