TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Andrei Svechnikov, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | $7,750,000 | $7,750,000 | - | $4,000,037 | $1,999,963 | $6,000,000 | $6,000,000 | ||
| 2022-23 | 22 | $7,750,000 | $7,750,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | ||
| 2023-24 | 23 | $7,750,000 | $7,750,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | ||
| 2024-25 | 24 | $7,750,000 | $7,750,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | ||
| 2025-26 | 25 | M-NTC | $7,750,000 | $7,750,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | |
| 2026-27 | 26 | M-NTC | $7,750,000 | $7,750,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | |
| 2027-28 | 27 | M-NTC | $7,750,000 | $7,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
| 2028-29 | 28 | M-NTC | $7,750,000 | $7,750,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
| Total | - | $4,000,037 | $57,999,963 | $62,000,000 | $62,000,000 |
Signed:
Team: Carolina Hurricanes
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2025-26 player can submit a 10 team trade list.
Buyout Impact on Carolina Hurricanes (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2028-29 | $8,000,000 | $2,666,667 | $5,333,333 | $7,750,000 | $2,416,667 | $5,333,333 |
| 2029-30 | $0 | $2,666,667 | $-2,666,667 | $0 | $2,666,667 | $-2,666,667 |