TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Dylan DeMelo, 2027
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | M-NTC | $4,900,000 | $4,900,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | |
| 2025-26 | 32 | M-NTC | $4,900,000 | $4,900,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | |
| 2026-27 | 33 | M-NTC | $4,900,000 | $4,900,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | |
| 2027-28 | 34 | M-NTC | $4,900,000 | $4,900,000 | - | - | $4,100,000 | $4,100,000 | $4,100,000 | |
| Total | - | - | $19,600,000 | $19,600,000 | $19,600,000 |
Signed:
Team: Winnipeg Jets
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list.
Buyout Impact on Winnipeg Jets (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2027-28 | $4,100,000 | $1,366,667 | $2,733,333 | $4,900,000 | $2,166,667 | $2,733,333 |
| 2028-29 | $0 | $1,366,667 | $-1,366,667 | $0 | $1,366,667 | $-1,366,667 |