TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Contract Buyout Calculator - Mikhail Sergachev, 2030

Contract Being Bought Out

SeasonAge*ClauseCap HitAAVPerf. BonusSign. BonusSalaryCompensationMinors SalaryStatus
2023-24 25 $8,500,000 $8,500,000 - $6,500,000 $4,550,000 $11,050,000 $11,050,000
2024-25 26 NTC $8,500,000 $8,500,000 - $6,000,000 $5,050,000 $11,050,000 $11,050,000
2025-26 27 NTC $8,500,000 $8,500,000 - $5,000,000 $6,050,000 $11,050,000 $11,050,000
2026-27 28 NTC $8,500,000 $8,500,000 - $1,000,000 $7,300,000 $8,300,000 $8,300,000
2027-28 29 M-NTC $8,500,000 $8,500,000 - $1,000,000 $5,637,500 $6,637,500 $6,637,500
2028-29 30 M-NTC $8,500,000 $8,500,000 - $1,000,000 $5,637,500 $6,637,500 $6,637,500
2029-30 31 M-NTC $8,500,000 $8,500,000 - $1,000,000 $5,637,500 $6,637,500 $6,637,500
2030-31 32 M-NTC $8,500,000 $8,500,000 - $1,000,000 $5,637,500 $6,637,500 $6,637,500
Total-$22,500,000$45,500,000$68,000,000$68,000,000
Signed:
Team: Tampa Bay Lightning
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2027-28, player can submit a list of 16 teams he is willing to accept a trade to.

Buyout Impact on Utah Mammoth (Two-Thirds Buyout)