TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Rickard Rakell, 2027
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
| 2023-24 | 30 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
| 2024-25 | 31 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | |
| 2025-26 | 32 | M-NTC | $5,000,000 | $5,000,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
| 2026-27 | 33 | M-NTC | $5,000,000 | $5,000,000 | - | - | $3,600,000 | $3,600,000 | $3,600,000 | |
| 2027-28 | 34 | M-NTC | $5,000,000 | $5,000,000 | - | - | $3,600,000 | $3,600,000 | $3,600,000 | |
| Total | - | - | $30,000,000 | $30,000,000 | $30,000,000 |
Signed:
Team: Pittsburgh Penguins
GM: -
Exp. Status:
Cap %:
Clause: Player has an 8 team no trade list.
Buyout Impact on Pittsburgh Penguins (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2027-28 | $3,600,000 | $1,200,000 | $2,400,000 | $5,000,000 | $2,600,000 | $2,400,000 |
| 2028-29 | $0 | $1,200,000 | $-1,200,000 | $0 | $1,200,000 | $-1,200,000 |